AGRICULTURAL ADVISORY BOARD - 2004/2005 CAD SURVEY
DISTRICT DISTRICT TOTAL NUMBER OF
NUMBER NAME PARCELS MEMBERS
001 Anderson 59,713 5
002 Andrews 82,802 4
003 Angelina 57,990 3
004 Aransas 27,237 1
005 Archer 17,739 4
006 Armstrong 4,142 3
007 Atascosa 37,720 6
008 Austin 29,872 3
010 Bandera 34,501 7
011 Bastrop 58,234 3
012 Baylor 9,315 3
013 Bee 28,936 5
014 Bell 140,004 3
015 Bexar 568,958 5
017 Borden 14,267 5
018 Bosque 20,275 4
020 Brazoria 182,069 6
021 Brazos 117,295 5
022 Brewster 19,441 3
025 Brown 43,585 3
028 Caldwell 40,895 7
029 Calhoun 29,976 3
031 Cameron 184,123 5
033 Carson 21,295 9
034 Cass 48,544 3
036 Chambers 34,999 5
039 Clay 20,737 3
040 Cochran 16,772 3
041 Coke 15,387 3
042 Coleman 19,208 3
043 Collin 269,342 3
044 Collingsworth 11,936 3
045 Colorado 33,873 3
046 Comal 92,566 7
047 Comanche 17,641 3
048 Concho 8,797 3
049 Cooke 41,910 3
050 Coryell 33,483 3
051 Cottle 5,625 2
052 Crane 27,905 3
053 Crockett 65,151 7
057 Dallas 829,831 3
059 Deaf Smith 11,756 3
061 Denton 306,540 3
062 Dewitt 31,954 2
063 Dickens 6,943 3
064 Dimmit 17,031 5
065 Donley 10,680 3
068 Ector 189,644 3
069 Edwards 11,904 3
070 Ellis 76,896 5
071 El Paso 359,163 5
072 Erath 31,928 3
073 Falls 39,915 3
074 Fannin 27,827 4
076 Fisher 11,761 3
078 Foard 8,632 2
081 Freestone 123,391 6
082 Frio 15,407 7
084 Galveston 212,407 3
085 Garza 12,115 3
087 Glasscock 22,263 3
088 Goliad 15,962 3
089 Gonzales 22,881 4
090 Gray 59,630 3
091 Grayson 80,639 3
093 Grimes 56,552 5
094 Guadalupe 69,966 6
096 Hall 10,637 5
097 Hamilton 16,109 3
098 Hansford 31,537 5
099 Hardeman 11,745 3
100 Hardin 42,175 3
101 Harris 1,649,737 5
103 Hartley 8,977 5
104 Haskell 14,352 3
105 Hays 70,278 3
107 Henderson 129,683 5
108 Hidalgo 300,170 5
109 Hill 42,154 15
110 Hockley 47,870 3
112 Hopkins 26,878 3
113 Houston 33,228 5
114 Howard 45,883 6
117 Hutchinson 49,941 3
118 Irion 14,921 3
119 Jack 53,132 4
120 Jackson 32,019 3
123 Jefferson 147,037 3
126 Johnson 81,190 4
127 Jones 28,413 3
128 Karnes 23,999 5
129 Kaufman 60,675 9
130 Kendall 29,261 5
132 Kent 9,882 3
133 Kerr 37,303 3
134 Kimble 9,115 5
136 Kinney 10,140 4
137 Kleberg 29,492 5
138 Knox 10,162 3
139 Lamar 37,239 3
140 Lamb 18,568 3
141 Lampasas 19,930 5
143 Lavaca 51,495 3
144 Lee 43,882 3
146 Liberty 98,248 5
148 Lipscomb 24,103 3
149 Live Oak 24,295 3
150 Llano 38,856 5
151 Loving 11,111 3
152 Lubbock 127,434 3
153 Lynn 9,133 5
155 Marion 34,251 5
156 Martin 34,051 3
159 Maverick 27,267 3
160 McCulloch 12,691 3
163 Medina 40,794 6
164 Menard 5,507 3
165 Midland 136,987 3
166 Milam 28,109 3
167 Mills 8,791 3
169 Montague 37,916 3
170 Montgomery 239,719 3
171 Moore 43,990 2
175 Navarro 54,133 5
178 Nueces 162,103 4
179 Ochiltree 30,786 5
180 Oldham 6,707 3
181 Orange 60,186 5
182 Palo Pinto 42,536 4
184 Parker 93,773 3
185 Parmer 10,107 4
186 Pecos 63,857 5
187 Polk 69,134 2
188 Potter 126,809 8
189 Presidio 16,471 5
190 Rains 13,840 3
192 Reagan 33,290 3
193 Real 8,183 3
194 Red River 22,848 3
195 Reeves 35,556 3
196 Refugio 21,117 2
198 Robertson 27,193 3
200 Runnels 17,200 4
201 Rusk 159,289 3
202 Sabine 18,974 3
203 San Augustine 14,457 3
204 San Jacinto 40,230 5
205 San Patricio 47,718 5
206 San Saba 9,865 3
208 Scurry 51,887 3
209 Shackleford 24,073 3
210 Shelby 50,402 3
211 Sherman 17,926 3
213 Somervell 5,742 3
214 Starr 81,750 3
215 Stephens 70,515 5
216 Sterling 10,663 3
217 Stonewall 15,560 5
221 Taylor 94,444 1
222 Terrell 10,447 3
226 Tom Green 61,662 3
227 Travis 356,429 7
228 Trinity 29,224 5
229 Tyler 31,928 3
230 Upshur 146,829 3
231 Upton 72,873 5
232 Uvalde 28,737 7
233 Val Verde 33,911 7
234 Van Zandt 63,781 3
235 Victoria 52,325 3
236 Walker 33,739 3
237 Waller 121,010 3
240 Webb 146,213 5
241 Wharton 51,837 5
242 Wheeler 30,676 3
243 Wichita 76,912 4
245 Willacy 20,119 3
246 Williamson 178,542 8
247 Wilson 27,765 3
249 Wise 111,553 5
251 Yoakum 45,884 3
252 Young 27,900 5
253 Zapata 33,178 3
254 Zavala 14,710 3
726 *
TOTAL NUMBER OF RECORDS PROCESSED 185
