LIABILITY INSURANCE TO BOARD OF DIRECTORS - 2004/2005 CAD SURVEY
DISTRCT DISTRCT TOTAL 2004 ANNUAL 2004 TOTAL 2005 ANNUAL 2005 TOTAL
NUMBER NAME PARCELS PREMIUM COVERAGE PREMIUM COVERAGE INSURANCE PROVIDER
023 Briscoe 5,439 1,612 1,000,000 1,646 1,000,000 Texas Municipal League
164 Menard 5,507 2,463 1,000,000 1,423 1,000,000 St. Paul Insurance Company
213 Somervell 5,742 1,421 2,000,000 1,421 2,000,000 Texas Municipal League
038 Childress 6,604 1,613 1,000,000 1,452 1,000,000 Texas Municipal League
180 Oldham 6,707 794 1,000,000 794 1,000,000 Texas Municipal League
035 Castro 7,690 390 1,000,000 410 1,000,000 Texas Municipal League
193 Real 8,183 927 2,000,000 927 2,000,000 Texas Municipal League
056 Dallam 8,368 836 500,000 836 500,000 Texas Municipal League
078 Foard 8,632 1,337 1,000,000 1,347 1,000,000 Texas Municipal League
167 Mills 8,791 0 0 516 1,000,000 Texas Municipal League
048 Concho 8,797 805 500,000 830 500,000 Texas Municipal League
103 Hartley 8,977 1,350 1,000,000 1,350 1,000,000 Texas Municipal League
054 Crosby 9,079 1,351 1,000,000 1,351 1,000,000 Texas Municipal League
134 Kimble 9,115 516 1,000,000 1,346 1,000,000 Texas Municipal League
153 Lynn 9,133 1,312 1,000,000 1,312 1,000,000 Texas Municipal League
009 Bailey 9,495 563 1,000,000 563 1,000,000 Texas Municipal League
206 San Saba 9,865 1,321 500,000 1,321 500,000 Texas Municpal League
132 Kent 9,882 2,499 2,000,000 2,550 2,000,000 Texas Association of Counties, Inc.
185 Parmer 10,107 1,291 1,000,000 1,291 1,000,000 Texas Municipal League
136 Kinney 10,140 1,375 1,000,000 1,339 1,000,000 Texas Municipal League
138 Knox 10,162 2,750 2,000,000 2,750 2,000,000 Texas Association of Counties, Inc.
219 Swisher 10,507 804 1,000,000 804 1,000,000 Texas Municipal League
065 Donley 10,680 808 1,000,000 808 1,000,000 Clarendon Insurance Agency
077 Floyd 11,052 1,800 300,000 1,800 300,000 Texas Municipal League
151 Loving 11,111 168 1,000,000 168 1,000,000 Tax Association of Counties, Inc.
059 Deaf Smith 11,756 657 1,000,000 779 1,000,000 Texas Municipal League
076 Fisher 11,761 420 120,000 420 120,000 Rotan Insurance Agency Inc.
069 Edwards 11,904 0 0 2,500 1,000,000 West Texas Rural Counties Association
160 McCulloch 12,691 1,297 1,000,000 1,300 1,000,000 Texas Municipal League
172 Morris 13,291 1,366 1,000,000 1,366 1,000,000 Texas Municipal League
016 Blanco 13,445 2,896 1,000,000 3,793 1,000,000 United National Insurance Company
190 Rains 13,840 825 1,000,000 825 1,000,000 Texas Municipal League
055 Culberson 14,107 1,312 500,000 1,110 500,000 Texas Municipal League
203 San Augustine 14,457 1,875 1,000,000 1,875 1,000,000 Texas Association of School Boards, Inc.
254 Zavala 14,710 1,000 500,000 1,000 500,000 Texas Municipal League
118 Irion 14,921 817 1,000,000 817 1,000,000 Texas Municipal league
157 Mason 14,968 2,500 1,000,000 2,500 1,000,000 Williams Insurance Company
082 Frio 15,407 25 6,000 1,334 1,000,000 Texas Municipal League
097 Hamilton 16,109 900 1,000,000 900 1,000,000 Texas Municipal League
189 Presidio 16,471 830 500,000 830 500,000 Texas Municipal League
040 Cochran 16,772 2,099 2,000,000 2,474 2,000,000 Scottsdale Insurance Company
064 Dimmit 17,031 851 300,000 1,122 300,000 Texas Municipal League
047 Comanche 17,641 1,337 1,000,000 1,337 1,000,000 Texas Municipal League
005 Archer 17,739 3,790 1,000,000 3,790 1,000,000 National Casualty Company
211 Sherman 17,926 780 1,000,000 780 1,000,000 Texas Municipal League
140 Lamb 18,568 3,018 1,000,000 1,037 1,000,000 Texas Municipal League
168 Mitchell 18,686 3,350 1,000,000 3,350 1,000,000 Texas Association of School Boards, Inc.
042 Coleman 19,208 1,481 1,000,000 1,481 1,000,000 National Union Fire Insurance Company
176 Newton 19,926 1,338 1,000,000 1,338 1,000,000 Texas Municipal League
141 Lampasas 19,930 1,210 1,000,000 1,210 1,000,000 Texas Municipal League
245 Willacy 20,119 466 1,000,000 466 1,000,000 Texas Municipal League
018 Bosque 20,275 1,940 1,000,000 1,940 1,000,000 Texas Municipal League
032 Camp 20,993 950 1,000,000 950 1,000,000 Texas Association of School Boards, Inc.
196 Refugio 21,117 2,500 2,000,000 2,500 2,000,000 Texas Association of Counties, Inc.
033 Carson 21,295 850 1,000,000 850 1,000,000 Texas Municipal League
223 Terry 22,234 1,381 2,000,000 1,342 2,000,000 Texas Municipal League
194 Red River 22,848 750 1,000,000 750 1,000,000 Texas Municipal League
089 Gonzales 22,881 5,050 1,000,000 5,101 1,000,000 American International South Insurance C
128 Karnes 23,999 932 1,000,000 1,300 1,000,000 Texas Municipal League
095 Hale 24,014 2,750 1,000,000 2,013 1,000,000 Texas Municipal League
209 Shackleford 24,073 340 300,000 340 300,000 Texas Municipal League
148 Lipscomb 24,103 804 2,000,000 804 2,000,000 Texas Municipal League
149 Live Oak 24,295 8,763 2,000,000 8,763 2,000,000 Tudor Insurance
225 Titus 26,187 1,685 1,000,000 1,685 1,000,000 Texas Association of School Boards, Inc.
112 Hopkins 26,878 850 1,000,000 850 1,000,000 Texas Municipal League
198 Robertson 27,193 1,351 100,000 1,351 100,000 Texas Municipal League
004 Aransas 27,237 2,639 1,000,000 2,837 1,000,000 Texas Municipal League
159 Maverick 27,267 1,520 500,000 1,520 500,000 Texas Municipal League
247 Wilson 27,765 2,324 2,300,000 2,730 2,300,000 Texas Municipal League
074 Fannin 27,827 516 500,000 516 500,000 Texas Municipal League
252 Young 27,900 3,700 1,000,000 4,073 1,000,000 Arthur J. Gallagher
052 Crane 27,905 5,982 1,000,000 6,245 1,000,000 Westwind Insurance Company
166 Milam 28,109 797 1,000,000 797 1,000,000 Texas Municipal League
127 Jones 28,413 1,257 1,000,000 1,277 1,000,000 United National Insurance Company
232 Uvalde 28,737 1,777 1,000,000 1,777 1,000,000 Texas Municipal League
013 Bee 28,936 1,861 1,000,000 1,861 1,000,000 United National Insurance Company
228 Trinity 29,224 6,440 1,000,000 6,440 1,000,000 The St. Paul
130 Kendall 29,261 3,506 1,000,000 2,959 1,000,000 Texas Association of School Boards, Inc.
137 Kleberg 29,492 1,110 1,000,000 1,128 1,000,000 Texas Municipal League
030 Callahan 29,554 817 300,000 817 300,000 Texas Municipal League
066 Duval 29,643 1,462 1,000,000 1,462 1,000,000 Texas Municipal League
008 Austin 29,872 1,779 1,000,000 1,888 1,000,000 Texas Municipal League
029 Calhoun 29,976 7,040 1,000,000 2,018 1,000,000 Professional Lines Underwriters Speciali
242 Wheeler 30,676 1,358 1,000,000 1 1,000,000 Texas Municpal League
179 Ochiltree 30,786 1,110 1,000,000 1,058 1,000,000 United National Insurance Company
086 Gillespie 31,049 1,380 1,000,000 1,402 1,000,000 Texas Municipal League
098 Hansford 31,537 850 1,000,000 850 1,000,000 Texas Municipal League
229 Tyler 31,928 4,712 1,000,000 5,036 1,000,000 Texas ASSociation of School Boards, Inc.
072 Erath 31,928 1,137 1,258 1,137 1,000,000 Texas Municipal League
062 Dewitt 31,954 784 500,000 784 500,000 Texas Municipal League
120 Jackson 32,019 1,541 1,000,000 1,574 1,000,000 Texas Municipal League
253 Zapata 33,178 1,770 1,000,000 1,770 1,000,000 Texas Municipal League
113 Houston 33,228 850 1,000,000 850 1,000,000 Texas Municipal League
199 Rockwall 33,501 4,000 1,000,000 4,000 1,000,000 Arthur Gallagher
236 Walker 33,739 3,350 1,000,000 3,350 1,000,000 Texas Association of School Boards, Inc.
045 Colorado 33,873 1,250 1,000,000 1,279 1,000,000 Texas Association of School Boards, Inc.
233 Val Verde 33,911 2,020 300,000 2,020 300,000 Texas Municipal League
156 Martin 34,051 4,082 500,000 4,400 500,000 United National Insurance Company
155 Marion 34,251 833 1,000,000 833 1,000,000 Texas Municipal League
010 Bandera 34,501 1,337 1,000,000 1,350 1,000,000 Texas Municipal League
106 Hemphill 34,686 3,000 3,000,000 3,000 3,000,000 Texas Association of Counties, Inc.
125 Jim Wells 34,711 8,811 1,000,000 8,811 1,000,000 Scottsdale Indemity Company
239 Washington 34,976 3,750 100,000 3,750 100,000 Texas Association of School Boards, Inc.
036 Chambers 34,999 6,278 1,000,000 7,480 3,000,000 Texas Association of School Boards, Inc.
195 Reeves 35,556 834 1,000,000 834 1,000,000 Texas Municipal League
218 Sutton 35,622 730 500,000 730 500,000 Texas Municipal League
139 Lamar 37,239 2,714 500,000 2,714 500,000 Trinity Company
133 Kerr 37,303 793 1,000,000 833 1,000,000 Texas Municipal League
007 Atascosa 37,720 2,600 1,000,000 2,800 1,000,000 Texas Association of School Boards, Inc.
169 Montague 37,916 825 1,000,000 825 1,000,000 Texas Municipal League
150 Llano 38,856 1,417 1,000,000 1,571 1,000,000 Texas Municipal League
073 Falls 39,915 767 1,000,000 767 1,000,000 Kemper Insurance
204 San Jacinto 40,230 922 2,000,000 922 2,000,000 Texas Municipal League
163 Medina 40,794 850 1,000,000 850 1,000,000 Texas Municipal League
028 Caldwell 40,895 3,925 1,000,000 1,200 1,000,000 Texas Municipal League
058 Dawson 41,177 1,261 1,000,000 1,261 1,000,000 Texas Municipal League
049 Cooke 41,910 1,483 2,000,000 1,483 2,000,000 Texas Municipal League
109 Hill 42,154 900 1,000,000 900 1,000,000 Texas Municipal League
100 Hardin 42,175 6,609 1,000,000 6,609 1,000,000 United National Insurance Company
121 Jasper 42,883 3,750 1,000,000 3,750 1,000,000 Texas Association of School Boards, Inc.
026 Burleson 42,896 1,279 1,000,000 1,279 1,000,000 Texas Association of School Boards, Inc.
238 Ward 43,175 831 1,000,000 831 1,000,000 Texas Municipal League
025 Brown 43,585 2,192 1,000,000 2,192 1,000,000 National Union Fire Insurance Company
144 Lee 43,882 830 500,000 830 500,000 Texas Municipal League
171 Moore 43,990 789 1,000,000 789 1,000,000 Texas Municipal League
114 Howard 45,883 1,291 1,000,000 1,291 1,000,000 Texas Municipal League
251 Yoakum 45,884 1,670 1,000,000 1,670 1,000,000 Texas Municipal League
145 Leon 47,627 1,440 1,000,000 1,440 1,000,000 Texas Municipal League
205 San Patricio 47,718 460 1,000,000 460 1,000,000 Texas Municpal League
110 Hockley 47,870 2,600 1,000,000 2,800 1,000,000 Texas Association of School Boards, Inc.
111 Hood 48,089 2,223 1,000,000 2,114 1,000,000 Texas Municipal League
034 Cass 48,544 850 1,000,000 850 1,000,000 Texas Municipal League
158 Matagorda 49,568 2,800 1,000,000 2,800 1,000,000 Texas Association of School Boards, Inc.
117 Hutchinson 49,941 941 1,000,000 1,000 1,000,000 Texas Municipal League
210 Shelby 50,402 1,966 2,000,000 2,065 2,000,000 Texas Municipal League
075 Fayette 51,422 1,298 1,000,000 1,307 1,000,000 Texas Municipal League
143 Lavaca 51,495 850 1,000,000 850 1,000,000 Texas Municipal League
241 Wharton 51,837 1,917 1,000,000 1,150 1,000,000 AIG
208 Scurry 51,887 2,218 1,000,000 2,218 1,000,000 Texas Municipal League
235 Victoria 52,325 1,573 1,000,000 1,674 1,000,000 Texas Association of School Boards, Inc.
119 Jack 53,132 530 1,000,000 530 1,000,000 Texas Municipal League
027 Burnet 56,498 1,000 1,000,000 1,000 1,000,000 Texas Municial League
093 Grimes 56,552 1,957 2,000,000 2,153 2,000,000 Texas Municipal League
011 Bastrop 58,234 6,512 1,000,000 7,316 1,000,000 Texas Association of School Boards, Inc.
090 Gray 59,630 1,270 1,000,000 1,206 1,000,000 Texas Municipal League
001 Anderson 59,713 1,433 1,000,000 1,441 1,000,000 Texas Municipal League
181 Orange 60,186 1,528 1,000,000 1,667 1,000,000 Texas Association of School Boards, Inc.
083 Gaines 60,378 2,040 1,000,000 2,040 1,000,000 Texas Municipal League
129 Kaufman 60,675 1,611 1,000,000 1,759 1,000,000 United National Insurance Company
186 Pecos 63,857 3,933 2,000,000 3,933 2,000,000 Fort Stockton Insurance Agency
116 Hunt 64,645 1,688 1,000,000 1,688 1,000,000 Texas Municipal League
147 Limestone 64,882 1,297 1,000,000 1,297 1,000,000 Texas Municipal League
187 Polk 69,134 1,589 1,000,000 1,589 1,000,000 Texas Municipal League
094 Guadalupe 69,966 5,800 1,000,000 6,271 1,000,000 Tudor Insurance Company
105 Hays 70,278 5,227 5,000,000 4,372 5,000,000 Texas Municipal League
231 Upton 72,873 850 1,000,000 850 1,000,000 Texas Municipal League
070 Ellis 76,896 2,952 1,000,000 3,405 1,000,000 Texas Municipal League
243 Wichita 76,912 1,877 2,000,000 2,105 2,000,000 Texas Municipal League
091 Grayson 80,639 6,000 1,000,000 7,886 1,000,000 United National Group
126 Johnson 81,190 4,464 2,000,000 4,564 2,000,000 Texas Municipal League
214 Starr 81,750 1,148 1,000,000 1,148 1,000,000 Texas Municipal League
002 Andrews 82,802 2,016 1,000,000 1,460 1,000,000 Texas Municipal League
184 Parker 93,773 4,220 3,000,000 5,269 3,000,000 Texas Municipal League
146 Liberty 98,248 6,650 1,000,000 6,650 1,000,000 Gemini Insurance
249 Wise 111,553 2,024 1,000,000 2,024 1,000,000 Texas Municipal League
161 McLennan 115,194 2,093 1,000,000 1,848 1,000,000 Capitol Specialty Insurance Group
021 Brazos 117,295 2,965 1,000,000 3,068 1,000,000 Texas Municipal League
237 Waller 121,010 2,991 1,000,000 3,167 1,000,000 Katy Insurance Agency
081 Freestone 123,391 1,370 1,000,000 1,370 1,000,000 Texas Municipal League
188 Potter 126,809 2,054 1,000,000 2,054 1,000,000 American Internatinal Company
152 Lubbock 127,434 9,798 1,000,000 9,798 1,000,000 Arch Specialty Insurance Company
107 Henderson 129,683 3,555 1,000,000 3,150 1,000,000 Gemini Insurance Group
165 Midland 136,987 1,000 1,000,000 1,000 1,000,000 Texas Municipal League
102 Harrison 138,733 2,216 10,000,000 2,216 10,000,000 Brownrigg Insurance Agency
014 Bell 140,004 2,844 2,000,000 2,945 2,000,000 Texas Municipal League
240 Webb 146,213 7,428 1,000,000 7,428 1,000,000 Texas Municipal League
230 Upshur 146,829 863 500,000 863 500,000 Texas Municipal League
123 Jefferson 147,037 3,538 2,000,000 3,711 1,000,000 Texas Municipal League
201 Rusk 159,289 5,490 1,000,000 5,490 1,000,000 Floyd West & Company
178 Nueces 162,103 5,465 1,000,000 2,349 1,000,000 Texas Municipal League
212 Smith 174,339 3,811 1,000,000 4,614 1,000,000 Texas Municipal League
246 Williamson 178,542 2,622 1,000,000 2,622 1,000,000 Texas Municipal League
020 Brazoria 182,069 12,108 1,000,000 13,000 1,000,000 United National Insurance Company
031 Cameron 184,123 9,000 2,000,000 7,000 2,000,000 Texas Municipal League
068 Ector 189,644 5,125 1,000,000 5,856 1,000,000 United National Insurance Company
084 Galveston 212,407 4,271 1,000,000 4,426 1,000,000 Texas Municipal League
092 Gregg 226,719 2,600 1,000,000 3,100 1,000,000 Texas Municipal League
079 Fort Bend 235,506 6,489 2,000,000 6,489 2,000,000 United National Insurance Company
170 Montgomery 239,719 12,515 1,000,000 13,731 1,000,000 ARCH Specialty
183 Panola 258,973 522 1,000,000 603 1,000,000 Texas Municipal League
043 Collin 269,342 9,249 5,000,000 9,331 5,000,000 Texas Municipal League
108 Hidalgo 300,170 5,948 1,000,000 6,900 1,000,000 Texas Municipal League
061 Denton 306,540 5,600 1,000,000 6,200 1,000,000 Texas Municipal League
227 Travis 356,429 7,917 1,000,000 8,419 1,000,000 Texas Association of School Boards, Inc.
071 El Paso 359,163 5,621 2,000,000 6,441 2,000,000 Texas Municipal League
015 Bexar 568,958 16,254 2,000,000 16,747 2,000,000 Texas Municipal League
220 Tarrant 634,763 3,663 1,000,000 3,663 1,000,000 Texas Association of School Boards, Inc.
057 Dallas 829,831 16,652 1,000,000 16,652 1,000,000 National Fire Insurance
101 Harris 1,649,737 20,101 5,000,000 18,990 5,000,000 Texas Municipal League
TOTAL 529,924 230,127,258 532,231 235,120,000
AVERAGE 2,690 1,168,159 2,675 1,181,508
TOTAL NUMBER OF RECORDS PROCESSED 199