AVERAGE PARCELS PER STAFF APPRAISER - 2004/2005 CAD SURVEY
AVERAGE OF ALL AVERAGE OF REAL
DISTRICT DISTRICT TOTAL CHIEF APPRAISER PARCELS PER PARCELS PER
NUMBER NAME PARCELS PERFORMS APPRAISALS APPRAISER APPRAISER
164 Menard 5,507 Y 5,507 4,919
213 Somervell 5,742 Y 2,871 2,518
122 Jeff Davis 7,057 Y 7,057 6,828
193 Real 8,183 Y 4,092 3,820
056 Dallam 8,368 Y 8,368 7,428
167 Mills 8,791 Y 8,791 8,378
048 Concho 8,797 Y 8,797 7,175
103 Hartley 8,977 Y 8,977 6,707
054 Crosby 9,079 Y 9,079 7,670
134 Kimble 9,115 Y 9,115 8,630
009 Bailey 9,495 Y 9,495 6,461
206 San Saba 9,865 Y 9,865 9,203
132 Kent 9,882 Y 9,882 3,663
124 Jim Hogg 9,987 Y 9,987 4,870
219 Swisher 10,507 Y 10,507 7,206
065 Donley 10,680 N 10,680 8,507
077 Floyd 11,052 Y 11,052 9,336
059 Deaf Smith 11,756 Y 11,756 10,430
069 Edwards 11,904 Y 11,904 8,512
085 Garza 12,115 Y 12,115 5,881
160 McCulloch 12,691 Y 12,691 11,590
172 Morris 13,291 N 13,291 12,011
016 Blanco 13,445 Y 6,723 6,394
190 Rains 13,840 Y 6,920 5,392
055 Culberson 14,107 Y 14,107 12,984
104 Haskell 14,352 Y 14,352 8,801
203 San Augustine 14,457 Y 14,457 12,390
254 Zavala 14,710 Y 4,903 4,333
157 Mason 14,968 Y 14,968 14,607
041 Coke 15,387 Y 15,387 7,841
082 Frio 15,407 N 7,704 5,642
217 Stonewall 15,560 Y 15,560 4,687
224 Throckmorton 15,785 Y 15,785 5,051
097 Hamilton 16,109 Y 8,055 7,644
189 Presidio 16,471 Y 16,471 15,935
040 Cochran 16,772 Y 8,386 2,723
064 Dimmit 17,031 Y 4,258 2,955
200 Runnels 17,200 Y 8,600 6,596
047 Comanche 17,641 Y 8,821 7,796
005 Archer 17,739 Y 17,739 10,272
140 Lamb 18,568 Y 6,189 5,134
168 Mitchell 18,686 Y 18,686 10,322
202 Sabine 18,974 Y 18,974 17,757
042 Coleman 19,208 Y 19,208 11,631
154 Madison 19,902 Y 9,951 5,926
176 Newton 19,926 Y 6,642 5,846
141 Lampasas 19,930 N 9,965 9,238
018 Bosque 20,275 Y 6,758 6,328
039 Clay 20,737 Y 20,737 15,122
033 Carson 21,295 Y 21,295 6,914
080 Franklin 21,510 Y 10,755 8,267
223 Terry 22,234 Y 22,234 9,968
194 Red River 22,848 Y 22,848 17,852
089 Gonzales 22,881 Y 5,720 4,921
128 Karnes 23,999 Y 8,000 5,244
095 Hale 24,014 Y 8,005 6,624
209 Shackleford 24,073 Y 24,073 6,345
148 Lipscomb 24,103 Y 24,103 4,389
149 Live Oak 24,295 N 12,148 8,627
225 Titus 26,187 N 8,729 7,226
112 Hopkins 26,878 Y 6,720 5,711
004 Aransas 27,237 Y 9,079 7,670
159 Maverick 27,267 N 5,453 4,757
247 Wilson 27,765 Y 5,553 5,103
074 Fannin 27,827 Y 4,638 4,253
166 Milam 28,109 Y 9,370 7,214
232 Uvalde 28,737 Y 5,747 5,343
228 Trinity 29,224 Y 9,741 9,376
130 Kendall 29,261 Y 4,180 3,888
137 Kleberg 29,492 Y 9,831 5,532
030 Callahan 29,554 Y 9,851 5,872
066 Duval 29,643 Y 14,822 8,600
008 Austin 29,872 N 7,468 5,568
029 Calhoun 29,976 Y 7,494 6,043
177 Nolan 30,076 N 15,038 10,690
242 Wheeler 30,676 Y 30,676 8,574
179 Ochiltree 30,786 Y 15,393 4,166
086 Gillespie 31,049 Y 6,210 5,352
098 Hansford 31,537 N 15,769 3,835
072 Erath 31,928 N 6,386 5,461
229 Tyler 31,928 Y 7,982 6,935
062 Dewitt 31,954 Y 31,954 23,196
120 Jackson 32,019 Y 10,673 7,600
253 Zapata 33,178 N 8,295 2,880
113 Houston 33,228 Y 16,614 12,991
192 Reagan 33,290 Y 33,290 3,623
050 Coryell 33,483 Y 6,697 6,293
199 Rockwall 33,501 Y 6,700 6,148
236 Walker 33,739 N 6,748 6,364
045 Colorado 33,873 Y 11,291 7,797
233 Val Verde 33,911 Y 5,652 4,988
155 Marion 34,251 Y 8,563 7,630
010 Bandera 34,501 Y 8,625 8,417
106 Hemphill 34,686 Y 34,686 5,628
125 Jim Wells 34,711 Y 8,678 6,834
036 Chambers 34,999 Y 7,000 5,292
218 Sutton 35,622 Y 35,622 5,594
139 Lamar 37,239 Y 9,310 8,589
133 Kerr 37,303 Y 7,461 6,928
007 Atascosa 37,720 Y 6,287 5,250
169 Montague 37,916 Y 18,958 12,058
150 Llano 38,856 Y 9,714 9,342
115 Hudspeth 39,855 Y 19,928 19,785
073 Falls 39,915 Y 13,305 12,349
204 San Jacinto 40,230 Y 8,046 7,534
163 Medina 40,794 Y 13,598 12,664
028 Caldwell 40,895 N 10,224 5,626
049 Cooke 41,910 Y 5,987 4,278
109 Hill 42,154 Y 10,539 9,735
100 Hardin 42,175 N 10,544 9,423
182 Palo Pinto 42,536 Y 8,507 5,953
121 Jasper 42,883 Y 14,294 12,595
026 Burleson 42,896 Y 14,299 7,453
238 Ward 43,175 Y 21,588 6,710
025 Brown 43,585 Y 7,264 6,174
144 Lee 43,882 Y 14,627 5,273
171 Moore 43,990 Y 21,995 6,398
114 Howard 45,883 Y 15,294 7,229
145 Leon 47,627 Y 11,907 8,494
110 Hockley 47,870 N 23,935 8,571
111 Hood 48,089 Y 9,618 8,988
034 Cass 48,544 N 16,181 12,028
158 Matagorda 49,568 Y 16,523 13,850
117 Hutchinson 49,941 Y 24,971 10,589
210 Shelby 50,402 Y 25,201 11,515
075 Fayette 51,422 N 12,856 6,242
143 Lavaca 51,495 Y 25,748 10,233
241 Wharton 51,837 Y 17,279 10,015
208 Scurry 51,887 Y 17,296 4,724
235 Victoria 52,325 Y 8,721 7,283
119 Jack 53,132 Y 53,132 19,650
175 Navarro 54,133 Y 13,533 11,650
027 Burnet 56,498 Y 8,071 7,585
093 Grimes 56,552 Y 18,851 8,949
003 Angelina 57,990 Y 9,665 8,636
019 Bowie 58,049 Y 8,293 7,719
011 Bastrop 58,234 Y 11,647 10,666
090 Gray 59,630 Y 19,877 5,589
001 Anderson 59,713 Y 9,952 6,066
181 Orange 60,186 N 12,037 10,811
083 Gaines 60,378 Y 30,189 6,034
129 Kaufman 60,675 Y 7,584 7,007
226 Tom Green 61,662 N 8,809 8,024
174 Nacogdoches 63,297 Y 15,824 10,215
234 Van Zandt 63,781 Y 9,112 7,557
186 Pecos 63,857 Y 31,929 11,380
116 Hunt 64,645 Y 6,465 6,149
147 Limestone 64,882 Y 32,441 10,321
187 Polk 69,134 Y 8,642 7,590
094 Guadalupe 69,966 Y 8,746 7,991
105 Hays 70,278 Y 5,857 5,522
215 Stephens 70,515 Y 35,258 6,381
250 Wood 72,237 N 12,040 6,635
231 Upton 72,873 Y 72,873 5,475
070 Ellis 76,896 Y 6,408 5,799
243 Wichita 76,912 N 7,691 5,778
091 Grayson 80,639 Y 6,720 5,540
037 Cherokee 80,976 N 16,195 11,641
126 Johnson 81,190 N 6,766 6,411
214 Starr 81,750 Y 16,350 10,079
002 Andrews 82,802 N 41,401 6,299
046 Comal 92,566 N 9,257 8,679
184 Parker 93,773 Y 9,377 7,696
221 Taylor 94,444 Y 8,586 6,473
146 Liberty 98,248 Y 8,932 7,284
249 Wise 111,553 Y 18,592 7,870
161 McLennan 115,194 Y 5,760 5,237
021 Brazos 117,295 N 10,663 4,954
081 Freestone 123,391 N 41,130 9,650
188 Potter 126,809 N 7,045 5,654
152 Lubbock 127,434 N 7,965 6,581
107 Henderson 129,683 N 16,210 13,064
165 Midland 136,987 Y 13,699 5,569
102 Harrison 138,733 Y 23,122 8,092
014 Bell 140,004 Y 8,236 7,196
240 Webb 146,213 Y 5,624 3,035
230 Upshur 146,829 Y 14,683 3,595
123 Jefferson 147,037 N 10,503 9,217
201 Rusk 159,289 N 31,858 7,233
178 Nueces 162,103 N 6,004 5,016
212 Smith 174,339 10,255 7,199
246 Williamson 178,542 Y 7,142 6,545
020 Brazoria 182,069 N 10,115 8,288
031 Cameron 184,123 N 6,819 6,415
068 Ector 189,644 N 27,092 9,775
084 Galveston 212,407 N 13,275 12,085
092 Gregg 226,719 Y 22,672 7,455
079 Fort Bend 235,506 Y 9,420 8,339
170 Montgomery 239,719 Y 8,266 7,428
183 Panola 258,973 Y 86,324 8,233
043 Collin 269,342 N 9,976 9,165
108 Hidalgo 300,170 N 7,147 6,002
061 Denton 306,540 Y 9,289 6,728
227 Travis 356,429 N 8,289 7,496
071 El Paso 359,163 N 10,564 9,798
015 Bexar 568,958 N 8,367 7,647
220 Tarrant 634,763 N 8,464 7,846
057 Dallas 829,831 N 9,220 8,131
101 Harris 1,649,737 Y 10,311 7,682
15,441,768 YES 13,654 7,880
154
