APPRAISAL DISTRICT PERSONNEL AND SALARIES - 2004/2005 CAD SURVEY
DISTRICT DISTRICT TOTAL 2005 FULL TIME 2005 PART TIME 2005 APPRAISER 2005 APPRAISER
NUMBER NAME PARCELS APPRAISERS APPRAISERS SALARY - LOW SALARY - HIGH
001 Anderson 59,713 6 20,380 36,320
002 Andrews 82,802 2 28,500 42,000
003 Angelina 57,990 6 28,840 52,472
004 Aransas 27,237 3 1 30,000 40,000
005 Archer 17,739 1 18,750 18,750
006 Armstrong 4,142
007 Atascosa 37,720 6 19,000 35,000
008 Austin 29,872 4 24,720 31,620
009 Bailey 9,495 1 23,000 26,000
010 Bandera 34,501 4 21,000 28,000
011 Bastrop 58,234 5 26,737 51,500
012 Baylor 9,315
013 Bee 28,936
014 Bell 140,004 17 25,000 55,663
015 Bexar 568,958 68 30,470 63,384
016 Blanco 13,445 2 21,872 28,782
017 Borden 14,267
018 Bosque 20,275 3 23,400 25,040
019 Bowie 58,049 7 20,520 57,264
020 Brazoria 182,069 18 2 28,008 65,880
021 Brazos 117,295 11 32,000 50,650
022 Brewster 19,441 17,500 23,000
023 Briscoe 5,439
024 Brooks 12,444
025 Brown 43,585 6 26,100 49,030
026 Burleson 42,896 3 16,670 26,400
027 Burnet 56,498 7 24,000 36,000
028 Caldwell 40,895 4 24,210 34,000
029 Calhoun 29,976 4 1 32,500 41,000
030 Callahan 29,554 3 18,000 26,000
031 Cameron 184,123 27 18,845 38,792
032 Camp 20,993 30,000 30,000
033 Carson 21,295 1 29,000 30,000
034 Cass 48,544 3 29,870 34,658
035 Castro 7,690
036 Chambers 34,999 5 32,620 42,500
037 Cherokee 80,976 5 19,500 42,750
038 Childress 6,604
039 Clay 20,737 1 31,560 31,560
040 Cochran 16,772 2 22,260 26,040
041 Coke 15,387 1 21,120 21,120
042 Coleman 19,208 1 28,154 28,154
043 Collin 269,342 27 40,000 79,100
044 Collingsworth 11,936
045 Colorado 33,873 3 28,000 47,740
046 Comal 92,566 10 22,880 52,086
047 Comanche 17,641 2 20,500 24,205
048 Concho 8,797 1 32,570 32,570
049 Cooke 41,910 7 24,360 36,225
050 Coryell 33,483 5 26,600 42,500
051 Cottle 5,625
052 Crane 27,905
053 Crockett 65,151
054 Crosby 9,079 1 1 20,000 20,000
055 Culberson 14,107 1 21,630 21,630
056 Dallam 8,368 1 25,000 26,500
057 Dallas 829,831 90 31,500 64,400
058 Dawson 41,177
059 Deaf Smith 11,756 1 45,744 45,744
060 Delta 6,210
061 Denton 306,540 33 42,000 85,624
062 Dewitt 31,954 1 34,029 34,029
063 Dickens 6,943
064 Dimmit 17,031 4 20,200 30,200
065 Donley 10,680 1 26,698 26,698
066 Duval 29,643 2 26,063 32,775
067 Eastland 33,439
068 Ector 189,644 7 33,326 42,500
069 Edwards 11,904 1 21,500 21,500
070 Ellis 76,896 12 21,840 60,008
071 El Paso 359,163 34 22,400 60,125
072 Erath 31,928 5 25,000 38,000
073 Falls 39,915 3 18,000 26,740
074 Fannin 27,827 6 24,000 32,000
075 Fayette 51,422 4 23,500 34,000
076 Fisher 11,761
077 Floyd 11,052 1 28,200 28,200
078 Foard 8,632
079 Fort Bend 235,506 25 22,000 82,000
080 Franklin 21,510 2 29,702 29,702
081 Freestone 123,391 3 26,780 35,845
082 Frio 15,407 2 29,521 35,459
083 Gaines 60,378 2 38,600 43,000
084 Galveston 212,407 16 25,000 46,000
085 Garza 12,115 1 24,981 24,981
086 Gillespie 31,049 5 25,000 35,000
087 Glasscock 22,263
088 Goliad 15,962
089 Gonzales 22,881 4 1 24,598 29,942
090 Gray 59,630 3 28,000 52,000
091 Grayson 80,639 12 25,400 49,900
092 Gregg 226,719 10 24,440 52,000
093 Grimes 56,552 3 1 34,860 41,090
094 Guadalupe 69,966 8 25,136 42,377
095 Hale 24,014 3 29,355 32,210
096 Hall 10,637
097 Hamilton 16,109 2 20,000 24,267
098 Hansford 31,537 2 21,320 30,950
099 Hardeman 11,745
100 Hardin 42,175 4 33,300 46,702
101 Harris 649,737 160 30,755 56,392
102 Harrison 138,733 6 22,880 41,600
103 Hartley 8,977 1 20,990 20,990
104 Haskell 14,352 1 1
105 Hays 70,278 12 21,000 42,391
106 Hemphill 34,686 1 33,800 33,800
107 Henderson 129,683 8 24,350 47,021
108 Hidalgo 300,170 42 23,700 67,350
109 Hill 42,154 4 24,000 29,000
110 Hockley 47,870 2 37,678 47,222
111 Hood 48,089 5 27,005 51,449
112 Hopkins 26,878 4 21,000 32,000
113 Houston 33,228 2 24,600 32,700
114 Howard 45,883 3 26,400 44,400
115 Hudspeth 39,855 2 2 24,500 34,250
116 Hunt 64,645 10 21,500 42,000
117 Hutchinson 49,941 2 25,480 43,120
118 Irion 14,921
119 Jack 53,132 1 18,920 25,000
120 Jackson 32,019 3 24,510 38,255
121 Jasper 42,883 3 21,432 25,416
122 Jeff Davis 7,057 1 21,210 21,210
123 Jefferson 147,037 14 33,782 56,605
124 Jim Hogg 9,987 1 22,695 22,695
125 Jim Wells 34,711 4 36,553 43,839
126 Johnson 81,190 12 26,957 52,267
127 Jones 28,413
128 Karnes 23,999 3 19,600 28,600
129 Kaufman 60,675 8 28,224 54,668
130 Kendall 29,261 7 22,550 41,189
131 Kenedy 3,070
132 Kent 9,882 1 18,500 33,500
133 Kerr 37,303 5 23,115 36,610
134 Kimble 9,115 1 21,000 21,000
135 King 5,325
136 Kinney 10,140
137 Kleberg 29,492 3 30,809 33,431
138 Knox 10,162
139 Lamar 37,239 4 24,000 47,000
140 Lamb 18,568 3 25,108 44,420
141 Lampasas 19,930 2 22,000 32,750
142 LaSalle 18,551
143 Lavaca 51,495 2 25,000 30,570
144 Lee 43,882 3 24,000 29,000
145 Leon 47,627 4 25,750 36,220
146 Liberty 98,248 11 23,480 44,630
147 Limestone 64,882 2 29,158 32,728
148 Lipscomb 24,103 1 19,800 19,800
149 Live Oak 24,295 2 32,000 32,000
150 Llano 38,856 4 26,536 29,376
151 Loving 11,111
152 Lubbock 127,434 16 25,725 45,772
153 Lynn 9,133
154 Madison 19,902 2 26,500 35,500
155 Marion 34,251 4 22,000 33,000
156 Martin 34,051
157 Mason 14,968 1 16,690 16,690
158 Matagorda 49,568 3 30,311 35,010
159 Maverick 27,267 5 23,189 46,488
160 McCulloch 12,691 1 18,500 18,500
161 McLennan 115,194 20 25,100 58,015
162 McMullen 9,820
163 Medina 40,794 3 21,500 37,500
164 Menard 5,507 1 17,400 18,000
165 Midland 136,987 10 26,923 69,285
166 Milam 28,109 3 20,800 29,120
167 Mills 8,791 1 25,000 25,000
168 Mitchell 18,686 1 21,390 21,390
169 Montague 37,916 2 24,755 31,630
170 Montgomery 239,719 29 25,900 55,000
171 Moore 43,990 2 21,740 41,800
172 Morris 13,291 1 38,593 38,593
173 Motley 4,658
174 Nacogdoches 63,297 4 24,690 36,673
175 Navarro 54,133 4 26,000 42,000
176 Newton 19,926 3 18,500 29,100
177 Nolan 30,076 2 23,000 45,000
178 Nueces 162,103 27 27,500 56,472
179 Ochiltree 30,786 2 1 29,960 30,084
180 Oldham 6,707
181 Orange 60,186 5 40,626 40,626
182 Palo Pinto 42,536 5 18,900 35,450
183 Panola 258,973 3 32,148 40,000
184 Parker 93,773 10 28,000 75,000
185 Parmer 10,107
186 Pecos 63,857 2 22,500 24,750
187 Polk 69,134 8 21,000 34,000
188 Potter 126,809 18 1 28,704 73,424
189 Presidio 16,471 1 16,790 23,126
190 Rains 13,840 2 17,160 20,800
192 Reagan 33,290 1 29,950 29,950
193 Real 8,183 2 16,748 20,011
194 Red River 22,848 1 24,440 24,440
195 Reeves 35,556 1
196 Refugio 21,117
197 Roberts 18,833
198 Robertson 27,193
199 Rockwall 33,501 5 34,000 54,000
200 Runnels 17,200 2 19,465 20,960
201 Rusk 159,289 5 30,500 47,700
202 Sabine 18,974 1 27,100 27,100
203 San Augustine 14,457 1 1 31,620 31,620
204 San Jacinto 40,230 5 24,000 34,000
205 San Patricio 47,718 3
206 San Saba 9,865 1 22,000 24,000
207 Schleicher 16,122
208 Scurry 51,887 3 31,194 36,036
209 Shackleford 24,073 1 19,500 25,000
210 Shelby 50,402 2 25,890 37,310
211 Sherman 17,926
212 Smith 174,339 17 26,500 59,100
213 Somervell 5,742 2 22,000 32,500
214 Starr 81,750 5 19,672 36,000
215 Stephens 70,515 2 20,400 26,400
216 Sterling 10,663
217 Stonewall 15,560 1 14,000 14,000
218 Sutton 35,622 1 36,000 36,000
219 Swisher 10,507 1 27,500 27,500
220 Tarrant 634,763 75 3 32,651 77,262
221 Taylor 94,444 11 27,407 72,365
222 Terrell 10,447
223 Terry 22,234 1 36,110 36,110
224 Throckmorton 15,785 1 17,400 17,400
225 Titus 26,187 3 40,300 52,200
226 Tom Green 61,662 7 36,541 55,625
227 Travis 356,429 43 26,880 57,866
228 Trinity 29,224 3 23,000 40,000
229 Tyler 31,928 4 19,000 31,500
230 Upshur 146,829 10 19,200 37,500
231 Upton 72,873 1 24,972 24,972
232 Uvalde 28,737 5 27,400 37,900
233 Val Verde 33,911 6 22,000 42,000
234 Van Zandt 63,781 7 19,000 32,500
235 Victoria 52,325 6 26,520 52,550
236 Walker 33,739 5 24,000 51,400
237 Waller 121,010
238 Ward 43,175 2 29,592 39,480
239 Washington 34,976
240 Webb 146,213 26 23,046 62,774
241 Wharton 51,837 3 32,083 36,172
242 Wheeler 30,676 1 22,500 23,500
243 Wichita 76,912 10 25,000 46,800
244 Wilbarger 12,781 2
245 Willacy 20,119
246 Williamson 178,542 25 33,562 58,000
247 Wilson 27,765 5 22,982 26,399
248 Winkler 35,556
249 Wise 111,553 6 1 24,000 34,000
250 Wood 72,237 6 23,175 39,416
251 Yoakum 45,884
252 Young 27,900 25,000 25,000
253 Zapata 33,178 4 17,441 23,502
254 Zavala 14,710 3 16,000 34,000
1,516 23
TOTAL NUMBER OF RECORDS PROCESSED - 253
YES YES AVERAGE
199 16 $25,476 - $38,313
