PROPERTY TAX DIVISION
COST PER PARCEL
2004/2005 CAD SURVEY
TOTAL TOTAL 2004 FINAL 2004 COST PER 2004 COST AS 2005 COST PE
CAD CAD NAME PARCELS TAX LEVY BUDGET EXPENSES PARCEL % OF LEVY BUDGET AMOUNT PARCEL
(ITEM 6B) FOR 2004 (BDGT/LEVY*100) (ITEM 6C) FOR 200
131 Kenedy 3,070 643,555,851 71,380 23.25 .01 70,880 23.09
006 Armstrong 4,142 1,939,176 38,710 9.35 2.00 38,710 9.35
173 Motley 4,658 1,439,283 37,928 8.14 2.64 38,796 8.33
135 King 5,325 3,657,069 84,471 15.86 2.31 73,861 13.87
023 Briscoe 5,439 1,330,973 67,500 12.41 5.07 70,000 12.87
164 Menard 5,507 2,624,356 89,930 16.33 3.43 102,930 18.69
051 Cottle 5,625 1,242,590 40,000 7.11 3.22 38,000 6.76
213 Somervell 5,742 29,363,861 290,421 50.58 .99 302,341 52.65
060 Delta 6,210 3,618,614 146,662 23.62 4.05 148,820 23.96
038 Childress 6,604 3,711,290 118,901 18.00 3.20 107,675 16.30
180 Oldham 6,707 2,823,257 111,000 16.55 3.93 123,630 18.43
063 Dickens 6,943 3,110,930 84,444 12.16 2.71 86,344 12.44
122 Jeff Davis 7,057 2,934,761 98,395 13.94 3.35 102,885 14.58
035 Castro 7,690 8,973,672 94,325 12.27 1.05 96,875 12.60
193 Real 8,183 3,024,934 118,734 14.51 3.93 137,232 16.77
056 Dallam 8,368 9,319,072 158,795 18.98 1.70 158,785 18.98
078 Foard 8,632 1,770,890 82,706 9.58 4.67 81,106 9.40
167 Mills 8,791 3,624,484 130,852 14.88 3.61 134,224 15.27
048 Concho 8,797 4,574,820 195,836 22.26 4.28 215,630 24.51
103 Hartley 8,977 4,208,310 119,500 13.31 2.84 121,880 13.58
054 Crosby 9,079 5,257,949 168,676 18.58 3.21 156,050 17.19
134 Kimble 9,115 4,592,693 110,220 12.09 2.40 128,812 14.13
153 Lynn 9,133 6,168,388 108,110 11.84 1.75 127,688 13.98
012 Baylor 9,315 3,518,359 80,000 8.59 2.27 80,000 8.59
009 Bailey 9,495 5,320,628 163,708 17.24 3.08 165,775 17.46
162 McMullen 9,820 214,664,876 104,964 10.69 .00 104,850 10.68
206 San Saba 9,865 4,595,426 129,882 13.17 2.83 132,335 13.41
132 Kent 9,882 8,125,162 93,000 9.41 1.14 93,000 9.41
124 Jim Hogg 9,987 9,815,812 226,750 22.70 2.31 223,030 22.33
185 Parmer 10,107 9,414,217 223,461 22.11 2.37 223,780 22.14
136 Kinney 10,140 2,872,141 98,423 9.71 3.43 99,454 9.81
138 Knox 10,162 3,924,910 110,000 10.82 2.80 110,000 10.82
222 Terrell 10,447 7,538,250 84,239 8.06 1.12 98,350 9.41
219 Swisher 10,507 6,510,769 160,460 15.27 2.46 218,435 20.79
096 Hall 10,637 3,206,361 101,247 9.52 3.16 104,453 9.82
216 Sterling 10,663 5,370,207 102,370 9.60 1.91 102,370 9.60
065 Donley 10,680 3,784,495 120,307 11.26 3.18 121,618 11.39
077 Floyd 11,052 5,862,072 136,302 12.33 2.33 136,302 12.33
151 Loving 11,111 1,298,993 111,473 10.03 8.58 125,000 11.25
099 Hardeman 11,745 7,168,189 143,630 12.23 2.00 142,035 12.09
059 Deaf Smith 11,756 13,818,044 206,735 17.59 1.50 212,937 18.11
076 Fisher 11,761 601,677,331 152,478 12.96 .03 154,949 13.17
069 Edwards 11,904 3,939,278 114,340 9.61 2.90 114,680 9.63
044 Collingsworth 11,936 211,980,300 80,000 6.70 .04 92,000 7.71
085 Garza 12,115 8,649,228 223,013 18.41 2.58 231,564 19.11
024 Brooks 12,444 13,402,073 206,800 16.62 1.54 210,800 16.94
160 McCulloch 12,691 6,403,024 209,500 16.51 3.27 216,365 17.05
244 Wilbarger 12,781 18,947,671 155,347 12.15 .82 181,000 14.16
172 Morris 13,291 8,159,269 366,393 27.57 4.49 381,585 28.71
016 Blanco 13,445 12,030,706 353,866 26.32 2.94 362,546 26.97
190 Rains 13,840 7,183,900 366,912 26.51 5.11 374,602 27.07
055 Culberson 14,107 6,725,913 153,706 10.90 2.29 156,732 11.11
017 Borden 14,267 5,351,127 70,723 4.96 1.32 68,816 4.82
104 Haskell 14,352 5,199,715 190,080 13.24 3.66 203,650 14.19
203 San Augustine 14,457 3,998,905 203,030 14.04 5.08 210,440 14.56
254 Zavala 14,710 4,370,900 227,937 15.50 5.21 237,937 16.18
118 Irion 14,921 5,055,188 159,781 10.71 3.16 159,781 10.71
157 Mason 14,968 3,458,104 100,000 6.68 2.89 167,110 11.16
041 Coke 15,387 4,495,311 124,945 8.12 2.78 126,865 8.24
082 Frio 15,407 9,569,309 489,145 31.75 5.11 381,300 24.75
217 Stonewall 15,560 3,290,402 108,766 6.99 3.31 108,755 6.99
224 Throckmorton 15,785 2,919,763 95,000 6.02 3.25 95,000 6.02
088 Goliad 15,962 13,329,069 160,769 10.07 1.21 168,221 10.54
097 Hamilton 16,109 7,758,954 259,454 16.11 3.34 260,881 16.19
207 Schleicher 16,122 6,093,660 114,405 7.10 1.88 116,285 7.21
189 Presidio 16,471 4,774,198 213,429 12.96 4.47 226,814 13.77
040 Cochran 16,772 10,170,023 226,700 13.52 2.23 230,190 13.72
064 Dimmit 17,031 6,632,680 314,516 18.47 4.74 380,490 22.34
200 Runnels 17,200 9,269,809 294,630 17.13 3.18 296,690 17.25
047 Comanche 17,641 9,426,435 350,993 19.90 3.72 350,247 19.85
005 Archer 17,739 8,747,053 204,690 11.54 2.34 217,650 12.27
211 Sherman 17,926 9,765,150 210,837 11.76 2.16 221,089 12.33
142 LaSalle 18,551 6,867,086 204,560 11.03 2.98 204,560 11.03
140 Lamb 18,568 17,445,337 501,619 27.02 2.88 515,157 27.74
168 Mitchell 18,686 9,727,731 245,543 13.14 2.52 251,622 13.47
197 Roberts 18,833 5,838,983 84,059 4.46 1.44 86,768 4.61
202 Sabine 18,974 6,238,367 176,050 9.28 2.82 176,910 9.32
042 Coleman 19,208 6,079,416 204,957 10.67 3.37 216,476 11.27
022 Brewster 19,441 6,808,675 230,600 11.86 3.39 236,400 12.16
154 Madison 19,902 9,258,739 329,850 16.57 3.56 336,070 16.89
176 Newton 19,926 13,934,128 521,657 26.18 3.74 645,912 32.42
141 Lampasas 19,930 14,263,756 213,548 10.71 1.50 221,000 11.09
245 Willacy 20,119 12,745,535 314,900 15.65 2.47 327,417 16.27
018 Bosque 20,275 15,837,211 367,935 18.15 2.32 385,520 19.01
039 Clay 20,737 9,920,423 308,152 14.86 3.11 241,153 11.63
032 Camp 20,993 9,937,818 203,259 9.68 2.05 205,470 9.79
196 Refugio 21,117 12,138,677 217,501 10.30 .00 218,562 10.35
033 Carson 21,295 12,890,947 266,246 12.50 2.07 275,367 12.93
080 Franklin 21,510 10,633,464 316,298 14.70 2.97 357,424 16.62
223 Terry 22,234 15,277,570 187,390 8.43 1.23 197,470 8.88
087 Glasscock 22,263 8,470,135 90,579 4.07 1.07 89,079 4.00
194 Red River 22,848 7,010,135 235,818 10.32 3.36 242,080 10.60
089 Gonzales 22,881 15,796,487 624,481 27.29 3.95 676,273 29.56
128 Karnes 23,999 9,991,584 283,220 11.80 2.83 298,880 12.45
095 Hale 24,014 27,546,613 605,406 25.21 2.20 605,425 25.21
209 Shackleford 24,073 4,352,019 135,070 5.61 3.10 193,705 8.05
148 Lipscomb 24,103 10,269,054 142,393 5.91 1.39 140,175 5.82
149 Live Oak 24,295 12,933,242 627,933 25.85 4.86 427,933 17.61
225 Titus 26,187 43,234,406 512,625 19.58 1.19 543,316 20.75
112 Hopkins 26,878 28,168,601 452,910 16.85 1.61 514,650 19.15
198 Robertson 27,193 23,980,953 447,587 16.46 1.87 478,505 17.60
004 Aransas 27,237 29,364,350 505,147 18.55 1.72 529,264 19.43
159 Maverick 27,267 61,049 591,304 21.69 968.57 632,283 23.19
247 Wilson 27,765 29,772,418 756,500 27.25 2.54 786,300 28.32
074 Fannin 27,827 20,979,586 675,500 24.27 3.22 547,500 19.68
252 Young 27,900 14,798,241 405,166 14.52 2.74 444,897 15.95
052 Crane 27,905 18,310,951 141,730 5.08 .77 187,850 6.73
166 Milam 28,109 24,791,304 502,751 17.89 2.03 547,716 19.49
127 Jones 28,413 9,337,237 594,750 20.93 6.37 437,000 15.38
232 Uvalde 28,737 19,427,419 519,880 18.09 2.68 550,120 19.14
013 Bee 28,936 17,874,052 416,842 14.41 2.33 417,708 14.44
228 Trinity 29,224 9,755,382 451,550 15.45 4.63 479,550 16.41
130 Kendall 29,261 47,380,060 849,017 29.02 1.79 811,743 27.74
137 Kleberg 29,492 26,781,013 698,314 23.68 2.61 735,896 24.95
030 Callahan 29,554 6,610,536 273,746 9.26 4.14 276,146 9.34
066 Duval 29,643 17,419,807 425,980 14.37 2.45 443,888 14.97
008 Austin 29,872 32,353,747 708,820 23.73 2.19 671,580 22.48
029 Calhoun 29,976 66,030,420 616,300 20.56 .93 639,260 21.33
177 Nolan 30,076 16,776,816 365,250 12.14 2.18 384,750 12.79
242 Wheeler 30,676 14,386,265 273,419 8.91 1.90 281,002 9.16
179 Ochiltree 30,786 13,390,628 234,883 7.63 1.75 157,237 5.11
086 Gillespie 31,049 30,617,607 536,450 17.28 1.75 562,250 18.11
098 Hansford 31,537 13,910,938 242,123 7.68 1.74 275,288 8.73
072 Erath 31,928 6,933,084 654,450 20.50 9.44 736,365 23.06
229 Tyler 31,928 14,682,548 628,395 19.68 4.28 627,950 19.67
062 Dewitt 31,954 17,495,906 390,896 12.23 2.23 439,443 13.75
120 Jackson 32,019 23,801,438 493,515 15.41 2.07 519,835 16.24
253 Zapata 33,178 36,154,002 456,316 13.75 1.26 478,619 14.43
113 Houston 33,228 15,202,266 378,540 11.39 2.49 395,131 11.89
192 Reagan 33,290 14,642,032 203,570 6.12 1.39 204,000 6.13
067 Eastland 33,439 13,229,477 382,570 11.44 2.89 396,370 11.85
050 Coryell 33,483 30,784,780 478,220 14.28 1.55 624,700 18.66
199 Rockwall 33,501 107,858,431 938,522 28.01 .87 992,892 29.64
236 Walker 33,739 35,563,818 637,892 18.91 1.79 683,840 20.27
045 Colorado 33,873 23,920,948 445,865 13.16 1.86 448,166 13.23
233 Val Verde 33,911 24,000,000 765,740 22.58 3.19 813,388 23.99
156 Martin 34,051 8,441,364 201,018 5.90 2.38 194,550 5.71
155 Marion 34,251 9,414,223 446,740 13.04 4.75 446,020 13.02
010 Bandera 34,501 19,210,332 437,741 12.69 2.28 439,414 12.74
106 Hemphill 34,686 17,263,479 322,276 9.29 1.87 322,276 9.29
125 Jim Wells 34,711 28,599,889 807,698 23.27 2.82 843,347 24.30
239 Washington 34,976 36,184,009 534,735 15.29 1.48 462,280 13.22
036 Chambers 34,999 110,752,602 1,129,020 32.26 1.02 1,128,020 32.23
248 Winkler 35,556 20,942,801 258,981 7.28 1.24 263,431 7.41
195 Reeves 35,556 12,138,677 257,220 7.23 2.12 265,710 7.47
218 Sutton 35,622 17,743,540 213,410 5.99 1.20 249,500 7.00
139 Lamar 37,239 48,152,096 649,396 17.44 1.35 618,948 16.62
133 Kerr 37,303 51,067,203 611,819 16.40 1.20 645,578 17.31
007 Atascosa 37,720 27,864,972 749,594 19.87 2.69 761,168 20.18
169 Montague 37,916 14,974,372 328,880 8.67 2.20 348,549 9.19
150 Llano 38,856 37,471,688 521,020 13.41 1.39 550,714 14.17
115 Hudspeth 39,855 4,316,493 140,368 3.52 3.25 140,082 3.51
073 Falls 39,915 36,070 299,175 7.50 829.43 322,260 8.07
204 San Jacinto 40,230 17,885,384 674,349 16.76 3.77 699,775 17.39
163 Medina 40,794 28,038,303 535,545 13.13 1.91 617,320 15.13
028 Caldwell 40,895 24,006,965 811,132 19.83 3.38 668,230 16.34
058 Dawson 41,177 14,788,556 395,754 9.61 2.68 415,488 10.09
049 Cooke 41,910 41,766,805 750,350 17.90 1.80 805,174 19.21
109 Hill 42,154 29,492,602 671,888 15.94 2.28 734,519 17.42
100 Hardin 42,175 41,008,023 820,037 19.44 2.00 882,475 20.92
182 Palo Pinto 42,536 33,058,156 690,211 16.23 2.09 726,100 17.07
121 Jasper 42,883 32,853,003 1,084,100 25.28 3.30 750,500 17.50
026 Burleson 42,896 15,282,740 440,000 10.26 2.88 470,000 10.96
238 Ward 43,175 19,081,691 299,624 6.94 1.57 312,224 7.23
025 Brown 43,585 31,463,265 639,500 14.67 2.03 708,430 16.25
144 Lee 43,882 15,717,574 505,366 11.52 3.22 536,844 12.23
171 Moore 43,990 27,974,500 279,720 6.36 1.00 584,490 13.29
114 Howard 45,883 28,775,636 510,542 11.13 1.77 529,135 11.53
251 Yoakum 45,884 40,589,303 259,377 5.65 .64 259,412 5.65
145 Leon 47,627 20,302,407 349,035 7.33 1.72 371,195 7.79
205 San Patricio 47,718 73,488,340 911,661 19.11 1.24 928,529 19.46
110 Hockley 47,870 40,795,202 546,207 11.41 1.34 594,696 12.42
111 Hood 48,089 52,061,929 837,790 17.42 1.61 878,230 18.26
034 Cass 48,544 24,192,232 568,648 11.71 2.35 634,627 13.07
158 Matagorda 49,568 59,019,452 634,464 12.80 1.08 645,767 13.03
117 Hutchinson 49,941 32,394,845 500,405 10.02 1.54 511,772 10.25
210 Shelby 50,402 16,928,231 482,354 9.57 2.85 499,524 9.91
075 Fayette 51,422 30,681,394 512,257 9.96 1.67 522,320 10.16
143 Lavaca 51,495 20,489,065 524,390 10.18 2.56 562,105 10.92
241 Wharton 51,837 45,770,420 633,369 12.22 1.38 660,870 12.75
208 Scurry 51,887 27,446,095 625,433 12.05 2.28 670,300 12.92
235 Victoria 52,325 86,632,107 1,164,093 22.25 1.34 1,243,630 23.77
119 Jack 53,132 16,207,054 113,675 2.14 .70 112,410 2.12
175 Navarro 54,133 37,175,129 633,815 11.71 1.70 633,588 11.70
027 Burnet 56,498 58,705,971 690,333 12.22 1.18 734,856 13.01
093 Grimes 56,552 22,835,222 608,950 10.77 2.67 640,695 11.33
003 Angelina 57,990 63,427,150 945,269 16.30 1.49 1,011,541 17.44
019 Bowie 58,049 69,814,758 1,094,041 18.85 1.57 1,064,471 18.34
011 Bastrop 58,234 76,433,017 1,162,942 19.97 1.52 1,232,327 21.16
090 Gray 59,630 24,756,156 521,169 8.74 2.11 535,786 8.99
001 Anderson 59,713 40,193,305 776,134 13.00 1.93 820,648 13.74
181 Orange 60,186 92,110,896 994,880 16.53 1.08 1,021,840 16.98
083 Gaines 60,378 38,591,495 566,300 9.38 1.47 599,500 9.93
129 Kaufman 60,675 86,016,046 1,265,253 20.85 1.47 1,309,093 21.58
226 Tom Green 61,662 79,040,425 955,108 15.49 1.21 1,009,771 16.38
174 Nacogdoches 63,297 38,925,553 496,100 7.84 1.27 496,100 7.84
234 Van Zandt 63,781 31,494,040 705,928 11.07 2.24 719,707 11.28
186 Pecos 63,857 53,918,094 502,225 7.86 .93 500,231 7.83
116 Hunt 64,645 69,588,617 1,239,251 19.17 1.78 1,359,690 21.03
147 Limestone 64,882 29,297,652 502,589 7.75 1.72 551,131 8.49
053 Crockett 65,151 24,479,446 0 .00 .00 0 .00
187 Polk 69,134 33,768,341 864,430 12.50 2.56 893,971 12.93
094 Guadalupe 69,966 98,040,151 1,162,320 16.61 1.19 1,293,671 18.49
105 Hays 70,278 165,733,184 1,400,149 19.92 .84 1,630,292 23.20
215 Stephens 70,515 9,214,764 250,960 3.56 2.72 252,715 3.58
250 Wood 72,237 29,767,543 811,959 11.24 2.73 835,457 11.57
231 Upton 72,873 27,088,908 292,031 4.01 1.08 291,746 4.00
070 Ellis 76,896 178,868,025 1,460,937 19.00 .82 1,673,796 21.77
243 Wichita 76,912 116,272,402 1,136,000 14.77 .98 1,295,938 16.85
091 Grayson 80,639 116,471,660 1,684,550 20.89 1.45 1,741,940 21.60
037 Cherokee 80,976 27,619,538 874,695 10.80 3.17 930,510 11.49
126 Johnson 81,190 134,002,168 1,939,935 23.89 1.45 1,973,477 24.31
214 Starr 81,750 37,244,580 726,705 8.89 1.95 778,582 9.52
002 Andrews 82,802 37,577,488 473,675 5.72 1.26 467,554 5.65
046 Comal 92,566 147,003,142 1,385,590 14.97 .94 1,413,284 15.27
184 Parker 93,773 105,028,336 1,643,530 17.53 1.56 1,743,075 18.59
221 Taylor 94,444 109,091,455 1,453,300 15.39 1.33 1,480,500 15.68
146 Liberty 98,248 68,474,210 1,643,524 16.73 2.40 1,667,880 16.98
249 Wise 111,553 68,532,125 939,826 8.42 1.37 969,985 8.70
161 McLennan 115,194 214,664,876 2,902,271 25.19 1.35 2,987,722 25.94
021 Brazos 117,295 177,066,515 1,793,522 15.29 1.01 1,842,711 15.71
237 Waller 121,010 279,957,553 1,537,093 12.70 .55 1,571,726 12.99
081 Freestone 123,391 55,660,084 611,611 4.96 1.10 616,705 5.00
188 Potter 126,809 230,807,512 2,855,674 22.52 1.24 3,073,480 24.24
152 Lubbock 127,434 229,579,384 2,118,165 16.62 .92 2,436,664 19.12
107 Henderson 129,683 70,597,296 1,190,523 9.18 1.69 1,207,960 9.31
165 Midland 136,987 148,486,559 1,486,943 10.85 1.00 1,554,728 11.35
102 Harrison 138,733 64,493,093 1,082,250 7.80 1.68 1,172,275 8.45
014 Bell 140,004 208,867,229 1,755,136 12.54 .84 1,683,468 12.02
240 Webb 146,213 217,509,322 3,185,050 21.78 1.46 3,555,360 24.32
230 Upshur 146,829 28,037,286 565,535 3.85 2.02 631,075 4.30
123 Jefferson 147,037 3,991,220 3,193,808 21.72 80.02 4,140,351 28.16
201 Rusk 159,289 57,930,621 1,045,900 6.57 1.81 1,042,730 6.55
178 Nueces 162,103 395,640,534 4,165,300 25.70 1.05 4,402,710 27.16
212 Smith 174,339 163,590,613 2,523,255 14.47 1.54 2,692,821 15.45
246 Williamson 178,542 486,466,964 4,684,046 26.23 .96 5,019,163 28.11
020 Brazoria 182,069 423,762,840 2,786,050 15.30 .66 3,051,680 16.76
031 Cameron 184,123 259,403,327 2,891,873 15.71 1.11 3,010,027 16.35
068 Ector 189,644 129,229,431 1,697,181 8.95 1.31 1,747,065 9.21
084 Galveston 212,407 522,010,216 5,117,972 24.10 .98 4,582,932 21.58
092 Gregg 226,719 133,034,173 1,853,088 8.17 1.39 1,930,109 8.51
079 Fort Bend 235,506 617,666,270 3,435,320 14.59 .56 3,735,294 15.86
170 Montgomery 239,719 526,603,743 4,146,335 17.30 .79 4,325,286 18.04
183 Panola 258,973 56,477,230 611,885 2.36 1.08 648,235 2.50
043 Collin 269,342 1,324,755,452 5,952,100 22.10 .45 6,639,500 24.65
108 Hidalgo 300,170 470,299,964 3,909,115 13.02 .83 4,247,205 14.15
061 Denton 306,540 794,821,875 6,666,424 21.75 .84 7,351,341 23.98
227 Travis 356,429 1,616,399,438 9,003,422 25.26 .56 8,122,200 22.79
071 El Paso 359,163 569,892,777 9,563,018 26.63 1.68 9,980,041 27.79
015 Bexar 568,958 1,488,963,941 12,416,014 21.82 .83 12,541,507 22.04
220 Tarrant 634,763 2,561,877,750 15,237,805 24.01 .59 16,212,725 25.54
057 Dallas 829,831 3,819,451,621 19,299,440 23.26 .51 19,344,076 23.31
101 Harris 1,649,737 5,513,193,668 40,329,347 24.45 .73 41,330,947 25.05
TOTALS: 16,470,682 30,868,199,135 279,255,932 289,876,223
AVERAGE: 65,102 122,008,692 1,103,778 16.95 .90 41,330,947 17.60
TOTAL NUMBER OF RECORDS PROCESSED 253
