2004 AND 2005 BUDGET AND SURPLUS AMOUNTS - 2004/2005 CAD SURVEY
DISTRICT DISTRICT TOTAL FINAL 2004 SURPLUS 2005 BUDGET
NUMBER NAME PARCELS BUDGET AMT AMOUNT AMOUNT
001 Anderson 59,713 776,134 11,500 820,648
002 Andrews 82,802 473,675 4,347 467,554
003 Angelina 57,990 945,269 85,869 1,011,541
004 Aransas 27,237 505,147 0 529,264
005 Archer 17,739 204,690 11,060 217,650
006 Armstrong 4,142 38,710 0 38,710
007 Atascosa 37,720 749,594 283,070 761,168
008 Austin 29,872 708,820 50,000 671,580
009 Bailey 9,495 163,708 0 165,775
010 Bandera 34,501 437,741 200,000 439,414
011 Bastrop 58,234 1,162,942 17,704 1,232,327
012 Baylor 9,315 80,000 0 80,000
013 Bee 28,936 416,842 30,000 417,708
014 Bell 140,004 1,755,136 295,200 1,683,468
015 Bexar 568,958 12,416,014 300,000 12,541,507
016 Blanco 13,445 353,866 21,798 362,546
017 Borden 14,267 70,723 627 68,816
018 Bosque 20,275 367,935 1,000 385,520
019 Bowie 58,049 1,094,041 25,000 1,064,471
020 Brazoria 182,069 2,786,050 20,000 3,051,680
021 Brazos 117,295 1,793,522 375,000 1,842,711
022 Brewster 19,441 230,600 6,300 236,400
023 Briscoe 5,439 67,500 6,500 70,000
024 Brooks 12,444 206,800 72,595 210,800
025 Brown 43,585 639,500 0 708,430
026 Burleson 42,896 440,000 9,185 470,000
027 Burnet 56,498 690,333 0 734,856
028 Caldwell 40,895 811,132 55,000 668,230
029 Calhoun 29,976 616,300 0 639,260
030 Callahan 29,554 273,746 0 276,146
031 Cameron 184,123 2,891,873 100,073 3,010,027
032 Camp 20,993 203,259 25,000 205,470
033 Carson 21,295 266,246 20,000 275,367
034 Cass 48,544 568,648 16,150 634,627
035 Castro 7,690 94,325 26,000 96,875
036 Chambers 34,999 1,129,020 0 1,128,020
037 Cherokee 80,976 874,695 75,000 930,510
038 Childress 6,604 118,901 40,000 107,675
039 Clay 20,737 308,152 31,000 241,153
040 Cochran 16,772 226,700 8,290 230,190
041 Coke 15,387 124,945 0 126,865
042 Coleman 19,208 204,957 12,000 216,476
043 Collin 269,342 5,952,100 0 6,639,500
044 Collingsworth 11,936 80,000 1,900 92,000
045 Colorado 33,873 445,865 100,000 448,166
046 Comal 92,566 1,385,590 20,000 1,413,284
047 Comanche 17,641 350,993 13,442 350,247
048 Concho 8,797 195,836 2,128 215,630
049 Cooke 41,910 750,350 5,600 805,174
050 Coryell 33,483 478,220 0 624,700
051 Cottle 5,625 40,000 200 38,000
052 Crane 27,905 141,730 48,000 187,850
053 Crockett 65,151 0 0 0
054 Crosby 9,079 168,676 12,000 156,050
055 Culberson 14,107 153,706 0 156,732
056 Dallam 8,368 158,795 0 158,785
057 Dallas 829,831 19,299,440 422,224 19,344,076
058 Dawson 41,177 395,754 0 415,488
059 Deaf Smith 11,756 206,735 7,000 212,937
060 Delta 6,210 146,662 7,639 148,820
061 Denton 306,540 6,666,424 0 7,351,341
062 Dewitt 31,954 390,896 47,713 439,443
063 Dickens 6,943 84,444 0 86,344
064 Dimmit 17,031 314,516 0 380,490
065 Donley 10,680 120,307 0 121,618
066 Duval 29,643 425,980 11,002 443,888
067 Eastland 33,439 382,570 0 396,370
068 Ector 189,644 1,697,181 75,000 1,747,065
069 Edwards 11,904 114,340 0 114,680
070 Ellis 76,896 1,460,937 0 1,673,796
071 El Paso 359,163 9,563,018 601,193 9,980,041
072 Erath 31,928 654,450 0 736,365
073 Falls 39,915 299,175 7,085 322,260
074 Fannin 27,827 675,500 320,000 547,500
075 Fayette 51,422 512,257 0 522,320
076 Fisher 11,761 152,478 85,750 154,949
077 Floyd 11,052 136,302 0 136,302
078 Foard 8,632 82,706 0 81,106
079 Fort Bend 235,506 3,435,320 245,323 3,735,294
080 Franklin 21,510 316,298 50,000 357,424
081 Freestone 123,391 611,611 21,000 616,705
082 Frio 15,407 489,145 0 381,300
083 Gaines 60,378 566,300 0 599,500
084 Galveston 212,407 5,117,972 0 4,582,932
085 Garza 12,115 223,013 6,848 231,564
086 Gillespie 31,049 536,450 0 562,250
087 Glasscock 22,263 90,579 1,940 89,079
088 Goliad 15,962 160,769 0 168,221
089 Gonzales 22,881 624,481 80,000 676,273
090 Gray 59,630 521,169 0 535,786
091 Grayson 80,639 1,684,550 25,000 1,741,940
092 Gregg 226,719 1,853,088 70,000 1,930,109
093 Grimes 56,552 608,950 17,785 640,695
094 Guadalupe 69,966 1,162,320 40,000 1,293,671
095 Hale 24,014 605,406 89,000 605,425
096 Hall 10,637 101,247 2,000 104,453
097 Hamilton 16,109 259,454 0 260,881
098 Hansford 31,537 242,123 14,875 275,288
099 Hardeman 11,745 143,630 33,000 142,035
100 Hardin 42,175 820,037 0 882,475
101 Harris 1,649,737 40,329,347 1,920,000 41,330,947
102 Harrison 138,733 1,082,250 0 1,172,275
103 Hartley 8,977 119,500 28,000 121,880
104 Haskell 14,352 190,080 24,947 203,650
105 Hays 70,278 1,400,149 127,259 1,630,292
106 Hemphill 34,686 322,276 19,683 322,276
107 Henderson 129,683 1,190,523 45,708 1,207,960
108 Hidalgo 300,170 3,909,115 0 4,247,205
109 Hill 42,154 671,888 0 734,519
110 Hockley 47,870 546,207 0 594,696
111 Hood 48,089 837,790 150,000 878,230
112 Hopkins 26,878 452,910 15,000 514,650
113 Houston 33,228 378,540 32,825 395,131
114 Howard 45,883 510,542 56,681 529,135
115 Hudspeth 39,855 140,368 30,880 140,082
116 Hunt 64,645 1,239,251 13,000 1,359,690
117 Hutchinson 49,941 500,405 14,000 511,772
118 Irion 14,921 159,781 10,000 159,781
119 Jack 53,132 113,675 10,137 112,410
120 Jackson 32,019 493,515 19,126 519,835
121 Jasper 42,883 1,084,100 0 750,500
122 Jeff Davis 7,057 98,395 10,987 102,885
123 Jefferson 147,037 3,193,808 350,000 4,140,351
124 Jim Hogg 9,987 226,750 59,350 223,030
125 Jim Wells 34,711 807,698 50,000 843,347
126 Johnson 81,190 1,939,935 0 1,973,477
127 Jones 28,413 594,750 25,000 437,000
128 Karnes 23,999 283,220 0 298,880
129 Kaufman 60,675 1,265,253 0 1,309,093
130 Kendall 29,261 849,017 132,710 811,743
131 Kenedy 3,070 71,380 80,000 70,880
132 Kent 9,882 93,000 2,500 93,000
133 Kerr 37,303 611,819 165,935 645,578
134 Kimble 9,115 110,220 7,105 128,812
135 King 5,325 84,471 233 73,861
136 Kinney 10,140 98,423 0 99,454
137 Kleberg 29,492 698,314 0 735,896
138 Knox 10,162 110,000 90,000 110,000
139 Lamar 37,239 649,396 706 618,948
140 Lamb 18,568 501,619 131,840 515,157
141 Lampasas 19,930 213,548 50,000 221,000
142 LaSalle 18,551 204,560 20,000 204,560
143 Lavaca 51,495 524,390 28,000 562,105
144 Lee 43,882 505,366 161,560 536,844
145 Leon 47,627 349,035 25,656 371,195
146 Liberty 98,248 1,643,524 30,000 1,667,880
147 Limestone 64,882 502,589 34,000 551,131
148 Lipscomb 24,103 142,393 8,000 140,175
149 Live Oak 24,295 627,933 164,940 427,933
150 Llano 38,856 521,020 59,249 550,714
151 Loving 11,111 111,473 6,027 125,000
152 Lubbock 127,434 2,118,165 159,856 2,436,664
153 Lynn 9,133 108,110 0 127,688
154 Madison 19,902 329,850 8,500 336,070
155 Marion 34,251 446,740 0 446,020
156 Martin 34,051 201,018 0 194,550
157 Mason 14,968 100,000 30,000 167,110
158 Matagorda 49,568 634,464 50,000 645,767
159 Maverick 27,267 591,304 16,013 632,283
160 McCulloch 12,691 209,500 0 216,365
161 McLennan 115,194 2,902,271 332,400 2,987,722
162 McMullen 9,820 104,964 850 104,850
163 Medina 40,794 535,545 0 617,320
164 Menard 5,507 89,930 17,200 102,930
165 Midland 136,987 1,486,943 38,648 1,554,728
166 Milam 28,109 502,751 26,823 547,716
167 Mills 8,791 130,852 10,000 134,224
168 Mitchell 18,686 245,543 7,400 251,622
169 Montague 37,916 328,880 0 348,549
170 Montgomery 239,719 4,146,335 0 4,325,286
171 Moore 43,990 279,720 5,000 584,490
172 Morris 13,291 366,393 50,000 381,585
173 Motley 4,658 37,928 1,667 38,796
174 Nacogdoches 63,297 496,100 0 496,100
175 Navarro 54,133 633,815 44,821 633,588
176 Newton 19,926 521,657 0 645,912
177 Nolan 30,076 365,250 0 384,750
178 Nueces 162,103 4,165,300 50,000 4,402,710
179 Ochiltree 30,786 234,883 0 157,237
180 Oldham 6,707 111,000 20,000 123,630
181 Orange 60,186 994,880 20,000 1,021,840
182 Palo Pinto 42,536 690,211 0 726,100
183 Panola 258,973 611,885 31,625 648,235
184 Parker 93,773 1,643,530 25,000 1,743,075
185 Parmer 10,107 223,461 0 223,780
186 Pecos 63,857 502,225 53,000 500,231
187 Polk 69,134 864,430 30,000 893,971
188 Potter 126,809 2,855,674 89,776 3,073,480
189 Presidio 16,471 213,429 9,137 226,814
190 Rains 13,840 366,912 50,000 374,602
192 Reagan 33,290 203,570 10,000 204,000
193 Real 8,183 118,734 0 137,232
194 Red River 22,848 235,818 0 242,080
195 Reeves 35,556 257,220 30,000 265,710
196 Refugio 21,117 217,501 5,000 218,562
197 Roberts 18,833 84,059 7,614 86,768
198 Robertson 27,193 447,587 7,500 478,505
199 Rockwall 33,501 938,522 40,000 992,892
200 Runnels 17,200 294,630 6,000 296,690
201 Rusk 159,289 1,045,900 156,435 1,042,730
202 Sabine 18,974 176,050 0 176,910
203 San Augustine 14,457 203,030 0 210,440
204 San Jacinto 40,230 674,349 0 699,775
205 San Patricio 47,718 911,661 18,000 928,529
206 San Saba 9,865 129,882 17,200 132,335
207 Schleicher 16,122 114,405 0 116,285
208 Scurry 51,887 625,433 0 670,300
209 Shackleford 24,073 135,070 28,000 193,705
210 Shelby 50,402 482,354 0 499,524
211 Sherman 17,926 210,837 24,677 221,089
212 Smith 174,339 2,523,255 0 2,692,821
213 Somervell 5,742 290,421 120,000 302,341
214 Starr 81,750 726,705 15,000 778,582
215 Stephens 70,515 250,960 7,649 252,715
216 Sterling 10,663 102,370 0 102,370
217 Stonewall 15,560 108,766 3,601 108,755
218 Sutton 35,622 213,410 3,320 249,500
219 Swisher 10,507 160,460 68,000 218,435
220 Tarrant 634,763 15,237,805 565,000 16,212,725
221 Taylor 94,444 1,453,300 6,828 1,480,500
222 Terrell 10,447 84,239 655 98,350
223 Terry 22,234 187,390 150,000 197,470
224 Throckmorton 15,785 95,000 0 95,000
225 Titus 26,187 512,625 70,000 543,316
226 Tom Green 61,662 955,108 49,000 1,009,771
227 Travis 356,429 9,003,422 0 8,122,200
228 Trinity 29,224 451,550 0 479,550
229 Tyler 31,928 628,395 36,217 627,950
230 Upshur 146,829 565,535 0 631,075
231 Upton 72,873 292,031 0 291,746
232 Uvalde 28,737 519,880 0 550,120
233 Val Verde 33,911 765,740 15,000 813,388
234 Van Zandt 63,781 705,928 0 719,707
235 Victoria 52,325 1,164,093 7,277 1,243,630
236 Walker 33,739 637,892 23,885 683,840
237 Waller 121,010 1,537,093 66,000 1,571,726
238 Ward 43,175 299,624 28,110 312,224
239 Washington 34,976 534,735 60,000 462,280
240 Webb 146,213 3,185,050 163,840 3,555,360
241 Wharton 51,837 633,369 0 660,870
242 Wheeler 30,676 273,419 0 281,002
243 Wichita 76,912 1,136,000 29,000 1,295,938
244 Wilbarger 12,781 155,347 18,978 181,000
245 Willacy 20,119 314,900 0 327,417
246 Williamson 178,542 4,684,046 0 5,019,163
247 Wilson 27,765 756,500 85,000 786,300
248 Winkler 35,556 258,981 16,000 263,431
249 Wise 111,553 939,826 140,000 969,985
250 Wood 72,237 811,959 0 835,457
251 Yoakum 45,884 259,377 0 259,412
252 Young 27,900 405,166 0 444,897
253 Zapata 33,178 456,316 37,797 478,619
254 Zavala 14,710 227,937 16,000 237,937
16,470,682 279,255,932* 12,261,258 289,876,223*
TOTAL NUMBER OF RECORDS PROCESSED 253
252 CADS INCLUDED 252 CADS INCLUDED
