TAXING UNITS WITHIN APPRAISAL DISTRICT - 2004/2005 CAD SURVEY
DISTRICT DISTRICT TOTAL NUMBER OF TAXING
NUMBER NAME PARCELS UNITS IN DISTRICT
131 Kenedy 3,070 2
006 Armstrong 4,142 5
173 Motley 4,658 5
135 King 5,325 2
023 Briscoe 5,439 5
164 Menard 5,507 7
051 Cottle 5,625 3
213 Somervell 5,742 4
060 Delta 6,210 7
038 Childress 6,604 4
180 Oldham 6,707 7
063 Dickens 6,943 6
122 Jeff Davis 7,057 3
035 Castro 7,690 9
193 Real 8,183 5
056 Dallam 8,368 7
078 Foard 8,632 5
167 Mills 8,791 6
048 Concho 8,797 8
103 Hartley 8,977 7
054 Crosby 9,079 8
134 Kimble 9,115 6
153 Lynn 9,133 11
012 Baylor 9,315 5
009 Bailey 9,495 5
162 McMullen 9,820 4
206 San Saba 9,865 7
132 Kent 9,882 3
124 Jim Hogg 9,987 4
185 Parmer 10,107 12
136 Kinney 10,140 6
138 Knox 10,162 12
222 Terrell 10,447 2
219 Swisher 10,507 9
096 Hall 10,637 8
216 Sterling 10,663 4
065 Donley 10,680 9
077 Floyd 11,052 9
151 Loving 11,111 3
099 Hardeman 11,745 8
059 Deaf Smith 11,756 7
076 Fisher 11,761 7
069 Edwards 11,904 4
044 Collingsworth 11,936 8
085 Garza 12,115 5
024 Brooks 12,444 3
160 McCulloch 12,691 8
244 Wilbarger 12,781 7
172 Morris 13,291 7
016 Blanco 13,445 8
190 Rains 13,840 7
055 Culberson 14,107 5
017 Borden 14,267 2
104 Haskell 14,352 13
203 San Augustine 14,457 5
254 Zavala 14,710 6
118 Irion 14,921 4
157 Mason 14,968 4
041 Coke 15,387 9
082 Frio 15,407 8
217 Stonewall 15,560 4
224 Throckmorton 15,785 5
088 Goliad 15,962 5
097 Hamilton 16,109 9
207 Schleicher 16,122 5
189 Presidio 16,471 6
040 Cochran 16,772 8
064 Dimmit 17,031 6
200 Runnels 17,200 11
047 Comanche 17,641 10
005 Archer 17,739 10
211 Sherman 17,926 9
142 LaSalle 18,551 5
140 Lamb 18,568 14
168 Mitchell 18,686 9
197 Roberts 18,833 5
202 Sabine 18,974 6
042 Coleman 19,208 9
022 Brewster 19,441 7
154 Madison 19,902 4
176 Newton 19,926 10
141 Lampasas 19,930 6
245 Willacy 20,119 17
018 Bosque 20,275 16
039 Clay 20,737 12
032 Camp 20,993 5
196 Refugio 21,117 13
033 Carson 21,295 9
080 Franklin 21,510 5
223 Terry 22,234 9
087 Glasscock 22,263 3
194 Red River 22,848 11
089 Gonzales 22,881 14
128 Karnes 23,999 15
095 Hale 24,014 11
209 Shackleford 24,073 6
148 Lipscomb 24,103 14
149 Live Oak 24,295 6
225 Titus 26,187 11
112 Hopkins 26,878 12
198 Robertson 27,193 11
004 Aransas 27,237 6
159 Maverick 27,267 4
247 Wilson 27,765 21
074 Fannin 27,827 20
252 Young 27,900 8
052 Crane 27,905 3
166 Milam 28,109 14
127 Jones 28,413 13
232 Uvalde 28,737 9
013 Bee 28,936 13
228 Trinity 29,224 9
130 Kendall 29,261 6
137 Kleberg 29,492 7
030 Callahan 29,554 7
066 Duval 29,643 7
008 Austin 29,872 12
029 Calhoun 29,976 12
177 Nolan 30,076 10
242 Wheeler 30,676 11
179 Ochiltree 30,786 6
086 Gillespie 31,049 8
098 Hansford 31,537 9
072 Erath 31,928 11
229 Tyler 31,928 16
062 Dewitt 31,954 16
120 Jackson 32,019 11
253 Zapata 33,178 4
113 Houston 33,228 13
192 Reagan 33,290 6
067 Eastland 33,439 16
050 Coryell 33,483 10
199 Rockwall 33,501 8
236 Walker 33,739 10
045 Colorado 33,873 11
233 Val Verde 33,911 5
156 Martin 34,051 8
155 Marion 34,251 4
010 Bandera 34,501 7
106 Hemphill 34,686 5
125 Jim Wells 34,711 12
239 Washington 34,976 7
036 Chambers 34,999 15
248 Winkler 35,556 5
195 Reeves 35,556 7
218 Sutton 35,622 5
139 Lamar 37,239 13
133 Kerr 37,303 18
007 Atascosa 37,720 13
169 Montague 37,916 15
150 Llano 38,856 11
115 Hudspeth 39,855 7
073 Falls 39,915 14
204 San Jacinto 40,230 7
163 Medina 40,794 13
028 Caldwell 40,895 11
058 Dawson 41,177 6
049 Cooke 41,910 20
109 Hill 42,154 27
100 Hardin 42,175 19
182 Palo Pinto 42,536 16
121 Jasper 42,883 15
026 Burleson 42,896 9
238 Ward 43,175 7
025 Brown 43,585 12
144 Lee 43,882 8
171 Moore 43,990 10
114 Howard 45,883 9
251 Yoakum 45,884 6
145 Leon 47,627 15
205 San Patricio 47,718 20
110 Hockley 47,870 15
111 Hood 48,089 8
034 Cass 48,544 19
158 Matagorda 49,568 24
117 Hutchinson 49,941 13
210 Shelby 50,402 11
075 Fayette 51,422 16
143 Lavaca 51,495 14
241 Wharton 51,837 18
208 Scurry 51,887 6
235 Victoria 52,325 14
119 Jack 53,132 9
175 Navarro 54,133 20
027 Burnet 56,498 13
093 Grimes 56,552 10
003 Angelina 57,990 15
019 Bowie 58,049 27
011 Bastrop 58,234 12
090 Gray 59,630 9
001 Anderson 59,713 15
181 Orange 60,186 21
083 Gaines 60,378 10
129 Kaufman 60,675 34
226 Tom Green 61,662 13
174 Nacogdoches 63,297 17
234 Van Zandt 63,781 16
186 Pecos 63,857 7
116 Hunt 64,645 23
147 Limestone 64,882 11
053 Crockett 65,151 3
187 Polk 69,134 13
094 Guadalupe 69,966 11
105 Hays 70,278 28
215 Stephens 70,515 3
250 Wood 72,237 17
231 Upton 72,873 10
070 Ellis 76,896 36
243 Wichita 76,912 11
091 Grayson 80,639 29
037 Cherokee 80,976 11
126 Johnson 81,190 29
214 Starr 81,750 8
002 Andrews 82,802 4
046 Comal 92,566 15
184 Parker 93,773 18
221 Taylor 94,444 15
146 Liberty 98,248 30
249 Wise 111,553 22
161 McLennan 115,194 37
021 Brazos 117,295 10
237 Waller 121,010 12
081 Freestone 123,391 11
188 Potter 126,809 15
152 Lubbock 127,434 18
107 Henderson 129,683 28
165 Midland 136,987 7
102 Harrison 138,733 14
014 Bell 140,004 27
240 Webb 146,213 9
230 Upshur 146,829 13
123 Jefferson 147,037 26
201 Rusk 159,289 19
178 Nueces 162,103 30
212 Smith 174,339 19
246 Williamson 178,542 50
020 Brazoria 182,069 70
031 Cameron 184,123 40
068 Ector 189,644 7
084 Galveston 212,407 63
092 Gregg 226,719 18
079 Fort Bend 235,506 139
170 Montgomery 239,719 96
183 Panola 258,973 9
043 Collin 269,342 43
108 Hidalgo 300,170 46
061 Denton 306,540 62
227 Travis 356,429 98
071 El Paso 359,163 30
015 Bexar 568,958 44
220 Tarrant 634,763 56
057 Dallas 829,831 51
101 Harris 1,649,737 426
16,470,682 3,876
TOTAL NUMBER OF RECORDS PROCESSED 253
