Energy Star® Sales Tax Holiday | Holiday Hours | Disaster Relief
Quick Start for:

2010 ISD Tax Rates and Taxes


Williamson County

CAD # CAD Name Taxing Unit # Taxing Unit Name Market Value Taxable Value M&O Rate I&S Rate Total Rate Levy
246 Williamson 014-902 Bartlett Independent School District 97,543,685 36,925,860 1.040000 0.114680 1.154680 426,376
246 Williamson 027-903 Burnet Consolidated Independent School District 27,372,910 3,544,630 1.040000 0.225000 1.265000 45,253
246 Williamson 144-902 Lexington Independent School District 5,195,764 2,261,707 1.040000 0.079000 1.119000 25,309
246 Williamson 166-905 Thorndale Independent School District 41,513,495 13,043,234 1.170000 0.145000 1.315000 171,519
246 Williamson 227-904 Pflugerville Independent School District 8,419,134 7,640,697 1.040000 0.420000 1.460000 111,554
246 Williamson 246-000 Williamson County 38,361,130,215 33,375,230,646 0.319999 0.170000 0.489999 163,603,337
246 Williamson 246-902 Florence Independent School District 539,945,443 229,730,797 1.040000 0.240000 1.280000 2,940,554
246 Williamson 246-904 Georgetown Independent School District 6,814,668,195 5,301,242,646 1.040000 0.250000 1.290000 68,386,030
246 Williamson 246-905 Granger Independent School District 264,320,564 103,972,564 1.040000 0.065000 1.105000 1,148,897
246 Williamson 246-906 Hutto Independent School District 1,851,820,090 1,379,268,959 1.040000 0.495000 1.535000 21,121,625
246 Williamson 246-907 Jarrell Independent School District 1,058,068,116 621,318,481 1.040000 0.350000 1.390000 8,399,909
246 Williamson 246-908 Liberty Hill Independent School District 1,594,480,776 1,018,753,332 1.040000 0.220000 1.260000 12,747,875
246 Williamson 246-909 Round Rock Independent School District 16,061,326,692 14,719,509,930 1.040000 0.340000 1.380000 203,129,237
246 Williamson 246-911 Taylor Independent School District 1,045,697,458 766,489,336 1.040000 0.430000 1.470000 11,118,540
246 Williamson 246-912 Thrall Independent School District 436,714,173 167,522,697 1.040000 0.154000 1.194000 1,923,083
246 Williamson 246-913 Leander Independent School District 8,368,868,561 7,326,728,528 1.040000 0.414800 1.454800 105,362,998
246 Williamson 246-914 Coupland Independent School District 129,157,056 51,553,368 1.040050 0.000000 1.040050 517,226
Required Plug-ins