Disaster Relief | Tax Holiday Date Change
Quick Start for:

2010 ISD Tax Rates and Taxes


Lubbock County

CAD # CAD Name Taxing Unit # Taxing Unit Name Market Value Taxable Value M&O Rate I&S Rate Total Rate Levy
152 Lubbock 054-902 Lorenzo Independent School District 19,635,369 17,001,584 1.010700 0.000000 1.010700 167,219
152 Lubbock 085-903 Southland Independent School District 746,647 708,702 1.170000 0.000000 1.170000 8,292
152 Lubbock 095-901 Abernathy Independent School District 86,434,839 77,524,762 1.155500 0.344500 1.500000 1,162,871
152 Lubbock 152-000 Lubbock County 15,729,483,553 15,055,050,970 0.280680 0.048778 0.329458 49,600,070
152 Lubbock 152-901 Lubbock Independent School District 9,913,302,038 8,710,631,366 1.040000 0.195000 1.235000 107,749,823
152 Lubbock 152-902 New Deal Independent School District 238,917,519 198,673,074 1.170000 0.000000 1.170000 2,343,097
152 Lubbock 152-903 Slaton Independent School District 325,158,895 263,354,545 1.170000 0.107200 1.277200 3,381,312
152 Lubbock 152-906 Lubbock-Cooper Independent School District 1,711,480,910 1,521,475,860 1.040000 0.459000 1.499000 22,832,889
152 Lubbock 152-907 Frenship Independent School District 2,622,703,148 2,376,393,843 1.040050 0.460000 1.500050 35,896,978
152 Lubbock 152-908 Roosevelt Independent School District 268,720,237 228,706,923 1.060000 0.225000 1.285000 2,941,951
152 Lubbock 152-909 Shallowater Independent School District 277,498,744 239,624,684 1.170000 0.240000 1.410000 3,379,408
152 Lubbock 152-910 Idalou Independent School District 245,330,940 209,662,215 1.170000 0.285000 1.455000 3,062,067
Required Plug-ins