Tax Deadline Extended for McLennan County Taxpayers
Quick Start for:

2010 ISD Tax Rates and Taxes


Hill County

CAD # CAD Name Taxing Unit # Taxing Unit Name Market Value Taxable Value M&O Rate I&S Rate Total Rate Levy
109 Hill 070-909 Milford Independent School District 30,202,800 16,149,671 1.040000 0.131700 1.171700 189,226
109 Hill 109-000 Hill County 2,947,990,216 2,030,509,826 0.429365 0.027431 0.456796 9,266,539
109 Hill 109-901 Abbott Independent School District 120,310,646 48,305,735 1.111500 0.282700 1.394200 673,260
109 Hill 109-902 Bynum Independent School District 127,309,452 53,677,286 1.170000 0.068300 1.238300 664,469
109 Hill 109-903 Covington Independent School District 157,481,030 97,192,327 1.040000 0.233200 1.273200 1,241,010
109 Hill 109-904 Hillsboro Independent School District 727,197,063 522,771,597 1.150000 0.260000 1.410000 7,376,395
109 Hill 109-905 Hubbard Independent School District 122,149,196 66,283,351 1.040000 0.459900 1.499900 994,221
109 Hill 109-907 Itasca Independent School District 359,462,560 202,523,069 1.170000 0.265000 1.435000 2,909,624
109 Hill 109-908 Malone Independent School District 69,815,739 34,183,190 1.040000 0.078000 1.118000 382,131
109 Hill 109-910 Mount Calm Independent School District 42,007,791 18,735,983 1.170000 0.218300 1.388300 260,361
109 Hill 109-911 Whitney Independent School District 708,173,317 533,252,171 1.170000 0.012580 1.182580 6,301,717
109 Hill 109-912 Aquilla Independent School District 129,379,320 52,189,518 1.170000 0.073600 1.243600 645,954
109 Hill 109-913 Blum Independent School District 248,807,903 136,898,101 1.170000 0.205800 1.375800 1,890,356
109 Hill 109-914 Penelope Independent School District 48,830,550 20,748,009 1.170000 0.000000 1.170000 242,752
109 Hill 126-904 Grandview Independent School District 13,328,780 9,081,606 1.040000 0.230000 1.270000 115,336
109 Hill 126-907 Rio Vista Independent School District 4,429,070 2,530,618 1.040000 0.346200 1.386200 35,079
109 Hill 161-916 West Independent School District 13,549,880 4,587,049 1.040000 0.190000 1.230000 56,621
109 Hill 161-918 Axtell Independent School District 2,018,732 519,360 1.170000 0.000000 1.170000 6,077
109 Hill 175-904 Dawson Independent School District 1,732,800 479,040 1.040000 0.250000 1.290000 6,160
109 Hill 175-905 Frost Independent School District 17,426,911 7,039,048 1.170000 0.085000 1.255000 88,152
Required Plug-ins