Energy Star® Sales Tax Holiday | Holiday Hours | Disaster Relief
Quick Start for:

2010 ISD Tax Rates and Taxes


Harris County

CAD # CAD Name Taxing Unit # Taxing Unit Name Market Value Taxable Value M&O Rate I&S Rate Total Rate Levy
101 Harris 020-908 Pearland Independent School District 137,884,411 120,527,802 1.040000 0.379400 1.419400 1,710,772
101 Harris 079-910 Stafford Municipal School District 9,260,292 7,383,054 1.040050 0.069950 1.110000 81,952
101 Harris 084-910 Clear Creek Independent School District 11,436,833,261 10,089,316,785 1.040000 0.320000 1.360000 137,208,918
101 Harris 101-000 Harris County 323,701,808,783 274,480,064,225 0.334010 0.054040 0.388050 1,065,119,889
101 Harris 101-902 Aldine Independent School District 15,102,721,686 12,836,269,875 1.133388 0.167156 1.300544 166,941,338
101 Harris 101-903 Alief Independent School District 11,412,939,146 10,692,038,245 1.125000 0.215000 1.340000 143,273,312
101 Harris 101-905 Channelview Independent School District 2,523,981,683 2,272,340,385 1.040000 0.253680 1.293680 29,931,430
101 Harris 101-906 Crosby Independent School District 1,559,448,407 1,287,496,102 1.170000 0.270000 1.440000 18,539,944
101 Harris 101-907 Cypress-Fairbanks Independent School District 39,271,021,089 31,057,566,153 1.040000 0.390000 1.430000 444,123,196
101 Harris 101-908 Deer Park Independent School District 8,338,700,300 6,550,031,879 1.106700 0.290000 1.396700 91,484,295
101 Harris 101-909 North Forest Independent School District 1,782,217,209 1,510,306,145 1.040000 0.330000 1.370000 20,691,194
101 Harris 101-910 Galena Park Independent School District 6,121,546,473 5,496,616,338 1.183400 0.330000 1.513400 83,185,792
101 Harris 101-911 Goose Creek Consolidated Independent School District 6,403,576,270 5,567,803,391 1.040000 0.262130 1.302130 72,500,038
101 Harris 101-912 Houston Independent School District 119,949,890,370 101,789,908,929 1.006700 0.150000 1.156700 1,141,752,163
101 Harris 101-913 Humble Independent School District 11,531,226,640 10,450,299,051 1.170000 0.350000 1.520000 158,844,546
101 Harris 101-914 Katy Independent School District 12,920,913,505 11,800,480,019 1.126600 0.400000 1.526600 180,883,073
101 Harris 101-915 Klein Independent School District 14,392,574,836 12,537,982,054 1.040000 0.370000 1.410000 176,785,547
101 Harris 101-916 La Porte Independent School District 7,422,433,537 5,735,291,443 1.040000 0.285000 1.325000 75,992,612
101 Harris 101-917 Pasadena Independent School District 11,059,527,880 9,496,720,159 1.070000 0.280000 1.350000 128,205,722
101 Harris 101-919 Spring Independent School District 8,095,994,674 7,319,371,108 1.040000 0.420000 1.460000 106,862,818
101 Harris 101-920 Spring Branch Independent School District 21,843,523,565 17,202,474,687 1.090000 0.304500 1.394500 230,353,120
101 Harris 101-921 Tomball Independent School District 5,285,830,651 4,706,014,299 1.010000 0.350000 1.360000 64,001,794
101 Harris 101-924 Sheldon Independent School District 4,355,977,602 4,052,764,364 1.040000 0.390000 1.430000 58,699,180
101 Harris 101-925 Huffman Independent School District 948,905,183 778,900,372 1.040000 0.430000 1.470000 11,449,835
101 Harris 146-902 Dayton Independent School District 2,602,086 1,276,394 1.040000 0.168000 1.208000 15,419
101 Harris 170-908 New Caney Independent School District 61,697,326 56,045,671 1.040000 0.500000 1.540000 863,103
101 Harris 237-904 Waller Independent School District 1,372,130,556 744,978,175 1.040000 0.400000 1.440000 10,727,686
Required Plug-ins