Tax Deadline Extended for McLennan County Taxpayers
Quick Start for:

2010 ISD Tax Rates and Taxes


Denton County

CAD # CAD Name Taxing Unit # Taxing Unit Name Market Value Taxable Value M&O Rate I&S Rate Total Rate Levy
061 Denton 043-903 Celina Independent School District 112,292,705 15,715,294 1.140000 0.500000 1.640000 257,731
061 Denton 043-905 Frisco Independent School District 5,052,963,386 4,317,849,948 1.000000 0.390000 1.390000 60,010,637
061 Denton 043-912 Prosper Independent School District 248,840,161 48,038,392 1.130000 0.500000 1.630000 783,026
061 Denton 049-906 Era Independent School District 1,909,309 222,077 1.040000 0.140000 1.180000 2,621
061 Denton 057-903 Carrollton-Farmers Branch Independent School District 2,963,546,034 2,740,117,507 1.040000 0.306900 1.346900 36,905,281
061 Denton 061-000 Denton County 59,943,656,213 52,122,564,547 0.199901 0.073979 0.273880 142,547,350
061 Denton 061-901 Denton Independent School District 11,020,780,890 9,338,769,129 1.040000 0.490000 1.530000 142,859,024
061 Denton 061-902 Lewisville Independent School District 24,952,613,622 22,410,802,556 1.040000 0.386700 1.426700 319,697,423
061 Denton 061-903 Pilot Point Independent School District 919,396,679 385,841,989 1.170000 0.200000 1.370000 5,315,841
061 Denton 061-905 Krum Independent School District 981,510,709 739,936,441 1.040000 0.440000 1.480000 10,952,956
061 Denton 061-906 Ponder Independent School District 1,103,615,110 915,564,114 1.040000 0.284890 1.324890 12,130,218
061 Denton 061-907 Aubrey Independent School District 984,909,376 540,746,335 1.040000 0.500000 1.540000 8,320,520
061 Denton 061-908 Sanger Independent School District 1,019,082,460 701,329,424 1.040000 0.320000 1.360000 9,535,799
061 Denton 061-910 Argyle Independent School District 1,500,632,030 1,033,300,890 1.040050 0.400000 1.440050 14,880,010
061 Denton 061-911 Northwest Independent School District 5,733,431,726 4,487,653,864 1.040000 0.335000 1.375000 61,698,349
061 Denton 061-912 Lake Dallas Independent School District 1,356,386,628 1,205,064,179 1.170000 0.500000 1.670000 20,123,029
061 Denton 061-914 Little Elm Independent School District 1,893,248,418 1,640,762,990 1.040000 0.500000 1.540000 25,249,508
061 Denton 249-908 Slidell Independent School District 94,179,710 46,722,853 1.040000 0.100000 1.140000 532,623
Required Plug-ins