Disaster Relief | Tax Holiday Date Change
Quick Start for:

2010 ISD Tax Rates and Taxes


Bexar County

CAD # CAD Name Taxing Unit # Taxing Unit Name Market Value Taxable Value M&O Rate I&S Rate Total Rate Levy
015 Bexar 015-000 Bexar County 107,145,841,119 97,419,629,613 0.257702 0.069164 0.326866 319,545,504
015 Bexar 015-901 Alamo Heights Independent School District 5,451,236,652 4,850,647,510 1.040000 0.128000 1.168000 56,647,565
015 Bexar 015-904 Harlandale Independent School District 1,510,866,523 1,169,762,356 1.170000 0.434800 1.604800 18,764,441
015 Bexar 015-905 Edgewood Independent School District 1,201,557,261 895,741,618 1.170000 0.250000 1.420000 12,705,491
015 Bexar 015-907 San Antonio Independent School District 13,780,095,425 11,829,129,400 1.040000 0.239700 1.279700 151,248,357
015 Bexar 015-908 South San Antonio Independent School District 1,422,855,344 1,194,545,750 1.040000 0.414900 1.454900 17,341,222
015 Bexar 015-909 Somerset Independent School District 405,988,895 228,642,203 1.040000 0.249000 1.289000 2,945,501
015 Bexar 015-910 North East Independent School District 30,580,532,503 27,320,494,474 1.040000 0.362900 1.402900 383,029,796
015 Bexar 015-911 East Central Independent School District 2,463,587,354 1,854,759,647 1.040000 0.279500 1.319500 24,461,156
015 Bexar 015-912 Southwest Independent School District 2,387,835,033 1,491,765,351 1.040000 0.216100 1.256100 18,720,479
015 Bexar 015-915 Northside Independent School District 35,971,454,852 31,991,883,083 1.040000 0.325500 1.365500 428,277,837
015 Bexar 015-916 Judson Independent School District 6,768,048,363 5,994,521,902 1.040000 0.423000 1.463000 87,639,908
015 Bexar 015-917 Southside Independent School District 800,680,172 543,371,816 1.170000 0.198900 1.368900 7,438,122
015 Bexar 046-902 Comal Independent School District 1,934,875,847 1,437,159,133 1.040000 0.330000 1.370000 19,691,766
015 Bexar 094-902 Schertz-Cibolo-Universal City Independent School District 401,129,454 285,951,414 1.040000 0.395000 1.435000 4,100,282
015 Bexar 130-901 Boerne Independent School District 1,397,364,262 1,120,363,569 1.040000 0.274000 1.314000 14,876,440
015 Bexar 163-908 Medina Valley Independent School District 430,213,998 200,270,071 1.040000 0.350000 1.390000 2,776,381
015 Bexar 247-901 Floresville Independent School District 1,554,476 1,073,547 1.040000 0.475800 1.515800 16,273
Required Plug-ins