Average Weekly Wage by County--2004
For Use with Calendar 2006 SIAs
Source: Texas Workforce Commission and Texas Comptroller's Office
| County | Average Weekly Wage |
|---|---|
| Statewide | $740.80 |
| Anderson | $570.67 |
| Andrews | $632.17 |
| Angelina | $568.21 |
| Aransas | $460.94 |
| Archer | $430.10 |
| Armstrong | $465.32 |
| Atascosa | $516.93 |
| Austin | $659.16 |
| Bailey | $478.42 |
| Bandera | $434.45 |
| Bastrop | $532.29 |
| Baylor | $402.00 |
| Bee | $508.10 |
| Bell | $568.65 |
| Bexar | $667.45 |
| Blanco | $559.16 |
| Borden | $496.28 |
| Bosque | $481.80 |
| Bowie | $580.20 |
| Brazoria | $719.37 |
| Brazos | $535.09 |
| Brewster | $515.06 |
| Briscoe | $396.22 |
| Brooks | $448.54 |
| Brown | $527.04 |
| Burleson | $501.28 |
| Burnet | $565.41 |
| Caldwell | $476.59 |
| Calhoun | $827.05 |
| Callahan | $478.09 |
| Cameron | $466.10 |
| Camp | $500.22 |
| Carson | $1,048.60 |
| Cass | $522.53 |
| Castro | $478.74 |
| Chambers | $754.59 |
| Cherokee | $477.32 |
| Childress | $448.62 |
| Clay | $505.63 |
| Cochran | $503.80 |
| Coke | $433.60 |
| Coleman | $409.64 |
| Collin | $833.36 |
| Collinsworth | $446.20 |
| Colorado | $513.00 |
| Comal | $561.66 |
| Commanche | $459.79 |
| Concho | $496.28 |
| Cooke | $539.73 |
| Coryell | $501.97 |
| Cottle | $640.64 |
| Crane | $716.91 |
| Crockett | $465.49 |
| Crosby | $463.38 |
| Culberson | $412.03 |
| Dallam | $530.80 |
| Dallas | $930.07 |
| Dawson | $464.58 |
| Deaf Smith | $507.84 |
| Delta | $510.09 |
| Denton | $643.84 |
| De Witt | $478.51 |
| Dickens | $470.58 |
| Dimmit | $488.86 |
| Donley | $409.54 |
| Duval | $519.17 |
| Eastland | $476.44 |
| Ector | $610.84 |
| Edwards | $418.28 |
| Ellis | $583.81 |
| El Paso | $537.01 |
| Erath | $477.32 |
| Falls | $474.45 |
| Fannin | $562.90 |
| Fayette | $544.76 |
| Fisher | $499.64 |
| Floyd | $457.09 |
| Foard | $381.16 |
| Fort Bend | $754.37 |
| Franklin | $505.47 |
| Freestone | $546.72 |
| Frio | $436.34 |
| Gaines | $539.25 |
| Galveston | $655.12 |
| Garza | $505.76 |
| Gillespie | $479.58 |
| Glasscock | $455.79 |
| Goliad | $509.49 |
| Gonzales | $496.42 |
| Gray | $659.81 |
| Grayson | $607.96 |
| Gregg | $581.33 |
| Grimes | $641.65 |
| Guadalupe | $580.47 |
| Hale | $500.19 |
| Hall | $392.98 |
| Hamilton | $454.10 |
| Hansford | $543.74 |
| Hardeman | $485.80 |
| Hardin | $503.15 |
| Harris | $898.29 |
| Harrison | $655.07 |
| Hartley | $476.91 |
| Haskell | $393.87 |
| Hays | $515.93 |
| Hemphill | $570.38 |
| Henderson | $477.95 |
| Hidalgo | $471.83 |
| Hill | $450.47 |
| Hockley | $527.85 |
| Hood | $503.90 |
| Hopkins | $521.06 |
| Houston | $628.62 |
| Howard | $562.58 |
| Hudspeth | $562.67 |
| Hunt | $622.95 |
| Hutchinson | $754.49 |
| Irion | $579.19 |
| Jack | $592.52 |
| Jackson | $534.47 |
| Jasper | $544.36 |
| Jeff Davis | $482.08 |
| Jefferson | $689.29 |
| Jim Hogg | $455.36 |
| Jim Wells | $517.20 |
| Johnson | $565.73 |
| Jones | $488.78 |
| Karnes | $442.92 |
| Kaufman | $557.50 |
| Kendall | $560.69 |
| Kenedy | $588.96 |
| Kent | $512.04 |
| Kerr | $550.85 |
| Kimble | $428.17 |
| King | $748.48 |
| Kinney | $479.75 |
| Kleberg | $501.74 |
| Knox | $543.03 |
| Lamar | $552.83 |
| Lamb | $466.45 |
| Lampasas | $459.07 |
| La Salle | $543.40 |
| Lavaca | $431.51 |
| Lee | $539.19 |
| Leon | $625.51 |
| Liberty | $531.01 |
| Limestone | $509.38 |
| Lipscomb | $641.59 |
| Live Oak | $614.62 |
| Llano | $506.00 |
| Loving | $533.03 |
| Lubbock | $563.52 |
| Lynn | $464.30 |
| McCulloch | $459.16 |
| McLennan | $589.02 |
| McMullen | $634.77 |
| Madison | $477.08 |
| Marion | $469.17 |
| Martin | $564.80 |
| Mason | $496.02 |
| Matagorda | $682.36 |
| Maverick | $434.12 |
| Medina | $467.56 |
| Menard | $389.85 |
| Midland | $684.29 |
| Milam | $604.72 |
| Mills | $449.40 |
| Mitchell | $506.71 |
| Montague | $456.11 |
| Montgomery | $668.76 |
| Moore | $560.42 |
| Morris | $695.51 |
| Motley | $398.84 |
| Nacogdoches | $498.56 |
| Navarro | $500.39 |
| Newton | $447.05 |
| Nolan | $500.73 |
| Nueces | $620.96 |
| Ochiltree | $612.35 |
| Oldham | $465.62 |
| Orange | $622.53 |
| Palo Pinto | $511.80 |
| Panola | $582.56 |
| Parker | $529.84 |
| Parmer | $497.73 |
| Pecos | $489.82 |
| Polk | $520.46 |
| Potter | $582.89 |
| Presidio | $469.83 |
| Rains | $431.59 |
| Randall | $529.00 |
| Reagan | $609.72 |
| Real | $357.81 |
| Red River | $410.74 |
| Reeves | $441.11 |
| Refugio | $481.63 |
| Roberts | $423.49 |
| Robertson | $516.12 |
| Rockwall | $578.57 |
| Runnels | $458.01 |
| Rusk | $592.92 |
| Sabine | $678.16 |
| San Augustine | $448.23 |
| San Jacinto | $449.42 |
| San Patricio | $596.57 |
| San Saba | $441.26 |
| Schleicher | $505.43 |
| Scurry | $689.33 |
| Shakelford | $472.37 |
| Shelby | $478.82 |
| Sherman | $492.96 |
| Smith | $648.76 |
| Somervell | $823.05 |
| Starr | $378.30 |
| Stephens | $477.76 |
| Sterling | $520.37 |
| Stonewall | $421.20 |
| Sutton | $664.32 |
| Swisher | $455.93 |
| Tarrant | $774.46 |
| Taylor | $525.70 |
| Terrell | $570.13 |
| Terry | $521.88 |
| Throckmorton | $378.25 |
| Titus | $554.97 |
| Tom Green | $554.81 |
| Travis | $845.32 |
| Trinity | $420.50 |
| Tyler | $500.69 |
| Upshur | $466.47 |
| Upton | $636.71 |
| Uvalde | $425.02 |
| Val Verde | $509.44 |
| Van Zandt | $466.48 |
| Victoria | $597.34 |
| Walker | $525.05 |
| Waller | $567.39 |
| Ward | $582.60 |
| Washington | $523.49 |
| Webb | $497.32 |
| Wharton | $498.02 |
| Wheeler | $457.87 |
| Wichita | $547.51 |
| Wilbarger | $483.70 |
| Willacy | $452.80 |
| Williamson | $784.37 |
| Wilson | $437.01 |
| Winkler | $644.82 |
| Wise | $576.74 |
| Wood | $477.50 |
| Yoakum | $754.58 |
| Young | $525.58 |
| Zapata | $510.72 |
| Zavala | $352.36 |
