April 2012 City Annexations/Deannexations
The following cities have changed their boundaries by method of annexation or deannexation of territory into or out of their city limits. The sales tax effective date for these actions is April 1, 2012. You should contact the cities directly if you need specific information.
If there is a transit authority or special purpose district located within the annexing or deannexing city, or if the city collects Mixed Beverage Tax, these additional local taxes will be imposed or repealed accordingly in the annexed or deannexed area(s).
| City Name | Phone Number | Ordinance Number(s) |
|---|---|---|
| Alvarado | 817/790-3351 | 2011-043 |
| Andrews | 432/523-4820 | 1481 |
| Angleton | 979/849-4364 | 2011-O-12C |
| Anna | 972/924-3325 | 561-2011 |
| Austin | 512/974-2797 | 20111208-028, 20111208-029, 20111208-030 |
| Bastrop | 512/321-3941 | 2011-27 |
| Brazoria | 979/798-2489 | 11-015, 11-016, 11-017, 11-018 |
| Brownsville | 956/548-6000 | 2011-1200.139 |
| Bryan | 979/209-5002 | 1942 |
| Bullard | 903/894-7223 | 2011-1213-1 |
| Canyon | 806/655-5000 | 955 |
| Carthage | 903/693-3869 | 2011-15, 2011-16 |
| Cedar Park | 512/401-5000 | A19.11.12.08.F1 |
| Conroe | 936/522-3100 | 2058-11, 2059-11, 2060-11, 2061-11, 2062-11, 2063-11 |
| Diboll | 936/829-4757 | 08-11 |
| Eagle Pass | 830/773-1111 | 03-14, 03-15 |
| Ennis | 972/878-1234 | 11-12-02 |
| Fair Oaks Ranch | 210/698-0900 | 2011-16 |
| Fort Worth | 817/392-8030 | 2000-12-2011 |
| Georgetown | 512/930-4300 | 2011-05, 2011-23, 2011-24, 2011-52, 2011-53, 2011-54, 2011-55, 2011-56, 2011-57, 2011-58, 2011-59, 2011-60, 2011-61 |
| Houston | 713/837-7701 | Limited Purpose Annexations with Strategic Partnership Agreements: 2011-1035, 2011-1037, 2011-1039, 2011-1041, 2011-1043, 2011-1045, 2011-1047, 2011-1049, 1051, 2011-1053, 2011-1055, 2011-1057, 2011-1059, 2011-1061, 2011-1063, 2011-1065, 2011-1067, 2011-1069, 2011-1071, 2011-1073, 2011-1075, 2011-1077, 2011-1079, 2011-1081, 2011-1083, 2011-1116, 2011-1118, 2011-1142, 2011-1041, 2011-1043, 2011-1045, 2011-1047, 2011-1049, 2011-1051,2011-1053, 2011-1055, 2011-1057,2011-1059, 2011-1061, 2011-1063,2011-1065, 2011-1067, 2011-1069, 2011-1079, 2011-1081, 2011-1083, |
| Jarrell | 512/746-4593 | 2011-11-15D |
| Johnson City | 830/868-7111 | 08-001, 08-011, 09-001, 11-003, 11-004 |
| Kilgore | 903/984-5081 | 1525 |
| Lakeway | 512/314-7500 | 2011-06-20-01, 2011-10-17-01, 2011-11-21-01, 2011-11-21-02, 2011-11-21-03, 2011-11-21-04, 2011-11-21-05, 2011-11-21-06, 2011-11-21-07, 2011-11-21-08, 2011-11-21-09, 2011-11-21-10 & 2011-11-21-11 |
| Laredo | 956/791-7309 | 2011-O-167, 2011-O-168, 2011-O-169, 2011-O-170 |
| Lubbock | 806/775-3000 | 2011-o0097 |
| Luling | 830/875-2481 | 2012-O-01 |
| Megargel | 940/563-2341 | 08-13-09 |
| Missouri City | 281/261-4260 | O-11-47 |
| Pharr | 956/787-2703 | O-2011-64 |
| Princeton | 972/736-2416 | 2011-12-12 |
| Rosenberg | 832/595-3300 | 2011-27, 2011-28, 2011-29, 2011-30, 2011-31, 2011-32 |
| San Angelo | 325/657-4210 | 08-16-05, 01-17-06, 04-04-06, 05-02-06, 01-23-07, 04-01-08, 09-16-08, 06-28-11, 12-20-11 |
| Seadrift | 361/785-2251 | ANNEX-05, ANNEX-06 |
| Tyler | 903/531-1106 | O-2011-102 |
| Waller | 936/372-3880 | 433, 434, 437 |
| Weatherford | 817/598-4000 | 541-2011-22 |
| Willis | 936/856-4611 | 11-1220A |
| City Name | Phone Number | Ordinance Number(s) |
|---|---|---|
| Hood County Development District 1 | 817/326-6005 | No Number |
| City Name | Phone Number | Ordinance Number(s) |
|---|---|---|
| Belton | 254/933-5800 | 2011-24 |
If you have questions about Local Sales and Use Tax Annexation and Deannexation information, please contact us by email at tax.allocation@cpa.state.tx.us.
