Quick Start for:

County Sales and Use Tax Comparison Summary - February 2012

NOTE: Some jurisdictions may have changed tax rates, thus affecting the comparison.
See Local Sales Tax Rate Information Report for a list of jurisdictions who have changed rates in the preceding 14 months.

U/C = Unable to compute percentage change.

* Refer to the local Sales Tax Rate Information Report.

County Current
Rate
Net Payment
This Period
Comparable Payment
Prior Year
% Change 2012 Payments
To Date
2011 Payments
To Date
% Change
Anderson 0.500% 249,370.32 241,510.17 3.25% 465,907.55 411,334.14 13.26%
Angelina 0.500% 631,101.88 586,617.36 7.58% 1,028,453.46 937,777.69 9.66%
Aransas 0.500% 104,950.38 103,982.42 0.93% 186,917.50 182,429.67 2.46%
Archer 0.500% 28,635.97 27,050.44 5.86% 56,401.73 50,983.17 10.62%
Atascosa 0.500% 426,529.87 175,415.25 143.15% 755,111.68 305,844.16 146.89%
Austin 0.500% 131,958.20 122,656.26 7.58% 219,633.48 204,127.10 7.59%
Bailey 0.500% 19,556.47 19,891.74 -1.68% 31,589.78 32,308.01 -2.22%
Bandera 0.500% 38,637.36 47,243.59 -18.21% 75,501.48 83,653.48 -9.74%
Bastrop 0.500% 264,206.42 252,982.51 4.43% 476,626.32 444,143.24 7.31%
Bee 0.500% 188,701.67 128,486.06 46.86% 321,870.92 227,718.71 41.34%
Bell 0.500% 1,566,236.27 1,501,148.43 4.33% 2,693,515.22 2,582,108.79 4.31%
Blanco 0.500% 37,904.62 30,490.87 24.31% 64,698.85 55,062.36 17.50%
Bosque 0.500% 68,356.82 37,328.06 83.12% 99,052.78 67,800.96 46.09%
Bowie 0.500% 630,503.97 617,004.94 2.18% 1,052,062.84 1,046,783.87 0.50%
Brazoria 0.500% 1,938,438.73 1,807,659.03 7.23% 3,196,144.65 3,012,973.51 6.07%
Brazos 0.500% 1,208,155.94 1,220,179.84 -0.98% 2,147,904.64 2,107,947.68 1.89%
Brewster 0.500% 46,711.38 53,107.03 -12.04% 84,604.18 90,015.93 -6.01%
Burleson 0.500% 166,851.77 72,847.25 129.04% 285,234.24 144,236.17 97.75%
Caldwell 0.500% 131,400.98 129,459.63 1.49% 246,667.37 232,576.42 6.05%
Calhoun 0.500% 162,981.29 177,979.02 -8.42% 323,190.08 311,768.09 3.66%
Camp 0.500% 41,834.07 44,161.42 -5.27% 72,295.14 72,842.00 -0.75%
Castro 0.500% 16,158.58 14,253.40 13.36% 28,353.01 26,049.85 8.84%
Cherokee 0.500% 160,071.91 158,010.62 1.30% 265,139.62 267,779.00 -0.98%
Childress 0.500% 52,533.18 39,851.52 31.82% 93,689.03 65,057.51 44.00%
Colorado 0.500% 112,375.15 95,271.76 17.95% 225,552.45 173,911.86 29.69%
Comal 0.500% 805,570.74 758,006.93 6.27% 1,443,994.26 1,333,840.11 8.25%
Comanche 0.500% 61,965.36 33,484.09 85.05% 93,423.63 58,760.67 58.99%
Concho 0.500% 10,122.10 6,954.20 45.55% 17,092.92 12,041.62 41.94%
Cooke 0.500% 415,959.13 364,426.82 14.14% 753,824.54 747,156.85 0.89%
Coryell 0.500% 181,469.76 177,259.36 2.37% 314,607.51 311,926.51 0.85%
Crosby 0.500% 8,216.35 9,475.58 -13.28% 18,098.79 16,907.99 7.04%
Dawson 0.500% 76,426.59 64,224.74 18.99% 140,922.32 114,033.56 23.57%
Deaf Smith 0.500% 78,925.56 69,016.58 14.35% 141,929.31 123,740.62 14.69%
Delta 0.500% 5,585.94 1,462.93 281.83% 9,351.91 5,732.18 63.14%
Dickens 0.500% 5,225.04 5,056.86 3.32% 9,058.30 13,226.42 -31.51%
Dimmit 0.500% 455,247.71 226,509.40 100.98% 917,833.24 363,795.78 152.29%
El Paso 0.500% 4,347,632.07 4,216,237.46 3.11% 7,366,210.57 7,145,662.15 3.08%
Erath 0.500% 201,560.83 186,823.07 7.88% 345,104.33 319,467.77 8.02%
Falls 0.500% 30,592.87 37,473.54 -18.36% 59,463.22 62,620.68 -5.04%
Fannin 0.500% 77,825.09 69,558.12 11.88% 149,818.09 123,737.01 21.07%
Fayette 0.500% 172,160.59 130,105.57 32.32% 317,840.84 222,009.58 43.16%
Franklin 0.500% 33,979.66 32,207.63 5.50% 57,400.43 58,001.88 -1.03%
Frio 0.500% 114,404.11 75,825.85 50.87% 217,091.61 133,831.61 62.21%
Gillespie 0.500% 171,080.19 164,529.87 3.98% 306,566.14 293,629.77 4.40%
Gonzales 0.500% 273,912.77 94,948.45 188.48% 516,351.90 172,383.13 199.53%
Gregg 0.500% 1,680,524.96 1,616,990.38 3.92% 2,975,116.52 2,782,575.71 6.91%
Grimes 0.500% 162,712.01 85,911.90 89.39% 325,613.97 166,442.75 95.63%
Guadalupe 0.500% 488,603.83 534,296.82 -8.55% 919,246.60 916,566.88 0.29%
Hale 0.500% 146,860.37 158,798.39 -7.51% 257,971.28 272,654.49 -5.38%
Hamilton 0.500% 23,912.35 22,564.58 5.97% 42,689.83 53,810.54 -20.66%
Hardeman 0.500% 17,920.99 13,463.51 33.10% 29,633.15 25,411.35 16.61%
Hays 0.500% 1,278,713.39 1,198,553.55 6.68% 2,223,057.56 2,075,608.40 7.10%
Hill 0.500% 171,231.02 156,807.73 9.19% 283,482.69 229,388.38 23.58%
Hood 0.500% 677,963.35 296,839.23 128.39% 938,464.45 527,228.16 77.99%
Hopkins 0.500% 146,422.83 169,490.68 -13.61% 279,961.67 288,426.57 -2.93%
Houston 0.500% 85,853.57 85,953.28 -0.11% 145,705.78 140,077.26 4.01%
Hunt 0.500% 319,733.31 321,924.22 -0.68% 543,544.18 533,418.65 1.89%
Jackson 0.500% 87,075.27 60,906.77 42.96% 168,838.33 111,421.95 51.53%
Jeff Davis 0.500% 6,830.90 5,695.16 19.94% 11,556.53 10,352.46 11.63%
Jefferson 0.500% 2,483,262.45 2,502,266.50 -0.75% 4,489,386.13 4,161,269.01 7.88%
Jim Hogg 1.000% 73,122.19 70,404.73 3.85% 112,764.60 111,032.46 1.56%
Jim Wells 0.500% 680,591.65 527,673.73 28.97% 1,201,340.87 943,855.17 27.28%
Karnes 0.500% 566,394.36 274,478.62 106.35% 898,927.12 438,443.59 105.02%
Kendall 0.500% 228,557.83 206,375.77 10.74% 419,544.14 357,947.24 17.20%
Kerr 0.500% 301,446.33 286,133.09 5.35% 533,774.27 521,743.46 2.30%
Kinney 0.500% 5,616.02 4,228.87 32.80% 10,199.30 8,157.45 25.03%
Kleberg 0.500% 183,732.38 176,541.48 4.07% 312,978.79 306,144.98 2.23%
Lamar 0.500% 257,433.71 251,263.26 2.45% 465,517.92 455,200.76 2.26%
Lampasas 0.500% 54,632.71 55,556.38 -1.66% 101,090.20 98,344.53 2.79%
Lee 0.500% 90,162.89 88,677.31 1.67% 166,485.70 155,562.75 7.02%
Leon 0.500% 153,221.95 130,398.34 17.50% 258,754.17 211,899.28 22.11%
Liberty 0.500% 327,465.78 319,324.58 2.54% 555,797.79 532,527.22 4.36%
Live Oak 0.500% 363,242.77 158,486.72 129.19% 655,561.47 285,424.91 129.67%
Lubbock 0.500% 2,005,426.95 1,999,266.30 0.30% 3,398,794.69 3,334,134.44 1.93%
Lynn 0.500% 9,974.54 8,676.58 14.95% 14,122.06 14,056.88 0.46%
Madison 0.500% 74,386.20 50,765.87 46.52% 139,906.21 92,288.32 51.59%
Marion 0.500% 22,693.03 23,819.75 -4.73% 43,158.99 42,467.32 1.62%
Maverick 0.500% 269,602.57 274,158.32 -1.66% 469,931.54 466,573.64 0.71%
McCulloch 0.500% 49,325.99 49,142.88 0.37% 85,193.22 86,248.39 -1.22%
McLennan 0.500% 1,260,486.40 1,390,556.95 -9.35% 2,229,577.88 2,378,325.03 -6.25%
Medina 0.500% 112,040.97 100,272.24 11.73% 204,138.63 180,308.23 13.21%
Menard 0.500% 4,223.02 4,759.28 -11.26% 8,652.27 8,377.83 3.27%
Midland 0.500% 3,087,077.96 2,486,806.38 24.13% 5,504,139.31 4,365,942.86 26.06%
Milam 0.500% 120,686.30 106,107.15 13.74% 216,962.69 179,360.67 20.96%
Mitchell 0.500% 21,697.02 27,253.11 -20.38% 41,301.14 48,651.25 -15.10%
Morris 0.500% 94,463.05 106,682.31 -11.45% 174,515.78 163,429.21 6.78%
Navarro 0.500% 195,158.99 192,531.80 1.36% 365,800.13 344,150.88 6.29%
Oldham 0.500% 17,551.58 10,140.32 73.08% 22,987.66 21,194.36 8.46%
Orange 0.500% 390,014.90 395,207.78 -1.31% 685,857.15 678,862.67 1.03%
Palo Pinto 0.500% 139,371.45 135,168.30 3.10% 318,893.78 245,756.61 29.76%
Parker 0.500% 697,450.44 573,809.80 21.54% 1,216,557.45 1,026,816.88 18.47%
Polk 0.500% 176,578.68 181,121.72 -2.50% 318,340.46 329,776.66 -3.46%
Rains 0.500% 36,172.25 30,332.64 19.25% 66,783.39 61,119.00 9.26%
Reagan 0.500% 128,596.80 60,149.92 113.79% 235,283.48 121,204.50 94.12%
Real 0.500% 6,884.25 6,050.73 13.77% 12,001.70 11,053.67 8.57%
Red River 0.500% 19,701.71 16,930.87 16.36% 34,337.08 29,248.45 17.39%
Runnels 0.500% 71,934.34 52,246.84 37.68% 97,178.18 74,009.61 31.30%
Sabine 0.500% 37,135.26 37,374.61 -0.64% 160,181.81 62,278.40 157.20%
San Augustine 0.500% 65,811.97 56,427.90 16.63% 130,770.83 111,760.37 17.01%
San Jacinto 0.500% 30,345.04 31,934.46 -4.97% 54,738.92 53,979.72 1.40%
San Saba 0.500% 16,886.40 15,414.50 9.54% 30,212.95 26,651.03 13.36%
Schleicher 0.500% 91,892.87 21,533.67 326.74% 112,743.98 37,756.87 198.60%
Scurry 0.500% 156,711.02 144,404.22 8.52% 258,754.26 263,983.77 -1.98%
Smith 0.500% 1,602,282.42 1,607,418.08 -0.31% 2,769,193.22 2,778,190.42 -0.32%
Swisher 0.500% 11,491.05 11,773.29 -2.39% 21,705.84 21,460.27 1.14%
Terrell 1.500% 37,786.96 24,239.71 55.88% 55,770.34 38,448.72 45.05%
Terry 0.500% 61,639.65 56,879.40 8.36% 99,934.08 101,650.82 -1.68%
Titus 0.500% 178,275.71 175,859.50 1.37% 318,116.48 296,665.49 7.23%
Tom Green 0.500% 821,102.00 741,056.68 10.80% 1,401,417.67 1,262,223.04 11.02%
Tyler 0.500% 52,937.37 52,736.90 0.38% 84,628.82 101,673.90 -16.76%
Upshur 0.500% 89,003.45 85,409.75 4.20% 156,455.60 161,945.40 -3.38%
Uvalde 0.500% 156,159.05 147,196.30 6.08% 260,877.37 249,396.41 4.60%
Val Verde 0.500% 191,792.20 189,188.18 1.37% 333,380.44 326,288.44 2.17%
Victoria 0.500% 1,120,837.43 845,499.13 32.56% 1,956,362.34 1,434,875.62 36.34%
Walker 0.500% 261,778.61 252,784.31 3.55% 440,239.03 429,393.56 2.52%
Washington 0.500% 218,791.52 201,599.03 8.52% 387,004.81 357,678.20 8.19%
Webb 0.500% 1,739,150.67 1,632,482.28 6.53% 3,031,747.40 2,717,784.25 11.55%
Wharton 0.500% 256,751.67 237,723.75 8.00% 448,188.41 394,148.01 13.71%
Wilbarger 0.500% 64,765.86 57,654.94 12.33% 143,148.22 99,045.67 44.52%
Winkler 0.500% 68,477.19 62,592.04 9.40% 115,498.85 98,296.20 17.50%
Wise 0.500% 441,012.67 362,131.85 21.78% 825,780.24 717,051.63 15.16%
Wood 0.500% 138,138.83 146,895.38 -5.96% 275,947.50 244,785.93 12.73%
Young 0.500% 111,028.07 103,181.45 7.60% 203,232.82 179,718.24 13.08%
TOTALS -------- 44,048,751.16 39,791,530.40 10.69% 76,999,553.97 68,361,163.36 12.63%

Total Payments 123

If you have questions about Local Sales and Use Tax Allocation Comparison Summary Reports, please contact us by e-mail at tax.allocation@cpa.state.tx.us.

Required Plug-ins