Security Notice
Quick Start for:

Cities by County - February 2013

An asterisk (*) indicates a change in rate in the past 14 months
Refer to the Local Sales Tax Rate Information Report.

County/City Current
Rate
Net Payment
This Period
Comparable Payment
Prior Year
% Change 2013 Payments
To Date
2012 Payments
To Date
% Change
Anderson        
Elkhart 1.250% 14,307.97 11,611.83 23.21% 41,211.94 19,364.01 112.82%
Frankston 1.500% 18,408.64 19,375.35 -4.98% 35,695.70 33,424.76 6.79%
Palestine 1.500% 615,389.29 663,933.49 -7.31% 1,082,009.61 1,108,572.13 -2.39%
County Total   648,105.90 694,920.67 -6.73% 1,158,917.25 1,161,360.90 -0.21%
Andrews        
Andrews 2.000% 617,601.52 750,825.48 -17.74% 1,189,292.68 1,224,538.47 -2.87%
Angelina        
Burke 1.000% 2,939.59 2,480.60 18.50% 6,408.45 5,401.11 18.65%
Diboll 1.500% 60,138.77 48,365.21 24.34% 109,331.52 77,609.62 40.87%
Hudson 1.500% 23,052.94 25,727.79 -10.39% 35,604.94 43,196.91 -17.57%
Huntington 1.500% 41,139.98 42,783.16 -3.84% 59,341.40 58,359.92 1.68%
Lufkin 1.500% 1,561,319.26 1,496,781.60 4.31% 2,524,305.14 2,499,628.15 0.98%
Zavalla 1.500% 9,975.99 8,474.81 17.71% 17,086.97 14,517.98 17.69%
County Total   1,698,566.53 1,624,613.17 4.55% 2,752,078.42 2,698,713.69 1.97%
Aransas        
Fulton 1.000% 16,317.45 14,660.74 11.30% 30,758.49 25,241.66 21.85%
Rockport 1.000% 176,811.02 174,904.08 1.09% 325,187.16 318,703.70 2.03%
County Total   193,128.47 189,564.82 1.87% 355,945.65 343,945.36 3.48%
Archer        
Archer City 1.500% 26,867.31 19,858.47 35.29% 41,070.09 33,459.62 22.74%
Holliday 1.000% 27,640.68 21,427.24 28.99% 53,471.07 45,087.82 18.59%
Lakeside City 1.000% 2,909.90 3,041.01 -4.31% 4,566.47 4,959.60 -7.92%
Megargel 1.000% 2,110.85 1,707.11 23.65% 3,165.93 2,968.15 6.66%
Scotland 1.500% 1,439.04 1,533.36 -6.15% 2,485.02 2,176.61 14.16%
Windthorst 1.500% 10,845.90 7,291.04 48.75% 16,020.99 11,436.37 40.08%
County Total   71,813.68 54,858.23 30.90% 120,779.57 100,088.17 20.67%
Armstrong        
Claude 1.000% 5,181.87 4,551.20 13.85% 8,734.19 9,324.56 -6.33%
Atascosa        
Charlotte 1.000% 30,383.66 34,092.36 -10.87% 56,256.42 50,827.31 10.68%
Jourdanton 1.500% 90,856.15 67,845.03 33.91% 169,331.97 134,429.26 25.96%
Lytle 1.500% 83,896.47 82,750.28 1.38% 149,522.87 143,570.33 4.14%
Pleasanton 1.500% 377,843.16 380,280.86 -0.64% 765,790.09 686,817.53 11.49%
Poteet 1.500% 27,364.36 23,988.06 14.07% 51,637.12 44,918.25 14.95%
County Total   610,343.80 588,956.59 3.63% 1,192,538.47 1,060,562.68 12.44%
Austin        
Bellville 1.500% 75,250.39 92,499.08 -18.64% 128,231.80 135,111.01 -5.09%
Brazos Country 1.000% 2,769.01 2,357.59 17.45% 5,599.98 4,894.94 14.40%
Industry 1.500% 9,825.12 12,312.89 -20.20% 23,068.86 26,520.26 -13.01%
San Felipe 1.500% 20,447.63 17,395.43 17.54% 43,223.33 33,474.48 29.12%
Sealy 1.500% 170,641.62 199,637.26 -14.52% 325,005.46 323,894.48 0.34%
Wallis 1.500% 16,279.67 12,377.17 31.52% 29,893.39 22,108.72 35.21%
County Total   295,213.44 336,579.42 -12.29% 555,022.82 546,003.89 1.65%
Bailey        
Muleshoe * 1.500% 60,006.68 61,394.34 -2.26% 100,100.61 97,156.84 3.02%
Bandera        
Bandera 1.500% 64,634.33 55,071.67 17.36% 118,373.55 107,430.37 10.18%
Bastrop        
Bastrop 1.500% 467,430.77 478,838.85 -2.38% 863,957.58 869,291.44 -0.61%
Elgin 1.500% 119,212.09 113,238.88 5.27% 222,802.02 199,841.97 11.48%
Smithville 1.500% 52,941.98 50,342.91 5.16% 82,051.42 76,580.69 7.14%
County Total   639,584.84 642,420.64 -0.44% 1,168,811.02 1,145,714.10 2.01%
Baylor        
Seymour 1.000% 22,248.96 18,556.97 19.89% 36,358.10 32,015.51 13.56%
Bee        
Beeville 1.500% 388,046.05 461,681.66 -15.94% 735,688.49 767,997.00 -4.20%
Bell        
Belton 1.500% 436,391.71 376,871.18 15.79% 776,965.41 656,233.28 18.39%
Harker Heights 1.500% 571,322.73 566,380.16 0.87% 941,576.56 950,999.14 -0.99%
Holland 1.250% 6,912.46 5,828.65 18.59% 10,802.91 9,430.33 14.55%
Killeen 1.500% 2,079,703.07 2,097,439.14 -0.84% 3,686,852.39 3,609,368.18 2.14%
Little River Academy 1.000% 6,533.14 5,952.58 9.75% 10,252.78 8,926.58 14.85%
Morgans Point Resort 1.500% 19,151.82 14,028.91 36.51% 28,464.71 20,914.69 36.09%
Nolanville 1.500% 22,078.86 20,023.82 10.26% 38,834.77 35,435.43 9.59%
Rogers 1.000% 5,563.93 4,773.20 16.56% 10,196.77 8,702.12 17.17%
Salado 1.000% 46,852.41 45,326.95 3.36% 77,159.48 71,779.94 7.49%
Temple 1.500% 1,838,328.81 1,861,602.42 -1.25% 3,300,655.85 3,076,106.64 7.29%
Troy 1.500% 21,524.43 16,337.11 31.75% 31,397.79 28,011.73 12.08%
County Total   5,054,363.37 5,014,564.12 0.79% 8,913,159.42 8,475,908.06 5.15%
Bexar        
Alamo Heights 1.250% 120,357.78 133,498.55 -9.84% 210,467.37 212,625.09 -1.01%
Balcones Heights 1.000% 182,407.17 166,469.45 9.57% 272,866.68 265,862.26 2.63%
Castle Hills 1.250% 118,070.68 113,242.06 4.26% 206,734.37 196,023.62 5.46%
China Grove 1.000% 8,862.06 10,056.94 -11.88% 16,129.21 19,476.42 -17.18%
Converse 1.500% 283,912.29 267,362.74 6.18% 496,061.44 455,544.96 8.89%
Elmendorf 1.000% 6,050.61 5,452.94 10.96% 12,415.09 10,699.10 16.03%
Fair Oaks Ranch 1.500% 38,864.12 37,347.77 4.06% 69,697.77 55,002.42 26.71%
Grey Forest 1.250% 3,785.56 3,548.45 6.68% 5,454.88 5,069.18 7.60%
Helotes 1.500% 111,005.68 99,306.24 11.78% 203,586.94 171,460.73 18.73%
Hill Country Village 2.000% 134,489.48 122,868.39 9.45% 215,622.47 207,125.37 4.10%
Hollywood Park 2.000% 69,967.08 77,448.21 -9.65% 124,377.77 138,517.28 -10.20%
Kirby 1.250% 27,391.67 29,578.21 -7.39% 42,302.02 49,300.18 -14.19%
Leon Valley 1.375% 260,114.83 250,211.69 3.95% 455,304.24 431,404.53 5.53%
Live Oak 2.000% 755,143.93 723,792.95 4.33% 1,220,566.65 1,220,877.32 -0.02%
Olmos Park 1.500% 59,595.84 72,063.05 -17.30% 114,577.86 145,024.87 -20.99%
Saint Hedwig 1.000% 6,021.75 5,284.88 13.94% 10,825.45 9,130.27 18.56%
San Antonio 1.125% 26,280,722.08 26,994,408.44 -2.64% 44,669,040.45 43,931,973.70 1.67%
Selma 1.500% 583,250.57 540,219.41 7.96% 951,788.78 892,977.06 6.58%
Shavano Park 1.000% 64,084.21 53,774.36 19.17% 121,930.47 108,190.60 12.69%
Somerset 2.000% 20,601.65 21,557.16 -4.43% 37,234.03 42,622.32 -12.64%
Terrell Hills 1.000% 24,272.69 25,122.76 -3.38% 36,024.44 34,844.49 3.38%
Universal City 2.000% 297,049.96 266,907.52 11.29% 543,169.10 480,098.62 13.13%
Von Ormy 2.000% 33,267.36 22,583.82 47.30% 63,480.59 50,090.97 26.73%
Windcrest 1.750% 359,661.22 301,887.79 19.13% 712,931.04 567,238.25 25.68%
County Total   29,848,950.27 30,343,993.78 -1.63% 50,812,589.11 49,701,179.61 2.23%
Blanco        
Blanco 1.500% 41,789.45 38,449.50 8.68% 68,726.08 66,391.02 3.51%
Johnson City 1.500% 29,498.75 43,248.84 -31.79% 52,928.11 65,288.26 -18.93%
Round Mountain 1.000% 1,496.94 1,815.99 -17.56% 2,931.69 2,813.98 4.18%
County Total   72,785.14 83,514.33 -12.84% 124,585.88 134,493.26 -7.36%
Bosque        
Clifton 1.500% 59,573.65 56,976.93 4.55% 108,071.91 99,812.74 8.27%
Cranfills Gap 1.000% 1,589.29 1,838.35 -13.54% 3,230.26 3,588.02 -9.97%
Iredell 1.000% 1,451.75 1,724.51 -15.81% 3,148.98 2,825.25 11.45%
Meridian 1.500% 21,499.27 16,188.47 32.80% 35,547.27 26,628.58 33.49%
Morgan 1.000% 1,460.76 1,439.51 1.47% 2,694.65 2,510.94 7.31%
Valley Mills 1.000% 7,702.62 6,810.40 13.10% 12,367.38 11,379.54 8.68%
Walnut Springs 1.000% 3,617.40 3,894.64 -7.11% 6,006.37 6,789.01 -11.52%
County Total   96,894.74 88,872.81 9.02% 171,066.82 153,534.08 11.41%
Bowie        
De Kalb 1.500% 22,620.77 21,924.03 3.17% 37,116.79 35,458.31 4.67%
Hooks 1.500% 20,418.90 25,802.83 -20.86% 37,957.32 44,016.61 -13.76%
Leary 1.000% 8,436.19 2,681.01 214.66% 19,103.73 4,432.38 331.00%
Maud 1.500% 8,691.59 8,248.04 5.37% 14,223.44 13,080.05 8.74%
Nash 1.500% 32,856.61 32,116.51 2.30% 56,804.25 54,483.20 4.26%
New Boston 1.500% 115,280.47 116,476.26 -1.02% 205,985.62 204,853.31 0.55%
Redwater 1.500% 4,805.24 4,566.25 5.23% 9,282.60 8,281.36 12.09%
Texarkana 1.500% 1,647,444.39 1,671,733.77 -1.45% 2,707,177.53 2,731,104.66 -0.87%
Wake Village 1.500% 32,440.47 29,517.39 9.90% 56,585.67 50,236.85 12.63%
County Total   1,892,994.63 1,913,066.09 -1.04% 3,144,236.95 3,145,946.73 -0.05%
Brazoria        
Alvin 1.500% 599,280.91 574,166.30 4.37% 1,045,211.34 963,327.94 8.50%
Angleton 1.500% 483,990.42 321,255.53 50.65% 726,994.03 546,484.58 33.03%
Baileys Prairie 1.000% 705.87 881.01 -19.87% 1,168.95 1,216.94 -3.94%
Brazoria 1.500% 63,247.46 57,071.44 10.82% 116,695.69 110,826.29 5.29%
Brookside Village 1.000% 3,269.31 2,624.46 24.57% 5,668.08 4,646.09 21.99%
Clute 1.500% 194,062.55 186,631.42 3.98% 344,458.90 310,895.90 10.79%
Danbury 1.000% 7,160.59 7,377.98 -2.94% 13,362.39 12,269.18 8.91%
Freeport 1.500% 191,338.51 196,311.39 -2.53% 350,412.08 286,194.88 22.43%
Holiday Lakes 1.000% 499.80 647.07 -22.75% 945.92 1,187.07 -20.31%
Iowa Colony 1.000% 11,449.08 14,385.97 -20.41% 13,886.92 19,415.57 -28.47%
Jones Creek 1.000% 3,572.99 3,459.52 3.27% 6,522.05 5,895.09 10.63%
Lake Jackson 1.500% 894,925.52 869,563.98 2.91% 1,480,756.02 1,435,035.12 3.18%
Liverpool 1.000% 2,362.47 5,984.77 -60.52% 3,861.38 7,543.11 -48.80%
Manvel 1.500% 139,414.48 88,521.20 57.49% 252,289.17 163,232.12 54.55%
Oyster Creek 1.500% 28,854.39 20,703.28 39.37% 43,614.27 36,479.79 19.55%
Pearland 1.500% 2,642,611.76 2,487,508.62 6.23% 4,394,193.41 4,162,453.21 5.56%
Quintana 1.000% 353.39 235.73 49.91% 687.16 378.43 81.58%
Richwood 1.250% 23,403.03 22,706.84 3.06% 46,236.51 41,995.18 10.09%
Surfside Beach 1.000% 3,266.20 3,461.59 -5.64% 6,739.24 6,408.84 5.15%
Sweeny 1.500% 30,270.11 49,036.73 -38.27% 58,624.40 73,157.81 -19.86%
West Columbia 1.500% 70,911.04 69,232.89 2.42% 132,053.57 121,729.50 8.48%
County Total   5,394,949.88 4,981,767.72 8.29% 9,044,381.48 8,310,772.64 8.82%
Brazos        
Bryan 1.500% 1,379,095.34 1,339,979.89 2.91% 2,487,158.37 2,338,468.87 6.35%
College Station 1.500% 2,316,372.07 2,130,425.43 8.72% 3,974,528.80 3,758,257.64 5.75%
Kurten 1.000% 646.67 222.13 191.12% 876.27 320.90 173.06%
Wixon Valley 1.500% 8,257.71 5,707.76 44.67% 14,625.79 10,357.42 41.21%
County Total   3,704,371.79 3,476,335.21 6.55% 6,477,189.23 6,107,404.83 6.05%
Brewster        
Alpine 1.500% 124,009.53 126,855.52 -2.24% 234,819.54 227,522.34 3.20%
Briscoe        
Quitaque 2.000% 4,820.78 4,354.82 10.69% 7,857.20 6,718.66 16.94%
Silverton 1.750% 6,425.35 5,784.86 11.07% 10,248.14 8,620.84 18.87%
County Total   11,246.13 10,139.68 10.91% 18,105.34 15,339.50 18.03%
Brooks        
Falfurrias 1.500% 92,917.10 75,280.23 23.42% 157,331.16 135,805.96 15.84%
Brown        
Bangs 1.750% 14,015.03 13,578.62 3.21% 22,467.31 21,712.97 3.47%
Blanket 1.250% 2,379.19 2,605.71 -8.69% 3,864.10 3,531.07 9.43%
Brownwood 2.000% 613,034.35 644,086.97 -4.82% 1,069,493.24 1,092,028.78 -2.06%
Early 2.000% 119,173.91 121,485.05 -1.90% 190,042.10 195,226.80 -2.65%
County Total   748,602.48 781,756.35 -4.24% 1,285,866.75 1,312,499.62 -2.02%
Burleson        
Caldwell 1.500% 434,937.86 388,275.39 12.01% 807,108.81 653,578.20 23.49%
Snook 1.500% 6,667.63 4,529.66 47.19% 10,457.83 6,661.98 56.97%
Somerville 1.500% 23,661.35 26,346.08 -10.19% 43,137.78 37,290.14 15.68%
County Total   465,266.84 419,151.13 11.00% 860,704.42 697,530.32 23.39%
Burnet        
Bertram 1.750% 23,729.90 19,027.18 24.71% 34,975.56 29,109.90 20.15%
Burnet 2.000% 153,452.17 156,630.15 -2.02% 280,434.35 278,625.88 0.64%
Cottonwood Shores 1.500% 7,869.78 8,028.85 -1.98% 15,135.73 15,408.88 -1.77%
Granite Shoals 1.000% 7,522.31 8,077.42 -6.87% 13,962.55 13,581.28 2.80%
Horseshoe Bay 1.750% 95,505.44 127,994.95 -25.38% 144,862.84 185,502.07 -21.90%
Marble Falls 2.000% 663,007.21 600,698.82 10.37% 1,183,988.63 1,048,543.35 12.91%
County Total   951,086.81 920,457.37 3.32% 1,673,359.66 1,570,771.36 6.53%
Caldwell        
Lockhart 1.500% 200,061.15 183,532.80 9.00% 364,449.02 337,745.84 7.90%
Luling 1.500% 129,452.81 121,351.68 6.67% 236,506.11 231,382.47 2.21%
Martindale 1.250% 5,409.56 5,425.89 -0.30% 9,143.29 8,820.83 3.65%
County Total   334,923.52 310,310.37 7.93% 610,098.42 577,949.14 5.56%
Calhoun        
Point Comfort 1.000% 7,956.38 17,534.50 -54.62% 16,889.23 19,207.88 -12.07%
Port Lavaca 1.500% 301,788.25 239,901.42 25.79% 491,015.28 432,016.37 13.65%
Seadrift 1.500% 11,052.26 12,358.51 -10.56% 19,908.19 19,518.97 1.99%
County Total   320,796.89 269,794.43 18.90% 527,812.70 470,743.22 12.12%
Callahan        
Baird 1.500% 13,382.87 12,554.62 6.59% 21,552.11 21,326.27 1.05%
Clyde 2.000% 64,575.09 57,733.46 11.85% 105,024.17 93,233.45 12.64%
Cross Plains 2.000% 20,931.91 19,556.25 7.03% 39,716.81 35,090.42 13.18%
Putnam 1.000% 1,539.89 1,239.71 24.21% 3,693.92 2,352.24 57.03%
County Total   100,429.76 91,084.04 10.26% 169,987.01 152,002.38 11.83%
Cameron        
Bayview 1.000% 557.28 819.90 -32.03% 839.61 1,082.08 -22.40%
Brownsville 2.000% 3,496,002.29 3,572,224.33 -2.13% 6,088,257.80 6,161,564.64 -1.18%
Combes 1.250% 7,740.48 11,994.08 -35.46% 16,162.83 21,234.60 -23.88%
Harlingen 2.000% 2,146,755.00 2,253,045.19 -4.71% 3,873,067.45 3,777,504.31 2.52%
La Feria 2.000% 110,564.16 99,346.05 11.29% 186,145.78 172,524.59 7.89%
Laguna Vista 1.500% 12,747.16 13,603.01 -6.29% 23,519.67 23,899.71 -1.59%
Los Fresnos 2.000% 46,987.35 47,684.66 -1.46% 87,852.36 92,767.41 -5.29%
Los Indios 1.000% 5,590.30 3,127.97 78.71% 8,293.05 5,626.82 47.38%
Palm Valley 1.000% 5,389.81 4,900.09 9.99% 9,057.57 8,511.20 6.41%
Port Isabel 2.000% 160,495.21 154,662.24 3.77% 296,248.49 278,813.84 6.25%
Primera 2.000% 11,663.12 32,540.12 -64.15% 19,460.98 40,782.18 -52.28%
Rancho Viejo 1.000% 8,257.22 7,305.12 13.03% 17,735.53 10,791.57 64.34%
Rio Hondo 1.750% 15,000.70 18,053.37 -16.90% 29,411.11 32,317.42 -8.99%
San Benito 2.000% 368,165.46 377,596.61 -2.49% 688,083.20 656,434.62 4.82%
Santa Rosa 1.000% 5,608.42 6,228.76 -9.95% 11,087.37 11,205.26 -1.05%
South Padre Island 2.000% 146,594.69 132,467.16 10.66% 258,823.83 253,163.41 2.23%
County Total   6,548,118.65 6,735,598.66 -2.78% 11,614,046.63 11,548,223.66 0.56%
Camp        
Pittsburg 1.500% 84,112.73 81,896.69 2.70% 141,493.29 148,814.64 -4.91%
Rocky Mound 1.000% 243.78 503.89 -51.62% 785.43 598.51 31.23%
County Total   84,356.51 82,400.58 2.37% 142,278.72 149,413.15 -4.77%
Carson        
Groom 2.000% 7,603.78 7,703.56 -1.29% 13,064.35 11,813.61 10.58%
Panhandle * 1.750% 22,017.13 18,113.99 21.54% 38,239.75 32,416.36 17.96%
Skellytown 1.250% 2,239.19 1,970.58 13.63% 4,243.09 4,359.49 -2.67%
White Deer 2.000% 21,094.19 19,752.17 6.79% 32,852.14 31,791.05 3.33%
County Total   52,954.29 47,540.30 11.38% 88,399.33 80,380.51 9.97%
Cass        
Atlanta 2.000% 208,876.02 176,041.29 18.65% 371,144.18 313,940.88 18.22%
Avinger 1.500% 4,156.55 3,700.28 12.33% 7,525.86 5,252.57 43.27%
Bloomburg 1.000% 2,467.29 2,905.59 -15.08% 3,824.24 3,780.91 1.14%
Domino 2.000% 3,956.28 3,747.70 5.56% 10,432.02 10,799.65 -3.40%
Douglassville 0.250% 170.26 210.16 -18.98% 543.19 434.10 25.13%
Hughes Springs 1.500% 29,364.91 28,437.02 3.26% 48,916.65 48,526.80 0.80%
Linden 2.000% 30,096.40 30,243.43 -0.48% 53,510.22 50,899.42 5.12%
Queen City 1.750% 27,188.94 23,156.30 17.41% 43,975.78 41,639.99 5.60%
County Total   306,276.65 268,441.77 14.09% 539,872.14 475,274.32 13.59%
Castro        
Dimmitt 1.500% 42,168.34 31,947.31 31.99% 69,981.55 59,882.87 16.86%
Hart 1.500% 4,797.60 3,909.12 22.72% 7,739.67 6,673.95 15.96%
Nazareth 1.500% 3,132.48 3,061.39 2.32% 5,679.93 5,422.30 4.75%
County Total   50,098.42 38,917.82 28.72% 83,401.15 71,979.12 15.86%
Chambers        
Anahuac 1.000% 13,786.12 6,456.94 113.50% 22,423.80 10,894.78 105.82%
Cove 1.000% 8,158.84 6,746.10 20.94% 15,347.57 10,238.70 49.89%
Mont Belvieu 1.500% 365,913.11 230,787.86 58.54% 938,317.87 529,580.12 77.18%
Old River Winfree 1.500% 6,887.39 5,345.40 28.84% 12,407.89 10,701.99 15.94%
County Total   394,745.46 249,336.30 58.31% 988,497.13 561,415.59 76.07%
Cherokee        
Alto 1.500% 14,359.88 15,030.69 -4.46% 23,442.49 24,876.03 -5.76%
Cuney 1.500% 3,953.48 4,869.42 -18.81% 7,202.37 6,582.73 9.41%
Jacksonville 1.500% 433,677.46 336,715.70 28.79% 677,142.53 568,507.05 19.10%
New Summerfield 1.000% 3,154.34 1,976.34 59.60% 4,952.06 4,181.61 18.42%
Rusk 1.500% 71,184.15 68,498.48 3.92% 118,890.33 110,563.39 7.53%
Wells 1.000% 4,174.76 3,165.30 31.89% 6,938.67 5,267.86 31.71%
County Total   530,504.07 430,255.93 23.29% 838,568.45 719,978.67 16.47%
Childress        
Childress 1.500% 120,867.56 101,007.48 19.66% 208,594.48 181,101.43 15.18%
Clay        
Bellevue 1.000% 1,843.06 2,229.69 -17.34% 3,058.03 3,760.94 -18.68%
Byers 1.000% 1,308.56 1,462.93 -10.55% 2,150.19 2,227.81 -3.48%
Dean 1.000% 188.31 251.96 -25.26% 412.58 404.28 2.05%
Henrietta 2.000% 35,294.03 37,817.97 -6.67% 72,827.91 63,004.56 15.59%
Jolly 1.000% 2,242.74 9,836.23 -77.19% 4,512.12 10,624.02 -57.52%
Petrolia 1.000% 3,611.85 2,818.40 28.15% 4,798.89 5,414.67 -11.37%
County Total   44,488.55 54,417.18 -18.24% 87,759.72 85,436.28 2.71%
Cochran        
Morton 1.500% 10,912.69 10,878.75 0.31% 19,304.62 20,495.53 -5.81%
Whiteface 1.500% 2,273.94 2,508.10 -9.33% 4,811.98 5,811.12 -17.19%
County Total   13,186.63 13,386.85 -1.49% 24,116.60 26,306.65 -8.32%
Coke        
Bronte 2.000% 15,489.21 15,398.39 0.58% 27,570.65 27,038.07 1.96%
Robert Lee 2.000% 9,923.77 12,598.94 -21.23% 22,540.75 20,013.32 12.62%
County Total   25,412.98 27,997.33 -9.23% 50,111.40 47,051.39 6.50%
Coleman        
Coleman 2.000% 71,285.29 76,551.21 -6.87% 134,596.87 138,213.90 -2.61%
Santa Anna 2.000% 17,350.90 12,254.20 41.59% 27,828.80 22,211.08 25.29%
County Total   88,636.19 88,805.41 -0.19% 162,425.67 160,424.98 1.24%
Collin        
Allen 2.000% 3,633,751.08 3,495,775.57 3.94% 6,075,969.27 5,812,346.25 4.53%
Anna 2.000% 107,656.91 100,703.74 6.90% 198,742.23 177,522.72 11.95%
Blue Ridge 2.000% 13,244.47 11,126.84 19.03% 22,095.96 18,040.94 22.47%
Celina 2.000% 68,266.24 64,483.80 5.86% 125,257.93 109,992.54 13.87%
Fairview 2.000% 419,732.91 425,767.56 -1.41% 609,832.51 620,972.23 -1.79%
Farmersville 2.000% 59,670.51 55,030.93 8.43% 108,177.71 110,349.54 -1.96%
Frisco 2.000% 6,547,330.73 5,549,945.91 17.97% 10,594,475.19 9,190,065.71 15.28%
Josephine 1.000% 2,412.54 1,953.35 23.50% 3,369.12 2,679.17 25.75%
Lavon 1.500% 14,996.20 12,667.27 18.38% 25,994.19 23,192.74 12.07%
Lowry Crossing * 1.750% 15,321.07 11,251.64 36.16% 26,809.34 14,848.59 80.55%
Lucas * 1.500% 35,895.75 15,332.90 134.10% 57,863.67 26,490.15 118.43%
McKinney 2.000% 4,914,609.75 3,588,971.25 36.93% 7,578,882.09 6,187,160.24 22.49%
Melissa 2.000% 105,683.09 91,218.40 15.85% 213,957.97 182,693.63 17.11%
Murphy * 1.500% 150,534.15 186,673.60 -19.35% 278,012.85 336,634.58 -17.41%
Nevada 1.750% 3,326.66 3,459.25 -3.83% 6,639.85 5,750.13 15.47%
New Hope 1.000% 985.29 9,523.06 -89.65% 2,106.98 10,061.96 -79.05%
Parker 1.000% 10,800.78 10,675.33 1.17% 18,534.08 32,150.67 -42.35%
Plano 1.000% 7,841,240.20 8,523,991.60 -8.00% 12,378,748.23 13,160,667.31 -5.94%
Princeton 2.000% 84,049.58 75,338.91 11.56% 158,261.59 144,337.49 9.64%
Prosper 2.000% 255,372.41 203,740.54 25.34% 493,212.00 358,944.38 37.40%
Saint Paul 1.000% 5,746.44 2,491.37 130.65% 9,295.76 4,161.62 123.36%
Weston 1.000% 738.86 624.47 18.31% 1,052.67 935.12 12.57%
Wylie 2.000% 750,727.91 687,035.92 9.27% 1,222,343.40 1,159,737.00 5.39%
County Total   25,042,093.53 23,127,783.21 8.27% 40,209,634.59 37,689,734.71 6.68%
Collingsworth        
Wellington 2.000% 26,413.75 23,374.30 13.00% 45,837.51 39,070.54 17.31%
Colorado        
Columbus 1.500% 131,064.09 125,965.57 4.04% 231,035.42 219,042.53 5.47%
Eagle Lake 1.000% 23,091.40 25,098.66 -7.99% 41,019.94 44,284.14 -7.37%
Weimar 1.500% 35,835.74 35,548.03 0.80% 72,348.66 69,562.56 4.00%
County Total   189,991.23 186,612.26 1.81% 344,404.02 332,889.23 3.45%
Comal        
Bulverde 1.000% 96,726.36 88,680.80 9.07% 184,228.17 161,082.17 14.36%
Garden Ridge 1.000% 17,611.82 13,975.02 26.02% 33,174.84 29,316.67 13.16%
New Braunfels 1.500% 2,121,737.21 1,992,044.89 6.51% 3,830,894.22 3,534,458.36 8.38%
County Total   2,236,075.39 2,094,700.71 6.74% 4,048,297.23 3,724,857.20 8.68%
Comanche        
Comanche 1.500% 62,510.41 69,830.70 -10.48% 133,662.64 115,313.04 15.91%
De Leon 1.500% 22,732.79 21,341.73 6.51% 40,212.33 42,401.40 -5.16%
Gustine 1.500% 2,144.46 3,420.13 -37.29% 3,648.34 4,326.88 -15.68%
County Total   87,387.66 94,592.56 -7.61% 177,523.31 162,041.32 9.55%
Concho        
Eden 1.500% 18,386.33 19,099.19 -3.73% 31,950.99 29,939.97 6.71%
Paint Rock 1.000% 1,270.46 813.68 56.13% 1,890.10 1,294.26 46.03%
County Total   19,656.79 19,912.87 -1.28% 33,841.09 31,234.23 8.34%
Cooke        
Gainesville 1.500% 777,163.69 1,052,470.03 -26.15% 1,201,379.86 1,840,644.19 -34.73%
Lindsay 1.500% 11,082.15 12,448.96 -10.97% 18,509.43 19,229.09 -3.74%
Muenster 1.500% 36,515.01 40,790.14 -10.48% 64,280.35 71,456.69 -10.04%
Oak Ridge 1.500% 6,618.36 6,542.09 1.16% 12,929.93 12,444.63 3.89%
Valley View 1.500% 10,926.19 13,623.91 -19.80% 27,399.35 23,755.27 15.34%
County Total   842,305.40 1,125,875.13 -25.18% 1,324,498.92 1,967,529.87 -32.68%
Coryell        
Copperas Cove 1.500% 412,354.56 393,621.03 4.75% 746,363.80 675,015.19 10.56%
Gatesville 1.500% 169,040.69 159,116.70 6.23% 303,878.04 281,347.78 8.00%
Oglesby 1.000% 1,151.07 1,165.13 -1.20% 1,632.99 1,575.06 3.67%
County Total   582,546.32 553,902.86 5.17% 1,051,874.83 957,938.03 9.80%
Cottle        
Paducah * 1.750% 11,416.89 12,615.50 -9.50% 18,850.98 21,119.60 -10.74%
Crane        
Crane 1.500% 77,656.83 60,841.74 27.63% 128,663.45 116,525.23 10.41%
Crosby        
Crosbyton 1.500% 9,225.60 9,537.72 -3.27% 16,306.54 15,551.22 4.85%
Lorenzo 1.000% 4,456.29 3,609.34 23.46% 7,945.29 5,813.39 36.67%
Ralls 1.500% 10,609.29 10,465.16 1.37% 17,653.66 17,522.27 0.74%
County Total   24,291.18 23,612.22 2.87% 41,905.49 38,886.88 7.76%
Culberson        
Van Horn 1.750% 45,712.34 43,435.67 5.24% 87,316.90 77,243.66 13.04%
Dallam        
Dalhart 2.000% 200,842.89 199,989.73 0.42% 348,846.25 341,895.38 2.03%
Texline 1.000% 4,431.02 2,358.67 87.86% 7,578.00 4,872.08 55.53%
County Total   205,273.91 202,348.40 1.44% 356,424.25 346,767.46 2.78%
Dallas        
Addison 1.000% 1,302,674.50 1,148,173.89 13.45% 2,219,084.57 1,958,466.93 13.30%
Balch Springs 2.000% 557,654.25 487,325.73 14.43% 983,186.66 886,444.40 10.91%
Carrollton 1.000% 2,362,349.47 2,140,325.94 10.37% 4,141,201.21 3,819,536.97 8.42%
Cedar Hill 2.000% 1,581,726.65 1,573,713.03 0.50% 2,521,762.34 2,535,574.05 -0.54%
Cockrell Hill 1.000% 27,507.00 22,301.73 23.34% 47,178.75 39,425.17 19.66%
Coppell 1.750% 2,451,126.06 2,114,968.54 15.89% 4,457,973.30 3,826,294.89 16.50%
Dallas 1.000% 25,062,547.53 24,378,465.29 2.80% 41,963,977.56 41,255,553.48 1.71%
