Texas Net Revenue by Source - Fiscal 1978-2011
(All Funds, Excluding Trust)
Revenue by Source for Fiscal Year 2011
(All Funds, Excluding Trust)
| Tax Collections By Major Tax | Amount | Percent of Total |
Percent Change from 2010 |
|---|---|---|---|
| Sales Tax | $21,478,982,942 | 22.8 | 9.4 |
| Motor Vehicle Sales/Rental Taxes | 2,977,664,128 | 3.2 | 13.2 |
| Motor Fuels Taxes | 3,104,200,331 | 3.3 | 2.0 |
| Franchise Tax | 3,932,114,437 | 4.2 | 2.0 |
| Insurance Taxes | 1,349,641,599 | 1.4 | 1.9 |
| Natural Gas Production Tax | 1,109,718,098 | 1.2 | 53.0 |
| Cigarette and Tobacco Taxes | 1,559,505,630 | 1.7 | 12.3 |
| Alcoholic Beverages Taxes | 862,032,126 | 0.9 | 6.5 |
| Oil Production Tax | 1,472,846,659 | 1.6 | 46.0 |
| Inheritance Tax | 1,806,641 | 0.0 | 2,117.9 |
| Utility Taxes | 457,722,479 | 0.5 | (4.4) |
| Hotel Tax | 348,796,113 | 0.4 | 5.4 |
| Other Taxes | 201,144,550 | 0.2 | 40.6 |
| Total Taxes | $38,856,175,733 | 41.2 | 9.9 |
| Collections By Other Revenue Sources | Amount | Percent of Total |
Percent Change from 2010 |
|---|---|---|---|
| Federal Income | 38,430,475,826 | 40.8 | 4.3 |
| Licenses,Fees,Permits,Fines and Penalties | 7,876,583,174 | 8.4 | 14.8 |
| Interest and Investment Income | 1,034,609,817 | 1.1 | (2.3) |
| Net Lottery Proceeds | 1,675,475,975 | 1.8 | 2.5 |
| Sales of Goods and Services | 283,090,826 | 0.3 | (30.6) |
| Settlements of Claims | 587,983,147 | 0.6 | 5.5 |
| Land Income | 1,461,788,448 | 1.6 | 92.2 |
| Contributions to Employee Benefits | 157,887 | 0.0 | (6.6) |
| Other Revenue Sources | 4,064,549,016 | 4.3 | 5.6 |
| Total Other Sources | 55,414,714,116 | 58.8 | 6.6 |
Totals may not sum due to rounding.
Total Net Revenue = $94,270,889,849
Percent change in revenue from 2010 = 7.9%
Back to TopRevenue by Source for Fiscal Year 2010
| Tax Collections By Major Tax | Amount | Percent of Total |
Percent Change from 2009 |
|---|---|---|---|
| Sales Tax | $19,630,305,704 | 22.5 | (6.6) |
| Motor Vehicle Sales/Rental Taxes | 2,630,137,405 | 3.0 | 1.1 |
| Motor Fuels Taxes | 3,041,973,016 | 3.5 | 0.3 |
| Franchise Tax | 3,856,865,935 | 4.4 | (9.3) |
| Insurance Taxes | 1,324,703,043 | 1.5 | 5.4 |
| Natural Gas Production Tax | 725,538,388 | 0.8 | (48.5) |
| Cigarette and Tobacco Taxes | 1,388,764,873 | 1.6 | (10.8) |
| Alcoholic Beverages Taxes | 809,233,737 | 0.9 | 1.5 |
| Oil Production Tax | 1,008,664,357 | 1.2 | 14.0 |
| Inheritance Tax | 81,458 | 0.0 | (95.9) |
| Utility Taxes | 478,742,739 | 0.5 | (7.7) |
| Hotel Tax | 330,809,436 | 0.4 | (3.7) |
| Other Taxes | 143,080,974 | 0.2 | (8.6) |
| Total Taxes | $35,368,901,064 | 40.5 | (6.5) |
| Collections By Other Revenue Sources | Amount | Percent of Total |
Percent Change from 2009 |
|
|---|---|---|---|---|
| Federal Income | 36,856,626,791 | 42.2 | 19.4 | |
| Licenses,Fees,Permits,Fines and Penalties | 6,862,918,564 | 7.9 | (4.7) | |
| Interest and investment Income | 1,058,575,154 | 1.2 | (21.4) | |
| Net Lottery Proceeds | 1,633,922,591 | 1.9 | 3.3 | |
| Sales of Goods and Services | 408,052,872 | 0.5 | (4.6) | |
| Settlements of Claims | 557,255,238 | 0.6 | (1.3) | |
| Land Income | 760,614,257 | 0.9 | (3.5) | |
| Contributions to Employee Benefits | 169,068 | 0.0 | (37.5) | |
| Other revenue sources | 3,850,122,615 | 4.4 | 4.2 | |
| Total Other Sources | 51,988,257,149 | 59.5 | 11.9 |
Totals may not sum due to rounding.
Total Net Revenue = $87,357,158,214
Percent change in revenue from 2009 = 3.6%
Back to TopRevenue by Source - 2009
| Tax Collections By Major Tax | Amount | Percent of Total | Percent Change from 2008 |
|---|---|---|---|
| Sales Tax | $21,014,065,089 | 24.9% | (2.7%) |
| Motor Vehicle Sales/Rental | $2,600,939,347 | 3.1% | (22.2%) |
| Motor Fuels Taxes | $3,032,770,482 | 3.6% | (2.2%) |
| Franchise Tax | $4,250,332,029 | 5.0% | (4.5%) |
| Insurance Taxes | $1,257,314,168 | 1.5% | (13.3%) |
| Natural Gas Production Tax | $1,407,739,109 | 1.7% | (47.6%) |
| Cigarette and Tobacco Taxes | $1,556,793,276 | 1.8% | 7.6% |
| Alcoholic Beverage Taxes | $796,948,327 | 0.9% | 1.6% |
| Oil Production Tax | $884,510,773 | 1.0% | (38.4%) |
| Inheritance Tax | $2,004,064 | 0.0% | (64.1%) |
| Utility Taxes | $518,883,903 | 0.6% | 3.0% |
| Hotel Tax | $343,544,448 | 0.4% | (7.4%) |
| Other Taxes | $156,607,998 | 0.2% | (11.2%) |
| Total Taxes | $37,822,453,013 | 44.9% | (8.5%) |
| Collections By Other Revenue Sources | Amount | Percent of Total | Percent Change from 2008 |
|---|---|---|---|
| Federal Income | $30,859,931,204 | 36.6% | 17.6% |
| Licenses, Fees, Permits, Fines and Penalties | $7,198,061,506 | 8.5% | (29.6%) |
| Interest and investment Income | $1,346,545,322 | 1.6% | (41.7%) |
| Net Lottery Proceeds | $1,581,961,572 | 1.9% | (1.0%) |
| Sales of Goods and Services | $427,644,257 | 0.5% | (13.8%) |
| Settlements of Claims | $564,752,988 | 0.7% | 3.0% |
| Land Income | $788,045,918 | 0.9% | (25.0%) |
| Contributions to Employee Benefits | $270,553 | 0.0% | (98.2%) |
| Other revenue sources | $3,695,796,980 | 4.4% | 17.6% |
| Total Other Sources | $46,463,010,300 | 55.1% | 1.8% |
Totals may not sum due to rounding.
Total Net Revenue = $84,285,463,312
Percent change in revenue from 2008 = -3.1%
Back to TopRevenue by Source - 2008
| Tax Collections By Major Tax | Amount | Percent of Total | Percent Change from 2007 |
|---|---|---|---|
| Sales Tax | $21,604,090,350 | 24.8% | 6.6% |
| Motor Vehicle Sales/Rental | $3,341,588,813 | 3.8% | 0.5% |
| Motor Fuels Taxes | $3,101,526,779 | 3.6% | 1.6% |
| Franchise Tax | $4,451,325,736 | 5.1% | 41.6% |
| Insurance Taxes | $1,450,184,267 | 1.7% | 7.7% |
| Natural Gas Production Tax | $2,684,647,510 | 3.1% | 41.6% |
| Cigarette and Tobacco Taxes | $1,446,894,671 | 1.7% | 8.5% |
| Alcoholic Beverage Taxes | $784,068,675 | 0.9% | 7.2% |
| Oil Production Tax | $1,436,879,156 | 1.7% | 72.1% |
| Inheritance Tax | $5,580,142 | 0.0% | 5.5% |
| Utility Taxes | $503,878,555 | 0.6% | -0.4% |
| Hotel Tax | $370,979,724 | 0.4% | 8.9% |
| Other Taxes | $176,284,575 | 0.2% | 5.6% |
| Total Taxes | $41,357,928,953 | 47.5% | 11.9% |
| Collections By Other Revenue Sources | Amount | Percent of Total | Percent Change from 2007 |
|---|---|---|---|
| Federal Income | $26,238,327,684 | 30.2% | 7.6% |
| Licenses, Fees, Permits, Fines and Penalties | $10,227,892,331 | 11.8% | 47.9% |
| Interest and investment Income | $2,309,013,776 | 2.7% | -2.7% |
| Net Lottery Proceeds | $1,597,487,228 | 1.8% | 2.9% |
| Sales of Goods and Services | $495,941,577 | 0.6% | -8.0% |
| Settlements of Claims | $548,521,665 | 0.6% | 2.0% |
| Land Income | $1,050,029,895 | 1.2% | 39.8% |
| Contributions to Employee Benefits | $15,020,092 | 0.0% | -93.7% |
| Other revenue sources | $3,142,862,204 | 3.6% | 6.4% |
| Total Other Sources | $45,625,096,453 | 52.5% | 13.4% |
Totals may not sum due to rounding.
Total Net Revenue = $86,983,025,406
Percent change in revenue from 2007 = 12.7%
Back to Top
Revenue by Source - Fiscal 2007
| Tax Collections By Major Tax | Amount | Percent of Total | Percent Change from 2006 |
|---|---|---|---|
| Sales Tax | $20,270,476,222 | 26.3% | 10.9% |
| Motor Vehicle Sales/Rental, Mfg Housing Sale | $3,325,596,670 | 4.3% | 8.1% |
| Motor Fuels Taxes | $3,053,812,019 | 4.0% | 2.0% |
| Franchise Tax | $3,144,059,392 | 4.1% | 20.7% |
| Insurance Occupation Taxes | $1,346,576,684 | 1.7% | 9.2% |
| Natural Gas Production Tax | $1,895,487,909 | 2.5% | -19.0% |
| Cigarette and Tobacco Taxes | $1,334,038,617 | 1.7% | 144.4% |
| Alcoholic Beverages Taxes | $731,677,225 | 0.9% | 7.5% |
| Oil Production Tax | $835,025,116 | 1.1% | -3.2% |
| Inheritance Tax | $5,291,127 | 0.0% | -60.4% |
| Utility Taxes | $506,069,409 | 0.7% | 5.3% |
| Hotel and Motel Tax | $340,634,147 | 0.4% | 10.6% |
| Other Taxes | $166,885,345 | 0.2% | 27.1% |
| Total Taxes | $36,955,629,884 | 47.9% | 10.2% |
| Collections By Other Revenue Sources | Amount | Percent of Total | Percent Change from 2006 |
|---|---|---|---|
| Federal Income | $24,376,052,502 | 31.6% | -1.4% |
| Licenses,Fees,Permits, Fines and Penalties | $6,914,295,978 | 9.0% | 15.3% |
| Interest and investment Income | $2,372,705,358 | 3.1% | 21.7% |
| Net Lottery Proceeds | $1,551,975,844 | 2.0% | -2.1% |
| Sales of Goods and Services | $538,835,356 | 0.7% | 9.4% |
| Settlements of Claims | $537,942,295 | 0.7% | -1.4% |
| Land Income | $751,358,474 | 1.0% | -12.7% |
| Contributions to Employee Benefits | $237,887,499 | 0.3% | 7.7% |
| Other revenue sources | $2,952,608,025 | 3.8% | 18.3% |
| Total Other Sources | $40,233,661,330 | 52.1% | 3.5% |
Totals may not sum due to rounding.
Total Net Revenue = $77,189,291,213
Percent Change in Revenue from 2006 = 6.6%
Back to Top
Revenue by Source - Fiscal 2006
Tax Collections By Major Tax - Fiscal 2006
| Tax | Amount | Percent of Total | Percent Change from 2005 |
|---|---|---|---|
| Sales Tax | $18,275,209,754 | 25.2% | 12.0% |
| Motor Vehicle Sales/Rental, Mfg Housing Sale | $3,075,153,783 | 4.2% | 8.0% |
| Motor Fuels Taxes | $2,993,569,575 | 4.1% | 2.0% |
| Franchise Tax | $2,605,447,409 | 3.6% | 20.1% |
| Insurance Occupation Taxes | $1,233,493,584 | 1.7% | 2.0% |
| Natural Gas Production Tax | $2,339,147,491 | 3.2% | 41.2% |
| Cigarette and Tobacco Taxes | $545,904,191 | 0.8% | -8.9% |
| Alcoholic Beverages Taxes | $680,748,138 | 0.9% | 8.7% |
| Oil Production Tax | $862,360,868 | 1.2% | 26.5% |
| Inheritance Tax | $13,360,123 | 0.0% | -86.9% |
| Utility Taxes | $480,792,722 | 0.7% | 26.5% |
| Hotel and Motel Tax | $308,018,897 | 0.4% | 17.5% |
| Other Taxes | $131,291,012 | 0.2% | 134.9% |
| Total Tax Collections | $33,544,497,547 | 46.3% | 12.4% |
Other Major Sources of Revenue
| Source | Amount | Percent of Total | Percent Change from 2005 |
|---|---|---|---|
| Total Tax Collections | $33,544,497,547 | 46.3% | 12.4% |
| Federal Income | $24,726,453,940 | 34.1% | 8.4% |
| Licenses,Fees,Permits,Fines and Penalties | $5,999,063,646 | 8.3% | -2.5% |
| Interest and investment Income | $1,949,502,792 | 2.7% | 27.5% |
| Net Lottery Proceeds | $1,585,180,718 | 2.2% | 0.0% |
| Sales of Goods and Services | $492,439,009 | 0.7% | 43.1% |
| Settlements of Claims | $545,573,929 | 0.8% | -1.1% |
| Land Income | $860,755,135 | 1.2% | 31.6% |
| Contributions to Employee Benefits | $220,923,679 | 0.3% | 12.0% |
| Other revenue sources | $2,496,559,098 | 3.4% | 16.4% |
| Total Other Sources | $38,876,451,946 | 53.7% | 8.1% |
Total Net Revenue = $72,420,949,493
Percent Change in Revenue from 2005 = 10.0%
Back to TopRevenue by Source - Fiscal 2005
(Cash Basis Presentation)
Tax Collections By Major Tax - Fiscal 2005
| Major Tax | Amount | Percent of Total | Percent Change from 2004 |
|---|---|---|---|
| Sales Tax | $16,312,811,054 | 24.8% | 5.8% |
| Motor Vehicle Sales/Rental, Mfg Housing Sale | $2,847,653,057 | 4.3% | 3.9% |
| Motor Fuels Taxes | $2,934,580,537 | 4.5% | 0.6% |
| Franchise Tax | $2,170,081,376 | 3.3% | 18.3% |
| Insurance Occupation Taxes | $1,208,866,496 | 1.8% | 2.0% |
| Natural Gas Production Tax | $1,657,086,299 | 2.5% | 19.0% |
| Cigarette and Tobacco Taxes | $599,368,199 | 0.9% | 12.1% |
| Alcoholic Beverages Taxes | $626,277,831 | 1.0% | 4.1% |
| Oil Production Tax | $681,890,801 | 1.0% | 37.4% |
| Inheritance Tax | $101,674,348 | 0.2% | -32.7% |
| Utility Taxes | $380,006,470 | 0.6% | 6.7% |
| Hotel and Motel Tax | $262,092,112 | 0.4% | 9.7% |
| Other Taxes | $55,889,034 | 0.1% | 19.6% |
| Total Taxes | $29,838,277,614 | 45.3% | 6.9% |
Other Major Sources of Revenue
| Revenue Source | Amount | Percent of Total | Percent Change from 2004 |
|---|---|---|---|
| Federal Income | $22,809,751,233 | 34.7% | 4.0% |
| Licenses, Fees, Permits, Fines and Penalties | $6,155,019,368 | 9.4% | 11.0% |
| Interest and investment Income | $1,529,435,034 | 2.3% | 8.8% |
| Net Lottery Proceeds | $1,584,492,536 | 2.4% | -0.8% |
| Sales of Goods and Services | $344,136,037 | 0.5% | 4.5% |
| Settlements of Claims | $551,878,735 | 0.8% | 8.2% |
| Land Income | $654,168,802 | 1.0% | 31.3% |
| Contributions to Employee Benefits | $197,310,883 | 0.3% | 10.7% |
| Other revenue sources | $2,145,697,190 | 3.3% | -0.6% |
| Total Other Sources | $35,971,889,817 | 54.7% | 5.3% |
Total Net Revenue = $65,810,167,431
Percent Change in Revenue from 2004 = 6.0%
Back to Top
Revenue by Source - Fiscal 2004
(Cash Basis Presentation)
Tax Collections By Major Tax - Fiscal 2004
| Major Tax | Amount | Percent of Total | Percent Change from 2003 |
|---|---|---|---|
| Sales Tax | $15,417,156,258 | 24.8% | 8.0% |
| Motor Vehicle Sales/Rental, Mfg Housing Sale | $2,740,287,958 | 4.4% | 1.7% |
| Motor Fuels Taxes | $2,917,706,870 | 4.7% | 2.8% |
| Franchise Tax | $1,835,013,952 | 3.0% | 6.9% |
| Insurance Occupation Taxes | $1,184,922,211 | 1.9% | 1.4% |
| Natural Gas Production Tax | $1,392,436,142 | 2.2% | 30.2% |
| Cigarette and Tobacco Taxes | $534,577,125 | 0.9% | -8.3% |
| Alcoholic Beverages Taxes | $601,839,505 | 1.0% | 6.0% |
| Oil Production Tax | $496,111,400 | 0.8% | 17.1% |
| Inheritance Tax | $151,131,249 | 0.2% | -19.1% |
| Utility Taxes | $356,245,152 | 0.6% | 8.3% |
| Hotel and Motel Tax | $238,861,664 | 0.4% | 4.8% |
| Other Taxes | $46,712,161 | 0.1% | 6.4% |
| Total Taxes | $27,913,001,645 | 45.0% | 6.8% |
Other Major Sources of Revenue
| Revenue Source | Amount | Percent of Total | Percent Change from 2003 |
|---|---|---|---|
| Federal Income | $21,937,677,532 | 35.3% | 4.6% |
| Licenses, Fees, Permits, Fines and Penalties | $5,545,631,112% | 8.9% | 15.9% |
| Interest and investment Income | $1,406,009,264 | 2.3% | -10.7% |
| Net Lottery Proceeds | $1,596,764,098 | 2.6% | 13.6% |
| Sales of Goods and Services | $329,233,909 | 0.5% | -5.1% |
| Settlements of Claims | $510,061,810 | 0.8% | -8.0% |
| Land Income | $498,182,215 | 0.8% | 27.8% |
| Contributions to Employee Benefits | $178,178,251 | 0.3% | 11.3% |
| Other revenue sources | $2,158,332,805 | 3.5% | 8.4% |
| Total Other Sources | $34,160,070,997 | 55.0% | 6.1% |
Total Net Revenue = $62,073,072,643
Percent Change in Revenue from 2003 = 6.5%
Back to Top
Revenue by Source - Fiscal 2003
(Cash Basis Presentation)
Tax Collections By Major Tax
| Major Tax | Amount | Percent of Total | Percent Change from 2002 |
|---|---|---|---|
| Sales Tax | $14,277,286,162 | 24.5% | -1.6% |
| Motor Vehicle Sales/Rental, Mfg Housing Sale | $2,693,443,348 | 4.6% | -8.7% |
| Motor Fuels Taxes | $2,838,776,695 | 4.9% | 0.2% |
| Franchise Tax | $1,716,600,478 | 2.9% | -11.3% |
| Insurance Occupation Taxes | $1,169,061,994 | 2.0% | 11.8% |
| Natural Gas Production Tax | $1,069,864,123 | 1.8% | 70.2% |
| Cigarette and Tobacco Taxes | $582,712,236 | 1.0% | 7.9% |
| Alcoholic Beverages Taxes | $567,796,473 | 1.0% | 1.4% |
| Oil Production Tax | $423,587,106 | 0.7% | 25.1% |
| Inheritance Tax | $186,844,211 | 0.3% | -44.1% |
| Utility Taxes | $328,905,408 | 0.6% | 5.7% |
| Hotel and Motel Tax | $227,899,404 | 0.4% | -1.3% |
| Other Taxes | $43,897,785 | 0.1% | -19.7% |
| Total Taxes | $26,126,675,424 | 44.8% | -0.6% |
Other Major Sources of Revenue
| Revenue Source | Amount | Percent of Total | Percent Change from 2002 |
|---|---|---|---|
| Federal Income | $20,975,686,726 | 36.0% | 15.4% |
| Licenses, Fees, Permits, Fines and Penalties | $4,785,122,813 | 8.2% | 9.6% |
| Interest and investment Income | $1,574,674,327 | 2.7% | -7.2% |
| Net Lottery Proceeds | $1,405,554,179 | 2.4% | 1.0% |
| Sales of Goods and Services | $346,890,972 | 0.6% | -36.6% |
| Settlements of Claims | $554,196,350 | 1.0% | 9.9% |
| Land Income | $389,883,072 | 0.7% | 19.9% |
| Contributions to Employee Benefits | $160,063,577 | 0.3% | 12.7% |
| Other revenue sources | $1,991,209,840 | 3.4% | 10.8% |
| Total Other Sources | $32,183,281,856 | 55.2% | 11.2% |
Total Net Revenue = $58,309,957,281
Percent Change in Revenue from 2002 = 5.6%
Back to TopRevenue by Source - Fiscal 2002
(Cash Basis Presentation)
Tax Collections By Major Tax
| Major Tax | Amount | Percent of Total | Percent Change from 2001 |
|---|---|---|---|
| Sales Tax | $14,516,341,225 | 26.3% | -1.0% |
| Motor Vehicle Sales/Rental, Mfg Housing Sale | $2,949,540,192 | 5.3% | 1.5% |
| Motor Fuels Taxes | $2,833,607,460 | 5.1% | 2.5% |
| Franchise Tax | $1,935,709,140 | 3.5% | -1.3% |
| Insurance Occupation Taxes | $1,045,754,105 | 1.9% | 27.5% |
| Natural Gas Production Tax | $628,496,630 | 1.1% | -60.6% |
| Cigarette and Tobacco Taxes | $540,038,314 | 1.0% | -7.6% |
| Alcoholic Beverages Taxes | $560,197,124 | 1.0% | 3.5% |
| Oil Production Tax | $338,661,102 | 0.6% | -23.5% |
| Inheritance Tax | $334,190,915 | 0.6% | 3.7% |
| Utility Taxes | $311,051,398 | 0.6% | -8.4% |
| Hotel and Motel Tax | $230,909,206 | 0.4% | -6.4% |
| Other Taxes | $54,649,681 | 0.1% | 30.9% |
| Total Taxes | $26,279,146,492 | 47.6% | -3.5% |
Other Major Sources of Revenue
| Revenue Source | Amount | Percent of Total | Percent Change from 2001 |
|---|---|---|---|
| Federal Income | $18,170,945,974 | 32.9% | 13.4% |
| Licenses, Fees, Permits, Fines and Penalties | $4,366,144,010 | 7.9% | 2.4% |
| Interest and investment Income | $1,696,544,288 | 3.1% | -17.6% |
| Net Lottery Proceeds | $1,391,937,946 | 2.5% | -0.1% |
| Sales of Goods and Services | $547,458,831 | 1.0% | 34.5% |
| Settlements of Claims | $504,458,947 | 0.9% | 28.6% |
| Land Income | $325,171,428 | 0.6% | -23.2% |
| Contributions to Employee Benefits | $142,020,331 | 0.3% | 11.6% |
| Other revenue sources | $1,797,718,210 | 3.3% | 19.2% |
| Total Other Sources | $28,942,399,966 | 52.4% | 8.8% |
Total Net Revenue = $55,221,546,458
Percent Change in Revenue from 2001 = 2.6%
Back to TopRevenue by Source - Fiscal 2001
(Cash Basis Presentation)
Tax Collections By Major Tax
| Major Tax | Amount | Percent of Total | Percent Change from 2000 |
|---|---|---|---|
| Sales Tax | $14,663,067,887 | 27.2% | 4.9% |
| Motor Vehicle Sales/Rental, Mfg Housing Sale | $2,905,538,398 | 5.4% | 4.4% |
| Motor Fuels Taxes | $2,765,510,548 | 5.1% | 2.9% |
| Franchise Tax | $1,960,365,032 | 3.6% | -5.1% |
| Insurance Occupation Taxes | $820,045,596 | 1.5% | 2.9% |
| Natural Gas Production Tax | $1,596,885,766 | 3.0% | 128.9% |
| Cigarette and Tobacco Taxes | $584,586,277 | 1.1% | 9.9% |
| Alcoholic Beverages Taxes | $541,305,988 | 1.0% | 5.1% |
| Oil Production Tax | $442,580,206 | 0.8% | 6.2% |
| Inheritance Tax | $322,354,926 | 0.6% | 15.8% |
| Utility Taxes | $339,403,570 | 0.6% | 28.4% |
| Hotel and Motel Tax | $246,813,166 | 0.5% | 4.7% |
| Other Taxes | $41,755,055 | 0.1% | 17.8% |
| Total Taxes | $27,230,212,416 | 50.6% | 7.7% |
Other Major Sources of Revenue
| Revenue Source | Amount | Percent of Total | Percent Change from 2000 |
|---|---|---|---|
| Federal Income | $16,017,764,510 | 29.8% | 8.2% |
| Licenses, Fees, Permits, Fines and Penalties | $4,264,905,540 | 7.9% | 0.5% |
| Interest and investment Income | $2,059,642,820 | 3.8% | 9.4% |
| Net Lottery Proceeds | $1,393,347,308 | 2.6% | 6.8% |
| Sales of Goods and Services | $407,141,024 | 0.8% | 13.3% |
| Settlements of Claims | $392,406,291 | 0.7% | 23.4% |
| Land Income | $423,208,717 | 0.8% | 56.8% |
| Contributions to Employee Benefits | $127,259,553 | 0.2% | 9.2% |
| Other revenue sources | $1,507,813,563 | 2.8% | 19.0% |
| Total Other Sources | $26,593,489,325 | 49.4% | 8.3% |
Total Net Revenue = $53,823,701,741
Percent Change in Revenue from 2000 = 8.0%
Back to TopRevenue by Source - Fiscal 2000
(Cash Basis Presentation)
Tax Collections By Major Tax
| Major Tax | Amount | Percent of Total | Percent Change from 1999 |
|---|---|---|---|
| Sales Tax | $13,976,657,125 | 28.0% | 6.9% |
| Motor Vehicle Sales/Rental,Mfg Housing Sale | $2,782,016,579 | 5.6% | 12.0% |
| Motor Fuels Taxes | $2,688,158,301 | 5.4% | 3.7% |
| Franchise Tax | $2,065,276,016 | 4.1% | -0.6% |
| Insurance Occupation Taxes | $796,566,754 | 1.6% | -1.9% |
| Natural Gas Production Tax | $697,665,620 | 1.4% | 42.8% |
| Cigarette and Tobacco Taxes | $531,853,171 | 1.1% | -14.7% |
| Alcoholic Beverages Taxes | $514,803,596 | 1.0% | 6.5% |
| Oil Production Tax | $416,619,783 | 0.8% | 97.6% |
| Inheritance Tax | $278,485,511 | 0.6% | 8.6% |
| Utility Taxes | $264,424,513 | 0.5% | -0.5% |
| Hotel and Motel Tax | $235,803,506 | 0.5% | 7.2% |
| Other Taxes | $35,438,368 | 0.1% | 10.1% |
| Total Taxes | $25,283,768,842 | 50.7% | 7.1% |
Other Major Sources of Revenue
| Revenue Source | Amount | Percent of Total | Percent Change from 1999 |
|---|---|---|---|
| Federal Income | $14,798,704,086 | 29.7% | 6.3% |
| Licenses, Fees, Permits, Fines and Penalties | $4,244,900,046 | 8.5% | 1.5% |
| Interest and investment Income | $1,883,255,938 | 3.8% | 19.5% |
| Net Lottery Proceeds | $1,304,197,689 | 2.6% | -8.2% |
| Sales of Goods and Services | $359,364,039 | 0.7% | 9.2% |
| Settlements of Claims | $317,971,208 | 0.6% | -71.5% |
| Land Income | $269,968,729 | 0.5% | 19.5% |
| Contributions to Employee Benefits | $116,545,211 | 0.2% | 16.0% |
| Other revenue sources | $1,267,153,762 | 2.5% | -14.2% |
| Total Other Sources | $24,562,060,708 | 49.3% | 0.8% |
Total Net Revenue = $49,845,829,550
Percent Change in Revenue from 1999 = 3.9%
Back to TopRevenue by Source - Fiscal 1999
(Cash Basis Presentation)
Tax Collections By Major Tax
| Major Tax | Amount | Percent of Total | Percent Change from 1998 |
|---|---|---|---|
| Sales Tax | $13,069,131,458 | 27.2% | 4.9% |
| Oil Production and Regulation | $210,812,798 | 0.4% | -30.6% |
| Natural Gas Production Tax | $488,582,960 | 1.0% | -15.0% |
| Motor Fuels Taxes | $2,592,571,300 | 5.4% | 3.5% |
| Motor Vehicle Sales and Rental | $2,483,239,944 | 5.2% | 9.1% |
| Corporation Franchise Tax | $2,077,633,059 | 4.3% | 7.2% |
| Cigarette and Tobacco Taxes | $623,569,272 | 1.3% | 11.2% |
| Alcoholic Beverage Tax | $483,172,168 | 1.0% | 6.0% |
| Insurance Company Taxes | $811,707,576 | 1.7% | 8.6% |
| Utility Taxes | $265,797,547 | 0.6% | 10.0% |
| Inheritance Tax | $256,276,550 | 0.5% | -21.6% |
| Hotel and Motel Tax | $219,916,958 | 0.5% | 6.1% |
| Other Taxes | $32,199,643 | 0.1% | -10.1% |
| Total Taxes | $23,614,611,235 | 49.2% | 4.3% |
Other Major Sources of Revenue
| Revenue Source | Amount | Percent of Total | Percent Change from 1998 |
|---|---|---|---|
| Federal Funds | $13,926,000,728 | 29.0% | 10.2% |
| Interest Income | $1,576,052,674 | 3.3% | 0.7% |
| Licenses and Fees | $4,182,472,518 | 8.7% | 1.7% |
| Contributions to Employee Benefits | $100,434,054 | 0.2% | 8.2% |
| Sales of Goods and Services | $329,002,019 | 0.7% | 28.8% |
| Land Income: Rent, Royalties, and Sales | $225,885,788 | 0.5% | -33.5% |
| Settlements of Claims | $1,117,104,326 | 2.3% | 11,241.5% |
| Other revenue sources | $1,477,220,357 | 3.1% | 22.5% |
| Net Lottery Proceeds | $1,421,261,214 | 3.0% | -13.8% |
| Total Other Sources | $24,355,433,678 | 50.8% | 11.4% |
Total Net Revenue = $47,970,044,913
Percent Change in Revenue from 1998 = 7.8%
Back to TopRevenue by Source - Fiscal 1998
(Cash Basis Presentation)
Tax Collections By Major Tax
| Major Tax | Amount | Percent of Total | Percent Change from 1997 |
|---|---|---|---|
| Sales Tax | $12,459,386,685 | 28.0% | 9.9% |
| Oil Production and Regulation Taxes | $303,795,247 | 0.7% | -29.2% |
| Natural Gas Production Tax | $574,584,435 | 1.3% | -19.3% |
| Motor Fuels Taxes | $2,506,070,912 | 5.6% | 5.2% |
| Motor Vehicle Sales and Rental Taxes | $2,276,721,555 | 5.1% | 11.1% |
| Corporation Franchise Tax | $1,937,752,118 | 4.4% | 7.9% |
| Cigarette and Tobacco Taxes | $560,923,078 | 1.3% | -14.3% |
| Alcoholic Beverage Tax | $456,036,596 | 1.0% | 5.6% |
| Insurance Company Taxes | $747,195,661 | 1.7% | 5.9% |
| Utility Taxes | $241,739,624 | 0.5% | -6.3% |
| Inheritance Tax | $326,820,325 | 0.7% | 57.4% |
| Hotel and Motel Tax | $207,179,101 | 0.5% | 11.6% |
| Other Taxes | $35,814,403 | 0.1% | 7.8% |
| Total Taxes | $22,634,019,740 | 50.9% | 6.8% |
Other Major Sources of Revenue
| Revenue Source | Amount | Percent of Total | Percent Change from 1997 |
|---|---|---|---|
| Federal Funds | $12,631,821,194 | 28.4% | 4.2% |
| Interest Income | $1,565,103,565 | 3.5% | -15.9% |
| Licenses and Fees | $4,113,098,534 | 9.2% | 6.4% |
