Skip to content
Quick Start for:

Summary Of County Expenditures

                                                                                                                                                                                                   
                                                                                                   HIGHWAY                                                                                              
                                    INTERGOVERNMENTAL           LABOR           PUBLIC          CONSTRUCTION         OPERATING          CAPITAL                                                         
COUNTY                    TOTAL          PAYMENTS               COSTS         ASSISTANCE       & MAINTENANCE          EXPENSES          OUTLAYS        MISCELLANEOUS                                    
------                  ----------  -----------------        -----------   ----------------   ----------------    ---------------   --------------    ---------------                                   
 Anderson              132,849,698         32,445,407         66,952,458         25,144,188          4,008,734            875,602           66,893          3,356,416                                   
 Andrews                13,379,064          4,019,024          2,048,537          5,794,916          1,287,840             16,546                .            212,199                                   
 Angelina              237,995,970         70,080,707         45,252,354         93,801,568         18,987,450          6,243,164          430,319          3,200,409                                   
 Aransas                30,890,189         10,773,857          2,767,934         12,411,696          4,237,524            206,083           27,673            465,422                                   
 Archer                 16,905,515          8,732,037          2,224,726          1,823,675          3,831,459            161,101           26,757            105,760                                   
 Armstrong               8,196,025          2,250,396            863,128          4,173,389            881,750              7,110                .             20,252                                   
 Atascosa               86,635,298         39,850,522          7,507,609         21,645,026          6,306,264            169,552            9,293         11,147,032                                   
 Austin                 42,359,767         16,312,987          7,180,417         11,382,673          5,331,446          1,460,519           24,616            667,108                                   
 Bailey                 13,558,383          7,079,461            705,995          4,455,746          1,102,688             62,171                .            152,322                                   
 Bandera                17,580,511          9,157,653          2,728,797          3,027,963          1,539,420             43,060           35,087          1,048,531                                   
 Bastrop               115,895,560         47,488,580         31,932,375         26,915,062          5,985,392            581,966          318,763          2,673,423                                   
 Baylor                 14,390,031          4,148,888          1,855,881          5,017,794          3,005,972            237,334            2,768            121,393                                   
 Bee                   102,893,832         33,704,529         41,832,351         20,606,917          4,457,075            867,436           68,333          1,357,192                                   
 Bell                  452,077,746        226,626,839         67,396,098        125,361,739         17,125,185          3,617,136        3,959,600          7,991,150                                   
 Bexar               2,783,763,930      1,134,776,942        393,753,637      1,023,831,577         94,740,216         60,743,384       19,389,683         56,528,490                                   
 Blanco                 14,649,304          6,680,508          1,240,990          5,077,150          1,059,236            269,034           19,513            302,873                                   
 Borden                  1,721,807            270,883            205,792              4,482          1,207,240             28,816                .              4,593                                   
 Bosque                 34,521,275         14,936,250          3,410,794         14,137,539          1,502,521             96,794          151,389            285,989                                   
 Bowie                 186,305,522         81,176,772         23,733,185         59,148,448         13,382,960          2,574,975           17,157          6,272,025                                   
 Brazoria              310,526,925        128,079,125         65,889,142         71,617,973         34,033,728          2,914,031          853,994          7,138,931                                   
 Brazos                632,279,042         73,271,611        391,739,655         69,488,970         16,656,493         39,582,978        2,795,676         38,743,660                                   
 Brewster               28,738,456          7,678,366         11,872,153          4,737,926          2,166,193          1,566,409           84,799            632,610                                   
 Briscoe                 4,988,636          1,898,778            995,655            329,721          1,697,965             37,585            2,885             26,047                                   
 Brooks                 21,313,699          8,145,036          1,600,133          9,203,916          2,197,400             35,077              300            131,837                                   
 Brown                  87,669,811         31,831,281         10,155,118         36,553,970          6,629,202          1,006,796          141,800          1,351,643                                   
 Burleson               35,362,304         13,300,865         10,115,143          6,101,965          4,884,815            127,037           12,341            820,139                                   
 Burnet                 46,802,212         20,317,452          6,807,377         13,779,024          3,715,033            779,534           94,688          1,309,104                                   
 Caldwell               63,588,378         30,611,463          8,805,423         17,821,028          4,805,828            189,224           45,535          1,309,876                                   
 Calhoun                26,893,892          5,639,914          2,805,016         11,097,147          6,602,931            184,098           12,180            552,606                                   
 Callahan               27,594,848          7,031,025          7,588,919          6,107,708          5,850,357            150,858           49,900            816,081                                   
 Cameron               968,254,713        484,208,995         86,984,152        328,291,014         26,935,912          6,049,182        1,020,632         34,764,827                                   
 Camp                   20,267,510          8,134,529          1,555,882          6,214,390          4,092,716              8,328           12,941            248,725                                   
 Carson                 10,582,070          2,403,748          2,290,556          1,763,738          3,784,522             34,613                .            304,893                                   
 Cass                   72,349,238         26,969,786          6,705,736         27,777,515          9,227,449            908,520           63,547            696,684                                   
 Castro                 17,210,506          9,226,347          1,480,283          4,935,527          1,383,219             39,675                .            145,455                                   
 Chambers               25,721,453          8,850,673          2,837,887          5,842,970          7,724,453             92,969            5,910            366,592                                   
 Cherokee              172,191,801         37,889,961         43,191,504         75,622,620          9,897,830          3,109,832          311,168          2,168,886                                   
 Childress              24,339,462          4,544,379          7,917,295          4,668,360          6,091,786            587,764          167,224            362,654                                   
 Clay                   20,492,507          9,776,358          2,392,657          3,705,931          4,130,195             61,615          175,988            249,762                                   
 Cochran                10,324,879          4,450,179            741,344          1,658,280          3,299,774            124,787              382             50,132                                   
 Coke                   15,500,247          4,710,344            815,920          3,329,582          1,378,259             59,531                .          5,206,610                                   
 Coleman                23,351,749          9,219,768          2,035,913          9,220,753          2,352,599             76,368           34,087            412,261                                   
 Collin                295,682,487        120,603,743         34,939,273         64,622,871         51,187,813          7,339,395          869,731         16,119,661                                   
 Collingsworth          10,144,941          4,745,809          1,769,566          2,605,778            879,273             50,016                .             94,500                                   
 Colorado               48,466,023         16,998,135          4,533,963         15,902,007          8,835,921            303,577           24,952          1,867,468                                   
 Comal                 120,990,062         36,879,716         14,134,658         37,131,234         16,898,420          2,937,894        1,317,870         11,690,269                                   
 Comanche               29,898,508         11,855,003          1,857,273         10,868,576          4,864,585             85,225            9,126            358,720                                   
 Concho                  6,614,836          2,404,383            365,536          2,174,827          1,610,549              4,141                .             55,400                                   
 Cooke                  61,392,002         27,382,008          6,632,254         17,166,451          7,660,106          1,201,385          651,609            698,190                                   
 Coryell               129,453,720         45,877,019         48,503,425         19,528,517          3,881,639          1,956,283        4,701,601          5,005,237                                   
 Cottle                  7,083,641          2,427,155          2,093,394          1,730,678            732,503             27,521           29,868             42,522                                   
 Crane                   5,634,869          1,324,954            682,250          2,111,359          1,456,189              8,058                .             52,060                                   
 Crockett                6,427,245          1,061,520            788,869          2,060,790          2,392,096             51,006                .             72,966                                   
 Crosby                 16,877,601          7,601,811          1,361,311          6,362,515          1,306,213             19,762                .            225,989                                   
 Culberson               7,050,583          2,443,596            498,313          2,286,784          1,706,494             54,941              300             60,154                                   
 Dallam                 21,230,712          6,027,421          5,154,042          3,759,946          5,725,731            297,631            6,069            259,871                                   
 Dallas              3,526,264,025      1,047,063,548        456,417,067      1,306,158,607        198,831,545        273,719,714       69,142,923        174,930,622                                   
 Dawson                 39,999,479         12,344,413          9,379,344         15,105,102          2,055,076            666,241              776            448,527                                   
 Deaf Smith             36,741,944         19,222,955          2,980,540         12,056,944          1,195,009            981,797           20,338            284,362                                   
 Delta                  15,403,642          5,085,765            958,465          4,126,625          4,983,339             39,930                .            209,517                                   
 Denton                527,622,523        140,998,576        171,083,241        145,796,968         42,801,987          5,823,514        4,827,370         16,290,865                                   
 De Witt                70,966,106         23,687,461          9,125,601         26,908,279         10,060,405            597,080            7,090            580,191                                   
 Dickens                13,437,764          3,423,524            485,014          1,514,445          1,220,370            127,027              500          6,666,883                                   
 Dimmit                 44,416,599         25,828,342          2,254,229         11,585,350          4,245,204            221,920            3,227            278,328                                   
 Donley                 12,786,788          6,690,384          1,438,922          2,128,085          2,414,804             28,596            2,766             83,231                                   
 Duval                  36,821,314         17,077,896          4,225,984         11,899,905          2,512,381            291,228          180,011            633,908                                   
 Eastland               49,977,276         18,040,188          4,989,140         14,438,285          9,776,591            391,432           47,456          2,294,184                                   
 Ector                 228,227,589        106,272,094         22,807,930         80,403,611         11,176,133          2,871,673          826,042          3,870,106                                   
 Edwards                10,392,283          4,141,878            311,841            455,322          4,528,371             55,767              747            898,357                                   
 Ellis                 148,918,534         77,357,373         11,659,721         37,392,699         18,541,896          1,355,374           96,964          2,514,508                                   
 El Paso             1,470,796,246        749,272,082        150,048,589        436,991,337         80,623,594         13,534,411       15,146,601         25,179,632                                   
 Erath                  88,196,780         20,504,290         22,956,268         30,042,042         13,057,672            959,824           42,532            634,153                                   
 Falls                  44,030,000         18,611,279          6,018,928         13,499,507          2,576,202          1,957,695          630,478            735,911                                   
 Fannin                 58,333,672         18,800,835          9,241,396         18,072,318         10,966,752            484,766           72,882            694,725                                   
 Fayette                38,216,044         10,113,455          3,567,654         17,458,067          5,981,575            411,846           28,719            654,728                                   
 Fisher                 12,899,464          4,955,808          2,303,711          3,079,894          2,241,076            263,209              280             55,487                                   
 Floyd                  22,836,360         10,237,932          2,108,956          4,449,741          5,779,042             44,554            5,190            210,947                                   
 Foard                   7,181,976          2,392,352          1,069,918          1,996,688          1,671,516              5,936            9,054             36,512                                   
 Fort Bend             420,116,954        184,437,595         94,824,526         75,978,876         34,677,681          3,199,639          304,795         26,693,841                                   
 Franklin               32,022,733          3,745,431          1,278,726         24,019,597          2,374,335             74,437           18,275            511,931                                   
 Freestone              41,571,624          6,927,987         12,906,043          9,918,940          9,994,252            935,169           34,644            854,589                                   
 Frio                   41,889,507         12,941,347          8,864,207         13,743,783          5,073,628            441,343            1,940            823,258                                   
 Gaines                 16,928,335          6,431,325          1,316,213          6,356,442          2,463,893            142,202                .            218,260                                   
 Galveston             699,435,299        147,586,650        237,678,458        235,098,254         35,590,693         14,507,742        4,958,068         24,015,434                                   
 Garza                  12,550,075          3,158,085          1,013,772          2,715,609          5,432,527             36,045                .            194,037                                   
 Gillespie              29,824,501          9,681,688          3,217,795         13,245,789          2,085,039            623,698           43,859            926,633                                   
 Glasscock               1,966,159            849,235            199,709             36,114            867,454                426                .             13,221                                   
 Goliad                 14,291,889          3,938,373          2,922,830          3,944,690          3,167,427             25,393            2,430            290,745                                   
 Gonzales               38,288,930         15,277,152          3,947,825         15,000,300          2,917,058            264,136           27,928            854,531                                   
 Gray                   36,920,554         10,671,850          9,081,147         10,733,729          5,225,688            707,739              896            499,506                                   
 Grayson               200,586,862         81,439,869         12,560,326         75,108,417         27,052,677          1,143,327          412,162          2,870,082                                   
 Gregg                 214,477,436         69,143,337         15,511,814        110,406,409          8,370,403          3,331,276          288,678          7,425,519                                   
 Grimes                 50,112,058         14,670,558         20,282,518          8,818,706          3,415,288          2,007,185           19,140            898,663                                   
 Guadalupe             146,652,356         63,548,732         12,651,953         36,336,813          9,450,414            485,983       22,372,872          1,805,588                                   
 Hale                   80,189,067         34,997,336         10,410,226         27,273,011          5,947,907            743,823           91,775            724,989                                   
 Hall                   12,575,560          4,335,889          2,220,978          2,338,747          3,496,334             41,020              159            142,432                                   
 Hamilton               21,003,753          6,440,689          2,688,352          7,021,518          3,934,814            143,239          596,069            179,071                                   
 Hansford                8,956,627          3,107,131            577,032          2,289,808          2,915,122             28,488                .             39,046                                   
 Hardeman               13,779,287          4,520,014          3,746,210          3,215,951          2,058,280             55,895            4,404            178,534                                   
 Hardin                142,989,740         50,432,792         11,128,223         74,387,776          4,510,439          1,612,083          107,154            811,274                                   
 Harris              5,650,042,213      1,972,380,293        900,248,250      2,022,854,698        288,512,062        168,167,864       69,837,980        228,041,066                                   
 Harrison               87,567,338         33,036,711          7,123,125         36,126,901          8,583,464            214,719           36,103          2,446,315                                   
 Hartley                 9,561,378          1,377,622            647,016            159,739          7,348,637              1,525              250             26,589                                   
 Haskell                17,360,712          7,083,032          1,611,199          5,106,418          3,372,441             28,876                .            158,745                                   
 Hays                  225,546,369         65,351,803         89,468,745         53,853,010          5,260,585          4,883,674        2,543,949          4,184,604                                   
 Hemphill                6,365,142            577,023            590,309          1,275,428          1,517,238             50,647              579          2,353,918                                   
 Henderson             123,052,406         45,698,785         14,145,193         42,299,133         16,985,154          1,305,105          849,243          1,769,793                                   
 Hidalgo             1,498,935,243        812,048,130        137,851,528        479,533,939         46,327,996         11,388,822        1,500,792         10,284,035                                   
 Hill                   77,455,078         35,006,882          4,962,629         21,544,901         14,779,509             92,399          211,137            857,621                                   
 Hockley                55,264,171         14,983,540          4,120,457         27,696,886          7,521,458             72,636              748            868,446                                   
 Hood                   46,018,137         22,039,964          3,711,435         14,332,711          4,901,630            181,052            8,772            842,573                                   
 Hopkins                68,345,970         22,715,535          5,732,054         20,844,751         16,280,901          2,203,599           65,530            503,600                                   
 Houston                71,707,222         17,627,718         24,624,227         19,837,955          6,691,979          1,571,343           38,110          1,315,890                                   
 Howard                114,786,368         25,607,648         23,155,061         58,483,437          3,519,613          2,455,722          253,109          1,311,779                                   
 Hudspeth               10,009,050          4,872,033            576,837            661,525          3,414,430            469,714           17,000             -2,490                                   
 Hunt                  165,482,256         57,118,361         34,795,238         41,113,857         28,505,798          1,467,170           15,930          2,465,903                                   
 Hutchinson             31,224,346         15,334,307          4,530,752          8,442,143          2,098,167            275,658          202,438            340,881                                   
 Irion                   2,586,581            802,573            252,718            209,764          1,253,666             17,184              838             49,838                                   
 Jack                   15,167,767          7,480,301          1,080,768          3,481,147          1,824,825             34,395           15,139          1,251,192                                   
 Jackson                29,949,056         11,676,139          1,360,087         10,229,341          6,182,769            214,967           44,834            240,920                                   
 Jasper                 88,804,339         37,655,906         10,091,431         28,724,857         10,627,048          1,034,825           32,002            638,270                                   
 Jeff Davis              8,901,833          2,198,753          1,627,038          1,099,697          2,854,933             45,718           50,396          1,025,298                                   
 Jefferson             463,354,367        113,898,134        114,525,116        172,120,565         27,538,529          6,403,568       11,943,165         16,925,289                                   
 Jim Hogg               13,904,157          5,555,582          1,218,954          4,100,850          2,843,627             17,998                .            167,146                                   
 Jim Wells             117,226,615         41,846,065         10,727,262         49,859,662         13,102,601            349,138           23,307          1,318,580                                   
 Johnson               178,513,653         93,044,176         11,163,744         58,838,590         11,329,915          1,577,306          325,038          2,234,884                                   
 Jones                  39,997,131         15,723,415          6,556,263         13,567,120          3,808,101            106,770              270            235,193                                   
 Karnes                 41,128,659         15,239,249          8,698,515         13,900,163          2,071,142            692,672           12,359            514,559                                   
 Kaufman               168,347,485         64,492,226         21,022,102         66,398,393         11,219,168          1,391,666          196,386          3,627,543                                   
 Kendall                34,390,690         12,211,700          8,758,296          8,606,299          2,967,518          1,071,873          343,150            431,854                                   
 Kenedy                  1,970,799             32,475             70,225             38,391          1,829,119                  .              500                 90                                   
 Kent                    6,761,903            235,260            282,198          1,070,530          5,115,454             12,502                .             45,960                                   
 Kerr                   99,412,350         24,683,882         17,541,254         30,845,770          2,686,633          1,394,157          122,428         22,138,224                                   
 Kimble                  7,680,367          2,369,762            668,206          2,328,838          1,952,078            137,638           15,239            208,606                                   
 King                    1,118,243             74,258            114,660             16,757            911,665                123                .                780                                   
 Kinney                  6,506,608          4,171,163            469,679            739,047            928,741            160,934            2,085             34,959                                   
 Kleberg                83,775,947         28,344,219         27,357,212         20,772,388          4,502,046            851,412          478,039          1,470,630                                   
 Knox                   14,884,671          6,473,786            879,652          4,828,347          2,528,653             44,268              200            129,765                                   
 Lamar                 130,610,617         42,467,326         10,022,171         56,295,804         19,670,546            589,504          405,233          1,160,034                                   
 Lamb                   34,722,650         15,926,789          2,709,737         11,157,901          4,683,566             59,317              233            185,107                                   
 Lampasas               41,414,734         17,466,532          7,286,329          9,163,507          5,444,891            636,221           87,451          1,329,802                                   
 La Salle               18,603,538          7,885,659          3,272,540          3,848,724          3,290,659            163,163            1,528            141,265                                   
 Lavaca                 35,330,878          9,455,816          4,473,982         17,767,180          2,663,004            452,868           32,375            485,652                                   
 Lee                    28,919,845          9,549,000          3,873,264          7,774,027          4,806,386          1,445,826           61,645          1,409,698                                   
 Leon                   37,856,262         12,996,033         10,606,718          5,709,599          6,607,225            133,729           40,096          1,762,862                                   
 Liberty               113,799,435         49,799,243         16,351,630         32,053,503         13,137,158            859,785          116,015          1,482,102                                   
 Limestone             104,636,788         14,544,900         25,658,050         44,604,189          6,948,883            675,681           27,776         12,177,309                                   
 Lipscomb                4,438,700          2,035,639            322,780          1,118,377            736,513              8,150                .            217,242                                   
 Live Oak               19,192,262          5,060,587          3,611,156          6,001,387          2,984,599            963,102          -39,310            610,740                                   
 Llano                  14,321,622          1,798,377          1,469,374          9,315,100          1,231,123             67,050           22,169            418,430                                   
 Loving                     86,346             17,945                 56              2,117             64,647                  .                .              1,581                                   
 Lubbock               720,484,523        189,877,799        216,802,485        189,491,716         40,841,753         22,885,187       44,577,695         16,007,887                                   
 Lynn                   16,451,149          9,205,273          1,842,231          3,483,235          1,724,190             27,988               36            168,197                                   
 Madison                45,392,361         10,057,919         16,248,299          9,229,950          9,033,702            172,995           56,813            592,682                                   
 Marion                 17,097,643          6,439,099          1,129,142          6,270,429          1,811,024             16,057           38,055          1,393,837                                   
 Martin                 11,778,118          4,952,110            674,083          3,687,104          2,377,965             34,110                .             52,747                                   
 Mason                   6,549,910          3,151,598            365,940          1,666,221          1,215,591             46,981            3,118            100,462                                   
 Matagorda              65,587,486         24,625,604          6,726,663         22,343,732         10,475,840            378,219           39,423            998,005                                   
 Maverick              111,222,860         61,329,272          7,051,542         37,271,683          4,973,025            148,936           23,072            425,329                                   
 McCulloch              22,094,180          9,589,162          1,751,520          8,362,875          1,891,468            303,892           18,612            176,652                                   
 McLennan              459,724,820        197,332,899         61,269,064        159,198,217         13,162,074          7,134,257        3,724,155         17,904,154                                   
 McMullen                4,128,521            230,426            245,509            137,222          3,435,300             22,262            1,500             56,302                                   
 Medina                 87,680,575         37,965,454         12,383,601         21,608,094          7,273,856          1,107,228           39,117          7,303,225                                   
 Menard                  7,131,171          3,124,330            370,178          2,259,909          1,060,749            212,152           20,979             82,876                                   
 Midland               206,975,079         91,537,023         19,211,871         64,285,338         12,907,791          5,600,861        3,942,834          9,489,361                                   
 Milam                  50,224,973         18,076,565          4,240,486         16,826,072          7,886,726            773,087          146,774          2,275,264                                   
 Mills                  24,298,540          6,650,531          1,456,792         14,012,851          1,756,012            133,722                .            288,632                                   
 Mitchell               29,033,832          5,741,946          8,622,855          7,093,939          6,586,058            668,730            8,484            311,820                                   
 Montague               38,452,595         15,066,843          2,972,699         14,546,341          4,360,654            141,373           33,262          1,331,423                                   
 Montgomery            328,034,632        160,104,624         44,368,202         75,948,677         34,745,485          4,748,815          405,313          7,713,516                                   
 Moore                  28,098,193          8,779,132          3,366,243         10,075,673          5,303,135            185,711            1,321            386,978                                   
 Morris                 23,696,539          7,485,477          2,699,580         10,027,889          2,852,391            318,999            3,497            308,706                                   
 Motley                  4,032,332          1,254,801            197,910            278,570          2,229,136             14,242            1,293             56,380                                   
 Nacogdoches           159,019,902         43,344,169         51,220,868         47,612,041         11,990,699          1,389,738        1,366,732          2,095,656                                   
 Navarro                99,835,424         45,313,379          7,732,501         33,514,216         10,488,166            341,757           46,388          2,399,017                                   
 Newton                 31,482,596         14,103,054          2,121,874          7,119,507          3,827,114             26,870                .          4,284,176                                   
 Nolan                  41,995,324          4,411,915          8,542,378         20,164,723          7,810,024            628,928           11,960            425,396                                   
 Nueces                674,847,890        271,810,436        103,183,044        249,371,867         20,954,904          9,961,308        6,271,594         13,294,737                                   
 Ochiltree              11,580,704          5,640,147            936,263          3,292,101          1,540,066             67,973                .            104,153                                   
 Oldham                  9,442,672          2,531,107            719,169            442,680          5,517,587            176,055              379             55,696                                   
 Orange                128,528,811         50,886,496         18,337,400         44,114,049         10,398,076            272,788          729,240          3,790,761                                   
 Palo Pinto             42,641,956         19,604,323          3,246,459         15,703,324          3,116,174            235,883          130,880            604,914                                   
 Panola                 33,861,475         10,550,443          2,885,777         12,238,066          7,373,794            385,486            5,380            422,530                                   
 Parker                104,642,624         64,434,424          7,513,802         20,017,572          9,347,569            401,354          155,362          2,772,541                                   
 Parmer                 19,313,260         12,241,700            806,336          4,768,503          1,170,386            282,417            1,245             42,672                                   
 Pecos                  36,984,240          7,232,035         11,410,885          9,154,624          8,156,819            581,260           55,092            393,524                                   
 Polk                   88,229,214         25,597,830         20,848,477         20,343,100         17,293,805          2,899,336          134,739          1,111,926                                   
 Potter                315,943,897        130,203,993         43,938,260         99,313,247         22,071,040         11,287,133        4,249,375          4,880,849                                   
 Presidio               16,624,594          8,530,133          1,674,940          3,245,638          2,842,964             91,478           38,650            200,790                                   
 Rains                  17,084,830          5,447,258          1,350,536          3,257,897          4,185,617             52,087           19,185          2,772,250                                   
 Randall               119,728,225         19,155,458         52,072,921         19,311,627          9,172,015          4,394,035          329,132         15,293,037                                   
 Reagan                  4,950,423          2,224,305            494,471          1,506,468            606,276             19,887            1,000             98,015                                   
 Real                   12,923,229          1,734,770            511,036          5,088,646          5,170,597            111,964           41,688            264,527                                   
 Red River              36,874,862         14,453,498          3,126,410         11,221,982          7,290,570             57,962            5,800            718,640                                   
 Reeves                 33,808,169         10,559,721          3,008,531         10,162,042          9,529,707            202,273          132,313            213,581                                   
 Refugio                18,741,184          6,269,612          2,213,215          5,213,501          4,819,095             42,320            6,030            177,410                                   
 Roberts                 1,962,048            144,822            186,529             65,459          1,558,857              1,242                .              5,138                                   
 Robertson              42,676,669         14,251,033          6,668,664         10,849,861          8,612,608          1,897,543            1,100            395,860                                   
 Rockwall               39,105,891         20,400,719          3,724,224         10,550,421          3,685,705            133,506           17,248            594,067                                   
 Runnels                29,426,085         14,981,302          2,224,991          7,710,108          3,958,152            272,635           48,420            230,478                                   
 Rusk                   89,845,255         47,274,714          8,948,340         25,271,602          7,099,836            260,241           16,237            974,284                                   
 Sabine                 21,870,957          7,536,698          1,621,929          9,405,325          2,927,955            152,155            1,249            225,646                                   
 San Augustine          25,473,548          8,341,179          1,922,841          9,759,622          5,163,128            145,096            6,677            135,006                                   
 San Jacinto            37,894,255         12,338,840         10,212,245          9,537,503          5,156,458             83,036            5,000            561,174                                   
 San Patricio          133,422,944         67,293,096         15,264,950         35,092,173         12,932,563          1,155,229          124,311          1,560,621                                   
 San Saba               23,558,181          7,420,601          1,122,416         13,559,872          1,091,129            226,701           16,197            121,265                                   
 Schleicher              5,899,581          2,700,675            428,559          2,042,840            607,535             54,244           12,453             53,276                                   
 Scurry                 40,612,818         15,850,294         11,829,587          9,364,996          1,750,950            666,251            2,790          1,147,950                                   
 Shackelford             7,500,853          3,131,950          1,195,826          1,698,953          1,122,299            110,656           42,639            198,529                                   
 Shelby                 63,010,051         26,741,978          3,143,540         23,052,831          9,461,052            291,910           27,053            291,687                                   
 Sherman                 5,419,724          1,423,498            434,159            786,317          2,656,694             22,126                .             96,929                                   
 Smith                 350,934,016        106,987,572         78,239,806        122,538,629         24,049,825         11,805,094          792,758          6,520,333                                   
 Somervell               9,756,743          2,233,077          1,164,962          4,543,601          1,566,131             10,684            2,744            235,543                                   
 Starr                 142,437,691         72,747,399          8,310,372         55,513,042          4,869,025            315,223              728            681,902                                   
 Stephens               18,881,706          5,572,384          4,143,362          6,225,394          2,493,442            296,785            9,430            140,908                                   
 Sterling                2,955,018            283,677            339,565            660,776          1,615,029              5,845           14,000             36,125                                   
 Stonewall               5,164,041          1,117,606            407,936          1,988,100          1,476,946             80,374           18,173             74,907                                   
 Sutton                  9,064,138          1,307,695            955,766          2,480,083          4,118,114             66,820                .            135,660                                   
 Swisher                19,256,838         10,128,141          4,122,817          3,163,055          1,372,083            235,525              649            234,569                                   
 Tarrant             1,882,001,031        742,030,417        230,054,240        686,027,745        139,734,130         27,292,600       19,356,467         37,505,432                                   
 Taylor                357,643,446        107,077,169         73,752,479        139,756,297         18,023,761          5,584,870          532,294         12,916,575                                   
 Terrell                 4,202,117            474,906            337,783            276,195          3,136,304              8,389              300            -31,761                                   
 Terry                  27,961,716         13,105,433          3,772,655          9,329,357          1,142,330            265,676           17,070            329,195                                   
 Throckmorton            4,901,856          1,702,736            827,344          1,034,930          1,152,290            138,712           25,901             19,942                                   
 Titus                  70,835,334         31,738,987          4,704,940         18,571,511         10,352,911          2,786,209          589,540          2,091,237                                   
 Tom Green             233,054,356         91,447,480         50,563,886         73,916,761         10,145,643          2,720,014        1,312,561          2,948,012                                   
 Travis              5,573,235,084        253,476,454      3,752,126,664        635,550,743         65,273,905        162,767,949      177,208,202        526,831,167                                   
 Trinity                40,742,252         10,446,133         19,300,969          6,266,596          3,422,264            212,773            1,950          1,091,568                                   
 Tyler                  41,028,177         16,391,655          9,419,934         11,832,795          2,456,655            311,421            3,541            612,177                                   
 Upshur                 63,976,067         34,939,373          4,141,248         16,115,973          7,875,323            172,847            7,028            724,275                                   
 Upton                   5,632,603          1,473,624            518,077          1,404,112          2,200,129              2,344                .             34,318                                   
 Uvalde                 82,096,206         43,471,930          8,379,537         23,722,862          4,855,221            993,149           41,751            631,756                                   
 Val Verde             103,536,866         51,833,430          7,941,376         39,173,281          3,042,740            620,873           62,154            863,011                                   
 Van Zandt              78,053,479         28,431,043          8,562,858         26,326,115         13,328,405            149,222           12,497          1,243,340                                   
 Victoria              177,267,054         67,205,608         16,237,222         71,972,353         14,920,540          2,722,279          330,676          3,878,376                                   
 Walker                598,959,789         72,920,488        453,421,275         37,222,593         11,562,125          7,954,736          727,573         15,151,000                                   
 Waller                 87,258,836         25,293,750         25,746,942         16,740,150          4,235,151            669,722       13,175,849          1,397,272                                   
 Ward                   17,583,831          6,487,620          1,992,603          6,264,687          1,942,544             74,294           41,728            780,355                                   
 Washington             96,268,349         31,727,992         18,531,230         30,225,564         11,106,012          1,162,456           41,936          3,473,159                                   
 Webb                  476,490,876        203,083,458         43,246,730        179,266,713         32,912,109          2,136,614          208,245         15,637,006                                   
 Wharton                99,911,065         40,724,590         14,559,737         31,635,830          6,949,373          3,613,077          832,884          1,595,574                                   
 Wheeler                24,836,378          3,315,637          1,750,886          4,404,143         14,295,606            872,921              431            196,754                                   
 Wichita               344,108,976         83,114,531         69,640,050        160,308,965         18,860,578          5,427,900        2,223,076          4,533,875                                   
 Wilbarger              54,484,503         12,915,726         24,299,410         10,818,899          4,738,999            790,126           44,300            877,042                                   
 Willacy                53,001,501         28,163,432          5,184,826         17,437,975          1,682,496             50,437              450            481,885                                   
 Williamson            429,852,257        136,356,258        139,719,090         91,536,435         21,802,465          4,853,991        9,399,106         26,184,912                                   
 Wilson                 63,231,018         30,870,897          8,182,460         19,050,463          1,895,161            451,712           19,527          2,760,798                                   
 Winkler                11,203,345          5,487,976            775,116          3,771,025            533,847            432,698              157            202,526                                   
 Wise                   56,578,226         27,913,268          4,713,699         13,787,671          8,963,799            176,071           11,295          1,012,424                                   
 Wood                   54,290,407         21,309,334          6,258,575         21,472,144          3,826,440            303,517           12,666          1,107,731                                   
 Yoakum                 10,937,700          3,592,524            981,234          3,354,961          2,833,128             18,769            3,880            153,204                                   
 Young                  43,089,095         14,864,340          3,336,266         14,817,631          5,782,343          2,389,632           91,195          1,807,688                                   
 Zapata                 16,748,162          6,876,784          1,784,775          6,601,879          1,314,453             95,720           20,800             53,751                                   
 Zavala                 42,225,680         21,725,148          3,124,253         14,761,008          2,402,354             11,800            5,122            195,994                                   
                      ------------       ------------       ------------       ------------       ------------       ------------       ----------       ------------                                   
TOTAL FOR                                                                                                                                                                                               
TEXAS COUNTIES      43,609,109,238     14,257,869,422     10,407,104,809     13,011,148,456      2,673,510,993      1,037,663,828      542,703,927      1,679,107,804                                   
                                                                                                                                                                                                        
EXPENDITURES                                                                                                                                                                                            
UNALLOCABLE TO                                                                                                                                                                                          
TEXAS COUNTIES       4,747,503,168         84,758,966        456,852,060      2,713,732,200             92,061        528,689,069      200,112,681        763,266,131                                   
                                                                                                                                                                                                        
TOTAL EXPENDITURES  48,356,612,407     14,342,628,388     10,863,956,870     15,724,880,656      2,673,603,054      1,566,352,897      742,816,608      2,442,373,934