Skip to content
Quick Start for:

Council Of Government Summary, Ranked By Expenditures

                                                                                                                                                                                                   
                                                                                                                    HIGHWAY                                                                             
                                                     INTERGOVERNMENTAL           LABOR           PUBLIC          CONSTRUCTION         OPERATING          CAPITAL                                        
RANK   COUNCIL OF GOVERNMENT              TOTAL           PAYMENTS               COSTS         ASSISTANCE       & MAINTENANCE          EXPENSES          OUTLAYS        MISCELLANEOUS                   
----   ---------------------           -----------   -----------------        -----------   ----------------   ----------------    ---------------   --------------    ---------------                  
   1   Gulf Coast                    8,490,219,879       2,848,113,758      1,874,367,091      2,654,621,937        495,811,116        208,870,695       91,307,372        317,127,910                  
   2   North Central Texas           7,379,607,776       2,565,151,864      1,025,897,974      2,548,841,289        557,279,098        322,406,871       95,246,031        264,784,649                  
   3   Capital                       6,551,026,674         581,743,350      4,039,010,957        879,079,646        119,921,527        176,250,093      189,742,288        565,278,814                  
   4   Alamo                         3,553,179,457       1,427,807,784        498,422,783      1,242,972,974        152,987,712         70,162,555       43,707,185        117,118,464                  
   5   Lower Rio Grande Valley       2,520,191,456       1,324,420,557        230,020,506        825,262,928         74,946,404         17,488,441        2,521,874         45,530,746                  
   6   Upper Rio Grande              1,542,120,762         774,994,963        166,297,870        449,022,907         93,608,609         15,762,671       15,337,746         27,095,994                  
   7   East Texas                    1,455,549,362         487,727,566        259,996,256        529,304,494        121,488,565         21,989,415        2,468,833         32,574,233                  
   8   Coastal Bend                  1,245,225,194         490,588,232        213,098,974        420,609,026         77,964,608         14,744,595        7,142,289         21,077,469                  
   9   South Plains                  1,040,746,612         318,968,745        247,367,988        293,238,729         85,975,747         24,502,108       44,698,802         25,994,493                  
  10   Brazos Valley                   939,947,046         170,276,012        474,192,227        140,424,615         60,316,143         45,083,922        2,967,103         46,687,025                  
  11   Deep East Texas                 907,258,485         290,205,867        199,780,687        287,293,701         98,005,607         14,361,665        2,047,373         15,563,585                  
  12   West Central Texas              845,556,035         272,035,866        149,806,143        299,879,041         90,912,983         10,614,244          983,210         21,324,547                  
  13   Panhandle                       811,845,331         288,013,313        151,193,584        208,402,264        112,049,226         20,703,152        4,986,138         26,497,654                  
  14   Heart of Texas                  761,939,586         287,360,196        114,225,508        262,903,294         48,963,442         10,891,995        4,779,578         32,815,574                  
  15   Permian Basin                   750,897,518         285,342,537         97,723,842        267,302,707         64,883,191         13,125,914        5,252,351         17,266,976                  
  16   Central Texas                   742,031,647         328,558,776        132,693,898        205,474,075         41,120,394          7,486,390        9,507,692         17,190,422                  
  17   South East Texas                734,872,918         215,217,422        143,990,739        290,622,390         42,447,044          8,288,440       12,779,559         21,527,324                  
  18   South Texas                     649,580,886         288,263,223         54,560,832        245,482,484         41,939,214          2,565,555          229,773         16,539,805                  
  19   North East Texas                636,444,458         235,838,576         58,961,268        232,034,121         86,415,403          9,554,136        1,168,580         12,472,375                  
  20   North Texas                     575,135,893         165,438,544        114,711,979        221,463,700         50,997,324          9,332,830        2,655,812         10,535,703                  
  21   Middle Rio Grande               431,923,869         222,121,592         33,316,033        136,645,924         33,436,913          2,488,505          181,375          3,733,527                  
  22   Golden Crescent                 392,987,806         136,880,463         40,872,563        156,919,290         46,514,135          4,460,820          457,513          6,883,021                  
  23   Concho Valley                   330,508,054         125,177,502         58,161,133        102,999,735         29,847,053          3,699,336        1,398,798          9,224,497                  
  24   Texoma                          320,312,536         127,622,712         28,433,976        110,347,186         45,679,535          2,829,477        1,136,653          4,262,998                  
                                   ---------------    ----------------   ----------------   ----------------   ----------------   ----------------   --------------   ----------------                  
        TOTAL FOR                                                                                                                                                                                       
        COUNCIL OF GOVERNMENT       43,609,109,238      14,257,869,422     10,407,104,809     13,011,148,456      2,673,510,993      1,037,663,828      542,703,927      1,679,107,804                  
                                                                                                                                                                                                        
        EXPENDITURES                                                                                                                                                                                    
        UNALLOCABLE TO                                                                                                                                                                                  
        COUNCIL OF GOVERNMENT        4,747,503,168          84,758,966        456,852,060      2,713,732,200             92,061        528,689,069      200,112,681        763,266,131                  
                                                                                                                                                                                                        
        TOTAL EXPENDITURES          48,356,612,407      14,342,628,388     10,863,956,870     15,724,880,656      2,673,603,054      1,566,352,897      742,816,608      2,442,373,934