Skip to content
Quick Start for:
SUMMARY OF COUNTY EXPENDITURES
                                                                                                                                                                                                   
                                                                                                   HIGHWAY                                                                                              
                                    INTERGOVERNMENTAL           LABOR           PUBLIC          CONSTRUCTION         OPERATING          CAPITAL                                                         
COUNTY                    TOTAL          PAYMENTS               COSTS         ASSISTANCE       & MAINTENANCE          EXPENSES          OUTLAYS        MISCELLANEOUS                                    
------                  ----------  -----------------        -----------   ----------------   ----------------    ---------------   --------------    ---------------                                   
 Anderson              131,380,636         30,909,144         73,449,252         16,892,412          5,124,542          1,608,646           -4,230          3,400,868                                   
 Andrews                12,662,035          3,050,112          2,674,661          5,424,539          1,365,674             12,576                .            134,472                                   
 Angelina              185,569,082         62,211,701         40,514,021         62,565,367         12,791,304          4,253,828          183,260          3,049,600                                   
 Aransas                21,683,861          6,559,033          3,907,670          9,335,204          1,071,658            159,319           34,520            616,458                                   
 Archer                 16,083,068          9,070,390          2,793,688          1,197,478          2,626,703            189,554           67,337            137,919                                   
 Armstrong              10,622,847          7,093,310          1,195,284          1,173,540          1,127,184              7,797                .             25,731                                   
 Atascosa               71,523,510         38,261,514          8,913,471         15,961,513          6,242,984            238,887            1,364          1,903,776                                   
 Austin                 35,509,930         15,992,318          8,880,362          7,016,858          1,451,001          1,406,445          156,286            606,659                                   
 Bailey                 13,625,904          6,729,686          1,361,841          3,864,089          1,069,742             83,238              208            517,099                                   
 Bandera                16,740,002          7,740,087          3,683,888          2,893,183          1,577,668             49,379            1,621            794,176                                   
 Bastrop               116,763,592         43,360,571         41,890,886         20,001,394          3,865,632            481,747        1,392,369          5,770,994                                   
 Baylor                 12,576,958          4,286,247          2,339,042          1,880,500          3,737,878            253,331            6,133             73,827                                   
 Bee                   100,818,472         33,079,502         47,098,367         16,341,012          1,883,207            866,834           44,849          1,504,700                                   
 Bell                  416,507,882        210,446,430         75,953,736        104,627,562         15,237,891          3,132,329          999,398          6,110,536                                   
 Bexar               2,631,496,346      1,063,741,382        426,407,668        901,274,868         97,586,219         55,776,902       27,324,235         59,385,072                                   
 Blanco                 14,329,400          7,010,415          1,856,571          3,180,574          1,762,878            227,343            3,422            288,197                                   
 Borden                  1,656,842            241,441            415,426             15,421            943,331             19,958                .             21,266                                   
 Bosque                 33,200,020         15,221,553          4,380,423          9,869,591          1,864,375            126,388          940,830            796,861                                   
 Bowie                 180,766,870         75,728,326         27,228,639         49,338,118         21,761,970          2,653,788          239,484          3,816,544                                   
 Brazoria              301,428,765        124,205,958         81,335,624         57,174,952         27,728,932          3,824,493          809,984          6,348,822                                   
 Brazos                616,331,406         65,166,614        389,981,960         66,019,020         13,820,633         32,647,779        3,312,780         45,382,620                                   
 Brewster               32,581,512          6,734,659         14,970,780          4,270,646          4,239,493          1,608,393          294,060            463,482                                   
 Briscoe                 4,709,321          1,805,962          1,369,434            405,220          1,028,900             40,746           11,549             47,510                                   
 Brooks                 16,956,446          7,186,541          2,244,233          5,954,575          1,342,219             48,132                .            180,746                                   
 Brown                  75,563,559         29,839,884         14,245,675         23,325,231          5,496,309          1,144,315           98,085          1,414,061                                   
 Burleson               31,591,415         12,644,000         11,363,784          3,981,614          2,916,175            115,882           15,553            554,407                                   
 Burnet                 46,556,748         18,976,713          9,261,568         12,812,552          2,084,467            688,088          508,546          2,224,813                                   
 Caldwell               55,978,181         25,717,715         11,602,837         14,419,405          3,084,724            224,103           26,848            902,549                                   
 Calhoun                20,093,466          3,680,649          2,701,872          8,572,448          2,249,815            191,719           40,985          2,655,978                                   
 Callahan               23,261,985          7,175,021          9,261,891          3,377,501          2,568,775             61,610           86,132            731,055                                   
 Cameron               892,800,078        449,387,547         94,041,719        305,491,686         25,898,715          7,300,334          407,045         10,273,033                                   
 Camp                   14,527,898          7,078,411          1,834,541          4,193,555            983,844             10,045            1,021            426,480                                   
 Carson                  9,051,802          2,278,932          3,582,694          1,233,037          1,781,265             76,075               67             99,731                                   
 Cass                   73,024,328         26,907,519         11,405,729         20,405,504         10,155,107          1,139,860           18,966          2,991,643                                   
 Castro                 16,176,844          8,964,660          1,861,694          4,170,122          1,033,490             42,275            2,200            102,403                                   
 Chambers               22,535,093          8,941,239          3,438,905          4,406,896          5,305,404             93,176            2,895            346,578                                   
 Cherokee              130,461,392         34,708,637         49,593,362         28,545,594         11,323,447          3,369,115          645,591          2,275,645                                   
 Childress              23,765,705          4,367,256         11,639,857          2,326,328          3,882,611            742,152          394,203            413,299                                   
 Clay                   22,279,625          9,949,959          3,779,327          3,190,022          5,166,427             51,894            3,647            138,348                                   
 Cochran                11,677,965          4,902,379          1,223,566          1,910,993          3,562,070             35,894              114             42,949                                   
 Coke                   15,343,037          7,079,081          1,109,667          2,042,534            493,081             86,890              150          4,531,634                                   
 Coleman                20,715,636          8,421,763          3,020,688          6,791,977          2,073,688            100,999            5,447            301,074                                   
 Collin                265,462,163        103,581,627         38,447,483         51,625,052         56,721,016          6,072,934        1,694,221          7,319,831                                   
 Collingsworth           9,288,856          4,350,047          2,451,581          1,253,487          1,024,659             79,700                .            129,383                                   
 Colorado               35,999,027         15,481,112          6,026,106          9,869,908          3,164,962            347,208          475,346            634,385                                   
 Comal                  97,798,116         33,135,986         18,598,041         28,279,249         10,088,778          1,631,334          726,310          5,338,418                                   
 Comanche               21,493,276         10,238,344          3,004,779          5,685,935          2,032,331             87,638            4,216            440,032                                   
 Concho                  7,788,950          3,136,641            734,058            854,948          3,017,295              6,656                .             39,353                                   
 Cooke                  64,291,459         27,137,346          9,760,569         11,666,752          6,762,967          1,129,207          459,950          7,374,668                                   
 Coryell               128,372,933         42,291,946         53,108,862         13,204,555          5,519,567          2,279,028           42,271         11,926,701                                   
 Cottle                  8,538,032          2,499,226          2,092,415            991,091          2,838,991             23,907            4,152             88,249                                   
 Crane                   8,314,770          1,099,735          1,144,946          1,697,232          4,215,200             10,043                .            147,614                                   
 Crockett                6,160,481            848,943          1,215,795          1,887,684          2,051,215             54,472                .            102,373                                   
 Crosby                 15,615,080          7,221,863          2,130,058          4,524,675          1,435,451             28,322                .            274,711                                   
 Culberson               9,747,242          3,146,689          1,129,359          2,854,880          2,414,119             87,330           18,600             96,265                                   
 Dallam                 16,279,679          5,298,624          5,942,481          3,002,599          1,580,991            245,926                .            209,058                                   
 Dallas              3,542,738,015        961,127,790        495,900,005      1,289,798,800        163,340,408        318,361,754      103,346,742        210,862,516                                   
 Dawson                 39,774,103         10,616,931         10,625,756         14,355,418          3,236,419            378,367            2,780            558,433                                   
 Deaf Smith             38,605,530         18,035,515          3,980,148         10,838,303          4,699,569            173,066            7,400            871,529                                   
 Delta                  11,599,790          5,256,540          1,597,993          1,892,238          2,559,154             36,350              999            256,516                                   
 Denton                547,337,613        126,219,079        188,239,305        171,013,951         35,993,414          1,141,388        1,494,300         23,236,176                                   
 De Witt                49,822,703         21,594,623          7,519,584         12,711,451          6,274,957            708,717            1,789          1,011,582                                   
 Dickens                11,018,566          4,001,890            965,192            775,016          2,545,341             94,458                .          2,636,669                                   
 Dimmit                 39,791,821         22,217,091          3,069,249          7,864,340          6,217,298            115,112           22,568            286,164                                   
 Donley                 14,886,233          5,775,815          1,841,249          1,603,068          5,492,208             36,203              150            137,540                                   
 Duval                  34,466,331         18,209,369          5,058,550          8,441,269          1,839,817            291,361                .            625,965                                   
 Eastland               39,845,337         17,056,726          5,976,202          7,318,647          6,103,915            959,476              386          2,429,984                                   
 Ector                 226,180,352        103,442,159         29,074,779         82,547,594          4,318,253          2,345,160          995,325          3,457,082                                   
 Edwards                 8,500,609          4,431,533            730,274            668,832          2,227,062             45,248              493            397,167                                   
 Ellis                 137,657,162         71,129,142         16,104,216         21,972,043         21,342,671          2,988,673           39,887          4,080,530                                   
 El Paso             1,391,902,353        707,425,201        172,630,311        408,004,600         67,001,442         13,485,642        9,134,295         14,220,862                                   
 Erath                  81,532,547         20,196,313         24,078,411         27,266,759          8,084,666            806,593           16,766          1,083,039                                   
 Falls                  41,774,131         19,612,272          8,441,491          8,274,353          3,046,373          1,730,017           34,716            634,909                                   
 Fannin                 56,285,024         24,237,828         10,048,708          7,394,705         13,478,415            359,577           28,523            737,268                                   
 Fayette                28,715,899          9,323,420          4,908,961         10,448,763          2,931,435            444,683           19,256            639,382                                   
 Fisher                 12,115,630          5,418,336          2,980,449          1,981,642          1,356,205            253,525              469            125,003                                   
 Floyd                  21,069,847         11,936,817          2,835,681          3,542,077          2,137,957             64,140                .            553,174                                   
 Foard                   5,968,644          2,395,044          1,424,233          1,588,059            504,313             13,350              129             43,517                                   
 Fort Bend             387,308,601        175,876,600        104,203,043         49,154,501         39,006,097          3,965,438        1,081,546         14,021,376                                   
 Franklin               38,446,625          3,412,918          1,922,379         27,942,675          4,855,532             94,795            3,245            215,081                                   
 Freestone              36,665,262          6,423,454         16,297,351          5,758,299          6,109,464          1,126,379           13,086            937,229                                   
 Frio                   36,861,513         12,981,413         10,245,994          8,150,604          3,795,976            432,380            2,161          1,252,986                                   
 Gaines                 15,284,865          4,853,293          1,876,002          5,709,943          2,560,026             25,017                .            260,584                                   
 Galveston             684,327,534        131,679,419        269,597,912        198,746,086         21,419,078          9,668,163        5,894,710         47,322,168                                   
 Garza                  13,739,015          3,561,479          1,509,612          1,780,573          6,739,500             33,330                .            114,520                                   
 Gillespie              20,794,467          6,560,293          4,585,763          6,803,467          1,648,654            566,354           32,678            597,258                                   
 Glasscock               1,888,163            353,040            280,521             76,179          1,171,386              1,034                .              6,003                                   
 Goliad                 12,779,190          4,262,766          3,341,642          2,722,236          1,794,074             35,030           31,641            591,802                                   
 Gonzales               34,806,176         13,844,294          5,327,561         10,406,516          3,735,922            252,415           13,623          1,225,844                                   
 Gray                   34,762,677         10,361,985         10,850,276          5,953,835          6,049,687            895,625              287            650,983                                   
 Grayson               174,866,187         81,797,579         17,043,563         55,316,590         16,188,257          1,570,402          267,895          2,681,901                                   
 Gregg                 195,343,675         66,423,600         19,981,190         85,220,735         13,685,389          3,949,727          556,730          5,526,305                                   
 Grimes                 50,391,760         12,741,565         21,667,875          5,341,285          7,762,388          1,952,165           18,179            908,303                                   
 Guadalupe             138,251,993         56,956,554         15,889,128         27,121,154          8,703,544            514,016       27,303,014          1,764,582                                   
 Hale                   82,583,702         37,311,635         13,995,533         25,063,776          4,363,479            472,058          186,981          1,190,240                                   
 Hall                    9,690,301          3,959,939          2,502,792          1,474,449          1,661,336             20,788              177             70,819                                   
 Hamilton               20,691,775          8,373,177          3,353,176          3,653,130          4,802,633            124,843            6,233            378,581                                   
 Hansford                7,437,971          3,160,258            930,949          1,620,543          1,528,613             35,789               48            161,770                                   
 Hardeman               13,188,336          4,876,333          4,522,044          1,749,414          1,505,035             46,929           13,224            475,357                                   
 Hardin                142,214,317         45,826,683         15,611,318         72,616,436          5,639,293          1,512,351            1,229          1,007,008                                   
 Harris              5,359,406,098      1,823,261,950      1,000,688,402      1,858,557,914        243,803,820        164,123,168       74,945,361        194,025,482                                   
 Harrison               76,681,973         30,956,839          9,984,621         26,042,128          8,146,670            199,425           30,254          1,322,035                                   
 Hartley                 7,205,429          1,523,396            928,498            163,495          4,550,583              1,564                .             37,894                                   
 Haskell                15,420,500          6,330,109          2,244,192          4,771,922          1,564,759             35,429                .            474,089                                   
 Hays                  220,346,030         55,199,123         92,910,049         53,675,856          7,395,844          4,758,634        2,594,870          3,811,654                                   
 Hemphill                8,954,621            735,227            942,849            917,261          4,336,370             70,216           38,659          1,914,039                                   
 Henderson             113,116,253         42,990,944         20,229,208         32,773,456         12,806,615          1,998,219          644,977          1,672,835                                   
 Hidalgo             1,365,659,470        744,577,575        149,983,176        392,657,225         49,766,108         12,081,083        4,171,155         12,423,148                                   
 Hill                   63,573,567         31,911,424          7,349,825         13,967,675          8,549,949             89,688          766,925            938,082                                   
 Hockley                47,001,908         14,184,172          5,238,681         24,452,074          1,910,054             58,870          108,117          1,049,940                                   
 Hood                   40,543,980         20,578,391          5,644,029         10,869,239          2,240,931            117,943           16,577          1,076,870                                   
 Hopkins                49,519,069         21,248,647          7,655,086         11,804,116          4,940,947          2,884,308          162,121            823,843                                   
 Houston                64,129,686         17,021,982         26,771,780         13,838,786          3,506,340          1,530,366           70,267          1,390,164                                   
 Howard                 89,806,537         24,922,949         25,792,669         29,655,166          6,211,279          1,936,551          317,421            970,502                                   
 Hudspeth                8,660,705          2,882,719          1,186,958            645,955          3,332,935            464,622           73,105             74,410                                   
 Hunt                  142,335,187         53,230,524         38,176,853         31,608,782         14,828,541          1,938,610           33,374          2,518,503                                   
 Hutchinson             35,922,109         14,908,230          5,534,368          7,123,311          6,281,316            542,432           75,410          1,457,042                                   
 Irion                   3,839,671            862,163            501,778            288,882          2,045,677             10,005              270            130,896                                   
 Jack                   24,365,523          6,776,221          2,194,363          2,366,997          2,020,393             53,713            9,116         10,944,720                                   
 Jackson                22,426,322          9,547,004          2,031,949          4,567,571          5,729,063            176,523          115,785            258,427                                   
 Jasper                 84,605,233         37,503,797         11,999,361         23,395,366         10,188,589            854,052           27,203            636,863                                   
 Jeff Davis              7,406,779          1,713,207          2,041,656          1,418,685          1,419,961             42,379           19,536            751,355                                   
 Jefferson             433,775,407        108,157,652        126,521,611        140,414,022         27,830,127          7,124,845       14,366,940          9,360,209                                   
 Jim Hogg               13,322,056          5,750,386          1,879,849          2,862,186          2,579,596             23,988                .            226,051                                   
 Jim Wells             111,840,573         42,037,618         12,516,486         43,305,452         12,821,262            315,052            5,686            839,016                                   
 Johnson               172,513,249         88,262,402         16,500,560         49,355,843         13,972,434          1,417,425          922,514          2,082,072                                   
 Jones                  32,041,357         12,417,102          8,104,674          6,248,347          4,014,407            130,354              267          1,126,205                                   
 Karnes                 34,894,963         15,162,204          9,720,811          7,289,075          1,583,510            667,648           22,357            449,358                                   
 Kaufman               119,937,113         60,372,128         27,193,034         17,466,235         10,694,759          1,214,387            7,574          2,988,995                                   
 Kendall                32,368,759         10,474,098         10,456,821          5,532,482          3,146,396            804,841          664,322          1,289,800                                   
 Kenedy                  1,489,238             26,804            145,555             14,125          1,262,970                 65                .             39,719                                   
 Kent                    3,666,661            215,788            534,609            605,116          2,268,902             17,540                .             24,706                                   
 Kerr                   69,909,713         23,830,388         22,641,090         14,859,652          5,131,694          1,092,917           90,906          2,263,065                                   
 Kimble                  8,828,071          3,562,979          1,587,001          1,834,581          1,424,844            214,401            3,012            201,254                                   
 King                    2,418,636             63,898            202,852             25,686          2,109,922                280                .             15,999                                   
 Kinney                  6,978,692          4,268,827            761,742            882,478            876,095            147,660            2,948             38,942                                   
 Kleberg                75,769,942         25,654,843         29,376,304         17,184,033          1,129,698            671,241          442,503          1,311,319                                   
 Knox                   14,116,648          6,468,966          1,686,983          3,010,174          2,759,043             55,557            4,536            131,389                                   
 Lamar                 104,241,406         39,115,867         15,083,634         29,044,792         18,381,142            727,406          193,710          1,694,855                                   
 Lamb                   33,272,069         16,042,568          3,819,376          9,185,597          3,934,264             46,458            4,275            239,530                                   
 Lampasas               37,388,710         15,751,841          8,286,456          5,575,111          6,253,629            501,056           69,130            951,488                                   
 La Salle               22,216,014          7,844,084          3,938,511          3,633,830          6,484,998            172,161            1,578            140,851                                   
 Lavaca                 35,710,080          8,918,263          9,190,374         11,594,211          4,813,625            406,740           17,993            768,873                                   
 Lee                    27,496,284          9,032,833          5,460,879          4,578,662          5,178,933          1,491,553          423,751          1,329,673                                   
 Leon                   35,217,743         12,762,699         12,439,641          3,880,924          4,824,617            196,906           51,718          1,061,240                                   
 Liberty               101,042,296         45,777,195         20,504,413         20,947,026         10,764,379            885,168           15,061          2,149,054                                   
 Limestone              72,081,030         14,462,700         31,928,714         15,221,969          4,231,633          1,212,309           42,464          4,981,242                                   
 Lipscomb                6,593,972          2,387,533            491,239          2,680,707            961,959              9,660                .             62,873                                   
 Live Oak               18,587,437          4,527,786          4,232,705          5,507,182          3,141,671            664,963           54,014            459,117                                   
 Llano                  10,831,563          1,799,317          2,362,479          5,332,479            880,910            106,289            7,997            342,091                                   
 Loving                    125,080             11,552              2,212              1,853            107,576                  .                .              1,887                                   
 Lubbock               753,854,970        175,648,871        242,882,751        233,056,795         27,091,949         22,662,847       15,534,374         36,977,382                                   
 Lynn                   15,177,352          8,944,587          2,322,152          2,343,863          1,402,124             47,882                .            116,743                                   
 Madison                37,869,857          9,133,064         17,108,851          6,508,451          4,116,068            237,600           39,629            726,195                                   
 Marion                 14,504,910          5,829,055          1,546,220          3,675,928          2,984,095             32,745                .            436,866                                   
 Martin                  9,930,875          5,023,548          1,160,961          2,613,836          1,051,909             39,949                .             40,672                                   
 Mason                   6,277,734          3,462,346            836,161            952,260            849,142             81,595           28,281             67,949                                   
 Matagorda              56,034,043         21,903,761          8,894,808         17,945,357          4,738,618            384,559           42,191          2,124,748                                   
 Maverick               98,938,508         49,423,141          8,804,649         33,742,166          6,305,360            181,073              986            481,133                                   
 McCulloch              21,558,769          9,446,531          2,539,920          6,508,731          2,430,344            285,502           10,734            337,007                                   
 McLennan              414,015,696        173,565,331         74,415,606        122,541,558         16,143,222          7,370,757        3,052,706         16,926,516                                   
 McMullen                2,472,144            124,910            480,682             97,299          1,733,267             19,807              746             15,433                                   
 Medina                 80,560,707         36,340,429         15,438,605         12,513,346         10,183,081          1,057,420           37,718          4,990,110                                   
 Menard                  5,690,431          3,023,518            597,433          1,554,987            438,306             41,052            8,153             26,983                                   
 Midland               192,383,927         87,021,861         24,771,673         52,722,387          6,702,070          5,331,794        4,754,101         11,080,041                                   
 Milam                  44,501,994         17,833,120          6,176,161         11,954,345          5,295,601            906,492          580,212          1,756,062                                   
 Mills                  22,262,580          7,066,927          1,779,627         11,472,044          1,707,051             87,440              300            149,191                                   
 Mitchell               24,700,877          5,912,577          8,597,799          6,417,428          2,682,908            629,308            8,253            452,604                                   
 Montague               33,108,903         14,728,871          4,968,433          8,876,814          2,624,505            183,046            1,800          1,725,434                                   
 Montgomery            297,131,998        143,676,640         52,328,391         69,491,656         19,546,513          4,276,794          848,599          6,963,404                                   
 Moore                  25,866,638          6,896,167          4,143,469          8,084,862          5,929,406            349,035                .            463,698                                   
 Morris                 22,125,632          6,434,667          3,683,770          6,746,521          4,599,398            340,229           12,791            308,255                                   
 Motley                  3,198,709          1,220,578            460,596            247,000          1,186,798              9,913              300             73,524                                   
 Nacogdoches           136,774,182         41,909,939         53,407,595         29,338,066          8,177,313          1,404,279          801,518          1,735,471                                   
 Navarro                93,518,175         43,237,131         12,417,830         23,889,483         11,526,853            371,923           62,956          2,011,999                                   
 Newton                 25,848,428         12,660,524          2,906,796          5,906,921          4,177,121             27,918              114            169,034                                   
 Nolan                  37,246,352          4,752,570          9,837,629         13,494,184          7,957,425            605,633           59,706            539,206                                   
 Nueces                628,608,555        254,695,584        123,427,686        204,042,545         19,922,751          8,747,548        4,877,102         12,895,339                                   
 Ochiltree              14,458,999          6,298,300          1,738,305          3,201,357          2,876,298             67,531            1,964            275,244                                   
 Oldham                  7,997,562          2,589,855          1,167,410            263,565          3,663,052             97,243              378            216,057                                   
 Orange                119,205,065         46,878,680         23,257,607         34,728,491         12,447,698            359,825           98,682          1,434,082                                   
 Palo Pinto             38,405,381         17,057,124          5,077,340         11,664,851          3,169,607            301,148          265,353            869,958                                   
 Panola                 31,471,080         10,840,874          3,901,664          8,703,673          7,447,945            257,282            3,144            316,499                                   
 Parker                 96,511,207         56,376,863         11,188,551         16,809,708          8,887,162            351,263          308,182          2,589,479                                   
 Parmer                 17,575,792         10,496,891          1,348,653          3,967,613          1,354,730            330,360              401             77,143                                   
 Pecos                  33,656,073          5,654,389         12,676,290          7,913,525          6,174,859            756,996           47,990            432,024                                   
 Polk                   78,336,543         24,345,425         23,985,844         14,111,039         11,167,505          3,171,061           58,243          1,497,427                                   
 Potter                289,758,798        121,293,594         51,088,595         84,311,672         16,165,689         10,311,279        1,736,839          4,851,131                                   
 Presidio               17,129,744          7,617,212          2,963,376          3,770,883          2,102,349            126,320           80,441            469,163                                   
 Rains                  12,833,606          6,048,531          2,021,546          1,841,127          2,255,483             62,078           65,494            539,347                                   
 Randall               104,961,038         18,787,478         60,365,241         14,338,121          2,943,714          3,428,834        2,563,521          2,534,129                                   
 Reagan                  5,446,681          2,604,924            808,591          1,453,521            514,935             15,776                .             48,933                                   
 Real                    8,007,257          2,099,424            776,201          3,564,896          1,397,670             64,561            2,775            101,730                                   
 Red River              40,099,102         13,565,384          4,433,895          6,175,810         15,097,596             95,086           70,450            660,880                                   
 Reeves                 34,116,226         15,053,027          5,012,717          9,434,865          4,131,406            210,664           11,664            261,884                                   
 Refugio                18,044,981          6,403,358          2,823,187          4,943,705          3,593,372             47,069               33            234,257                                   
 Roberts                 1,240,904            124,535            358,250             46,628            695,055                659                .             15,776                                   
 Robertson              37,799,343         13,587,553          8,399,015          7,839,159          5,636,360          1,724,273              620            612,365                                   
 Rockwall               33,439,052         14,196,052          5,580,985          4,794,748          8,028,452            231,924            8,335            598,555                                   
 Runnels                28,104,731         14,460,958          3,454,483          5,609,546          3,986,467            272,156           35,267            285,855                                   
 Rusk                   78,146,397         44,411,267         11,006,923         17,199,629          4,432,179            291,407           12,803            792,189                                   
 Sabine                 18,478,156          6,378,661          2,124,458          5,880,508          3,841,831             95,726           47,427            109,544                                   
 San Augustine          20,008,174          8,634,768          2,434,898          5,645,531          3,107,659            110,346                .             74,973                                   
 San Jacinto            31,345,982         11,649,014         10,596,658          5,754,516          2,725,618             47,500            1,500            571,176                                   
 San Patricio          132,492,258         63,230,874         18,650,284         28,865,997         18,807,696          1,075,625           21,990          1,839,792                                   
 San Saba               22,754,219          8,744,010          1,771,053         10,031,898          1,678,338            232,931           18,858            277,131                                   
 Schleicher              5,525,568          2,922,314            486,155          1,581,143            440,191             74,068              150             21,547                                   
 Scurry                 41,682,956         15,436,259         13,702,327          7,452,387          3,044,413            671,201            2,055          1,374,314                                   
 Shackelford            10,694,114          3,275,349          1,623,943            732,126          4,503,904             65,243           25,889            467,661                                   
 Shelby                 47,126,040         25,487,037          4,608,163         10,368,860          5,883,401            368,768           91,795            318,016                                   
 Sherman                 4,098,996          1,443,071            840,496            585,460          1,151,334             29,371                .             49,264                                   
 Smith                 341,050,951         96,079,095         87,279,405        111,423,983         24,782,173         12,521,289        1,799,484          7,165,522                                   
 Somervell               7,489,117          1,320,034          1,656,673          3,298,651            966,836             32,976                .            213,947                                   
 Starr                 137,797,855         74,300,056          9,464,981         44,509,060          8,599,839            190,997            1,844            731,077                                   
 Stephens               16,366,406          5,526,109          4,900,311          3,582,557          1,723,546            441,191            3,713            188,979                                   
 Sterling                4,590,584            207,298            556,218            524,681          3,228,611                872                .             72,905                                   
 Stonewall               5,408,071          1,222,090            686,830          1,003,947          2,237,275            120,256           92,700             44,973                                   
 Sutton                 11,937,270          1,337,685          1,582,496          1,896,161          6,924,904             50,899           24,115            121,010                                   
 Swisher                19,734,278          9,795,400          4,784,989          2,812,018          1,949,548            268,054            2,637            121,633                                   
 Tarrant             1,793,451,263        689,501,236        265,514,863        658,308,347        104,938,452         26,111,081        7,232,030         41,845,255                                   
 Taylor                286,701,474        102,854,069         87,132,489         69,949,432          9,035,876          5,561,259        1,937,539         10,230,811                                   
 Terrell                 2,126,699            315,743            461,735            205,745          1,012,907              9,504                .            121,065                                   
 Terry                  26,943,088         11,685,931          5,062,828          6,962,927          2,571,849            272,202                .            387,351                                   
 Throckmorton            4,615,811          1,875,867          1,083,508            460,138          1,163,258              3,742              150             29,147                                   
 Titus                  59,390,098         28,517,661          6,142,682         13,637,975          6,402,023            997,158        1,616,565          2,076,034                                   
 Tom Green             224,659,815         87,526,109         58,338,088         53,997,626         15,215,194          3,349,843        2,921,289          3,311,665                                   
 Travis              5,061,915,959        225,417,411      2,603,313,546      1,474,479,987         57,887,814        178,895,235       64,409,331        457,512,635                                   
 Trinity                37,126,831         10,608,288         18,952,993          3,852,831          2,722,681            329,760              975            659,302                                   
 Tyler                  37,179,930         16,350,067         10,634,487          7,014,116          2,446,325            253,971           20,107            460,857                                   
 Upshur                 55,091,729         30,124,956          5,851,462         10,343,421          8,191,142            177,499            6,016            397,233                                   
 Upton                   4,391,786          1,164,198            970,278          1,386,944            743,980             22,923                .            103,463                                   
 Uvalde                 76,123,770         40,437,610         10,914,538         19,598,951          2,839,253            986,605           51,193          1,295,621                                   
 Val Verde              94,589,639         47,242,455          9,596,567         29,426,523          6,604,797            557,640            6,140          1,155,516                                   
 Van Zandt              66,827,004         32,902,790         11,553,279         13,051,063          7,284,267            388,804           78,614          1,568,187                                   
 Victoria              165,886,023         60,287,022         18,652,328         65,128,750         14,245,013          2,460,573          281,385          4,830,954                                   
 Walker                585,925,091         97,331,339        433,375,915         29,882,472          7,302,810          9,164,642          666,103          8,201,811                                   
 Waller                 93,068,471         25,572,946         28,089,717         12,458,000          5,691,629            590,826       19,373,396          1,291,957                                   
 Ward                   16,932,319          5,224,690          3,261,901          5,540,667          1,704,426            104,310              428          1,095,897                                   
 Washington             70,669,042         29,361,223         22,018,102          7,626,088          8,456,985          1,170,370          257,997          1,778,277                                   
 Webb                  461,310,454        208,991,955         52,144,146        152,787,748         19,678,006          3,032,255          342,457         24,333,887                                   
 Wharton                86,729,077         38,932,808         16,286,851         23,007,093          3,190,011          3,230,121          281,370          1,800,824                                   
 Wheeler                23,522,265          2,900,463          2,386,511          2,678,402         11,596,990          3,828,718                .            131,181                                   
 Wichita               245,303,524         75,064,430         82,468,461         62,083,486         11,704,420          3,268,401        5,728,732          4,985,594                                   
 Wilbarger              48,423,724         11,910,606         27,509,177          5,432,421          2,003,981            774,639           52,200            740,700                                   
 Willacy                49,472,349         26,404,753          6,411,779         12,747,046          3,383,344             37,546                .            487,879                                   
 Williamson            416,494,629        120,233,632        174,403,807         76,037,516         17,422,406          3,916,179        1,836,476         22,644,612                                   
 Wilson                 53,896,893         27,964,764         10,153,418         10,674,044          2,483,079            128,296            6,717          2,486,574                                   
 Winkler                30,371,896          5,876,196          1,308,597         19,670,246          1,215,196            444,390                .          1,857,271                                   
 Wise                   53,936,440         25,904,516          7,665,471         10,694,239          8,048,410            123,246          167,000          1,333,559                                   
 Wood                   48,948,640         20,101,074          8,378,535         13,048,667          5,519,120            300,653           43,894          1,556,697                                   
 Yoakum                  8,485,203          3,357,825          1,478,415          2,539,281            911,810             37,965                .            159,908                                   
 Young                  35,111,607         14,750,337          6,139,248          7,564,392          2,047,052          3,246,639           41,871          1,322,069                                   
 Zapata                 18,042,480          7,103,238          2,080,483          5,189,714          3,365,791            101,442              150            201,661                                   
 Zavala                 37,843,963         18,140,783          4,045,263         13,357,315          1,837,393             16,878              393            445,939                                   
                      ------------       ------------       ------------       ------------       ------------       ------------       ----------       ------------                                   
TOTAL FOR                                                                                                                                                                                               
TEXAS COUNTIES      40,730,591,777     13,309,243,078     10,107,672,901     11,941,792,786      2,288,914,951      1,072,272,098      439,341,968      1,571,353,994                                   
                                                                                                                                                                                                        
EXPENDITURES                                                                                                                                                                                            
UNALLOCABLE TO                                                                                                                                                                                          
TEXAS COUNTIES       4,424,144,719        238,888,617        393,823,719      2,089,032,771          1,737,172        431,069,245      452,704,032        816,889,164                                   
                                                                                                                                                                                                        
TOTAL EXPENDITURES  45,154,736,496     13,548,131,695     10,501,496,620     14,030,825,557      2,290,652,122      1,503,341,343      892,046,000      2,388,243,158