Ward County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 102 House of Representatives | 240 | . | . | . | . | 240 | . | . |
| 212 Office of Court Administration | 92,285 | 92,285 | . | . | . | . | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 209,942 | 37,877 | 159,992 | . | . | . | . | 12,072 |
| 302 Attorney General of Texas | 40,566,584 | 44,657 | . | 40,503,103 | . | . | . | 18,824 |
| 304 Comptroller of Public Accounts | 87,467 | . | 87,377 | . | . | . | . | 90 |
| 306 Texas State Library and Archives Commission | 6,628 | 6,628 | . | . | . | . | . | . |
| 307 Secretary of State | 21,864 | 17,015 | . | 4,349 | . | 500 | . | . |
| 320 Texas Workforce Commission | 1,410,374 | . | 14,765 | 1,393,613 | . | . | . | 1,997 |
| 323 Teacher Retirement System of Texas | 2,264,530 | . | 2,229,555 | 34,975 | . | . | . | . |
| 327 Employees Retirement System of Texas | 327,422 | . | 95,705 | 231,717 | . | . | . | . |
| 357 Texas Department of Rural Affairs | 115,361 | 103,289 | . | 12,072 | . | . | . | . |
| 362 Texas Lottery Commission | 70,238 | . | . | . | . | . | . | 70,238 |
| 403 Texas Veterans Commission | 617 | . | . | . | . | . | . | 617 |
| 405 Texas Department of Public Safety | 577,798 | . | 566,998 | . | . | . | . | 10,800 |
| 479 State Office of Risk Management | 12,869 | . | 12,869 | . | . | . | . | . |
| 529 Health and Human Services Commission | 6,251,263 | . | 123,133 | 6,126,889 | . | 1,206 | . | 36 |
| 530 Department of Family and Protective Services | 132,623 | . | 89,043 | 43,576 | . | 3 | . | . |
| 537 Department of State Health Services | 219,977 | . | . | 219,977 | . | . | . | . |
| 538 Department of Assistive and Rehabilitative Services | 4,346 | . | . | 4,346 | . | . | . | 0 |
| 539 Department of Aging and Disability Services | 3,015,774 | . | 131,748 | 2,883,926 | . | 100 | . | . |
| 551 Department of Agriculture | 5,269 | . | . | 5,269 | . | . | . | . |
| 555 Texas AgriLife Extension Service | 23,882 | . | 23,765 | . | . | 117 | . | 0 |
| 576 Texas Forest Service | 158,739 | 158,739 | . | . | . | . | . | . |
| 582 Texas Commission on Environmental Quality | 35,934 | . | 35,934 | . | . | . | . | . |
| 601 Texas Department of Transportation | 2,560,651 | . | 1,203,824 | 500 | 374,314 | 976,353 | . | 5,660 |
| 665 Texas Juvenile Probation Commission | 181,045 | 181,045 | . | . | . | . | . | . |
| 694 Texas Youth Commission | 199,752 | . | 172,893 | . | . | 3,359 | 1,500 | 22,000 |
| 696 Texas Department of Criminal Justice | 727,200 | 345,457 | 354,864 | . | . | 20,579 | . | 6,300 |
| 701 Texas Education Agency | 5,799,807 | 5,799,807 | . | . | . | . | . | . |
| 733 Texas Tech University | 15,697 | . | . | 15,697 | . | . | . | . |
| 739 Texas Tech University Health Sciences Center | 2,894 | . | 2,894 | . | . | . | . | . |
| 742 University of Texas of the Permian Basin | 67,835 | . | 67,835 | . | . | . | . | . |
| 756 Sul Ross State University | 53,577 | . | 53,577 | . | . | . | . | . |
| 757 West Texas A&M University | 124 | . | 124 | . | . | . | . | . |
| 802 Texas Parks and Wildlife Department | 282,107 | . | 279,008 | . | . | 2,801 | . | 298 |
| 902 Comptroller - State Fiscal | 731,998 | 662,286 | . | . | . | . | . | 69,712 |
| 907 Comptroller - State Energy Conservation Office | 86,363 | 86,363 | . | . | . | . | . | . |
| County Total | 66,321,075 | 7,535,447 | 5,705,904 | 51,480,008 | 374,314 | 1,005,258 | 1,500 | 218,644 |
