Waller County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 102 House of Representatives | 56 | . | . | . | . | 56 | . | . |
| 212 Office of Court Administration | 75,474 | 54,727 | . | . | . | . | . | 20,747 |
| 241 District Courts - Comptroller's Judiciary Section | 330,398 | 153,358 | 176,328 | . | . | . | . | 713 |
| 300 Governor - Fiscal | 237,823 | 27,212 | . | 210,611 | . | . | . | . |
| 302 Attorney General of Texas | 8,063,246 | 18,798 | . | 8,005,948 | . | . | . | 38,499 |
| 304 Comptroller of Public Accounts | 44,529 | . | 43,858 | . | . | . | . | 671 |
| 305 Texas General Land Office | 1,754,297 | . | 100 | . | . | 8,460 | . | 1,745,737 |
| 306 Texas State Library and Archives Commission | 6,684 | 6,684 | . | . | . | . | . | . |
| 307 Secretary of State | 3,375 | . | . | 1,120 | . | 2,255 | . | . |
| 315 Comptroller - Prepaid Higher Education Tuition Board | 184,960 | . | . | . | . | . | . | 184,960 |
| 320 Texas Workforce Commission | 9,372,341 | . | 67,769 | 9,300,354 | . | . | . | 4,218 |
| 323 Teacher Retirement System of Texas | 7,353,631 | . | 6,802,416 | 551,214 | . | . | . | . |
| 327 Employees Retirement System of Texas | 1,900,378 | . | 1,838,416 | 61,962 | . | . | . | . |
| 332 Texas Department of Housing and Community Affairs | 504,520 | 21,225 | . | 483,256 | . | . | . | 39 |
| 357 Texas Department of Rural Affairs | 128,229 | 128,229 | . | . | . | . | . | . |
| 362 Texas Lottery Commission | 209,697 | . | . | . | . | . | . | 209,697 |
| 401 Adjutant General's Department | 90,847 | . | 53,103 | 37,744 | . | . | . | . |
| 405 Texas Department of Public Safety | 1,054,916 | 6,586 | 1,043,196 | . | . | 3,234 | . | 1,900 |
| 450 Department of Savings and Mortgage Lending | 650 | . | . | . | . | . | . | 650 |
| 479 State Office of Risk Management | 121,495 | . | 121,495 | . | . | . | . | . |
| 506 University of Texas M.D. Anderson Cancer Center | 574,341 | . | 574,341 | . | . | . | . | . |
| 529 Health and Human Services Commission | 11,133,344 | . | 100,500 | 10,853,449 | . | 178,308 | . | 1,087 |
| 530 Department of Family and Protective Services | 706,837 | . | 382,298 | 318,574 | . | 5,927 | . | 37 |
| 537 Department of State Health Services | 1,176,311 | . | 312,702 | 845,998 | . | . | . | 17,611 |
| 538 Department of Assistive and Rehabilitative Services | 174,342 | . | 69,733 | 104,607 | . | . | . | 1 |
| 539 Department of Aging and Disability Services | 8,614,982 | . | 4,500,988 | 4,113,979 | . | . | . | 15 |
| 551 Department of Agriculture | 167,544 | 1,105 | 76,405 | 84,078 | . | 2,555 | . | 3,401 |
| 554 Texas Animal Health Commission | 208,937 | . | 169,206 | . | . | 39,679 | . | 53 |
| 555 Texas AgriLife Extension Service | 135,991 | . | 135,991 | . | . | . | . | . |
| 576 Texas Forest Service | 157,253 | 157,253 | . | . | . | . | . | . |
| 580 Texas Water Development Board | 18,350 | 18,000 | . | . | . | 350 | . | . |
| 582 Texas Commission on Environmental Quality | 593 | . | . | . | . | 793 | . | -200 |
| 592 Soil and Water Conservation Board | 25,896 | 13,524 | . | 12,372 | . | . | . | . |
| 601 Texas Department of Transportation | 19,139,814 | 4,000 | 1,114,725 | 13,487 | 15,617,788 | 2,298,526 | . | 91,289 |
| 665 Texas Juvenile Probation Commission | 203,842 | 203,842 | . | . | . | . | . | . |
| 694 Texas Youth Commission | 140,159 | . | 140,159 | . | . | . | . | . |
| 696 Texas Department of Criminal Justice | 2,510,463 | 20,807 | 2,485,399 | . | . | 4,146 | . | 111 |
| 701 Texas Education Agency | 21,026,943 | 21,026,943 | . | . | . | . | . | . |
| 709 Texas A&M University System Health Science Center | 133 | . | 133 | . | . | . | . | . |
| 710 Texas A&M University System | 50,347 | . | 50,347 | . | . | . | . | . |
| 711 Texas A&M University (Main University) | 97,716 | . | 97,716 | . | . | . | . | . |
| 712 Texas Engineering Experiment Station | 6,558 | . | 6,558 | . | . | . | . | . |
| 715 Prairie View A&M University | 40,378,966 | . | 39,395,511 | 413,117 | . | 188,651 | . | 381,687 |
| 717 Texas Southern University | 729,323 | . | 729,323 | . | . | . | . | . |
| 719 Texas State Technical College System | 248 | . | . | . | . | . | . | 248 |
| 721 University of Texas at Austin | 109,606 | . | 97,606 | . | . | . | . | 12,000 |
| 723 University of Texas Medical Branch at Galveston | 145,897 | . | 146,537 | . | . | . | . | -640 |
| 727 Texas Transportation Institute | -387 | . | -387 | . | . | . | . | . |
| 730 University of Houston | 337,560 | . | 337,560 | . | . | . | . | . |
| 731 Texas Woman's University | 68,615 | . | 68,615 | . | . | . | . | . |
| 733 Texas Tech University | 10,357 | . | 10,357 | . | . | . | . | . |
| 736 University of Texas - Pan American | 42,101 | . | 42,101 | . | . | . | . | . |
| 739 Texas Tech University Health Sciences Center | 116,224 | . | 116,224 | . | . | . | . | . |
| 743 University of Texas at San Antonio | 5,546 | . | 5,546 | . | . | . | . | . |
| 744 University of Texas Health Science Center at Houston | 104,288 | . | 104,288 | . | . | . | . | . |
| 749 Texas A&M University - San Antonio | 6,421 | . | 6,421 | . | . | . | . | . |
| 752 University of North Texas | 123,708 | . | 123,708 | . | . | . | . | . |
| 753 Sam Houston State University | 123,147 | . | 123,147 | . | . | . | . | . |
| 754 Texas State University - San Marcos | 2,727 | . | 1,727 | . | . | . | . | 1,000 |
| 759 University of Houston - Clear Lake | 5,869 | . | 5,869 | . | . | . | . | . |
| 763 University of North Texas Health Science Center at Fort Worth | 145 | . | 145 | . | . | . | . | . |
| 765 University of Houston - Victoria | 32,482 | . | 32,482 | . | . | . | . | . |
| 769 University of North Texas System | 19,608 | . | 19,608 | . | . | . | . | . |
| 773 University of North Texas - Dallas | 221,545 | . | 221,545 | . | . | . | . | . |
| 781 Texas Higher Education Coordinating Board | 95,571 | . | . | 59,009 | . | -188 | . | 36,751 |
| 784 University of Houston - Downtown | 383,248 | . | 383,248 | . | . | . | . | . |
| 802 Texas Parks and Wildlife Department | 348,540 | 338,030 | . | . | . | 7,285 | . | 3,225 |
| 808 Texas Historical Commission | 150 | . | . | . | . | . | . | 150 |
| 809 State Preservation Board | 6,360 | . | . | . | . | . | . | 6,360 |
| 902 Comptroller - State Fiscal | 240,667 | 99,178 | . | 3,500 | . | . | . | 137,989 |
| County Total | 141,366,774 | 22,299,500 | 62,335,065 | 35,474,380 | 15,617,788 | 2,740,036 | . | 2,900,005 |
