Victoria County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 63,031 | . | 63,031 | . | . | . | . | . |
| 102 House of Representatives | 69,332 | . | 63,470 | . | . | 5,227 | . | 635 |
| 103 Tex as Legislative Council | 7,220 | . | 7,220 | . | . | . | . | . |
| 212 Office of Court Administration | 225,824 | 115,713 | 110,111 | . | . | . | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 1,028,618 | 239,296 | 785,831 | . | . | . | . | 3,490 |
| 300 Governor - Fiscal | 894,299 | 705,675 | 67,395 | 121,230 | . | . | . | . |
| 301 Governor - Executive | 1,899 | . | . | . | . | 1,899 | . | . |
| 302 Attorney General of Texas | 27,154,659 | 92,008 | 1,503,331 | 25,227,410 | . | 20,694 | . | 311,216 |
| 303 Texas Facilities Commission | 103 | . | . | . | . | . | . | 103 |
| 304 Comptroller of Public Accounts | 379,881 | . | 379,149 | . | . | 50 | . | 682 |
| 305 Texas General Land Office | 1,596,522 | . | 67,923 | . | . | 75,418 | 14,100 | 1,439,081 |
| 306 Texas State Library and Archives Commission | 36,289 | 33,254 | . | . | . | . | . | 3,034 |
| 307 Secretary of State | 74,493 | 73,158 | . | . | . | 1,335 | . | . |
| 312 Texas State Securities Board | -139 | . | . | . | . | -166 | . | 27 |
| 315 Comptroller - Prepaid Higher Education Tuition Board | 187,308 | . | . | . | . | . | . | 187,308 |
| 320 Texas Workforce Commission | 28,026,940 | 2,930,155 | 567,697 | 24,514,053 | . | 1,156 | . | 13,878 |
| 323 Teacher Retirement System of Texas | 14,613,979 | . | 13,691,133 | 922,846 | . | . | . | . |
| 327 Employees Retirement System of Texas | 1,286,771 | . | 1,053,391 | 233,381 | . | . | . | . |
| 332 Texas Department of Housing and Community Affairs | 6,084,246 | . | . | 6,084,246 | . | . | . | . |
| 357 Texas Department of Rural Affairs | 53,957 | 4,635 | 49,319 | . | . | . | . | 3 |
| 362 Texas Lottery Commission | 2,933,738 | 123,781 | 119,233 | . | . | . | . | 2,690,725 |
| 401 Adjutant General's Department | 460,046 | . | 194,668 | 1,679 | . | 3,982 | 258,128 | 1,589 |
| 403 Texas Veterans Commission | 98,627 | . | 84,605 | . | . | 13,823 | . | 199 |
| 405 Texas Department of Public Safety | 4,181,858 | 1,382,280 | 2,764,719 | . | . | 7,933 | . | 26,927 |
| 409 Commission on Jail Standards | 66,370 | . | 66,370 | . | . | . | . | . |
| 448 Office of Injured Employee Counsel | 123,804 | . | 123,804 | . | . | . | . | . |
| 454 Texas Department of Insurance | 152,020 | . | 123,338 | 2,598 | . | 25,503 | . | 582 |
| 455 Railroad Commission of Texas | 72,782 | . | 69,394 | . | . | 900 | . | 2,488 |
| 458 Texas Alcoholic Beverage Commission | 559,480 | . | 531,850 | . | . | 27,330 | . | 300 |
| 477 Commission on State Emergency Communications | 864,150 | 864,150 | . | . | . | . | . | . |
| 479 State Office of Risk Management | 100,090 | . | 100,090 | . | . | . | . | . |
| 503 Texas Medical Board | 2,981 | . | 2,550 | . | . | . | . | 431 |
| 507 Texas Board of Nursing | 27 | . | . | . | . | . | . | 27 |
| 529 Health and Human Services Commission | 87,078,889 | . | 2,164,677 | 84,444,518 | . | 468,047 | . | 1,647 |
| 530 Department of Family and Protective Services | 7,827,782 | . | 2,599,241 | 5,222,199 | . | 5,925 | . | 417 |
| 537 Department of State Health Services | 8,592,557 | 1,341,768 | 244,283 | 6,983,132 | . | 7,804 | . | 15,569 |
| 538 Department of Assistive and Rehabilitative Services | 5,446,149 | . | 994,424 | 4,444,022 | . | 974 | . | 6,728 |
| 539 Department of Aging and Disability Services | 28,980,828 | 1,353,104 | 411,598 | 26,254,289 | . | 961,837 | . | . |
| 551 Department of Agriculture | 1,494,318 | 172,722 | 122 | 1,321,474 | . | . | . | 0 |
| 554 Texas Animal Health Commission | 71,862 | . | 69,332 | . | . | 337 | . | 2,193 |
| 555 Texas AgriLife Extension Service | 99,527 | . | 96,198 | . | . | 3,159 | . | 170 |
| 556 Texas AgriLife Research | 6,765 | . | . | . | . | 6,646 | . | 119 |
| 576 Texas Forest Service | 200,650 | 198,359 | 498 | . | . | 1,794 | . | . |
| 580 Texas Water Development Board | 920 | . | . | . | . | 920 | . | . |
| 582 Texas Commission on Environmental Quality | 614,373 | 533,163 | . | . | . | 56 | . | 81,154 |
| 592 Soil and Water Conservation Board | 185,565 | 34,711 | . | 150,854 | . | . | . | . |
| 601 Texas Department of Transportation | 17,605,194 | 2,317,947 | 2,302,719 | 100,550 | 8,975,950 | 3,845,583 | . | 62,446 |
| 608 Texas Department of Motor Vehicles | 88,985 | 88,985 | . | . | . | . | . | . |
| 665 Texas Juvenile Probation Commission | 899,449 | 898,216 | . | . | . | . | . | 1,233 |
| 694 Texas Youth Commission | 55,476 | . | 488 | . | . | 7,432 | . | 47,556 |
| 696 Texas Depa rtment of Criminal Justice | 10,283,937 | 1,791,075 | 5,627,538 | . | . | 1,910,857 | . | 954,467 |
| 701 Texas Education Agency | 75,505,139 | 75,083,849 | 76,164 | 345,127 | . | . | . | . |
| 704 Public Community/Junior Colleges | 6,382,693 | 6,382,693 | . | . | . | . | . | . |
| 709 Texas A&M University System Health Science Center | 18,973 | . | . | . | . | 14,570 | . | 4,403 |
| 710 Texas A&M University System | 5,300 | . | 5,300 | . | . | . | . | . |
| 711 Texas A&M University (Main University) | 1,230 | . | . | . | . | 1,127 | . | 103 |
| 715 Prairie View A&M University | 3,200 | . | . | 3,200 | . | . | . | . |
| 717 Texas Southern University | 833 | . | . | . | . | . | . | 833 |
| 719 Texas State Technical College System | 7,963 | . | . | . | . | . | . | 7,963 |
| 721 University of Texas at Austin | 14,819 | . | 12,819 | . | . | . | . | 2,000 |
| 723 University of Texas Medical Branch at Galveston | 236,283 | . | 236,283 | . | . | . | . | . |
| 730 University of Houston | 2,757 | . | 2,757 | . | . | . | . | . |
| 731 Texas Woman's University | 116,219 | . | 116,219 | . | . | . | . | . |
| 732 Texas A&M University - Kingsville | 2,042 | . | . | . | . | 2,041 | . | 1 |
| 733 Texas Tech University | 550 | . | . | 550 | . | . | . | . |
| 734 Lamar University | 47,366 | . | 47,366 | . | . | . | . | . |
| 735 Midwestern State University | 1,100 | . | . | . | . | 1,100 | . | . |
| 736 University of Texas - Pan American | 11,430 | . | . | . | . | . | . | 11,430 |
| 739 Texas Tech University Health Sciences Center | 262 | . | 262 | . | . | . | . | . |
| 743 University of Texas at San Antonio | 27,242 | . | 27,242 | . | . | . | . | . |
| 744 University of Texas Health Science Center at Houston | 654 | . | 654 | . | . | . | . | . |
| 749 Texas A&M University - San Antonio | 78,839 | . | 78,839 | . | . | . | . | . |
| 752 University of North Texas | 9,266 | . | 1,073 | 8,193 | . | . | . | . |
| 753 Sam Houston State University | 959 | . | 657 | . | . | . | . | 303 |
| 754 Texas State University - San Marcos | 16,787 | . | 14,787 | . | . | . | . | 2,000 |
| 759 University of Houston - Clear Lake | 45 | . | . | . | . | . | . | 45 |
| 761 Texas A&M International University | 3,108 | . | . | . | . | . | . | 3,108 |
| 765 University of Houston - Victoria | 5,055,713 | . | 4,123,121 | 1,714 | . | 116,160 | 714,753 | 99,965 |
| 771 Texas School for the Blind and Visually Impaired | 18,353 | . | 1,000 | . | . | 16,431 | . | 922 |
| 781 Texas Higher Education Coordinating Board | 1,071,114 | 1,035,078 | . | 24,328 | . | -93 | . | 11,802 |
| 783 University of Houston System | 302,628 | . | 302,628 | . | . | . | . | . |
| 802 Texas Parks and Wildlife Department | 1,079,055 | . | 705,972 | 72,309 | . | 218,435 | 47,617 | 34,721 |
| 808 Texas Historical Commission | 97,029 | . | . | . | . | 21,328 | . | 75,701 |
| 813 Texas Commission on the Arts | 24,595 | . | . | 24,595 | . | . | . | . |
| 902 Comptroller - State Fiscal | 1,094,935 | 545,685 | 217,364 | 935 | . | . | . | 330,951 |
| 907 Comptroller - State Energy Conservation Office | 86,365 | 86,365 | . | . | . | . | . | . |
| County Total | 352,259,270 | 98,427,825 | 43,071,241 | 186,509,431 | 8,975,950 | 7,797,551 | 1,034,598 | 6,442,675 |
