Terrell County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 102 House of Representatives | 46 | . | . | . | . | 34 | . | 12 |
| 212 Office of Court Administration | 7,122 | 7,122 | . | . | . | . | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 34,178 | 34,178 | . | . | . | . | . | . |
| 302 Attorney General of Texas | 5,240,187 | . | . | 5,239,832 | . | . | . | 355 |
| 304 Comptroller of Public Accounts | 8 | . | . | . | . | . | . | 8 |
| 305 Texas General Land Office | 2,472,430 | . | . | . | . | . | . | 2,472,430 |
| 306 Texas State Library and Archives Commission | 4,006 | 4,006 | . | . | . | . | . | . |
| 320 Texas Workforce Commission | 142,286 | . | 2,202 | 140,084 | . | . | . | . |
| 323 Teacher Retirement System of Texas | 10,349 | . | 8,435 | 1,914 | . | . | . | . |
| 327 Employees Retirement System of Texas | 20,020 | . | 20,020 | . | . | . | . | . |
| 362 Texas Lottery Commission | 2,000 | . | . | . | . | . | . | 2,000 |
| 401 Adjutant General's Department | 19,940 | . | 19,940 | . | . | . | . | . |
| 529 Health and Human Services Commission | 23,728 | . | . | 23,728 | . | . | . | . |
| 537 Department of State Health Services | 9,305 | . | . | 9,305 | . | . | . | . |
| 538 Department of Assistive and Rehabilitative Services | 3,071 | . | . | 3,071 | . | . | . | . |
| 539 Department of Aging and Disability Services | 389,313 | . | . | 389,313 | . | . | . | . |
| 555 Texas AgriLife Extension Service | 802 | . | . | . | . | . | . | 802 |
| 576 Texas Forest Service | 1,000 | 1,000 | . | . | . | . | . | . |
| 592 Soil and Water Conservation Board | 28,871 | 28,871 | . | . | . | . | . | . |
| 601 Texas Department of Transportation | 1,946,169 | 562,490 | 488,641 | 500 | 753,123 | 140,015 | . | 1,400 |
| 696 Texas Department of Criminal Justice | 2,961 | . | 2,961 | . | . | . | . | . |
| 701 Texas Education Agency | 915,205 | 915,205 | . | . | . | . | . | . |
| 756 Sul Ross State University | 2,374 | . | 2,340 | . | . | 34 | . | . |
| 802 Texas Parks and Wildlife Department | 121,268 | . | 111,102 | . | . | 10,166 | . | . |
| 902 Comptroller - State Fiscal | 64,428 | 62,121 | . | . | . | . | . | 2,307 |
| County Total | 11,461,070 | 1,614,994 | 655,641 | 5,807,748 | 753,123 | 150,249 | . | 2,479,316 |
