Stonewall County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 212 Office of Court Administration | 4,663 | 4,663 | . | . | . | . | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 13,282 | 13,282 | . | . | . | . | . | . |
| 302 Attorney General of Texas | 18,015,352 | . | . | 18,015,352 | . | . | . | . |
| 306 Texas State Library and Archives Commission | 3,677 | 3,677 | . | . | . | . | . | . |
| 320 Texas Workforce Commission | 116,859 | . | 2,720 | 114,139 | . | . | . | . |
| 323 Teacher Retirement System of Texas | 421,599 | . | 391,069 | 30,531 | . | . | . | . |
| 327 Employees Retirement System of Texas | 45,655 | . | 40,201 | 5,454 | . | . | . | . |
| 332 Texas Department of Housing and Community Affairs | 701,708 | . | . | 701,708 | . | . | . | . |
| 357 Texas Department of Rural Affairs | 70,805 | . | . | 70,805 | . | . | . | . |
| 362 Texas Lottery Commission | 85,327 | . | . | . | . | . | . | 85,327 |
| 405 Texas Department of Public Safety | 189,755 | 50,326 | 139,429 | . | . | . | . | . |
| 529 Health and Human Services Commission | 91,588 | . | . | 91,588 | . | . | . | . |
| 530 Department of Family and Protective Services | 79,598 | . | . | 79,598 | . | . | . | . |
| 537 Department of State Health Services | 14,883 | . | . | 14,883 | . | . | . | . |
| 538 Department of Assistive and Rehabilitative Services | 306 | . | . | 306 | . | . | . | . |
| 539 Department of Aging and Disability Services | 624,213 | . | . | 624,213 | . | . | . | . |
| 555 Texas AgriLife Extension Service | 23,867 | . | 23,867 | . | . | . | . | . |
| 592 Soil and Water Conservation Board | 16,315 | 16,315 | . | . | . | . | . | . |
| 601 Texas Department of Transportation | 3,062,097 | 536,217 | 763,965 | 133,489 | 1,428,852 | 198,171 | . | 1,405 |
| 694 Texas Youth Commission | 44,645 | . | 44,645 | . | . | . | . | . |
| 696 Texas Department of Criminal Justice | 243,239 | . | 243,210 | . | . | . | . | 28 |
| 701 Texas Education Agency | 933,423 | 932,740 | 684 | . | . | . | . | . |
| 724 University of Texas at El Paso | 28,101 | . | 28,101 | . | . | . | . | . |
| 902 Comptroller - State Fiscal | 51,882 | 47,117 | . | . | . | . | . | 4,765 |
| County Total | 24,882,839 | 1,604,336 | 1,677,890 | 19,882,065 | 1,428,852 | 198,171 | . | 91,525 |
