Starr County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 50 | . | . | . | . | 50 | . | . |
| 102 House of Representatives | 112,770 | . | 111,795 | . | . | . | . | 975 |
| 212 Office of Court Administration | 65,298 | 65,298 | . | . | . | . | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 633,542 | 157,022 | 472,996 | . | . | . | . | 3,524 |
| 300 Governor - Fiscal | 1,295,314 | 1,295,314 | . | . | . | . | . | . |
| 302 Attorney General of Texas | 15,133,597 | 15,564 | 19,605 | 15,003,432 | . | . | . | 94,996 |
| 304 Comptroller of Public Accounts | 252 | . | . | . | . | . | . | 252 |
| 306 Texas State Library and Archives Commission | 5,156 | 5,156 | . | . | . | . | . | . |
| 307 Secretary of State | 62,170 | . | 61,085 | . | . | 1,085 | . | . |
| 315 Comptroller - Prepaid Higher Education Tuition Board | 5,972 | . | . | . | . | . | . | 5,972 |
| 320 Texas Workforce Commission | 21,312,887 | . | 356,057 | 20,948,826 | . | . | . | 8,005 |
| 323 Teacher Retirement System of Texas | 5,261,256 | . | 4,746,438 | 514,818 | . | . | . | . |
| 327 Employees Retirement System of Texas | 507,451 | . | 456,093 | 51,358 | . | . | . | . |
| 332 Texas Department of Housing and Community Affairs | 223,621 | 223,621 | . | . | . | . | . | . |
| 357 Texas Department of Rural Affairs | 3,079,030 | 3,078,784 | . | 246 | . | . | . | . |
| 362 Texas Lottery Commission | 333,195 | 24,694 | . | . | . | . | . | 308,501 |
| 405 Texas Department of Public Safety | 4,597,097 | 1,852,347 | 2,076,542 | . | . | 8,421 | 658,891 | 896 |
| 455 Railroad Commission of Texas | 59 | . | . | . | . | . | . | 59 |
| 458 Texas Alcoholic Beverage Commission | 162,699 | . | 162,323 | . | . | 377 | . | . |
| 479 State Office of Risk Management | 1,054 | . | 1,054 | . | . | . | . | . |
| 529 Health and Human Services Commission | 28,125,792 | . | 5,347,041 | 22,629,027 | . | 149,724 | . | . |
| 530 Department of Family and Protective Services | 1,391,919 | . | 1,319,940 | 67,765 | . | 3,718 | . | 495 |
| 537 Department of State Health Services | 4,092,166 | . | 392,397 | 3,693,958 | . | 1,445 | . | 4,366 |
| 538 Department of Assistive and Rehabilitative Services | 22,568 | . | . | 22,567 | . | . | . | 1 |
| 539 Department of Aging and Disability Services | 77,822,508 | . | 1,630,986 | 76,191,522 | . | . | . | . |
| 551 Department of Agriculture | 1,296,556 | 58,129 | 80,560 | 1,157,367 | . | . | . | 500 |
| 554 Texas Animal Health Commission | 70,424 | . | 56,715 | . | . | . | . | 13,710 |
| 555 Texas AgriLife Extension Service | 72,069 | . | 72,069 | . | . | . | . | . |
| 576 Texas Forest Service | 103,862 | 103,862 | . | . | . | . | . | . |
| 580 Texas Water Development Board | 523,941 | 523,941 | . | . | . | . | . | . |
| 592 Soil and Water Conservation Board | 47,843 | 37,027 | . | 6,400 | . | . | . | 4,416 |
| 601 Texas Department of Transportation | 14,633,363 | 2,620,365 | 1,038,238 | 32,676 | 10,227,416 | 505,805 | 202,500 | 6,363 |
| 665 Texas Juvenile Probation Commission | 947,147 | 946,397 | . | . | . | . | . | 750 |
| 694 Texas Youth Commission | 80,732 | . | 80,732 | . | . | . | . | . |
| 696 Texas Department of Criminal Justice | 1,155,878 | 491,440 | 658,998 | . | . | 5,440 | . | . |
| 701 Texas Education Agency | 166,031,264 | 166,031,264 | . | . | . | . | . | . |
| 715 Prairie View A&M University | 52,858 | . | 52,858 | . | . | . | . | . |
| 719 Texas State Technical College System | 4,041 | . | 4,041 | . | . | . | . | . |
| 721 University of Texas at Austin | 15,198 | . | 15,198 | . | . | . | . | . |
| 736 University of Texas - Pan American | 41,056 | . | 41,056 | . | . | . | . | . |
| 743 University of Texas at San Antonio | 33,608 | . | 33,608 | . | . | . | . | . |
| 756 Sul Ross State University | 213 | . | 213 | . | . | . | . | . |
| 781 Texas Higher Education Coordinating Board | 40 | . | . | . | . | . | . | 40 |
| 802 Texas Parks and Wildlife Department | 734,824 | . | 708,425 | . | . | 15,708 | . | 10,690 |
| 902 Comptroller - State Fiscal | 274,195 | 195,477 | . | 6,000 | . | . | . | 72,718 |
| 907 Comptroller - State Energy Conservation Office | 49,789 | 49,789 | . | . | . | . | . | . |
| County Total | 350,416,325 | 177,775,491 | 19,997,064 | 140,325,962 | 10,227,416 | 691,772 | 861,391 | 537,228 |
