Schleicher County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 28 | . | . | . | . | 28 | . | . |
| 102 House of Representatives | 27 | . | . | . | . | 27 | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 36,233 | 36,233 | . | . | . | . | . | . |
| 302 Attorney General of Texas | 71,338,335 | . | . | 71,335,917 | . | 8 | . | 2,410 |
| 304 Comptroller of Public Accounts | 10 | . | . | . | . | . | . | 10 |
| 306 Texas State Library and Archives Commission | 3,945 | 3,945 | . | . | . | . | . | . |
| 320 Texas Workforce Commission | 458,904 | . | 3,044 | 455,860 | . | . | . | . |
| 323 Teacher Retirement System of Texas | 468,351 | . | 459,745 | 8,605 | . | . | . | . |
| 327 Employees Retirement System of Texas | 43,792 | . | 13,425 | 30,367 | . | . | . | . |
| 332 Texas Department of Housing and Community Affairs | 930 | . | . | 9 30 | . | . | . | . |
| 357 Texas Department of Rural Affairs | 152,454 | 143,399 | . | 9,055 | . | . | . | . |
| 362 Texas Lottery Commission | 3,200 | . | . | . | . | . | . | 3,200 |
| 405 Texas Department of Public Safety | 2,617 | . | 114 | . | . | 2,503 | . | . |
| 455 Railroad Commission of Texas | 68,139 | . | 60,677 | . | . | . | . | 7,462 |
| 529 Health and Human Services Commission | 62,799 | . | 17,896 | 44,903 | . | . | . | . |
| 530 Department of Family and Protective Services | 40,487 | . | 219 | 40,170 | . | 99 | . | . |
| 537 Department of State Health Services | 68,052 | . | . | 68,052 | . | . | . | . |
| 538 Department of Assistive and Rehabilitative Services | 414 | . | . | 414 | . | . | . | . |
| 539 Department of Aging and Disability Services | 533,615 | . | . | 533,615 | . | . | . | . |
| 554 Texas Animal Health Commission | 2,466 | . | 2,466 | . | . | . | . | . |
| 555 Texas AgriLife Extension Service | 14,469 | . | 14,469 | . | . | . | . | . |
| 556 Texas AgriLife Research | 1,857 | . | . | . | . | 1,857 | . | . |
| 576 Texas Forest Service | 590 | 590 | . | . | . | . | . | . |
| 580 Texas Water Development Board | 51,851 | 51,851 | . | . | . | . | . | . |
| 592 Soil and Water Conservation Board | 17,682 | 17,682 | . | . | . | . | . | . |
| 601 Texas Department of Transportation | 468,316 | 10,496 | 288,563 | 250 | 111,195 | 56,849 | . | 963 |
| 701 Texas Education Agency | 4,370,894 | 4,369,091 | 1,803 | . | . | . | . | . |
| 802 Texas Parks and Wildlife Department | 53,276 | . | 51,686 | . | . | 1,590 | . | . |
| 808 Texas Historical Commission | 23,745 | . | . | . | . | 23,745 | . | . |
| 902 Comptroller - State Fiscal | 93,072 | 85,920 | . | . | . | . | . | 7,152 |
| County Total | 78,380,551 | 4,719,208 | 914,107 | 72,528,139 | 111,195 | 86,705 | . | 21,197 |
