Nueces County
| Agency | Total | Intergover nmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Cap ital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 76,180 | . | 75,800 | . | . | 380 | . | . |
| 102 House of Representatives | 313,449 | . | 291,489 | . | . | 21,960 | . | . |
| 103 Texas Leg islative Council | 863 | . | . | . | . | . | . | 863 |
| 201 Supreme Court | 1,338 | . | 1,338 | . | . | . | . | . |
| 212 Office of Court Administration | 866,520 | 671,157 | 178,124 | . | . | . | . | 17,240 |
| 233 Court of Appeals - Thirteenth Court of Appeals District | 1,300,972 | . | 1,292,896 | . | . | 7,276 | . | 800 |
| 234 Court of Appeals - Fourteenth Court of Appeals District | 4,537 | . | 4,537 | . | . | . | . | . |
| 241 Dis trict Courts - Comptroller's Judiciary Section | 2,513,644 | 906,141 | 1,552,988 | . | . | . | . | 5 4,514 |
| 242 State Commission on Judicial Conduct | 3,237 | . | 3,212 | . | . | . | . | 25 |
| 300 Governor - Fiscal | 2,237,639 | 1,511,781 | 153,674 | 572,185 | . | . | . | . |
| 302 Attorney General of Texas | 8,092,449 | 27,488 | 2,822,525 | 4,323,697 | . | 4,384 | . | 914,355 |
| 303 Texas Facilities Commission | 373,280 | . | . | . | . | 158,219 | . | 215,061 |
| 304 Comptroller of Public Accounts | 1,357,997 | . | 1,311,538 | . | . | 42,685 | . | 3,774 |
| 305 Texas General Land Office | 1 0,508,438 | 637,623 | 1,935,642 | 165,071 | . | 58,338 | 4,408,108 | 3,303,656 |
| 306 Texas State Library and Archives Commission | 649,931 | 644,791 | . | . | . | . | . | 5,140 |
| 307 Secretary of State | 117,527 | . | 50,228 | 66,193 | . | 1,106 | . | . |
| 308 State Auditor | 500 | . | 500 | . | . | . | . | . |
| 312 Texas State Securities Board | 181,364 | . | 165,910 | . | . | 15,384 | . | 70 |
| 315 Comptroller - Prepaid Higher Education Tuition Board | 1,397,671 | . | . | . | . | 600 | . | 1,397,071 |
| 320 Texas Workforce Commission | 107,131,535 | 117,540 | 1,866,788 | 104,997 ,805 | . | 59,339 | . | 90,063 |
| 323 Teacher Retirement System of Texas | 46, 280,379 | . | 43,440,935 | 2,839,444 | . | . | . | . |
| 325 Fire Fighters' Pension Commissi oner | 2,811 | . | 2,811 | . | . | . | . | . |
| 327 Emplo yees Retirement System of Texas | 6,827,782 | . | 5,601,047 | 1,229,691 | . | -2,956 | . | . |
| 332 Texas Department of Housing and Community Affairs | 11,917,877 | 2,148,355 | 26,313 | 8,516,267 | . | 741 | . | 1,226,200 |
| 357 Texas Department of Rural Affairs | 1,100,101 | 865,875 | 233,931 | . | . | 20 | . | 275 |
| 360 Sta te Office of Administrative Hearings | 135,809 | . | 134,218 | . | . | 791 | . | 80 0 |
| 362 Texas Lottery Commission | 9,141,256 | 575,163 | 121,292 | . | . | 23,377 | . | 8,421,424 |
| 401 Adjutant General's Department | 1,537,11 1 | . | 145,564 | 24,861 | . | 21,010 | 1,338,743 | 6,933 |
| 403 Te xas Veterans Commission | 326,555 | 3,742 | 277,736 | 4,000 | . | 41,077 | . | . |
| 405 Texas Department of Public Safety | 15,827,334 | 4,398,280 | 8,508,605 | 1,039,704 | . | 1,094,094 | 688,116 | 98,535 |
| 407 Commission on Law Enforcement Officer St andards and Educ | 66,243 | . | 65,396 | . | . | 742 | . | 105 |
| 411 Texas Commission on Fire Protection | 500 | . | . | . | . | . | . | 500 |
| 448 Office of Injured Employee Counsel | 194,815 | . | 194,099 | . | . | 716 | . | . |
| 452 Texas Department of Licensing and Regulation | 66 | . | . | . | . | . | . | 66 |
| 454 Texas Department of Insurance | 935,740 | . | 916,311 | . | . | 16,398 | . | 3,031 |
| 455 Railroad Commission of Texas | 1,345,886 | . | 680,037 | . | . | 27,678 | . | 638,172 |
| 456 Board of Plumbing Examiners | 492 | . | . | . | . | 492 | . | . |
| 457 Texas State Board of Public Accountancy | 10,676 | . | 10,676 | . | . | . | . | . |
| 458 Texas Alcoholic Beverage Commission | 367,521 | . | 367,521 | . | . | . | . | . |
| 459 Texas Board of Architectural Examiners | 3,762 | . | 3,762 | . | . | . | . | . |
| 464 Texas Board of Professional Land Surveying | 280 | . | 280 | . | . | . | . | . |
| 473 Public Utility Commission of Texas | 227,122 | . | . | 227,122 | . | . | . | . |
| 476 Tex as Racing Commission | 118,394 | . | 118,358 | . | . | . | . | 35 |
| 477 Commission on State Emergency Communications | 3,219,577 | 3,219,577 | . | . | . | . | . | . |
| 479 State Office of Risk Management | 613,095 | . | 613,095 | . | . | . | . | . |
| 503 Texas Medical Board | 58,698 | . | 57,995 | . | . | . | . | 703 |
| 504 Texas State Board of Dental Examiners | 2,050 | . | . | . | . | . | . | 2,050 |
| 506 University of Texas M.D. Anderson Ca ncer Center | 48,495 | . | 48,495 | . | . | . | . | . |
| 507 Texas Boar d of Nursing | 1,060 | . | 1,041 | . | . | . | . | 19 |
| 508 Texas Board of Chiropractic Examiners | 344 | . | 344 | . | . | . | . | . |
| 520 Board of Examiners of Psychologists | 150 | . | 150 | . | . | . | . | . |
| 529 Health and Human Services Commission | 675,360,093 | . | 8 ,937,977 | 665,936,026 | . | 461,813 | . | 24,276 |
| 530 Department of Family and Protective Services | 29,371,423 | . | 13,194,430 | 16,161,135 | . | 4,726 | . | 11,132 |
| 537 Department of State Health Services | 29,771,525 | 3,112,537 | 1,407,309 | 24,524,620 | . | 636,092 | . | 90,967 |
| 538 Department of Assistive and Rehabilitative Services | 7,794,351 | . | 2,266,344 | 5,487,443 | . | 19,750 | . | 20,813 |
| 539 Department of Aging an d Disability Services | 132,099,359 | 2,906,616 | 40,967,940 | 86,868,097 | . | 1,058,326 | 18,695 | 279,685 |
| 542 Cancer Prevention and Research Institute of Texas | 355 | . | . | 355 | . | . | . | . |
| 551 Department of Agriculture | 5,187,581 | 37 6,416 | 338,882 | 4,464,301 | . | 1,130 | . | 6,853 |
| 554 Texas Animal Health Com mission | 56,749 | . | 56,749 | . | . | . | . | . |
| 55 5 Texas AgriLife Extension Service | 904,109 | . | 881,988 | . | . | 18,280 | . | 3,841 |
| 556 Texas AgriLife Research | 1,154,717 | . | 1,081,950 | . | . | 48,458 | . | 24,309 |
| 576 Texas Forest Service | 21,615 | 21,168 | 447 | . | . | . | . | . |
| 578 Texas State Board of Veterinary Medical Examiner s | 756 | . | 756 | . | . | . | . | . |
| 580 Texas Water Developmen t Board | 109,176 | . | 109,001 | . | . | 125 | . | 50 |
| 582 Texas Commission on Environmental Quality | 4,855,575 | 1,714,904 | 2,583,064 | . | . | 53,846 | . | 503,760 |
| 592 Soil and Water Conservation Board | 83,688 | 22,4 66 | . | 61,222 | . | . | . | . |
| 601 Texas Department of Transportation | 82,494,742 | 1,056,720 | 11,814,459 | 11,600 | 60,400,641 | 8,031,815 | . | 1,179,508 |
| 608 Texas Department of Motor Vehicles | 771,334 | 391,138 | 378,886 | . | . | 805 | . | 506 |
| 665 Texas Juvenile Probation Commission | 2,701,833 | 2,701,5 38 | . | . | . | . | . | 295 |
| 694 Texas Youth Commission | 1,148,631 | . | 1,007,258 | 59 | . | 135,032 | . | 6,282 |
| 69 6 Texas Department of Criminal Justice | 15,015,777 | 6,709,566 | 7,654,214 | . | . | 487,769 | . | 164,228 |
| 701 Texas Education Agency | 337,432,162 | 334,716,981 | 1,211,173 | 1,503,858 | . | . | . | 150 |
| 704 Public Community/Junior Colleges | 17,266,921 | 17,266,921 | . | . | . | . | . | . |
| 709 Texas A&M University System Heal th Science Center | 1,257,766 | . | 833,217 | . | . | 77,474 | 53,913 | 293,162 |
| 710 Texas A&M University System | 227,492 | . | 132,492 | . | . | . | . | 95,000 |
| 711 Texas A&M University (Main University) | 240,818 | . | 240,81 8 | . | . | . | . | . |
| 713 Tarleton State University | 2,668 | . | 2,668 | . | . | . | . | . |
| 715 Prairie View A&M University | 11,440 | . | . | 11,440 | . | . | . | . |
| 717 Texas Southern University | 113,349 | . | 113,349 | . | . | . | . | . |
| 718 Texa s A&M University at Galveston | 65,160 | . | 65,160 | . | . | . | . | . |
| 719 Texas State Technical College System | 40,769 | . | 12,125 | . | . | 25,329 | . | 3,315 |
| 720 University of Texas System | 59,438 | . | 59, 438 | . | . | . | . | . |
| 721 University of Texas at Austin | 2,357,238 | . | 2,309,095 | . | . | 16,348 | 7,611 | 24,185 |
| 723 University of Texas Me dical Branch at Galveston | 208,133 | . | 208,133 | . | . | . | . | . |
| 7 24 University of Texas at El Paso | 93,583 | . | 93,583 | . | . | . | . | . |
| 729 University of Texas Southwestern Medical Center at Dalla | 75,849 | . | 75,849 | . | . | . | . | . |
| 730 University of Houston | 160,122 | . | 158,526 | . | . | . | . | 1,596 |
| 731 Texas Woman's University | 61,044 | . | 61,044 | . | . | . | . | . |
| 732 Texas A&M University - Kingsville | 3,223,964 | . | 2,884,692 | . | . | 84,345 | 250,645 | 4,282 |
| 73 3 Texas Tech University | 174,204 | . | 170,704 | 3,500 | . | . | . | . |
| 734 Lamar University | 61,210 | . | 61,210 | . | . | . | . | . |
| 735 Midwestern State University | 35,518 | . | 35,518 | . | . | . | . | . |
| 736 University of Texas - Pan American | 472,206 | . | 341,931 | . | . | 1,020 | . | 129,255 |
| 737 Angelo State University | 158,297 | . | . | . | . | 16,500 | . | 141,797 |
| 739 Texas T ech University Health Sciences Center | 64,596 | . | 63,876 | . | . | . | . | 720 |
| 742 University of Texas of the Permian Basin | 71,942 | . | 71,942 | . | . | . | . | . |
| 743 University of Texas at San Antonio | 326,453 | . | 326,258 | . | . | 59 | . | 136 |
| 744 University of Texas Health Science Center at Houston | 184,770 | . | 184,770 | . | . | . | . | . |
| 745 University of Texas Health Science Center at San Antoni o | 195,844 | . | 195,257 | . | . | 486 | . | 100 |
| 747 Uni versity of Texas at Brownsville | 32,985 | . | 13,907 | . | . | . | . | 19,078 |
| 749 Texas A&M University - San Antonio | 117,316 | . | 117,316 | . | . | . | . | . |
| 751 Texas A&M University - Commerce | 60,364 | . | 60,364 | . | . | . | . | . |
| 752 University of North Texas | 440,655 | . | 432,345 | 8,310 | . | . | . | . |
| 753 Sam Houston State University | 426,674 | . | 27,301 | 1,000 | . | 35,082 | . | 363,290 |
| 75 4 Texas State University - San Marcos | 310,492 | . | 305,492 | . | . | . | . | 5,000 |
| 756 Sul Ross State University | 3,328 | . | 3,328 | . | . | . | . | . |
| 757 West Texas A&M University | 13,363 | . | 13,363 | . | . | . | . | . |
| 759 University of Houston - Clear Lake | 227 | . | . | . | . | 106 | . | 121 |
| 760 Texas A&M University - Corpus Christi | 42,926,268 | . | 40,832,311 | 153,930 | . | 1,067,248 | 220,294 | 652,485 |
| 761 Texas A&M International University | 7,323 | . | 7,323 | . | . | 15,6 44 | -15,644 | . |
| 763 University of North Texas Health Science Center at Fort | 65,138 | . | 65,138 | . | . | . | . | . |
| 765 University of Houston - Victoria | 161,77 1 | . | 162,051 | . | . | . | -280 | . |
| 770 Texas A&M University - Central Texas | 750 | . | . | 750 | . | . | . | . |
| 771 Texa s School for the Blind and Visually Impaired | 18,144 | . | 240 | . | . | 15,615 | . | 2,289 |
| 772 Texas School for the Deaf | 3,392 | . | . | 177 | . | . | . | 3,215 |
| 781 Texas Higher Education Coordinating Board | 3,316,336 | 2,210,683 | 93,142 | 740,888 | . | . | . | 271,622 |
| 787 Lamar State College - Orange | 45,045 | . | . | . | . | . | 45,045 | . |
| 788 Lamar State Col lege - Port Arthur | 53,123 | . | 52,557 | . | . | 566 | . | . |
| 789 Lamar Institute of Technology | 320 | . | . | . | . | . | . | 320 |
| 802 Texas Parks and Wildlife Department | 5,424,373 | 20,000 | 4,179,516 | 105,119 | . | 845,461 | 208,553 | 65,724 |
| 808 Texas Historical Commission | 285,545 | . | 76,415 | . | . | 2,789 | 181,703 | 24,638 |
| 809 State Preservation Board | 120 | . | . | . | . | . | . | 120 |
| 813 Texas Commission on the Arts | 66,935 | . | . | 65,300 | . | . | . | 1,635 |
| 902 Comptroller - State Fiscal | 6,806,996 | 3,506,793 | 1,140,426 | -961 | . | . | . | 2,160,738 |
| 907 Comptroller - State Energy Conservation Office | 6,496,834 | 405,149 | . | . | . | . | . | 6,091,685 |
| County Total | 1,658,071,216 | 392,867,110 | 223,454,221 | 930,114,209 | 60,400,641 | 14,755,892 | 7,405,500 | 29,073,644 |
