Morris County
| Agency | Total | Intergover nmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Cap ital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 102 House of Representatives | -1 9 | . | . | . | . | -19 | . | . |
| 212 Office of Court Administration | 68,933 | 15,118 | 53,815 | . | . | . | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 256,195 | 44,105 | 210,931 | . | . | . | . | 1,159 |
| 300 Governor - Fiscal | 77,134 | 77,134 | . | . | . | . | . | . |
| 302 Attorney General of Texas | 11,532,763 | 6,874 | . | 11,501,584 | . | . | . | 24,305 |
| 304 Comptroller of Public Accounts | 154 | . | . | . | . | . | . | 154 |
| 305 Texas General Land Office | 230,866 | . | . | . | . | . | . | 230,866 |
| 306 Texas Stat e Library and Archives Commission | 7,705 | 3,971 | . | 3,734 | . | . | . | . |
| 307 Secretary of State | 2,834 | 1,193 | . | 1,641 | . | . | . | . |
| 315 Comptroller - Prepaid Higher Education Tuition Board | 650 | . | . | . | . | . | . | 650 |
| 320 Texas Workforce Commission | 4,299,296 | . | 20,722 | 4,278,183 | . | . | . | 390 |
| 323 Teacher Retirement System of Texas | 3,509,125 | . | 3,391,595 | 117,530 | . | . | . | . |
| 327 Employee s Retirement System of Texas | 241,544 | . | 174,367 | 67,177 | . | . | . | . |
| 332 Texas Department of Housing and Community Affairs | 13,700 | 13,700 | . | . | . | . | . | . |
| 357 Texas Department of Rural Affairs | 367,449 | 367,449 | . | . | . | . | . | . |
| 362 Texas Lottery Commission | 333,715 | . | . | . | . | . | . | 333,715 |
| 403 Texas Veterans Commission | 617 | . | . | . | . | . | . | 617 |
| 405 Texas Department of Public Safety | 316,421 | . | 316,421 | . | . | . | . | . |
| 458 Texas Alcoholic Beverage Comm ission | 67,056 | . | 67,056 | . | . | . | . | . |
| 479 Sta te Office of Risk Management | 32,364 | . | 32,364 | . | . | . | . | . |
| 503 Texas Medical Board | 17 | . | . | . | . | . | . | 17 |
| 529 Health and Human Services Commission | 7,275,666 | . | 198,115 | 6,798,029 | . | 279,355 | . | 167 |
| 530 Department of Family and Protective Services | 414, 336 | . | 351,181 | 63,155 | . | . | . | . |
| 537 Department of State Health Services | 245,102 | . | . | 244,282 | . | . | . | 820 |
| 538 Department of Assistive and Rehabilitative Services | 132,793 | . | 41,488 | 89,711 | . | 1,593 | . | . |
| 539 Department of Aging and Disability Services | 6,086,169 | . | 199,368 | 5,886,801 | . | . | . | . |
| 551 Department of Agriculture | 2,118 | 1,9 18 | . | 200 | . | . | . | . |
| 555 Texas AgriLife Extension Service | 25,058 | . | 25,058 | . | . | . | . | . |
| 556 Texas AgriLife Research | 25,700 | . | . | . | . | 25,700 | . | . |
| 576 Texas Fore st Service | 324,206 | 324,206 | . | . | . | . | . | . |
| 601 Texas Department of Transportation | 5,419,008 | 673,166 | 460,436 | . | 3,707,363 | 577,419 | . | 624 |
| 696 Texas Department of Criminal Justice | 1,692,006 | 375,152 | 1,316,854 | . | . | . | . | . |
| 701 Texas Education Agency | 11,053,386 | 11,053,386 | . | . | . | . | . | . |
| 721 University of Texas at Austin | 25,097 | . | 25,097 | . | . | . | . | . |
| 7 50 University of Texas at Tyler | 16,703 | . | 16,703 | . | . | . | . | . |
| 764 Texas A&M University - Texarkana | 1,769 | . | 1,769 | . | . | . | . | . |
| 765 University of Houston - Victoria | 121,719 | . | 121,719 | . | . | . | . | . |
| 802 Texas Parks and Wildlife Department | 2,284,170 | . | 494,452 | . | . | 9,329 | 1,780,012 | 378 |
| 902 Comptroller - State Fiscal | 160,421 | 45,708 | . | . | . | . | . | 114,713 |
| 907 Comptr oller - State Energy Conservation Office | 83,251 | 83,251 | . | . | . | . | . | . |
| County Total | 56,747,197 | 13,086,330 | 7,519,511 | 29,052,028 | 3,707,363 | 893,378 | 1,780 ,012 | 708,574 |
