Moore County
| Agency | Total | Intergovern mental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capi tal Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 102 House of Representatives | 3,113 | . | 2,477 | . | . | 126 | . | 510 |
| 212 Office of Court Administration | 33,319 | 33,319 | . | . | . | . | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 314,428 | 151,879 | 162,454 | . | . | . | . | 95 |
| 300 Governor - Fiscal | 46,857 | . | . | 46,857 | . | . | . | . |
| 302 Attorney General of Texas | 163,100,337 | 6,651 | . | 163,053,903 | . | . | . | 39,783 |
| 304 Comptroller of Public Accounts | 231 | . | . | . | . | . | . | 231 |
| 306 Texas State Library and Archives Com mission | 8,538 | 8,538 | . | . | . | . | . | . |
| 307 Secretary of State | 10,187 | 9,661 | . | 326 | . | 200 | . | . |
| 315 Comptroller - Prepaid Higher Education Tuition Board | 4,370 | . | . | . | . | . | . | 4,370 |
| 320 Texas Workforce Commission | 1,858,867 | . | 22,924 | 1,833,355 | . | . | . | 2,588 |
| 323 Teacher Retirement System of Texas | 904,14 6 | . | 754,665 | 149,481 | . | . | . | . |
| 327 Employees Retirement System of Texas | 172,144 | . | 146,382 | 25,762 | . | . | . | . |
| 357 Te xas Department of Rural Affairs | 55,250 | 55,250 | . | . | . | . | . | . |
| 362 Texas Lottery Commission | 351,598 | . | . | . | . | . | . | 351,598 |
| 403 Texas Veterans Commission | 1,024 | . | . | . | . | . | . | 1,024 |
| 405 Texas Department of Public Safety | 1,030,911 | 92,398 | 937,114 | . | . | 1,288 | . | 111 |
| 503 Texas Medical Board | 27 | . | . | . | . | . | . | 27 |
| 529 Health and Human Serv ices Commission | 4,650,497 | . | 277,536 | 4,303,906 | . | 59,836 | . | 9,220 |
| 530 Department of Family and Protective Services | 231,526 | . | 139,773 | 91,736 | . | 17 | . | . |
| 537 Department of State Health Services | 753,261 | . | . | 748,165 | . | . | . | 5,096 |
| 538 Department of Assistive and Rehabilitative Services | 45,880 | . | . | 45,880 | . | . | . | 0 |
| 539 Department of A ging and Disability Services | 2,834,774 | . | 66,918 | 2,767,856 | . | . | . | . |
| 551 Department of Agriculture | 57,986 | . | . | 57,986 | . | . | . | . |
| 554 Texas Animal Health Commission | 33,297 | . | 33,297 | . | . | . | . | . |
| 555 Texas AgriLife Extension Service | 79,613 | . | 79,613 | . | . | . | . | . |
| 556 Texas AgriLife Research | 57,057 | . | 36,238 | . | . | 20,578 | . | 241 |
| 576 Texas Forest Service | 5,080 | 5,080 | . | . | . | . | . | . |
| 580 Tex as Water Development Board | 4,263 | 4,263 | . | . | . | . | . | . |
| 582 Texas Commission on Environmental Quality | 13,585 | . | 7,919 | . | . | 1,151 | . | 4,515 |
| 592 Soil and Water Conservation Board | 14,828 | 14,828 | . | . | . | . | . | . |
| 601 Texas Department of Transportation | 8,190,024 | 96,880 | 1,132,100 | 700 | 6,521,375 | 424,667 | . | 14,301 |
| 665 Texas Juvenile Probation Commission | 227,351 | 227,351 | . | . | . | . | . | . |
| 696 Texas Department of Criminal Justice | 1,949,400 | 324,098 | 1,617,724 | . | . | 7,578 | . | . |
| 701 Texas Education Agency | 18,108,494 | 18,108,009 | 485 | . | . | . | . | . |
| 739 Texas Tech University Health Sciences Center | 4, 888 | . | . | . | . | 4,888 | . | . |
| 757 West Texas A&M University | 34,552 | . | 34,552 | . | . | . | . | . |
| 781 Texas Higher Education Coordinating Board | 20 | . | . | . | . | . | . | 20 |
| 8 02 Texas Parks and Wildlife Department | 53,384 | . | 51,380 | . | . | 2,004 | . | . |
| 902 Comptroller - State Fiscal | 164,336 | 120,926 | . | . | . | . | . | 43,410 |
| County Total | 205,409,444 | 19,259,132 | 5,503,551 | 173,125,913 | 6 ,521,375 | 522,333 | . | 477,140 |
