Mills County
| Agency | Total | Intergovern mental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capi tal Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 30 | . | . | . | . | 30 | . | . |
| 102 House of Representatives | 70 | . | . | . | . | 70 | . | . |
| 212 Office of Court Administration | 9,136 | 9,136 | . | . | . | . | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 47,658 | 46,678 | . | . | . | . | . | 980 |
| 300 Governor - Fiscal | 37,594 | . | . | 37,594 | . | . | . | . |
| 302 Attorney General of Texas | 3,192,847 | 8,278 | . | 3,184,569 | . | . | . | . |
| 305 Texas General Land Office | 194 | . | . | . | . | 194 | . | . |
| 306 Texas State Library and Archives Commission | 10,967 | 10,967 | . | . | . | . | . | . |
| 307 Secretary of State | 9,075 | 8,275 | . | 800 | . | . | . | . |
| 320 Te xas Workforce Commission | 534,612 | . | 6,799 | 527,803 | . | . | . | 10 |
| 323 Teacher Retirement System of Texas | 3,347,413 | . | 3,268,595 | 78,818 | . | . | . | . |
| 327 Employees Retirement System of Texas | 91,318 | . | 89,652 | 1,667 | . | . | . | . |
| 357 Texas Department of Rural Affairs | 341,208 | 341,208 | . | . | . | . | . | . |
| 362 Texas Lottery Commission | 19,000 | . | . | . | . | . | . | 19,000 |
| 401 Adjutant General 9;s Department | 53,151 | . | 52,878 | . | . | 271 | . | 2 |
| 405 Texas Department of Public Safety | 432,929 | 42,806 | 390,534 | . | . | -411 | . | . |
| 452 Texas Department of Licensing and Regulation | 63,746 | . | 63,746 | . | . | . | . | . |
| 529 Health and Human Services Commission | 4 ,758,403 | . | 44,643 | 4,711,395 | . | 2,365 | . | . |
| 530 Department of Family and Protective Services | 1,898,712 | . | 146,674 | 1,751,991 | . | 46 | . | . |
| 537 Department of State Health Services | 38,565 | . | . | 38,565 | . | . | . | . |
| 538 Department of Assistive and Rehabilitative Services | 1,268 | . | . | 1,528 | . | -260 | . | . |
| 539 Department of Aging and Disability Services | 2,295,633 | . | 46,181 | 2,249,452 | . | . | . | . |
| 551 Department of Agriculture | 56,929 | . | . | 56,929 | . | . | . | . |
| 555 Texas AgriLife Extensi on Service | 30,583 | . | 30,583 | . | . | . | . | . |
| 5 76 Texas Forest Service | 155,275 | 155,275 | . | . | . | . | . | . |
| 592 Soil and Water Conservation Board | 27,620 | 17,529 | . | 10,091 | . | . | . | . |
| 601 Texas Department of Transportation | 4,228,454 | 100,000 | 816, 895 | 900 | 2,452,338 | 847,478 | . | 10,844 |
| 608 Texas Department of Motor Vehicles | 412 | . | . | . | . | 412 | . | . |
| 694 Texas Youth Commission | 241,933 | . | 240,799 | . | . | 1,133 | . | . |
| 696 Texas Department of Criminal Justice | 848,685 | . | 848,526 | . | . | 159 | . | . |
| 701 Texas Education Agency | 7,765,464 | 7,765,464 | . | . | . | . | . | . |
| 719 Texas State Technical College System | 55,800 | . | 55,800 | . | . | . | . | . |
| 771 Texas School for the Blind and Visually Impaired | 384 | . | . | . | . | . | . | 384 |
| 802 Texas Parks and Wildlife Department | 71,943 | . | 60,955 | . | . | 5,899 | . | 5,089 |
| 808 Texas Historical Commission | 1,283,317 | 1,282,360 | . | 957 | . | . | . | . |
| 902 Comptroller - State Fiscal | 45,710 | 32,698 | . | . | . | . | . | 13,012 |
| 907 Comptroller - State Energy Conservation Office | 9,518 | 9,518 | . | . | . | . | . | . |
| County Total | 32,005,556 | 9,830,193 | 6,163,260 | 12,653,059 | 2,452,338 | 857,386 | . | 49,320 |
