Midland County
| Agency | Total | Intergove rnmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Ca pital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 43,076 | . | 35,984 | . | . | 7,092 | . | . |
| 102 House of Representatives | 104,672 | . | 102,344 | . | . | 2,328 | . | . |
| 103 Texas Le gislative Council | 16,135 | . | . | . | . | 474 | . | 15,661 |
| 107 Commission on Uniform State Laws | 3,986 | . | 3,411 | . | . | . | . | 575 |
| 116 Sunset Advisory Commission | 4,311 | . | . | . | . | 4,311 | . | . |
| 201 Supreme Court | 1,810 | . | 1,810 | . | . | . | . | . |
| 212 Office of Court Administration | 505,340 | 77,077 | 409,738 | . | . | 107 | . | 18,419 |
| 231 Co urt of Appeals - Eleventh Court of Appeals District | 122,320 | . | 122,320 | . | . | . | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 1,396,738 | 425,599 | 941,480 | . | . | . | . | 29,659 |
| 300 Governor - Fiscal | 951,081 | 387,098 | 109,477 | 454,507 | . | . | . | . |
| 302 Attorney General of Texas | 3,537,933 | 147,107 | 1,074,696 | 1,705,242 | . | 120,251 | 7,920 | 482,718 |
| 304 Comptroller of Public Accounts | 539,936 | . | 538,021 | . | . | . | . | 1,915 |
| 305 Texas General Land Office | 2,713,098 | . | 75,923 | . | . | 16,022 | . | 2,621,153 |
| 306 Texas State Library and Archives Commission | 23,345 | 20,217 | . | . | . | . | . | 3,128 |
| 307 Secretary of State | 94,272 | 92,637 | . | 1,050 | . | 585 | . | . |
| 315 Comptroller - Prepaid Higher Education Tuition Board | 128,015 | . | . | . | . | . | . | 128,015 |
| 320 Texas Workforce Commission | 28,265,377 | 545,215 | 290,393 | 27,384,889 | . | 100 | . | 44,780 |
| 323 Teacher Retirement System of Texas | 11,545,378 | . | 10,082,858 | 1,462,520 | . | . | . | . |
| 327 Employees Retirement Sy stem of Texas | 2,129,936 | . | 1,555,645 | 574,291 | . | . | . | . |
| 332 Texas Department of Housing and Community Affairs | 508,310 | 116,800 | . | 282,890 | . | . | . | 108,620 |
| 357 Texas Department of Rural Affairs | 5,466 | 9,302 | . | -3,836 | . | . | . | . |
| 360 State Office of Administrative Hearings | 12,457 | . | . | . | . | 1,406 | 6,701 | 4,350 |
| 362 Texas Lott ery Commission | 1,579,472 | 189,054 | . | . | . | 6,292 | . | 1,384,126 |
| 401 Adjutant General's Department | 35,393 | . | 15,731 | . | . | 17,274 | . | 2,388 |
| 403 Texas Veterans Commission | 77,389 | . | 40,765 | . | . | 36,624 | . | . |
| 405 Texas Department of Public Safety | 10,158,415 | 3,299,393 | 6,783,936 | . | . | 50,607 | 6,092 | 18,386 |
| 407 Commission on Law Enforcement Officer Standards and Educ | 3,889 | . | 3,889 | . | . | . | . | . |
| 409 Commission on Jail Standards | 1,054 | . | 1,054 | . | . | . | . | . |
| 452 Texas Department of Licensing and Regulation | 11,171 | . | 7,700 | . | . | . | . | 3,471 |
| 454 Texas Department of Insurance | 501,691 | . | 384,116 | . | . | 22,231 | . | 95,344 |
| 455 Railroad Commission of Texas | 1,365,660 | . | 840,505 | . | . | 112,454 | . | 412,702 |
| 458 Texas Alcoholic Beverage Commission | 454,997 | 14,561 | 431,568 | . | . | 5,302 | . | 3,565 |
| 459 Texas Board of Architectural Examiners | 2,378 | . | 1,878 | . | . | . | . | 500 |
| 464 Texas Board of Professional Land Surveying | 983 | . | 983 | . | . | . | . | . |
| 469 Credit Union Department | 979 | . | 939 | . | . | 40 | . | . |
| 477 Commission on State Emergency Communications | 2,308,679 | 2,301,563 | 7,115 | . | . | . | . | . |
| 479 State Office of Risk Management | 184,582 | . | 184,582 | . | . | . | . | . |
| 503 Texas Medical Board | 28,298 | . | 28,2 49 | . | . | . | . | 50 |
| 504 Texas State Board of Dental Examiners | 2 ,178 | . | 2,178 | . | . | . | . | . |
| 507 Texas Board of Nursing | 48 | . | . | . | . | . | . | 48 |
| 529 Health and Human Services Commission | 143,153,504 | . | 5,632,831 | 137,114,129 | . | 356,975 | . | 49,570 |
| 530 Department of Family and Protective Services | 8,807,700 | . | 4,137,875 | 4,664,083 | . | 2,516 | . | 3,226 |
| 533 Executive Council of Physical and Occupational Therapy E | 1,682 | . | 1,682 | . | . | . | . | . |
| 537 Department of State Health Services | 14,027,199 | 624,494 | 2,504,013 | 10,872,272 | . | 5,627 | . | 20,794 |
| 538 Department of Assistive and Rehabilitative Services | 3,460,652 | . | 375,941 | 3,082,562 | . | 1,735 | . | 414 |
| 539 Department of Aging and Disability Services | 33,390,120 | 2,049,2 39 | 962,696 | 30,356,598 | . | 18,492 | . | 3,095 |
| 542 Cancer Prevention and Rese arch Institute of Texas | 165,000 | . | 165,000 | . | . | . | . | . |
| 551 Department of Agriculture | 2,032,393 | 166,092 | 45,344 | 1,820,956 | . | . | . | 0 |
| 554 Texas Animal Health Commission | 14,816 | . | . | . | . | . | . | 14,816 |
| 555 Texas AgriLife Extension Service | 131,810 | . | 129,572 | . | . | 1,756 | . | 483 |
| 556 Texas AgriLife Research | 11,536 | . | 811 | . | . | 7,649 | . | 3,076 |
| 557 Texas Veterinary Medical Diagnostic Laboratory | 38 | . | . | . | . | 38 | . | . |
| 576 Texas Forest Service | 110,197 | 92,417 | 2,694 | . | . | 7,246 | . | 7,839 |
| 582 Texas Commission on Environmental Quality | 1,175,134 | 241,7 55 | 849,473 | . | . | 80,175 | . | 3,731 |
| 592 Soil and Water Conservation Board | 31,730 | 15,541 | . | 7,599 | . | . | 1,077 | 7,513 |
| 601 Texas Department of Transportation | 33,719,551 | 40,176 | 3,183,082 | . | 28,742,117 | 1,705,246 | -7,000 | 55,931 |
| 608 Texas Department of Motor Vehicles | 48,936 | . | 48,826 | . | . | . | . | 110 |
| 665 Texas Juvenile Probation Commis sion | 1,052,382 | 1,052,382 | . | . | . | . | . | . |
| 694 Texas Youth Commission | 107,061 | . | 93,329 | . | . | 13,583 | . | 149 |
| 696 Texas Department of Criminal Justice | 4,619,810 | 2,145,640 | 2,099,917 | . | . | 374,253 | . | 1 |
| 701 Texas Education Agency | 75,260,563 | 74,870,051 | 3,220 | 379,886 | . | . | . | 7,407 |
| 704 Public Community /Junior Colleges | 9,348,848 | 9,348,848 | . | . | . | . | . | . |
| 713 Tarleton State University | 1,000 | . | . | . | . | . | . | 1,000 |
| 715 Prairie View A&M University | 659 | . | 659 | . | . | . | . | . |
| 719 Texas State Technical College System | 49,105 | . | 9,629 | . | . | 4,731 | . | 34,745 |
| 720 University of Texas System | 400 | . | 300 | . | . | . | . | 100 |
| 721 University of Texas at Austin | 129,549 | . | 128,291 | . | . | 28 | . | 1,230 |
| 724 University of Texas at El Paso | 10,379 | . | 10,379 | . | . | . | . | . |
| 731 Texas Woman's University | 1,752 | . | 1,752 | . | . | . | . | . |
| 733 Texas Tech University | 202,417 | . | 154,768 | 35,423 | . | . | 4,200 | 8,027 |
| 736 University of Texas - Pan American | 95,158 | . | . | . | . | . | . | 95,158 |
| 737 Angelo State University | 16,853 | . | . | . | . | 8,732 | . | 8,122 |
| 739 Texas Tech University Health Sciences Center | 903,336 | . | 592,986 | . | . | 182,699 | 9,63 7 | 118,015 |
| 742 University of Texas of the Permian Basin | 3,376,460 | . | 3,355,100 | . | . | 8,271 | . | 13,089 |
| 743 University of Texas at San Antonio | 158 | . | . | . | . | 158 | . | . |
| 747 University of Texas at Brownsville | 6,366 | . | . | . | . | 4,500 | . | 1,866 |
| 751 Texas A &M University - Commerce | 13,583 | . | 13,583 | . | . | . | . | . |
| 753 Sam Houston State University | 42,625 | . | 42,175 | . | . | . | . | 449 |
| 754 Texas State University - San Marcos | 100,292 | . | . | . | . | 12,557 | 45,558 | 42,177 |
| 755 Stephen F. Austin State University | 77,281 | . | 39,294 | . | . | 1,816 | . | 36,171 |
| 756 Sul Ross State Univ ersity | 242,651 | . | 74,548 | . | . | 670 | . | 167,434 |
| 757 West Texas A&M University | 63,996 | . | 63,996 | . | . | . | . | . |
| 761 Texas A&M International University | 2,660 | . | . | . | . | . | . | 2,660 |
| 768 Texas Tech University System | 17,703 | . | 17,703 | . | . | . | . | . |
| 771 Texas School for the Blind and Visually Impaired | 2,055 | . | 1,487 | . | . | . | . | 567 |
| 781 Texas Higher Education Coordinatin g Board | 1,072,799 | 1,059,897 | . | 12,836 | . | . | . | 66 |
| 785 University of Texas Health Science Center at Tyler | 12,331 | . | 12,331 | . | . | . | . | . |
| 802 Texas Parks and Wildlife Department | 710,839 | 85,384 | 530,042 | . | . | 79,227 | 1,142 | 15,044 |
| 808 Texas Historical Commission | 2,282 | . | 2,282 | . | . | . | . | . |
| 809 State Preservation Board | 1,309 | . | . | . | . | . | . | 1,309 |
| 813 Texa s Commission on the Arts | 43,762 | . | . | 43,762 | . | . | . | . |
| 902 Comptroller - State Fiscal | 5,027,053 | 1,448,542 | 484,632 | . | . | . | . | 3,093,880 |
| County Total | 412,267,725 | 100,866,080 | 49,851,531 | 220,251,657 | 28 ,742,117 | 3,282,178 | 75,326 | 9,198,835 |
