Maverick County
| Agency | Total | Intergov ernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 13,411 | . | 7,625 | . | . | 5,786 | . | . |
| 102 House of Representatives | 33,243 | . | 26,047 | . | . | 7,196 | . | . |
| 212 Off ice of Court Administration | 49,529 | 49,529 | . | . | . | . | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 523,089 | 80,289 | 442,800 | . | . | . | . | . |
| 300 Governor - Fiscal | 397,869 | 392,369 | . | . | . | . | . | 5,500 |
| 302 Attorney General of Texas | 2,965,6 16 | 17,925 | 163,166 | 2,745,879 | . | . | . | 38,646 |
| 304 Comptroller of Public Accounts | 456 | . | . | . | . | . | . | 456 |
| 305 Texas General Land Office | 176,411 | . | . | . | . | . | . | 176,411 |
| 306 Texas State Library and Archives Commission | 34,813 | 31,092 | . | 3,721 | . | . | . | . |
| 307 Secretary of State | 70,594 | . | 47,8 50 | 21,610 | . | 1,085 | . | 50 |
| 315 Comptroller - Prepaid Higher Education Tuition Boar d | 13,086 | . | . | . | . | . | . | 13,086 |
| 320 Texas Workforce Commissio n | 14,821,069 | . | 201,958 | 14,597,882 | . | 1,016 | . | 20,213 |
| 323 Teacher Retirement System of Texas | 2,008,607 | . | 1,679,686 | 328,921 | . | . | . | . |
| 327 Employees Retirement System of Texas | 405,286 | . | 290,4 46 | 114,841 | . | . | . | . |
| 332 Texas Department of Housing and Community Affairs | 212 ,926 | . | . | 212,926 | . | . | . | . |
| 357 Texas Department of Rural Affairs | 1,473,022 | 1,473,022 | . | . | . | . | . | . |
| 362 Texas Lottery Commission | 151,809 | . | . | . | . | . | . | 151,809 |
| 401 Adjutant General's Department | 2,061 | . | 602 | . | . | 1,460 | . | . |
| 403 Texas Veterans Commission | 839 | . | . | . | . | . | . | 839 |
| 405 Texas Department of Public Safety | 4,620,471 | 2,070,764 | 2,46 5,187 | 67,049 | . | 3,761 | . | 13,711 |
| 452 Texas Department of Licensing and Regulation | 55,600 | . | 55,581 | . | . | 19 | . | . |
| 455 Railroad Commission of Texas | 390 | . | . | . | . | . | . | 390 |
| 458 Texas Alcoholic Beverage Commission | 354,982 | . | 347,182 | . | . | 7,800 | . | . |
| 479 State Office of Risk Management | 40,237 | . | 40,237 | . | . | . | . | . |
| 503 Texas Medical Board | 16 | . | . | . | . | . | . | 16 |
| 507 Texas Board of Nursing | 1,898 | . | 1,898 | . | . | . | . | . |
| 529 Health and Human Services Commission | 26,447,540 | . | 1,386,002 | 25,054,498 | . | 7,020 | . | 20 |
| 530 Department of Family and Protective Services | 972,759 | . | 772,375 | 199,744 | . | 640 | . | . |
| 537 Department of State Health Services | 4,340,234 | 70,708 | 225,314 | 4,031,391 | . | 500 | . | 12,320 |
| 538 Department of Assistive and Rehabilitat ive Services | 254,099 | . | 133,674 | 120,424 | . | . | . | 1 |
| 539 Department of Aging and Disability Services | 41,179,694 | . | 712,799 | 40,466,896 | . | . | . | . |
| 551 Department of Agriculture | 924,155 | 15,579 | 130,834 | 747,062 | . | 30,678 | . | 3 |
| 555 Texas AgriLife Extension Service | 297 | . | . | . | . | . | . | 297 |
| 580 Texas Water Development Board | 2,162,988 | 2,162,988 | . | . | . | . | . | . |
| 582 Texas Commission on Environmental Quality | 240,179 | . | 188,962 | . | . | 10,453 | . | 40,764 |
| 592 Soil and Water Conservation Board | 7,875 | 7,875 | . | . | . | . | . | . |
| 601 Texas Department of Transportation | 53,960,725 | 8,117,991 | 581,523 | . | 43,657,110 | 1,595,656 | . | 8,444 |
| 608 Texas Department of Motor Vehicles | 271,559 | 271,559 | . | . | . | . | . | . |
| 665 Texas Juvenile Probation Co mmission | 785,320 | 785,320 | . | . | . | . | . | . |
| 694 T exas Youth Commission | 27,099 | . | . | . | . | . | . | 27,099 |
| 696 Texas Department of Criminal Justice | 1,049,204 | 211,472 | 837,732 | . | . | . | . | . |
| 701 Texas Education Agency | 113,648,403 | 113,648,403 | . | . | . | . | . | . |
| 711 Texas A&M University (Main University) | 62,680 | . | 62,680 | . | . | . | . | . |
| 721 University of Texas at Austin | 7,225 | . | 7,225 | . | . | . | . | . |
| 743 University of Texas at San Antonio | 916 | . | 916 | . | . | . | . | . |
| 745 University of T exas Health Science Center at San Antonio | 66,727 | . | 66,727 | . | . | . | . | . |
| 754 Texas State University - San Marcos | 23,602 | . | 23,602 | . | . | . | . | . |
| 756 Sul Ross State University | 237,313 | . | 227,487 | . | . | 150 | . | 9,676 |
| 760 Texas A&M University - Corpus Christi | 4,439 | . | 4,439 | . | . | . | . | . |
| 781 Texas Higher Education Coordinating Board | 129 | . | . | . | . | . | . | 129 |
| 802 Texas Parks and Wildlife Department | 282,202 | . | 273,048 | . | . | 9,149 | . | 4 |
| 808 Tex as Historical Commission | 233,786 | 233,786 | . | . | . | . | . | . |
| 902 Comptroller - State Fiscal | 261,459 | 171,523 | . | 1,500 | . | . | . | 88,437 |
| 907 Comptroller - State Energy Conservation Office | 56,875 | 56,875 | . | . | . | . | . | . |
| County Total | 275,936,817 | 129,869,067 | 11,405,606 | 88,714,344 | 43,657,110 | 1,682,369 | . | 608,320 |
