Live Oak County
| Agency | Total | Intergov ernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 212 Office of Court Administration | 12,496 | 12,496 | . | . | . | . | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 38,655 | 38,550 | . | . | . | . | . | 104 |
| 300 Governor - F iscal | 47,855 | 47,855 | . | . | . | . | . | . |
| 302 Attorney General of Texas | 1,046,696 | . | 12,633 | 1,018,755 | . | . | . | 15,308 |
| 304 Comptroller of Public Accounts | 55 | . | . | . | . | . | . | 55 |
| 305 Texas General Land Office | 1,396,590 | . | . | . | . | . | . | 1,396,590 |
| 306 Texas State Library and Archives Commission | 4,584 | 4,584 | . | . | . | . | . | . |
| 307 Secretary of State | -764 | . | . | -764 | . | . | . | . |
| 320 Texas W orkforce Commission | 1,157,816 | . | 12,822 | 1,144,534 | . | . | . | 461 |
| 323 Teacher Retirement System of Texas | 2,822,140 | . | 2,651,608 | 170,533 | . | . | . | . |
| 327 Employees Retirement System of Texas | 263,369 | . | 156,523 | 106,846 | . | . | . | . |
| 332 Texas Department of Housing and Community Affairs | 1,600 | 1,600 | . | . | . | . | . | . |
| 357 Texas Department of Rural Affairs | 233,184 | 233,184 | . | . | . | . | . | . |
| 362 Texas Lottery Commi ssion | 60,964 | . | . | . | . | . | . | 60,964 |
| 405 Texas Department of Public Safety | 948,990 | 87,346 | 859,244 | . | . | 2,400 | . | . |
| 455 Railroad Commission of Texas | 48,983 | . | 48,983 | . | . | . | . | . |
| 479 State Office of Risk Management | 693 | . | 693 | . | . | . | . | . |
| 529 Health and Human Services Commission | 1,173,067 | . | 148,980 | 1,004,760 | . | 19,327 | . | . |
| 530 Department of Family and Prot ective Services | 120,760 | . | . | 120,760 | . | . | . | . |
| 537 Dep artment of State Health Services | 154,333 | 26,851 | . | 127,483 | . | . | . | . |
| 538 Department of Assistive and Rehabilitative Services | 1,119 | . | . | 1,119 | . | . | . | . |
| 539 Department of Aging and Disability Services | 3,809,740 | . | 1,878 | 3,807,863 | . | . | . | . |
| 551 Department of Agriculture | 54,580 | . | 31,310 | 4,500 | . | . | . | 18,769 |
| 554 Texas Animal Health Commission | 32,578 | . | . | . | . | . | . | 32,578 |
| 555 Texas AgriLife Extension Service | 30,285 | . | 30,285 | . | . | . | . | . |
| 576 Texas Forest Service | 78,000 | 78,000 | . | . | . | . | . | . |
| 580 Texas Water Development Board | 3,825 | . | 3,825 | . | . | . | . | . |
| 582 Texas Commission on Environmental Quality | 355 | . | . | . | . | -58 | . | 413 |
| 592 Soil and Water Conservation Board | 29,902 | 11,460 | . | 6,922 | . | . | . | 11,520 |
| 601 Texas Department of Transportation | 13,151,022 | 453 | 690,286 | . | 11,063,175 | 1,396,767 | . | 340 |
| 696 Texas Department of Criminal Justice | 2,789,487 | . | 2,730,922 | . | . | 1,943 | 55,495 | 1,126 |
| 701 Texas Education Agency | 7,717,327 | 7,716,327 | . | 1,000 | . | . | . | . |
| 721 University of Texas at Austin | 1,000 | . | . | . | . | . | . | 1,000 |
| 802 Texas Parks and Wildlife De partment | 347,259 | . | 330,419 | . | . | 15,879 | . | 960 |
| 813 Texas Commission on the Arts | 11,500 | . | . | 11,500 | . | . | . | . |
| 902 Comptroller - State Fiscal | 104,073 | 85,653 | . | . | . | . | . | 18,420 |
| 907 Comptroller - State Energy Conservation Office | 57,576 | 57,576 | . | . | . | . | . | . |
| County Total | 37,751,693 | 8,401,935 | 7,710,4 11 | 7,525,810 | 11,063,175 | 1,436,259 | 55,495 | 1,558,608 |
