Lavaca County
| Agency | Total | Intergover nmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Cap ital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 102 House of Representatives | 16,834 | . | 16,834 | . | . | . | . | . |
| 212 Office of Court Administration | 27,172 | 27,172 | . | . | . | . | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 38,695 | 38,647 | . | . | . | . | . | 48 |
| 300 Governor - Fiscal | 135,617 | 108,586 | . | 27,031 | . | . | . | . |
| 302 Attorney General of Texas | 1,588,979 | 204 | 145,160 | 1,413 ,504 | . | . | . | 30,111 |
| 304 Comptroller of Public Accounts | 190,714 | . | 190,604 | . | . | . | . | 110 |
| 305 Texas General Land Office | 1,761,960 | . | . | . | . | . | . | 1,761,960 |
| 306 Texas State Library an d Archives Commission | 13,950 | 13,950 | . | . | . | . | . | . |
| 3 07 Secretary of State | 15,974 | 5,688 | . | 9,886 | . | 400 | . | . |
| 312 Texas State Securities Board | 25 | . | . | . | . | 25 | . | . |
| 315 Comptroller - Prepaid Higher Education Tuition Board | 4,758 | . | . | . | . | . | . | 4,758 |
| 320 Texas Workforce Commission | 2,530,431 | . | 99,776 | 2,427,539 | . | 1,223 | . | 1,893 |
| 323 Teacher Retireme nt System of Texas | 5,011,506 | . | 4,872,475 | 139,031 | . | . | . | . |
| 327 Employees Retirement System of Texas | 503,984 | . | 445,328 | 58,656 | . | . | . | . |
| 357 Texas Department of Rural Affairs | 390,709 | 307,849 | . | 82,860 | . | . | . | . |
| 362 Texas Lottery Commission | 542,463 | . | . | . | . | . | . | 542,463 |
| 401 Adjutant General's Department | 3,613 | . | 2,499 | . | . | 866 | . | 248 |
| 405 Texas Department of Public Safety | 636,961 | 335,012 | 297,718 | . | . | 4,232 | . | . |
| 454 Texas Department of Insurance | 80,910 | . | 80,910 | . | . | . | . | . |
| 458 Texas Alcoholic Beverage Commission | 53,252 | . | 53,2 52 | . | . | . | . | . |
| 479 State Office of Risk Management | 19,294 | . | 19,294 | . | . | . | . | . |
| 529 Health and Human Services Commission | 4,427,747 | . | 813,793 | 3,575,644 | . | 38,261 | . | 50 |
| 5 30 Department of Family and Protective Services | 987,192 | . | 496,527 | 490,643 | . | 23 | . | . |
| 537 Department of State Health Services | 543,657 | . | 195,296 | 348, 120 | . | . | . | 241 |
| 538 Department of Assistive and Rehabilitative Services | 47,551 | . | . | 47,329 | . | 45 | . | 177 |
| 539 Department of Aging and Disability Services | 13,412,188 | . | 109,937 | 13,302,244 | . | . | . | 8 |
| 551 Department of Agriculture | 195,813 | . | . | 195,813 | . | . | . | . |
| 554 Texas Animal Health Commission | 169,414 | . | 147,280 | . | . | 2,089 | . | 20,045 |
| 555 Texas AgriLife Extension Service | 29,065 | . | 29,065 | . | . | . | . | . |
| 556 Texas AgriLife Research | 93,108 | . | 93,108 | . | . | . | . | . |
| 576 Texas Forest Service | 38,954 | 38,954 | . | . | . | . | . | . |
| 582 Tex as Commission on Environmental Quality | 57,988 | . | . | . | . | . | . | 57,988 |
| 592 Soil and Water Conservation Board | 22,356 | 17,196 | . | 5,160 | . | . | . | . |
| 601 Texas Department of Transportation | 10,692,849 | -2,973 | 6,786,795 | 695 | 2,105,174 | 1,784,930 | . | 18,229 |
| 665 Texas Juvenile Probation Commi ssion | 448,397 | 446,883 | . | . | . | . | . | 1,513 |
| 694 Texas Youth Commission | 150 | . | . | . | . | 150 | . | . |
| 696 Texas Department of Criminal Justice | 5,746,286 | 1,736,287 | 4,002,806 | . | . | 7,135 | . | 58 |
| 701 Texas Education Agency | 17,456,649 | 17,230,149 | 226,500 | . | . | . | . | . |
| 715 Prairie View A&M University | 3,200 | . | . | 3,200 | . | . | . | . |
| 721 University of Texas at Aust in | 9,172 | . | 9,172 | . | . | . | . | . |
| 730 U niversity of Houston | 106 | . | . | . | . | 106 | . | . |
| 753 Sam Houston State University | 10 | . | . | . | . | . | . | 10 |
| 754 Texas State University - San Marcos | 14,947 | . | 14,947 | . | . | . | . | . |
| 765 University of Houston - Victoria | 4,593 | . | . | . | . | . | -129 | 4,723 |
| 802 Texas Parks and Wildlife Department | 143,390 | . | 139,014 | . | . | 3,781 | . | 595 |
| 808 Texas Historical C ommission | 402,393 | 402,393 | . | . | . | . | . | . |
| 813 Texas Commission on the Arts | 495 | . | . | 495 | . | . | . | . |
| 902 Comptroller - State Fiscal | 410,932 | 221,955 | 225 | . | . | . | . | 188,752 |
| 907 Comptroller - State Energy Conservation Office | 86,163 | 86,163 | . | . | . | . | . | . |
| County Total | 69,012,567 | 21,014,115 | 19,288,313 | 22,127,849 | 2,105,174 | 1,843,264 | -129 | 2,633,980 |
