Lamar County
| Agency | Total | Intergovern mental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capi tal Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 153 | . | . | . | . | 153 | . | . |
| 102 House of Representatives | 19,697 | . | 19,522 | . | . | 153 | . | 21 |
| 212 Office of Court Administration | 83,033 | 83,033 | . | . | . | . | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 679,175 | 148,721 | 528,801 | . | . | . | . | 1,652 |
| 300 Governor - Fiscal | 177,467 | 110,160 | . | 67,308 | . | . | . | . |
| 302 Attorney General of Texas | 1,360,082 | 51,133 | 1,148,644 | 51,608 | . | 8,395 | . | 100,302 |
| 304 Comptroller of Public Accounts | 441 | . | . | . | . | . | . | 441 |
| 305 Texas General Land Office | 472,615 | . | . | . | . | . | . | 472,615 |
| 306 Texas State Library and Archives Commission | 8,428 | 8,428 | . | . | . | . | . | . |
| 307 Secretary of State | 1,538 | . | 301 | 152 | . | 1,085 | . | . |
| 315 Comptroller - Prepaid Higher Education Tuition Board | 43,391 | . | . | . | . | . | . | 43,391 |
| 320 Texas Workforce Commission | 15,617,447 | 280,158 | 104,732 | 15,223,148 | . | 3,170 | . | 6 ,239 |
| 323 Teacher Retirement System of Texas | 8,030,017 | . | 7,671,340 | 358,677 | . | . | . | . |
| 327 Employees Retirement System of Texas | 708,903 | . | 603,226 | 105,677 | . | . | . | . |
| 332 Texas Department of Housing and Community Affairs | 859,686 | 353,850 | . | 70,080 | . | . | . | 435,756 |
| 357 Texas Department o f Rural Affairs | 1,326,832 | 1,315,864 | . | 10,968 | . | . | . | . |
| 362 Texas Lottery Commission | 276,569 | 45,063 | . | . | . | . | . | 231,506 |
| 401 Adjutant General's Department | 375,425 | . | 256,868 | . | . | 116,669 | . | 1,888 |
| 403 Texas Veterans Commission | 48,573 | . | 47,956 | . | . | . | . | 617 |
| 405 Texas Department of Public Safet y | 940,859 | 108,047 | 825,041 | . | . | 6,981 | . | 789 |
| 452 Texas Department of Licensing and Regulation | 10 | . | . | . | . | . | . | 10 |
| 455 Railroad Commission of Texas | 900 | . | . | . | . | . | . | 900 |
| 464 Texas Board of Professional Land Surveying | 878 | . | 878 | . | . | . | . | . |
| 479 State Office of Risk Management | 15,429 | . | 15,429 | . | . | . | . | . |
| 503 Texas Medical Board | 22,625 | . | 22,450 | . | . | . | . | 175 |
| 529 Health and Human Services Commission | 52,537,776 | . | 1,730,341 | 50,700,753 | . | 97,935 | . | 8,74 8 |
| 530 Department of Family and Protective Services | 2,272,400 | . | 1,555,247 | 716,677 | . | 476 | . | . |
| 537 Department of State Health Services | 1,955,546 | 617,766 | 193,169 | 1,144,610 | . | . | . | . |
| 538 Department of Assistive and Rehabilitative Se rvices | 692,820 | . | 218,606 | 474,201 | . | . | . | 13 |
| 539 Department of Aging and Disability Services | 22,153,541 | . | 1,426,307 | 20,725,058 | . | 2,133 | . | 44 |
| 542 Cancer Prevention and Research Institute of Texas | 44,672 | . | . | 44, 672 | . | . | . | . |
| 551 Department of Agriculture | 327,480 | 1 2,020 | . | 315,460 | . | . | . | 0 |
| 554 Texas Animal Health Commission | 122,192 | . | 82,406 | . | . | . | . | 39,786 |
| 555 Texas Agri Life Extension Service | 111,407 | . | 111,407 | . | . | . | . | . |
| 576 Texas Forest Service | 490,334 | 489,567 | 765 | . | . | . | . | 1 |
| 592 Soil and Water Conservation Board | 101,104 | 31,245 | 67,683 | 2,175 | . | . | . | . |
| 601 Texas Department of Transportation | 26,581,785 | 3,744,896 | 4,718,552 | 1,425 | 5,385,328 | 12,621,121 | 1,400 | 109,063 |
| 608 Texas Department of Motor Vehicles | 101,118 | 101,118 | . | . | . | . | . | . |
| 665 Texas Juvenile Probation Commission | 385,579 | 385,579 | . | . | . | . | . | . |
| 694 Texas Youth Commission | 38,204 | . | 38,204 | . | . | . | . | . |
| 696 Texas Department of Criminal Justice | 4,251,482 | 394,362 | 3,655,002 | . | . | 202,116 | . | 2 |
| 70 1 Texas Education Agency | 52,815,141 | 52,814,068 | 1,073 | . | . | . | . | . |
| 704 Public Community/Junior Colleges | 8,576,975 | 8,576,975 | . | . | . | . | . | . |
| 709 Texas A&M University System Health Science Center | 7,672 | . | 7,672 | . | . | . | . | . |
| 711 Texas A&M University (Main University) | 280 | . | . | . | . | . | . | 280 |
| 714 University of Texas at Arlington | 9,980 | . | 9,980 | . | . | . | . | . |
| 719 Texas State Technical College System | 22,282 | . | 22,282 | . | . | . | . | . |
| 721 University of T exas at Austin | 1,256 | . | 1,256 | . | . | . | . | . |
| 723 University of Texas Medical Branch at Galveston | 51,459 | . | 51,459 | . | . | . | . | . |
| 733 Texas Tech University | 1,441 | . | 1,441 | . | . | . | . | . |
| 739 Texas Tech University Health Sciences Center | 8,520 | . | . | . | . | . | . | 8,520 |
| 751 Texas A&M University - Commerce | 72,855 | . | 67,174 | . | . | 870 | 3,240 | 1,571 |
| 752 University of North Texas | 3,900 | . | . | 3,900 | . | . | . | . |
| 753 Sam Houston S tate University | 644 | . | . | . | . | 644 | . | . |
| 764 Texas A&M University - Texarkana | 661 | . | 661 | . | . | . | . | . |
| 781 Texas Higher Education Coordinating Board | 1,038,826 | 1,019,626 | . | 19,200 | . | . | . | . |
| 802 Texas Parks and Wildlife Department | 371,173 | 63,709 | 278,278 | . | . | 25,062 | . | 4,123 |
| 808 Texas Historical Commission | 119,357 | 15,000 | 78,245 | . | . | 22,870 | . | 3,242 |
| 902 Comptroller - State Fiscal | 756,199 | 267,205 | 333,924 | 1,000 | . | . | . | 154,070 |
| 907 Comptroller - State Energy Conservation Office | 101,723 | 101, 723 | . | . | . | . | . | . |
| County Total | 207,197,955 | 71,139,317 | 25,896,323 | 90,036,748 | 5,385,328 | 13,109,833 | 4,640 | 1,625,766 |
