Kimble County
| Agency | Total | Intergover nmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Cap ital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 102 House of Representatives | 23 | . | . | . | . | 23 | . | . |
| 212 Office of Court Administration | 10,109 | 10,109 | . | . | . | . | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 40,528 | 40,528 | . | . | . | . | . | . |
| 302 Attor ney General of Texas | 4,281,594 | 43 | . | 4,279,279 | . | . | . | 2,272 |
| 304 Comptroller of Public Accounts | 65,309 | . | 65,279 | . | . | . | . | 30 |
| 305 Texas General Land Office | 10,357 | . | 9,782 | . | . | . | . | 575 |
| 306 Texas State Library and Archives Commission | 4,728 | 4,728 | . | . | . | . | . | . |
| 307 Secretary of State | 8,070 | 8,070 | . | . | . | . | . | . |
| 320 Texas Workforce Co mmission | 549,657 | . | 8,159 | 541,487 | . | . | . | 10 |
| 323 Teacher Retirement System of Texas | 1,381,121 | . | 1,317,763 | 63,358 | . | . | . | . |
| 327 Employees Retirement System of Texas | 147,324 | . | 92,230 | 55,094 | . | . | . | . |
| 357 Texas Department of Rural Affairs | 25,8 32 | 15,500 | . | 10,332 | . | . | . | . |
| 362 Texas Lottery Commission | 60,576 | . | . | . | . | . | . | 60,576 |
| 401 Adjutant Gener al's Department | 8,090 | . | 1,176 | . | . | 6,914 | . | . |
| 403 Texas Veterans Commission | 617 | . | . | . | . | . | . | 617 |
| 405 Texas Department of Public Safety | 71,449 | . | 71,449 | . | . | . | . | . |
| 464 Texas Board of Professional Land Surveying | 348 | . | 3 48 | . | . | . | . | . |
| 479 State Office of Risk Management | 2,435 | . | 2,435 | . | . | . | . | . |
| 529 Health and Human Services Commission | 788,930 | . | 127,788 | 653,782 | . | 1,505 | . | 5,856 |
| 5 30 Department of Family and Protective Services | 168,434 | . | 132,403 | 35,938 | . | 94 | . | . |
| 537 Department of State Health Services | 155,367 | . | 51,052 | 104, 315 | . | . | . | . |
| 538 Department of Assistive and Rehabilitative Services | 91,226 | . | 89,228 | 1,998 | . | . | . | 0 |
| 539 Department of Aging and Disability Services | 1,101,452 | . | . | 1,101,425 | . | 26 | . | . |
| 551 Departme nt of Agriculture | 7,746 | . | . | 7,746 | . | . | . | . |
| 555 Texas AgriLife Extension Service | 152,102 | . | 152,102 | . | . | . | . | . |
| 576 Texas Forest Service | 53,366 | . | 53,366 | . | . | . | . | . |
| 580 Texas Water Development Board | 10,303 | . | 10,303 | . | . | . | . | . |
| 592 Soil and Water Conservation Board | 17,794 | 17,794 | . | . | . | . | . | . |
| 601 Texas Department of Transportation | 8,103,370 | 10,129 | 1,720,522 | 250 | 652,352 | 5,682,116 | 4,600 | 33,40 1 |
| 696 Texas Department of Criminal Justice | 644 | . | 644 | . | . | . | . | . |
| 701 Texas Education Agency | 980,239 | 980,239 | . | . | . | . | . | . |
| 721 University of Texas at Austin | 874 | . | 874 | . | . | . | . | . |
| 733 Texas Tech University | 107,542 | . | 78,252 | . | . | 24,706 | . | 4,584 |
| 745 University of Texas Health Science Center at San Antonio | 56,128 | . | 56,128 | . | . | . | . | . |
| 753 Sam Houston State University | 301 | . | . | . | . | . | . | 301 |
| 802 Texas Parks and Wildlife Department | 597,248 | 17,023 | 564,338 | 3,503 | . | 9,637 | 1,679 | 1,067 |
| 808 Texas Historical Commission | 7,582 | . | . | . | . | 5,032 | . | 2,550 |
| 902 Comptroller - State Fiscal | 70,959 | 59,496 | . | . | . | . | . | 11,463 |
| 907 Comptroller - State Energy Conservation Office | 46,060 | 46,060 | . | . | . | . | . | . |
| County Total | 19,185,833 | 1,209,720 | 4,605,621 | 6,858,507 | 652,352 | 5 ,730,052 | 6,279 | 123,302 |
