Howard County
| Agency | Total | Intergover nmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Cap ital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 33,055 | . | 28,759 | . | . | 4,296 | . | . |
| 102 House of Representatives | 11,824 | . | 11,824 | . | . | . | . | . |
| 212 Office of Court Admini stration | 19,474 | 19,474 | . | . | . | . | . | . |
| 2 41 District Courts - Comptroller's Judiciary Section | 439,515 | 85,947 | 351,780 | . | . | . | . | 1,788 |
| 300 Governor - Fiscal | 6,792 | 6,792 | . | . | . | . | . | . |
| 302 Attorney General of Texas | 11,890,033 | 30,403 | . | 11,793,870 | . | . | . | 65,760 |
| 304 Comptroller of Public Accounts | 176 | . | . | . | . | . | . | 176 |
| 305 Texas General Land Office | 62,335 | . | 62,085 | . | . | 250 | . | . |
| 306 Texas State Library and Archives Commission | 7,685 | 7,685 | . | . | . | . | . | . |
| 307 Secretary of State | 38,529 | 38,129 | . | . | . | 400 | . | . |
| 315 Comptroller - Prepaid Higher Education Tuition Board | 31,884 | . | . | . | . | . | . | 31,884 |
| 320 Texas Workforce Commission | 4,041,967 | 746,143 | 85,119 | 3,205,527 | . | . | . | 5,179 |
| 323 Teacher Retirement System of Tex as | 6,588,613 | . | 6,287,464 | 301,150 | . | . | . | . |
| 327 Employees Retirement System of Texas | 1,470,864 | . | 955,128 | 515,736 | . | . | . | . |
| 332 Texas Department of Housing and Community Affairs | 6,250 | . | . | 6,250 | . | . | . | . |
| 357 Texas Department of Rural Affairs | 30,721 | 26,500 | . | 4,221 | . | . | . | . |
| 362 Texas Lottery Commission | 1,643,9 20 | 17,499 | . | . | . | . | . | 1,626,422 |
| 405 Texas Department of Public Safety | 804,394 | 5,760 | 792,543 | . | . | 5,319 | . | 772 |
| 454 Texas Department of Insurance | 9,828 | . | . | . | . | . | . | 9,828 |
| 455 Railroad Commission of Texas | 137,566 | . | 137,566 | . | . | . | . | . |
| 458 Texas Alcoholic Beverage Commission | 1,200 | . | . | . | . | 1,200 | . | . |
| 477 Commission on State Emergency Communications | 160,105 | 160,105 | . | . | . | . | . | . |
| 479 State Office of Risk Management | 130,139 | . | 130,139 | . | . | . | . | . |
| 503 Texas Medical Board | 149 | . | . | . | . | . | . | 149 |
| 507 Texas Boa rd of Nursing | 103 | . | . | . | . | . | . | 103 |
| 529 Health and Human Services Commission | 27,417,114 | . | 1,282,136 | 26,130,527 | . | 4,360 | . | 90 |
| 530 Department of Family and Protective Services | 1,476,333 | . | 1,322,084 | 154,024 | . | 226 | . | . |
| 537 Department of State Health Services | 29,010,664 | . | 21,863,796 | 6,709,763 | . | 285,741 | . | 151,364 |
| 538 Department of Assistive and Rehabilitative Services | 2,217,346 | . | 181,300 | 2,016,775 | . | . | . | 19,270 |
| 539 Department of Aging and Disability Services | 11,567,333 | . | 288,864 | 11,277,657 | . | 535 | . | 278 |
| 551 Department of Agriculture | 186,145 | 3,264 | . | 182,777 | . | . | . | 104 |
| 554 Texas Animal Hea lth Commission | 34,167 | . | 13,887 | . | . | . | . | 20,280 |
| 555 Texas AgriLife Extension Service | 26,588 | . | 26,588 | . | . | . | . | . |
| 576 Texas Forest Service | 93,817 | 93,517 | 300 | . | . | . | . | . |
| 580 Texas Water Development Board | 54,707 | 54,707 | . | . | . | . | . | . |
| 582 Texas Commission on Environmental Quality | 55,962 | . | 55,597 | . | . | . | . | 366 |
| 592 Soil and Water Conservation Board | 13,846 | 11,614 | . | 2,232 | . | . | . | . |
| 601 Texas Department of Transportation | 16,067,760 | 1,692,401 | 894,656 | 1,650 | 11,477,432 | 1,997,989 | . | 3,632 |
| 665 Texas Juvenile Probation Commission | 356,500 | 356, 500 | . | . | . | . | . | . |
| 694 Texas Youth Commission | 5 ,600 | . | . | . | . | 5,600 | . | . |
| 696 Texas Department of Criminal Justice | 3,420,737 | 254,119 | 3,166,618 | . | . | . | . | . |
| 701 Texas Educat ion Agency | 30,182,905 | 30,182,905 | . | . | . | . | . | . |
| 704 Public Community/Junior Colleges | 11,089,399 | 11,089,399 | . | . | . | . | . | . |
| 711 Texas A&M University (Main University) | 23 | . | 23 | . | . | . | . | . |
| 721 University of Texas at Austin | 4,111 | . | 4,111 | . | . | . | . | . |
| 724 University of Texas at El Paso | 21,923 | . | 21,923 | . | . | . | . | . |
| 733 Texas Tech University | 750 | . | . | 750 | . | . | . | . |
| 739 Texas Tech University Health Sciences Center | 5,520 | . | . | . | . | . | . | 5,520 |
| 742 University of Texas of the Permian Basin | 14,910 | . | 13,710 | . | . | . | . | 1,200 |
| 750 University of Texas at Tyler | 805 | . | 777 | . | . | . | . | 28 |
| 757 West Texas A&M University | 63,997 | . | 63,997 | . | . | . | . | . |
| 765 University of Houston - Victoria | 1,002 | . | . | . | . | . | . | 1,002 |
| 781 Texas Higher Education Coordinating Board | 580,113 | 569,021 | 510 | 10,474 | . | . | . | 108 |
| 802 Te xas Parks and Wildlife Department | 173,509 | . | 164,614 | . | . | 4,298 | . | 4,5 96 |
| 902 Comptroller - State Fiscal | 553,670 | 99,392 | 359,181 | . | . | . | . | 95,097 |
| 907 Comptroller - State Energy Conservation Office | 13,700 | 13,700 | . | . | . | . | . | . |
| County Total | 162,278,076 | 45,564,975 | 38,567,0 78 | 62,313,384 | 11,477,432 | 2,310,213 | . | 2,044,994 |
