Hays County
| Agency | Total | Intergovernm ental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capit al Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 908,975 | . | 894,706 | . | . | 12,919 | . | 1,350 |
| 102 House of Representatives | 1,138,633 | . | 1,135,777 | . | . | 2,271 | . | 585 |
| 103 Texas Legislative Council | 1,397,690 | . | 1,360,240 | . | . | 36,566 | . | 884 |
| 104 Legislative Budget Board | 729,535 | . | 729, 535 | . | . | . | . | . |
| 105 Legislative Reference Library | 6,162 | . | 6,162 | . | . | . | . | . |
| 201 Supreme Court | 123,066 | . | 123,066 | . | . | . | . | . |
| 211 Court of Criminal Appeals | 2,302,675 | 1,991,331 | 311,034 | . | . | . | . | 310 |
| 212 Office of Court Administration | 320,329 | 88,052 | 230,338 | . | . | . | . | 1,939 |
| 223 Court of Appeals - Third Court of Appeals District | 220,454 | . | 220, 454 | . | . | . | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 771,780 | 267,047 | 490,914 | . | . | . | . | 13,819 |
| 242 State Commission on Judicial Conduct | 12,080 | . | 12,080 | . | . | . | . | . |
| 300 Gov ernor - Fiscal | 1,031,296 | 15,992 | 611,544 | 399,635 | . | . | . | 4,125 |
| 301 Governor - Executive | 300,023 | . | 300,023 | . | . | . | . | . |
| 302 Attorney General of Texas | 24,517,407 | 70,769 | 12,532,094 | 11,295,201 | . | . | . | 619,344 |
| 303 Texas Facilities Commission | 802,977 | . | 758,604 | . | . | 25,649 | . | 18,724 |
| 304 Comptroller of Public Accounts | 10,354,542 | . | 10,340,545 | . | . | 12,017 | . | 1,980 |
| 305 Texas General Land Office | 9,062,700 | . | 4,636,751 | . | . | 225,290 | . | 4,200,658 |
| 306 Texas State Library and Archives Commission | 566, 631 | 22,687 | 523,911 | 13,186 | . | . | . | 6,847 |
| 307 Secretary of State | 945,266 | 55,697 | 890,876 | -1,307 | . | . | . | . |
| 308 State Auditor | 1,699,804 | . | 1,699,804 | . | . | . | . | . |
| 312 Texas State Securities Board | 322,015 | . | 321,965 | . | . | 50 | . | . |
| 313 Department of Information Resources | 2,358,2 71 | . | 2,344,326 | . | . | 13,825 | . | 120 |
| 315 Comptroller - Prepaid Highe r Education Tuition Board | 8,591,184 | . | . | . | . | . | . | 8,591,184 |
| 320 T exas Workforce Commission | 40,999,364 | . | 9,800,968 | 31,137,135 | . | 24,016 | . | 37,244 |
| 323 Teacher Retirement System of Texas | 8,882,817 | . | 6,873,247 | 1,949,969 | . | 58,599 | . | 1,003 |
| 325 Fire Fighters' Pension Commissioner | 48,334 | . | 48,334 | . | . | . | . | . |
| 327 Employees Retirement System of Texas | 69,504,961 | . | 68,351,172 | 1,137,582 | . | 13,237 | 2,250 | 720 |
| 329 Texas Real Estate Commission | 144,197 | . | 142,812 | . | . | . | . | 1,385 |
| 332 Texas Department of Housing and Community Affairs | 3,833,703 | 31,069 | 2,484,569 | 1,314,424 | . | . | . | 3,641 |
| 338 State Pension Review Board | 229 | . | 229 | . | . | . | . | . |
| 347 Texas Public Finance Authority | 86,256 | . | 86,256 | . | . | . | . | . |
| 352 Bond Review Board | 90,351 | . | 90,075 | . | . | 31 | . | 245 |
| 356 Texas Ethics Commission | 248,340 | . | 248,316 | . | . | . | . | 24 |
| 357 Texas Department of Rural Affairs | 1,688,141 | 984, 163 | 703,978 | . | . | . | . | . |
| 360 State Office of Administrative Hearings | 480,099 | . | 478,289 | . | . | . | . | 1,810 |
| 362 Texas Lottery Commissio n | 3,532,453 | 2,041 | 2,281,590 | . | . | 1,860 | . | 1,246,962 |
| 401 Adjutant General's Department | 3,410,652 | . | 2,869,719 | 105,019 | . | 224,625 | 203,000 | 8,289 |
| 403 Texas Veterans Commission | 17 9,822 | . | 178,383 | . | . | . | . | 1,439 |
| 405 Texas Department of Public Safety | 3,582,198 | 158,030 | 3,356,283 | . | . | 39,478 | 6,109 | 22,298 |
| 407 Commission on Law Enforcement Officer Standards and Educ | 79,519 | . | 79,519 | . | . | . | . | . |
| 409 Commission on Jail Standards | 91,299 | . | 91,299 | . | . | . | . | . |
| 411 Texas Commission on Fire Protection | 119,941 | . | 119,941 | . | . | . | . | . |
| 448 Office of Injured Employee Counsel | 64,726 | . | 64,726 | . | . | . | . | . |
| 450 Department of Savings and Mortgage Lending | 119,000 | . | 118,850 | . | . | . | . | 149 |
| 451 Texas D epartment of Banking | 525,652 | . | 521,189 | . | . | 4,463 | . | . |
| 452 Texas Department of Licensing and Regulation | 1,264,006 | . | 1,264,006 | . | . | . | . | . |
| 454 Texas Department of Insurance | 6,109,725 | . | 6,101,353 | . | . | 7,539 | . | 833 |
| 455 Railroad Commission of Texas | 3,792,072 | . | 2,120,542 | . | . | 12,492 | . | 1,659,039 |
| 457 Texas State Board of Public A ccountancy | 79,138 | . | 79,138 | . | . | . | . | . |
| 458 Tex as Alcoholic Beverage Commission | 924,698 | 315 | 921,885 | . | . | 2,298 | . | 200 |
| 459 Texas Board of Architectural Examiners | 57,559 | . | 57,559 | . | . | . | . | . |
| 460 Texas Board of Professional Engineers | 259,033 | . | 258,883 | . | . | 150 | . | . |
| 466 Office of Consumer Credit Commissioner | 115,256 | . | 115,256 | . | . | . | . | . |
| 473 Public Utility Commission of Texas | 443,677 | . | 443,287 | . | . | 390 | . | . |
| 475 Office of Public Utility Counsel | 50,628 | . | 50,628 | . | . | . | . | . |
| 477 Commission on State Emergency Communications | 390,969 | . | 390,529 | . | . | . | . | 440 |
| 479 State Office of Risk Management | 1,068,102 | . | 1,068,102 | . | . | . | . | . |
| 503 Texas Medical Board | 196,937 | . | 196,937 | . | . | . | . | . |
| 504 Texas State Board of Dental Examiners | 295,214 | . | 295,154 | . | . | . | . | 60 |
| 506 University of Texas M.D. Anderson Cancer Center | 184,367 | . | 184,367 | . | . | . | . | . |
| 507 Texas B oard of Nursing | 476,786 | . | 475,825 | . | . | 396 | . | 565 |
| 508 Texas Board of Chiropractic Examiners | 48,375 | . | 48,375 | . | . | . | . | . |
| 513 Texas Funeral Service Commission | 75,989 | . | 75,989 | . | . | . | . | . |
| 514 Texas Optometry Board | 3,452 | . | 3,452 | . | . | . | . | . |
| 515 Texas State Board of Pharmacy | 293,466 | . | 293,385 | . | . | . | . | 81 |
| 520 Board of Examiners of P sychologists | 139,803 | . | 139,803 | . | . | . | . | . |
| 52 9 Health and Human Services Commission | 76,724,319 | . | 10,603,413 | 66,051,477 | . | 45,465 | . | 23,963 |
| 530 Department of Family and Protective Services | 11,841,736 | . | 5,778,098 | 6,060,115 | . | 1,544 | . | 1,979 |
| 533 Executive Council of Physical and Occupational Therapy E | 50,436 | . | 50,436 | . | . | . | . | . |
| 537 Department of State Health Services | 15,672,948 | 2,215,858 | 9,450,231 | 3,970,253 | . | 14,609 | . | 21,997 |
| 538 Department of Assistive and Rehabilitative Services | 15,247,293 | . | 11,132,130 | 4,022,190 | . | 25,454 | . | 67,519 |
| 539 Department of Aging and Disability Services | 24,595,734 | . | 4,836,427 | 19,720,368 | . | 17,861 | 13,180 | 7,899 |
| 551 Department of A griculture | 3,792,514 | 16,105 | 1,726,227 | 1,956,187 | . | 50 | . | 93,945 |
| 554 Texas Animal Health Commission | 268,203 | . | 260,544 | . | . | 3,250 | . | 4,409 |
| 555 Texas AgriLife Extension Service | 42, 527 | . | 42,527 | . | . | . | . | . |
| 556 Texas AgriLife Research | 126 | . | . | . | . | 126 | . | . |
| 576 Texas Forest Service | 58,997 | 54,945 | 2,683 | . | . | 719 | . | 650 |
| 578 Texas State Board of Veterinary Medical Examiners | 4,149 | . | 4,149 | . | . | . | . | . |
| 580 Texas Water Development Board | 2,816,730 | 165,250 | 2,645, 154 | . | . | 2,309 | . | 4,017 |
| 582 Texas Commission on Environmental Quality | 6,269,421 | 118,426 | 5,339,789 | . | . | 1,259 | . | 809,946 |
| 59 2 Soil and Water Conservation Board | 43,704 | 16,612 | 15,910 | 11,182 | . | . | . | . |
| 601 Texas Department of Transportation | 56,260,630 | 7,994,823 | 17,899,708 | 48,660 | 27,123,406 | 2,252,472 | 102,620 | 838,942 |
| 608 Texas Department of Motor Vehicles | 2,091,163 | . | 1,937,517 | . | . | . | . | 153,646 |
| 665 Te xas Juvenile Probation Commission | 1,114,165 | 833,031 | 270,114 | . | . | 10,645 | . | 376 |
| 694 Texas Youth Commission | 1,555,562 | . | 1,149,054 | . | . | 36,165 | 19,510 | 350,833 |
| 696 Texas Department of Criminal Justice | 9,566,427 | . | 3,714,655 | . | . | 8,749 | . | 5,843,023 |
| 701 Texas Educ ation Agency | 145,879,613 | 137,586,466 | 6,005,542 | 2,279,686 | . | 7,918 | . | . |
| 709 Texas A&M University System Health Science Center | 20,165 | . | 15,395 | . | . | 4,352 | . | 418 |
| 710 Texas A&M University System | 2,650 | . | 2,650 | . | . | . | . | . |
| 711 Texas A&M University (Main University) | 356,050 | . | 356,050 | . | . | . | . | . |
| 713 Tarleton State University | 107,194 | . | 106,704 | . | . | . | . | 490 |
| 715 Prairie View A&M University | 62,559 | . | 61,579 | 630 | . | . | . | 350 |
| 716 Texas Engineering Extension Service | 22,714 | . | 22,714 | . | . | . | . | . |
| 718 Texas A&M University at Galveston | 85 | . | . | . | . | . | . | 85 |
| 719 Texas State Technical College System | 19,717 | . | 15,342 | . | . | . | . | 4,375 |
| 720 University of Texas System | 1,589,489 | . | 1,588,739 | . | . | . | . | 750 |
| 721 University of Texas at Austin | 5,772,056 | . | 5,729,398 | . | . | 16,887 | . | 25,771 |
| 723 University of Texas Medical Branch at Galveston | 290,329 | . | 290,329 | . | . | . | . | . |
| 729 University of Texas Southwestern Medical Center at Dalla | 81,399 | . | 81,399 | . | . | . | . | . |
| 730 University of Houston | 160, 280 | . | 159,830 | . | . | . | . | 450 |
| 731 Texas Woman's University | 171,460 | . | 171,460 | . | . | . | . | . |
| 732 Texas A&a mp;M University - Kingsville | 103,862 | . | 103,862 | . | . | . | . | . |
| 733 Texas Tech University | 55,205 | . | 44,778 | 8,374 | . | . | . | 2,053 |
| 734 Lamar University | 97,352 | . | 76, 988 | . | . | 20,364 | . | . |
| 735 Midwestern State University | 4 5,380 | . | 45,380 | . | . | . | . | . |
| 736 University of Texas - Pan American | 346,263 | . | 346,263 | . | . | . | . | . |
| 737 Angelo State University | 55,583 | . | 54,696 | . | . | 623 | . | 265 |
| 738 University of Texas at Dallas | 157,231 | . | 157,231 | . | . | . | . | . |
| 739 Texas Tech University Health Sciences Center | 6,383 | . | 6,383 | . | . | . | . | . |
| 742 University of Texas of the Permian Basin | 113,761 | . | 113,761 | . | . | . | . | . |
| 743 University of Texas at San Antonio | 774,988 | . | 774,495 | . | . | 493 | . | . |
| 744 University of Texas Health Science Center at Houston | 169,871 | . | 169,871 | . | . | . | . | . |
| 745 University of Te xas Health Science Center at San Antonio | 581,819 | . | 581,619 | . | . | . | . | 199 |
| 747 University of Texas at Brownsville | 151,931 | . | 66,557 | . | . | . | . | 85,374 |
| 749 Texas A&M University - San Antonio | 26,889 | . | 26,889 | . | . | . | . | . |
| 750 University of Texas at Tyler | 61,807 | . | 61,807 | . | . | . | . | . |
| 751 Texas A&M University - Commerce | 54,037 | . | 54,037 | . | . | . | . | . |
| 752 University of North Texas | 240,529 | . | 236,521 | 4,008 | . | . | . | . |
| 75 3 Sam Houston State University | 84,276 | . | 68,210 | . | . | 570 | . | 15,496 |
| 754 Texas State University - San Marcos | 67,223,234 | . | 66,297,744 | 29,686 | . | 2,805 | 622,530 | 270,470 |
| 755 Stephen F. Austin State University | 33,279 | . | 33,279 | . | . | . | . | . |
| 756 Sul Ross State University | 13,102 | . | 7,910 | . | . | . | . | 5,192 |
| 75 7 West Texas A&M University | 48,501 | . | 48,501 | . | . | . | . | . |
| 758 Board of Regents, Texas State University System | 63,179 | . | 63,179 | . | . | . | . | . |
| 759 University of Houston - Clear Lake | 130,340 | . | 125,381 | . | . | . | 330 | 4,629 |
| 760 Texas A&M University - Corpus Christi | 130,405 | . | 128,156 | . | . | . | . | 2,249 |
| 761 Texas A&M International Univers ity | 350 | . | . | . | . | . | . | 350 |
| 763 Unive rsity of North Texas Health Science Center at Fort | 37,818 | . | 37,318 | . | . | . | . | 500 |
| 764 Texas A&M University - Texarkana | 1,769 | . | 1,769 | . | . | . | . | . |
| 765 University of Houston - Victoria | 33,058 | . | 33,058 | . | . | . | . | . |
| 769 University of North Texas System | 1,988 | . | 1,988 | . | . | . | . | . |
| 771 Texas School for the Blind and Visually Impaired | 495, 714 | . | 491,057 | . | . | 4,030 | . | 627 |
| 772 Texas School for the Deaf | 3,654,090 | . | 3,622,016 | 304 | . | 10,733 | . | 21,037 |
| 781 Texas Higher Education Coordinating Board | 2,535,808 | . | 779,694 | 151,567 | . | . | . | 1,604,546 |
| 784 University of Houston - Downtown | 54,999 | . | 54,999 | . | . | . | . | . |
| 787 Lamar State College - Orange | 49,988 | . | . | . | . | 3,568 | . | 46,420 |
| 789 Lamar Institute of Technology | 1,992 | . | . | . | . | . | . | 1,992 |
| 802 Texas Pa rks and Wildlife Department | 6,447,318 | 1,282,400 | 4,534,390 | 3,890 | . | 299,128 | . | 327,509 |
| 808 Texas Historical Commission | 818,835 | 16,353 | 727 ,920 | 1,000 | . | 72,943 | . | 619 |
| 809 State Preservation Board | 911,001 | . | 900,506 | . | . | 4,558 | . | 5,936 |
| 81 3 Texas Commission on the Arts | 106,105 | . | 74,069 | 32,000 | . | . | . | 36 |
| 902 Comptroller - State Fiscal | 2,456,967 | 1,330,859 | 2,025 | 3,100 | . | . | . | 1,120,983 |
| 907 Comptroller - State Energy Conservation Office | 114,49 1 | 65,280 | 49,211 | . | . | . | . | . |
| 930 Treasury Safekeeping Trust Company | 429,169 | . | 429,169 | . | . | . | . | . |
| County Total | 693 ,938,006 | 155,383,600 | 326,947,532 | 151,705,522 | 27,123,406 | 3,587,807 | 969,528 | 28,220,612 |
