Haskell County
| Agency | Total | Intergove rnmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Ca pital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 102 House of Representatives | 34 | . | . | . | . | 34 | . | . |
| 212 Office of Court Administration | 7,443 | 7,443 | . | . | . | . | . | . |
| 241 District Courts - Comptroller& #39;s Judiciary Section | 384,193 | 69,987 | 313,686 | . | . | . | . | 520 |
| 302 Attorney General of Texas | 24,522,707 | 5 | . | 24,516,035 | . | . | . | 6,666 |
| 304 Comptroller of Public Accounts | 12 | . | . | . | . | . | . | 12 |
| 306 Texas State Library and Archives Commission | 4,214 | 4,214 | . | . | . | . | . | . |
| 307 Secretary of State | 26,529 | 26,529 | . | . | . | . | . | . |
| 320 Texas Workforce Commission | 563,981 | . | 9,649 | 553,593 | . | . | . | 739 |
| 323 Teacher Retirement System of Texas | 1,353,299 | . | 1,322,173 | 31,125 | . | . | . | . |
| 327 Employees Retirement System of Texas | 121,658 | . | 112,881 | 8,777 | . | . | . | . |
| 357 Texas Department of Rural Affairs | 632,549 | 615,744 | . | 16,805 | . | . | . | . |
| 362 Texas Lottery Commission | 35,895 | . | . | . | . | . | . | 35,895 |
| 401 Adjutant General 's Department | 3,087 | . | 3,087 | . | . | . | . | . |
| 405 Texas Department of Public Safety | 333,342 | . | 333,342 | . | . | . | . | . |
| 455 Railroad Commission of Texas | 188 | . | . | . | . | . | . | 188 |
| 503 Texas Medical Board | 20 | . | . | . | . | . | . | 20 |
| 529 Health and Human Services Commission | 1,352,296 | . | 375,350 | 965,428 | . | 821 | . | 10,697 |
| 530 Department of Family and Protectiv e Services | 448,128 | . | 433,758 | 14,056 | . | 79 | . | 236 |
| 537 Department of State Health Services | 103,571 | . | . | 103,571 | . | . | . | . |
| 538 Department of Assistive and Rehabilitative Services | 1,717 | . | . | 1,717 | . | . | . | . |
| 539 Department of Aging and Disability Services | 2,953,041 | . | 356,378 | 2,596,643 | . | 20 | . | . |
| 551 Department of Agriculture | 30,469 | 13,371 | . | 17,098 | . | . | . | . |
| 555 Texas AgriLife Ex tension Service | 58,353 | . | 58,353 | . | . | . | . | . |
| 576 Texas Forest Service | 78,105 | 78,000 | . | . | . | 105 | . | . |
| 592 Soil and Water Conservation Board | 26,217 | 26,217 | . | . | . | . | . | . |
| 601 Texas Department of Transportation | 2,089,519 | . | 679,344 | 650 | 931,815 | 474,879 | . | 2,831 |
| 665 Texas Juvenile Probation Commission | 85,672 | 85,672 | . | . | . | . | . | . |
| 696 Texas Departme nt of Criminal Justice | 1,068,680 | 47,742 | 1,020,937 | . | . | . | . | . |
| 701 Texas Education Agency | 8,525,750 | 8,524,422 | 1,328 | . | . | . | . | . |
| 719 Texas State Technical College System | 200 | . | . | . | . | . | . | 200 |
| 739 Texas Tech University Health Sciences Center | 3,360 | . | . | . | . | . | . | 3,360 |
| 756 Sul Ross State University | 1,605 | . | 1,605 | . | . | . | . | . |
| 802 Texas Parks and Wildlife Department | 62,043 | . | 61,417 | . | . | 626 | . | . |
| 902 Comptrol ler - State Fiscal | 73,281 | 60,709 | . | . | . | . | . | 12,573 |
| 907 Comptroller - State Energy Conservation Office | 41,788 | 41,788 | . | . | . | . | . | . |
| County Total | 44,992,946 | 9,601,845 | 5,083,288 | 28,825,499 | 931,815 | 476,564 | . | 73,937 |
