Harris County
| Agency | Total | Intergover nmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Cap ital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 1,996,419 | . | 1,670,396 | . | . | 320,300 | . | 5,724 |
| 102 House of Representatives | 3,123,784 | . | 2,899,775 | . | . | 219,293 | . | 4,715 |
| 103 Texas Legislative Council | 1,709,760 | . | 229,291 | . | . | 923,357 | 172,989 | 384,123 |
| 104 Legislative Budget Board | 188,550 | . | 188,550 | . | . | . | . | . |
| 105 Legislative Reference Library | 940 | . | . | . | . | 40 | . | 900 |
| 116 Sunset Advisory Commission | 229 | . | . | . | . | 229 | . | . |
| 201 Supreme Court | 3,904,911 | 123,606 | 666,212 | 3,093,027 | . | 269 | . | 21,798 |
| 211 Court of Criminal Appeals | 2,109,028 | 2,055,990 | 50 ,781 | . | . | 2,023 | . | 235 |
| 212 Office of Court Administration | 6,188,292 | 5,233,643 | 632,225 | . | . | 24,670 | 119,843 | 177,911 |
| 215 Office of Capital Writs | 49,008 | . | 5,525 | . | . | 43,213 | . | 269 |
| 221 Court of Appeals - First Court of Appeals District | 3,710,507 | . | 3,676, 651 | . | . | 21,544 | . | 12,313 |
| 222 Court of Appeals - Second Court of Appeals District | 1,631 | . | . | . | . | 622 | . | 1,008 |
| 224 Court of Appeals - Four th Court of Appeals District | 2,513 | . | . | . | . | . | . | 2,513 |
| 22 6 Court of Appeals - Sixth Court of Appeals District | 1,399 | . | . | . | . | 40 | . | 1,359 |
| 227 Court of Appeals - Seventh Court of Appeals District | 852 | . | . | . | . | 803 | . | 49 |
| 228 Court of Appeals - Eighth Court of Appeals District | 1,226 | . | . | . | . | 1,226 | . | . |
| 230 Court of Appeals - Tenth Court of Appeals District | 671 | . | . | . | . | 671 | . | . |
| 232 Court of Appeals - Twelfth Court of Appeals District | 2,066 | . | . | . | . | 1,974 | . | 92 |
| 233 Court of Appeals - Thirteenth Court of Appeals District | 1,622 | . | . | . | . | . | . | 1,622 |
| 234 Court of Appeals - Fourteenth Court of Appeals District | 3,495,459 | . | 3,419,126 | . | . | 69,902 | . | 6,430 |
| 241 District Courts - Comptroller's Judiciary Section | 14,209,336 | 4,000,127 | 10,045,981 | . | . | . | . | 163,228 |
| 242 State Commission on Judicial Conduct | 38 | . | . | . | . | 38 | . | . |
| 243 State Law Library | 4,483 | . | . | . | . | 106 | . | 4,377 |
| 300 Governor - Fis cal | 19,902,869 | 6,239,068 | 1,239,828 | 4,168,769 | . | 2,351 | . | 8,252,853 |
| 301 Governor - Executive | 129,356 | . | 123,055 | . | . | 6,075 | . | 226 |
| 302 Attorney General of Texas | 47,820, 404 | 2,625,202 | 19,451,228 | 1,355,683 | . | 2,260,154 | -23,868 | 22,152,005 |
| 303 Texas Facilities Commission | 2,450,751 | . | 43,864 | . | . | 79,379 | 1,198,291 | 1,129,217 |
| 304 Comptroller of Public Accounts | 14,198,222 | . | 13,030,531 | . | . | 886,126 | 41,680 | 239,885 |
| 305 Texas General Land Office | 18,957,063 | 79,337 | 1,946,817 | 232,497 | . | 392,390 | . | 16,306,022 |
| 306 Texas State Library and Archives Commission | 2,168,861 | 2,093,657 | 32,849 | 1 ,338 | . | 3,408 | 6,759 | 30,850 |
| 307 Secretary of State | 591,193 | 362,368 | 51,457 | 134,539 | . | 40,994 | . | 1,835 |
| 308 State Auditor | 69,841 | . | 69,919 | . | . | . | . | -78 |
| 311 Comptroller - Treasury Fiscal | 142,587 | . | 142,587 | . | . | . | . | . |
| 312 Texas State Securities Board | 326,328 | . | 271,090 | . | . | 50,782 | . | 4,456 |
| 313 Department of Information Resources | 5,524,003 | . | 263,237 | . | . | 1,052,657 | 4,206,419 | 1,690 |
| 315 Comptroller - Prepaid Higher Education Tuition Board | 7,490,761 | . | 46,823 | . | . | 435 | . | 7,443,503 |
| 320 Texas Workforce Commission | 1,398,070,448 | 2,478,029 | 14,460,295 | 1,377,683,682 | . | 1,146,147 | . | 2,302,296 |
| 323 Teacher Retirement System of Texas | 355,546,100 | . | 313,543,692 | 40,836,580 | . | 334,926 | 524,701 | 306,201 |
| 325 Fire Fighters' Pension Commissioner | 1,646 | . | 890 | . | . | . | . | 756 |
| 327 Employees Retirement System of Texas | 65,242,775 | . | 5 9,818,642 | 5,321,325 | . | 64,152 | . | 38,656 |
| 329 Texas Real Estate Commission | 191,872 | . | 128,499 | . | . | 1,712 | . | 61,660 |
| 332 Texas Department of Housing and Community Affairs | 187,255,700 | 63,106,890 | 162,102 | 109,206,984 | . | 18,84 6 | 18,000 | 14,742,878 |
| 338 State Pension Review Board | 17,657 | . | 2,648 | . | . | 15,009 | . | . |
| 347 Texas Public Finance Authority | 2,830,514 | . | 901,211 | . | . | 432 | 1,927,563 | 1,308 |
| 356 Texas Ethics Commission | 6,218 | . | 5,051 | . | . | 1,168 | . | . |
| 357 Texas Department of Rural Affairs | 9,752,272 | 4,201,120 | 5,496,248 | 19 ,796 | . | 23,000 | . | 12,109 |
| 359 Office of Public Insurance Counsel | 275 | . | . | . | . | . | . | 275 |
| 360 State Office of Administrative Hearings | 700,649 | . | 619,359 | . | . | 75,968 | . | 5,322 |
| 3 62 Texas Lottery Commission | 97,476,834 | 879,923 | 327,495 | . | . | 124,531 | . | 96,144,885 |
| 370 Texas Residential Construction Commission | 270 | . | 270 | . | . | . | . | . |
| 401 Adjutant General's Department | 24,297,521 | . | 2,158,958 | 107,341 | . | 2,398,311 | 15,400,830 | 4,232,081 |
| 403 Texas Veterans Commission | 2,109,607 | 4,000 | 1,581,060 | 159,017 | . | 363,351 | . | 2,180 |
| 405 Texas Department of Public Safety | 141,749,329 | 81,646,864 | 34,555,798 | 11,739,855 | . | 1,843,024 | 10,315,700 | 1,648,087 |
| 407 Commission on Law Enforcement Officer St andards and Educ | 79,191 | . | 79,059 | . | . | 14 | . | 118 |
| 409 Commission on Jail Standards | 1,150 | . | . | . | . | . | . | 1,150 |
| 411 Texas Commission on Fire Protection | 357 | . | . | . | . | . | . | 357 |
| 448 Office of Injured Employee Counsel | 846,911 | . | 846,878 | . | . | 33 | . | . |
| 450 Department of Savings and Mortgage Lending | 450,142 | . | 448,914 | . | . | 1,108 | . | 120 |
| 451 Texas Department of Banking | 2,209,479 | . | 2,161,878 | . | . | 42,915 | . | 4,685 |
| 452 Texas Department of Licensing and Regulation | 934,497 | . | 750,823 | . | . | 69,169 | 70,676 | 43,828 |
| 454 Texas Department of Insurance | 4,672,574 | . | 3,477,695 | . | . | 346,385 | 7,950 | 840,544 |
| 455 Railroad Commission of Texas | 3,333,699 | . | 1,697,605 | . | . | 233,561 | . | 1,402,533 |
| 456 Board of Plumbing Examiners | 62,505 | . | 56,127 | . | . | 6,378 | . | . |
| 457 Texas State Board of Public Accountancy | 81,756 | . | 28,807 | . | . | 7,821 | 28,797 | 16,332 |
| 458 Texas Alcoholic Beverage Commission | 3,195,755 | 54,712 | 2,818,889 | . | . | 209,260 | . | 112,894 |
| 459 Texas Board of Architectural Examiners | 10,726 | . | 4,013 | . | . | 1,563 | . | 5,150 |
| 460 Texas Board of Professional Engineers | 7,410 | . | 2,000 | . | . | 5,138 | . | 273 |
| 464 Texas Board of Professional Land Surveying | 2,905 | . | 2,905 | . | . | . | . | . |
| 466 Office of Consumer Credit Commissioner | 343,965 | . | 342,848 | . | . | 310 | . | 806 |
| 469 Cre dit Union Department | 379,233 | . | 379,233 | . | . | . | . | . |
| 473 Public Utility Commission of Texas | 13,581,602 | . | . | 13,574,959 | . | 994 | . | 5,650 |
| 476 Texas Racing Commission | 263,470 | . | 249, 060 | . | . | 1,248 | 5,557 | 7,605 |
| 477 Commission on State Emergency Communications | 30,338,650 | 30,336,655 | . | . | . | 1,017 | . | 978 |
| 479 State Office of Risk Management | 4,841,408 | . | 4,834,979 | . | . | . | . | 6,429 |
| 481 Texas Board of Professional Geoscientists | 2,367 | . | 2,367 | . | . | . | . | . |
| 503 Texas Medical Board | 756,400 | . | 735,427 | . | . | 4,386 | . | 16,588 |
| 504 Texas State Board of Dental Examiners | 61,144 | . | 60,124 | . | . | 632 | . | 388 |
| 506 University of Texas M.D. Anderson Cancer Center | 139,325,997 | . | 138,511,306 | 2,000 | . | 393,497 | 351,246 | 67,947 |
| 507 Texas Board of Nursing | 11,212 | . | . | . | . | . | . | 11,212 |
| 512 Texas State Board of Podiatric Medical Examiners | 577 | . | 577 | . | . | . | . | . |
| 514 Texas Optometry Board | 1,785 | . | 1,785 | . | . | . | . | . |
| 515 Texas State Board of Pharmacy | 231,723 | . | 230,314 | . | . | 1,055 | . | 355 |
| 520 Board of Examiners of Psychologists | 7,976 | . | 7,282 | . | . | . | . | 694 |
| 529 Health and Human Services Commission | 5,030,574,890 | 49,912,432 | 76,705,416 | 4,891,132,041 | . | 11,594,774 | . | 1,230,227 |
| 530 Department of Family and Protective Services | 182,903,441 | . | 74,573,326 | 105,919,469 | . | 571,432 | 44,078 | 1,795,137 |
| 533 Executive Council of Physical and Occupational Therapy E | 746 | . | 746 | . | . | . | . | . |
| 537 Department of State Health Services | 316,286,884 | 43,794,907 | 10,979,846 | 255,288,180 | . | 2,184,240 | 901,030 | 3,138,681 |
| 538 Department of Assistive and Rehabilitative Services | 61,786 ,309 | . | 11,744,325 | 49,154,564 | . | 65,300 | 86,025 | 736,095 |
| 539 Department of Aging and Disability Services | 640,190,449 | 18,235,262 | 30,228,118 | 588,224,208 | . | 2,054,011 | 804,312 | 644,538 |
| 542 Cancer Prevention and Research Institute of Texas | 17,025,517 | . | 841,387 | 16,149,506 | . | 9,175 | . | 25,449 |
| 551 Department of Agriculture | 59,125,735 | 2,382,366 | 1,521,426 | 54,601,044 | . | 62,063 | 41,549 | 517,287 |
| 554 Texas Animal Health Commission | 239,361 | . | 56,012 | . | . | 106,015 | 39,356 | 37,978 |
| 555 Texas AgriLife Extension Service | 556,977 | . | 502,680 | . | . | 12,264 | 7,533 | 34,500 |
| 556 Texas AgriLife R esearch | 407,246 | . | 274,995 | . | . | 130,143 | . | 2,108 |
| 557 Texas Veterinary Medical Diagnostic Laboratory | 14,694 | . | 4,564 | . | . | 8, 725 | . | 1,406 |
| 576 Texas Forest Service | 717,909 | 423,129 | 221,915 | 14,000 | . | 36,852 | . | 22,013 |
| 578 Texas State Board of Veterinary Me dical Examiners | 86 | . | . | . | . | . | . | 86 |
| 580 Texas Wa ter Development Board | 4,719,178 | 3,635,061 | 774,948 | . | . | 95,016 | 66,421 | 147,731 |
| 582 Texas Commission on Environmental Quality | 50,938,494 | 19,428,452 | 17,878 ,036 | -89,655 | . | 705,223 | 637,965 | 12,378,473 |
| 592 Soil and Water Conservation B oard | 259,393 | 45,664 | . | 213,424 | . | 305 | . | . |
| 601 Texas Department of Transportation | 488,213,910 | 20,612,924 | 87,434,440 | 494,070 | 286,283,771 | 73,248,746 | 3,996,117 | 16,143,842 |
| 608 Texas Department of Motor Vehicles | 3,447,365 | 2,046,866 | 1,112,460 | . | . | 174,873 | . | 113,166 |
| 66 5 Texas Juvenile Probation Commission | 20,913,732 | 20,878,855 | 1,870 | . | . | 6,404 | 20,330 | 6,272 |
| 694 Texas Youth Commission | 4,492,159 | . | 2,569,515 | . | . | 313,298 | 82,185 | 1,527,161 |
| 696 Texas Department of Criminal Justice | 791,427,512 | 38,491,247 | 677,704,186 | . | . | 45,985,881 | 379,706 | 28,866,493 |
| 701 Texas Education Agency | 3,784,817,905 | 3,760,154,916 | 14,695,460 | 9,910,285 | . | 33,309 | . | 23,935 |
| 704 Public Community/Junior Colleges | 110,573,687 | 110,573,687 | . | . | . | . | . | . |
| 709 Texas A&M University System Health Science Center | 4,432,252 | . | 2,933,240 | . | . | 1,081,912 | 119,582 | 297,519 |
| 710 Texas A&M University System | 74,671 | . | 34,339 | . | . | 20,126 | . | 20,206 |
| 711 Texas A&M University (Main University) | 6,214,661 | . | 5,098,620 | . | . | 70,774 | 1,015,316 | 29,951 |
| 712 Texas Engineering Experiment Station | 69,721 | . | 69,721 | . | . | . | . | . |
| 713 Tarleton State University | 163,667 | . | 160,560 | . | . | 2,107 | . | 1,000 |
| 714 University of Texas at Arlington | 5,659,931 | . | 5,659,666 | . | . | 265 | . | . |
| 715 Prairie View A&M University | 13,526,933 | . | 10,251,685 | 596,611 | . | 656,673 | 1,098,764 | 923,200 |
| 716 Texas Engineering Extension Service | 212,666 | . | 1,538 | . | . | 22,976 | 75,300 | 112,852 |
| 717 Texas Southern University | 63,875,140 | . | 59,676,311 | 320,050 | . | 2,995,771 | 697,026 | 185,981 |
| 718 Texas A&M University at Galveston | 968,715 | . | 921,257 | . | . | 44,762 | . | 2,696 |
| 719 Texas State Technical College Syste m | 3,273,858 | . | 792,970 | . | . | 2,068,444 | 106,672 | 305,772 |
| 720 University of Texas System | 59,662,261 | . | 1,678,368 | . | . | 43,524 | 6,125 | 57,934,245 |
| 721 University of Texas at Austin | 20,054,827 | . | 19,180,054 | . | . | 109,821 | 42,277 | 722,674 |
| 723 University of Texas Medical Branch at Galveston | 28,953,970 | . | 26,826,348 | . | . | 219,898 | 1,855,370 | 52,354 |
| 724 University of Texas at El Paso | 4,227,889 | . | 4,226,749 | . | . | 1,140 | . | . |
| 727 Texas Transportation Institute | 503,798 | . | 106,678 | . | . | 22,013 | 237,225 | 137,883 |
| 729 University of Texas Southwestern Medical Center at Dalla | 4,913,895 | . | 4,908,273 | . | . | 1,434 | . | 4,188 |
| 730 Univ ersity of Houston | 214,916,888 | . | 185,356,708 | 1,479,759 | . | 18,547,453 | 6,783,69 1 | 2,749,276 |
| 731 Texas Woman's University | 7,339,110 | . | 6,434,068 | . | . | 367,502 | 473,079 | 64,461 |
| 732 Texas A&M University - Kingsville | 338,101 | . | 289,806 | . | . | 29,940 | 13,000 | 5,355 |
| 733 Texas Tech University | 2,818,451 | . | 1,418,450 | 90,135 | . | 80,946 | 377,667 | 851,252 |
| 734 Lamar University | 3,220,562 | . | 1,819,855 | . | . | 439,621 | 298,717 | 662,370 |
| 735 Midwestern State Unive rsity | 265,100 | . | 216,415 | . | . | 40,696 | . | 7,989 |
| 736 University of Texas - Pan American | 3,352,950 | . | 2,991,822 | . | . | 81,143 | 81,897 | 198,089 |
| 737 Angelo State University | 804,550 | . | 4,775 | . | . | 375,509 | 83,182 | 341,085 |
| 738 University of Texas at Dallas | 4,524,736 | . | 4,524,736 | . | . | . | . | . |
| 739 Texas Te ch University Health Sciences Center | 4,125,459 | . | 1,215,863 | . | . | 387,941 | 1,354,232 | 1,167,423 |
| 742 University of Texas of the Permian Basin | 401,942 | . | 401,942 | . | . | . | . | . |
| 743 University of Texas at San Antonio | 4,406,839 | . | 4,406,1 98 | . | . | 113 | . | 528 |
| 744 University of Texas Health Science Center at Houston | 129,159,029 | . | 125,081,480 | . | . | 1,033,515 | 18,879 | 3,025,156 |
| 74 5 University of Texas Health Science Center at San Antonio | 5,161,158 | . | 4,967,369 | . | . | 76,048 | . | 117,741 |
| 747 University of Texas at Brownsville | 1,558,019 | . | 1,065,940 | . | . | 3,085 | 29,580 | 459,414 |
| 749 Texas A&M University - San Antonio | 87,892 | . | 87,892 | . | . | . | . | . |
| 750 University of Texas at Tyler | 1,379,956 | . | 1,343,811 | . | . | 36,145 | . | . |
| 751 Texas A& amp;M University - Commerce | 331,979 | . | 106,914 | . | . | 1,971 | 72,196 | 150,898 |
| 752 University of North Texas | 1,310,467 | . | 1,095,111 | 99 ,638 | . | 9,566 | 61,395 | 44,757 |
| 753 Sam Houston State University | 6,352,780 | . | 4,139,967 | 2,000 | . | 473,041 | 1,285,076 | 452,697 |
| 754 Texas State University - San Marcos | 4,172,261 | . | 1,927,266 | . | . | 762 | 1,624,667 | 619,566 |
| 755 Stephen F. Austin State University | 1,193,331 | . | 786,403 | . | . | 15,014 | 204,396 | 187,518 |
| 756 Sul Ross State University | 61,690 | . | 46,121 | . | . | 878 | . | 14,690 |
| 757 West Texas A&M University | 247,999 | . | 209,045 | 1,000 | . | 8,072 | 29,882 | . |
| 758 Board of Regents, Texas State University System | 23,300 | . | 23,300 | . | . | . | . | . |
| 759 University of Houston - Clear Lake | 33,438,996 | . | 29,541,794 | 3,181 | . | 840,897 | 809,125 | 2,243,999 |
| 760 Texas A&M University - Corpus Christi | 570,241 | . | 529,311 | . | . | 4,879 | -17,976 | 54,028 |
| 761 Texas A&M International University | 226,609 | . | 20,542 | . | . | 63,108 | . | 142,959 |
| 763 University of North Texas Health Science Center at Fort | 839,757 | . | 257,771 | . | . | 28,412 | 207,314 | 346,260 |
| 764 Texas A&M University - Texarkana | 39,616 | . | 10,640 | . | . | 28,440 | . | 536 |
| 765 University of Houston - Victoria | 8,809,774 | . | 7,239,376 | . | . | 56,654 | 479,407 | 1,034,337 |
| 769 University of North Texas System | 10,997 | . | 10,997 | . | . | . | . | . |
| 770 Texas A&M University - Central T exas | 46,334 | . | 16,883 | . | . | 1,676 | . | 27,774 |
| 771 Texas School for the Blind and Visually Impaired | 2,819,746 | . | 45,961 | . | . | 17,856 | 543,327 | 2,212,601 |
| 772 Texas School for the Deaf | 103,494 | . | 45,284 | 12,330 | . | 5,259 | . | 40,621 |
| 773 University of North Texas - Dallas | 101,228 | . | 88,572 | . | . | . | . | 12,655 |
| 781 Texas Higher Education Coordinating Board | 78,430,261 | 68,555,303 | 74,140 | 2,057,849 | . | 10,267 | -2,257 | 7,734,960 |
| 783 University of Houston System | 14,657,357 | . | 6,767,376 | 872,573 | . | 5,857,462 | 375,289 | 784,658 |
| 784 University of H ouston - Downtown | 34,421,234 | . | 29,732,831 | 91,931 | . | 638,809 | 595,366 | 3,362,297 |
| 785 University of Texas Health Science Center at Tyler | 572,265 | . | -106,685 | . | . | 678,950 | . | . |
| 787 Lamar State College - Orange | 130,653 | . | 98,836 | . | . | 25,344 | 2,085 | 4,389 |
| 788 Lamar State Coll ege - Port Arthur | 355,434 | . | 46,957 | . | . | 154,687 | 136,978 | 16,81 2 |
| 789 Lamar Institute of Technology | 364,122 | . | 230,272 | . | . | 40,720 | 23,169 | 69,961 |
| 802 Texas Parks and Wildlife Department | 16,778,362 | 2,259,260 | 5,622,354 | 644,108 | . | 4,074,284 | 3,403,488 | 774,869 |
| 808 Texas Historical Commission | 2,141,568 | 1,611,891 | 217,310 | 7,141 | . | 11, 077 | 45,597 | 248,552 |
| 809 State Preservation Board | 109,592 | . | 2,984 | . | . | 2,772 | . | 103,836 |
| 813 Texas Commission on the Arts | 1,129,113 | . | 2,573 | 1,119,728 | . | 3,290 | . | 3,521 |
| 902 Comptroller - State Fiscal | 125,357,273 | 45,319,607 | 5,330,153 | 265,329 | . | 239,386 | . | 74,202,799 |
| 907 Comptroller - State Energy Conservation Office | 183,826 | 183,426 | . | . | . | . | . | 400 |
| County Total | 15,157,376,052 | 4,414,066,447 | 2,239,830,439 | 7,546,311,890 | 286,283,771 | 193,695,011 | 66,125,844 | 411,062,649 |
