Hardeman County
| Agency | Total | Intergov ernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 36 | . | . | . | . | 36 | . | . |
| 102 House of Representatives | 54 | . | . | . | . | 54 | . | . |
| 212 Office of Court Administratio n | 6,900 | 6,900 | . | . | . | . | . | . |
| 241 Dis trict Courts - Comptroller's Judiciary Section | 193,186 | 35,490 | 156,985 | . | . | . | . | 711 |
| 302 Attorney General of Texas | 4,991 | . | . | . | . | . | . | 4,991 |
| 304 Comptroller of Public Accounts | 45 | . | . | . | . | . | . | 45 |
| 306 Texas State Library and Archives Commission | 4,161 | . | . | 4,161 | . | . | . | . |
| 320 Texas Workforce Commission | 727,438 | . | 8,742 | 718,696 | . | . | . | . |
| 323 Teacher Retirement Sys tem of Texas | 1,363,932 | . | 1,333,680 | 30,252 | . | . | . | . |
| 327 Employees Retirement System of Texas | 292,718 | . | 209,899 | 82,819 | . | . | . | . |
| 357 Texas Department of Rural Affairs | 32,560 | . | . | 32,5 20 | . | . | . | 40 |
| 362 Texas Lottery Commission | 21,400 | . | . | . | . | . | . | 21,400 |
| 405 Texas Department of Public Safety | 76,428 | 3,858 | 72,570 | . | . | . | . | . |
| 479 State Office of Risk M anagement | 933 | . | 933 | . | . | . | . | . |
| 5 29 Health and Human Services Commission | 951,939 | . | 168,286 | 783,554 | . | 100 | . | . |
| 530 Department of Family and Protective Services | 249,420 | . | 211,995 | 37, 425 | . | . | . | . |
| 537 Department of State Health Services | 3,987,843 | . | 3,845,026 | 142,817 | . | . | . | . |
| 538 Department of Assistive and Rehabilitative Services | 2,881 | . | . | 2,881 | . | . | . | . |
| 539 Department of Aging and Disabi lity Services | 927,013 | . | . | 927,013 | . | . | . | . |
| 555 Texa s AgriLife Extension Service | 23,948 | . | 23,948 | . | . | . | . | . |
| 556 Texas AgriLife Research | 55,160 | . | 40,011 | . | . | 15,146 | . | 3 |
| 592 Soil and Water Conservation Board | 18,070 | 18,070 | . | . | . | . | . | . |
| 601 Texas Department of Transportation | 3,171,587 | . | 679,078 | 975 | 1,720,402 | 768,530 | . | 2,602 |
| 694 Texas Yo uth Commission | 935 | . | 935 | . | . | . | . | . |
| 696 Texas Department of Criminal Justice | 958,829 | . | 958,829 | . | . | . | . | . |
| 701 Texas Education Agency | 5,875,478 | 5,875,478 | . | . | . | . | . | . |
| 802 Texas Parks and Wildlife Department | 356,301 | . | 353,792 | . | . | 2,309 | . | 200 |
| 808 Texas Historical Commission | 1,601,673 | 1,601,673 | . | . | . | . | . | . |
| 902 Comptroller - State Fiscal | 66,511 | 57,337 | . | . | . | . | . | 9,175 |
| 907 Comptroller - State Energy Conservation Office | 19,418 | 19,418 | . | . | . | . | . | . |
| County Total | 20,991,790 | 7,618,224 | 8,064,710 | 2,763,112 | 1,720,402 | 786,175 | . | 39,166 |
