Gregg County
| Agency | Total | Intergovern mental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capi tal Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 9,670 | . | 3,618 | . | . | 6,052 | . | . |
| 102 House of Representatives | 51,657 | . | 51,297 | . | . | 359 | . | . |
| 103 Texas Leg islative Council | 594 | . | . | . | . | . | . | 594 |
| 201 Supreme Court | 3,860 | . | 3,860 | . | . | . | . | . |
| 212 Office of Court Administration | 239,937 | 101,873 | 136,189 | . | . | 40 | . | 1,835 |
| 232 Court of Appeals - Twelfth Court of Appeals District | 222,195 | . | 222,195 | . | . | . | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 1,003,974 | 237,314 | 764,069 | . | . | . | . | 2,591 |
| 300 Governor - Fiscal | 832,484 | 495,610 | 245,850 | 91,024 | . | . | . | . |
| 302 Attorney General of Texas | 19,835,217 | 32,883 | 1,079,249 | 18,268,780 | . | 17,345 | . | 436,961 |
| 303 Texas Facilities Commission | 65 | . | . | . | . | 65 | . | . |
| 304 Comptroller of Public Accou nts | 285,649 | . | 273,256 | . | . | 7,128 | . | 5,265 |
| 305 Texas General Land Office | 814,056 | . | . | . | . | -500 | . | 814,556 |
| 306 Texas State Library and Archives Commission | 36,303 | 31,875 | . | 4,428 | . | . | . | . |
| 307 Secretary of State | 74,1 18 | 72,515 | . | 119 | . | 1,485 | . | . |
| 312 Texas State Securities Boar d | 250 | . | . | . | . | 250 | . | . |
| 315 C omptroller - Prepaid Higher Education Tuition Board | 178,243 | . | . | . | . | . | . | 178,243 |
| 320 Texas Workforce Commission | 56,840,294 | 32,593 | 482,440 | 56,272,074 | . | 600 | . | 52,587 |
| 323 Teacher Retirement System of Texas | 31,274,050 | . | 29,784,953 | 1,489,096 | . | . | . | . |
| 327 Employees Retirement System of Texas | 1,326,268 | . | 939,771 | 386,497 | . | . | . | . |
| 329 Texas Rea l Estate Commission | 718 | . | 718 | . | . | . | . | . |
| 332 Texas Department of Housing and Community Affairs | 639,027 | 472,141 | . | 166,886 | . | . | . | . |
| 357 Texas Department of Rural Affairs | 2,607,302 | 1,763,514 | 840, 141 | 3,218 | . | 429 | . | . |
| 362 Texas Lottery Commission | 3,041,301 | 199,553 | 57,989 | . | . | . | . | 2,783,759 |
| 401 Adjutant G eneral's Department | 49,931 | . | 10,351 | 10,266 | . | 9,568 | . | 19,746 |
| 403 Texas Veterans Commission | 108,421 | . | 57,645 | . | . | 49,043 | . | 1,734 |
| 405 Texas Department of Public Safety | 3,187,025 | 1,129,264 | 2,019,025 | . | . | 34,892 | . | 3,845 |
| 407 Commission on Law Enfo rcement Officer Standards and Educ | 1,144 | . | . | . | . | . | . | 1,144 |
| 4 54 Texas Department of Insurance | 2,632 | . | 2,562 | . | . | 70 | . | . |
| 455 Railroad Commission of Texas | 3,180,439 | . | 1,602,611 | . | . | 9,001 | . | 1,568,828 |
| 456 Board of Plumbing Examiners | 2,310 | . | 2,310 | . | . | . | . | . |
| 458 Texas Alcoholic Beverage Commission | 314,7 57 | . | 282,193 | . | . | 32,365 | . | 200 |
| 477 Commission on State Emergen cy Communications | 2,273,102 | 2,273,102 | . | . | . | . | . | . |
| 479 S tate Office of Risk Management | 88,772 | . | 88,772 | . | . | . | . | . |
| 503 Texas Medical Board | -82 | . | -575 | . | . | . | . | 493 |
| 504 Texas State Board of Dental Examiners | 600 | . | . | . | . | . | . | 600 |
| 506 University of Texas M.D. Anderson Cancer Center | 22,125 | . | 21,802 | . | . | 323 | . | . |
| 507 Texas Board of Nursing | 364 | . | . | . | . | . | . | 364 |
| 529 Health and Human Services Commission | 235,395,128 | 407,380 | 2,710,868 | 232,199,738 | . | . | . | 77,14 3 |
| 530 Department of Family and Protective Services | 5,876,336 | . | 3,259,532 | 2,614,719 | . | 1,259 | . | 825 |
| 537 Department of State Health Services | 20,373,068 | 413,659 | 1,737,322 | 18,192,681 | . | 13,581 | . | 15,825 |
| 538 Dep artment of Assistive and Rehabilitative Services | 4,148,679 | . | 562,321 | 3,584,662 | . | 422 | . | 1,273 |
| 539 Department of Aging and Disability Services | 77,025,317 | 3,984,406 | 2,378,358 | 70,439,318 | . | 59,649 | . | 163,586 |
| 551 Department of Agriculture | 1,182,129 | 271,651 | 53,119 | 857,108 | . | . | . | 251 |
| 554 Texas Animal Health Commission | 17,961 | . | . | . | . | 643 | . | 17,318 |
| 555 Texas AgriLife Extension Service | 48,185 | . | 39,299 | . | . | 7,908 | . | 979 |
| 556 Texas AgriLife Research | 13,661 | . | 500 | . | . | 11,955 | . | 1,206 |
| 576 Texas Forest Service | 412,850 | 213,875 | 125,514 | . | . | 61,946 | . | 11,515 |
| 582 Texas Commission on Environmental Quality | 858,873 | 560,886 | 167,600 | . | . | . | . | 130,387 |
| 601 Texas Department of Transportation | 43,332,125 | 7,897,206 | 2,140,171 | 495,560 | 22,839,624 | 9,271,694 | . | 687,870 |
| 608 Texas Department of M otor Vehicles | 253,322 | . | 252,939 | . | . | . | . | 384 |
| 665 Texas Juvenile Probation Commission | 829,230 | 828,480 | . | . | . | . | . | 750 |
| 694 Texas Youth Commission | 31,025 | . | 22,860 | . | . | 8,014 | . | 150 |
| 696 Texas Department of Criminal Justice | 4,684,763 | 1,944,895 | 2,292,831 | . | . | 430,266 | . | 16,770 |
| 701 Texas E ducation Agency | 109,699,889 | 109,618,373 | 1,116 | 80,401 | . | . | . | . |
| 704 Public Community/Junior Colleges | 11,632,060 | 11,632,060 | . | . | . | . | . | . |
| 711 Texas A&M University (Main University) | 8,628 | . | 4,711 | . | . | 3,916 | . | . |
| 715 Prairie View A&M University | 6,422 | . | 2,222 | 4,200 | . | . | . | . |
| 716 Texas Engineering Extension Service | 6,323 | . | . | . | . | . | . | 6,323 |
| 719 Texas Stat e Technical College System | 768,695 | . | 548,366 | . | . | 27,191 | . | 193,138 |
| 721 University of Texas at Austin | 310,790 | . | 281,365 | . | . | 28,044 | . | 1,381 |
| 731 Texas Woman's University | 17,372 | . | 17,372 | . | . | . | . | . |
| 733 Texas Tech University | 20,714 | . | 366 | 16,091 | . | . | . | 4,257 |
| 734 Lamar University | 68,352 | . | 68,352 | . | . | . | . | . |
| 744 University of Texas Health Science Center at Houston | 33,219 | . | 33,219 | . | . | . | . | . |
| 745 University of Texas Health Science Center at San Antonio | 161 | . | 161 | . | . | . | . | . |
| 750 University of Texas at Tyler | 935,902 | . | 935,603 | . | . | 298 | . | . |
| 751 Texas A&M University - Commerce | 67,105 | . | 66,249 | . | . | . | . | 856 |
| 752 University of North Texas | 67,587 | . | 55,635 | 11,952 | . | . | . | . |
| 753 Sam Houston Sta te University | 26,034 | . | 19,328 | . | . | . | . | 6,706 |
| 754 Texas State University - San Marcos | 7,586 | . | 6,586 | . | . | . | . | 1,000 |
| 755 Stephen F. Austin State University | 172,598 | . | 19,343 | . | . | 715 | 126,000 | 26,540 |
| 757 West Texas A&M University | 1,000 | . | . | 1,000 | . | . | . | . |
| 760 Texas A&M University - Co rpus Christi | 7,100 | . | . | . | . | . | . | 7,100 |
| 764 Texas A&M University - Texarkana | 4,868 | . | 1,932 | . | . | 2,185 | . | 752 |
| 771 Texas School for the Blind and Visually Impaired | 573 | . | 350 | . | . | . | . | 223 |
| 781 Texas Higher Education Coordinating Board | 5,319,339 | 4,134, 535 | . | 409,592 | . | . | . | 775,212 |
| 785 University of Texas Health Science Center at Tyler | 550,069 | . | 550,069 | . | . | . | . | . |
| 802 Texas Parks and Wildlife Department | 449,379 | 9,724 | 167,897 | 135,807 | . | 100,943 | 8,806 | 26,201 |
| 808 Texas Historical Commission | 5,492 | . | . | . | . | 5,429 | . | 63 |
| 813 Texas Commission on the Arts | 17,459 | . | . | 17,459 | . | . | . | . |
| 902 Comptroller - State Fiscal | 1,915,566 | 676,394 | 440,526 | 9,696 | . | . | . | 788,949 |
| 9 07 Comptroller - State Energy Conservation Office | 85,253 | 85,253 | . | . | . | . | . | . |
| County Total | 655,236,952 | 149,521,011 | 57,936,292 | 405,762,373 | 22,839,624 | 10,204,572 | 134 ,806 | 8,838,276 |
