Glasscock County
| Agency | Total | Intergo vernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 241 District Courts - Comptroller's Judiciary Section | 13,24 2 | 13,242 | . | . | . | . | . | . |
| 302 Attorney General of Texas | 18,178,427 | . | . | 18,178,427 | . | . | . | . |
| 307 Secretary of State | -1,058 | . | . | -1,058 | . | . | . | . |
| 320 Texas Workforce Commission | 33,169 | . | 648 | 32,522 | . | . | . | . |
| 323 Teacher Retirement System of Texas | 8,290 | . | 4,816 | 3,474 | . | . | . | . |
| 327 Employees Retirement System of Texas | 32,728 | . | 12,740 | 19,988 | . | . | . | . |
| 362 Texas Lottery Commission | 2,100 | . | . | . | . | . | . | 2,100 |
| 529 Health and Human Services Commission | 12,683 | . | . | 12,683 | . | . | . | . |
| 537 Department of State Health Services | 180,831 | . | 180,831 | . | . | . | . | . |
| 539 Department of Aging and Disability Services | 208 | . | . | 208 | . | . | . | . |
| 554 Texas Animal Health Commission | 22,707 | . | 22,682 | . | . | . | . | 25 |
| 555 Texas AgriLife Extension Service | 135,686 | . | 134,938 | . | . | 748 | . | . |
| 556 Texas AgriLife Research | 875 | . | . | . | . | 875 | . | . |
| 592 Soil and Water Conservation Board | 3,728 | 3,728 | . | . | . | . | . | . |
| 601 Te xas Department of Transportation | 284,533 | . | 43,136 | . | 219,301 | 21,983 | . | 114 |
| 701 Texas Education Agency | 826,052 | 826,052 | . | . | . | . | . | . |
| 733 Texas Tech University | -3,050 | . | . | . | . | 485 | -3,535 | . |
| 808 Texas Historical Commission | 111,282 | 111,282 | . | . | . | . | . | . |
| 902 Comptroller - State F iscal | 425,503 | 20,258 | . | . | . | . | . | 405,245 |
| County Total | 20,267,938 | 974,563 | 399,791 | 18,246,243 | 219,301 | 24,091 | -3,535 | 407,484 |
