Garza County
| Agency | Total | Intergovern mental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capi tal Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 212 Office of Court Administration | 7,226 | 7,226 | . | . | . | . | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 35,550 | 35,550 | . | . | . | . | . | . |
| 300 Governor - Fiscal | 9,793 | 9,793 | . | . | . | . | . | . |
| 302 Atto rney General of Texas | 12,611,665 | 6,884 | 51,542 | 12,546,804 | . | . | . | 6,435 |
| 304 Comptroller of Public Accounts | 90 | . | . | . | . | . | . | 90 |
| 306 Texas State Library and Archives Commission | 4,048 | 4,048 | . | . | . | . | . | . |
| 307 Secretary of State | 6,26 4 | 5,666 | . | 398 | . | 200 | . | . |
| 320 Texas Workforce Commission | 511,370 | . | 5,116 | 506,234 | . | . | . | 20 |
| 323 Teacher Retirement System of Texas | 66,816 | . | 52,513 | 14,303 | . | . | . | . |
| 327 Employees Retirement System of Texas | 326,967 | . | 52,789 | 274,178 | . | . | . | . |
| 357 Texas Department of Rural Affairs | -1, 454 | . | . | -1,454 | . | . | . | . |
| 362 Texas Lottery Commission | 4,600 | . | . | . | . | . | . | 4,600 |
| 405 Texas Department of Public Safety | 816,609 | 571,469 | 245,141 | . | . | . | . | . |
| 479 State Office of Risk Management | 8,612 | . | 8,612 | . | . | . | . | . |
| 529 Health and Human Services Commission | 906,831 | . | 91,689 | 803, 199 | . | 7,275 | . | 4,669 |
| 530 Department of Family and Protective Services | 11,600 | . | . | 11,600 | . | . | . | . |
| 537 Department of State Health Services | 212,220 | . | 83,088 | 128,952 | . | 180 | . | . |
| 53 8 Department of Assistive and Rehabilitative Services | 3,248 | . | . | 3,248 | . | . | . | 0 |
| 539 Department of Aging and Disability Services | 1,682,085 | . | 45,385 | 1,633,501 | . | 1,523 | . | 1,677 |
| 551 Department of Agriculture | 114,765 | . | . | 114,729 | . | 35 | . | . |
| 555 Texas AgriLife Extension Service | 93,727 | . | 93,727 | . | . | . | . | . |
| 592 Soil and Water Conserv ation Board | 16,021 | 16,021 | . | . | . | . | . | . |
| 6 01 Texas Department of Transportation | 1,679,853 | . | 747,735 | . | 385,693 | 167,819 | . | 378,606 |
| 665 Texas Juvenile Probation Commission | 76,221 | 76,221 | . | . | . | . | . | . |
| 694 Texas Youth Commission | 872,191 | . | 923 | . | . | 19,893 | . | 851,375 |
| 696 Texas Department of Criminal Justice | 261,994 | . | 261,994 | . | . | . | . | . |
| 701 Texas Education Agen cy | 3,390,960 | 3,390,960 | . | . | . | . | . | . |
| 733 Texas Tech University | 21,823 | . | 21,823 | . | . | . | . | . |
| 802 Texas Parks and Wildlife Department | 1,614 | . | . | . | . | 1,614 | . | 0 |
| 808 Texas Historical Commission | 300 | . | . | . | . | . | . | 300 |
| 902 Comptroller - State Fiscal | 91,654 | 35,957 | . | . | . | . | . | 55,697 |
| County Total | 23,845,264 | 4,159,794 | 1,762,077 | 16,035,693 | 385,693 | 198,539 | . | 1,303,468 |
