Foard County
| Agency | Total | Intergovern mental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capi tal Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 102 House of Representatives | 22 | . | . | . | . | 22 | . | . |
| 212 Office of Court Administration | 14,067 | 14,067 | . | . | . | . | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 34,215 | 34,149 | . | . | . | . | . | 66 |
| 300 Governor - Fiscal | 31,127 | 31,127 | . | . | . | . | . | . |
| 302 Attorney General of Texas | 2,577,615 | . | . | 2,576,929 | . | . | . | 685 |
| 306 Texas State Library and Archives Commission | 3,721 | 3,721 | . | . | . | . | . | . |
| 307 Secretary of State | 8,343 | 7,668 | . | 675 | . | . | . | . |
| 320 Texas Workforce Commission | 232,874 | . | 3,303 | 229,571 | . | . | . | . |
| 323 Teacher Retire ment System of Texas | 358,727 | . | 347,785 | 10,942 | . | . | . | . |
| 327 Employees Retirement System of Texas | 144,584 | . | 95,909 | 48,674 | . | . | . | . |
| 332 Texas Department of Housing and Community Affairs | 7,735,035 | . | . | 7,735,0 35 | . | . | . | . |
| 357 Texas Department of Rural Affairs | 259,146 | 255 ,641 | 3,506 | . | . | . | . | . |
| 362 Texas Lottery Commission | 33,000 | . | . | . | . | . | . | 33,000 |
| 403 Texas Veterans Commission | 617 | . | . | . | . | . | . | 617 |
| 405 Texas Depa rtment of Public Safety | 203,615 | 200,753 | 2,862 | . | . | . | . | . |
| 529 Health and Human Services Commission | 103,640 | . | . | 103,640 | . | . | . | . |
| 530 Department of Family and Protective Services | 31,260 | . | . | 31,260 | . | . | . | . |
| 537 Department of State Health Services | 1,079,443 | . | 1 ,068,160 | 11,284 | . | . | . | . |
| 538 Department of Assistive and Rehabilitative Services | 666 | . | . | 666 | . | . | . | 0 |
| 539 Department of Aging and Disabili ty Services | 1,017,789 | . | . | 1,017,789 | . | . | . | . |
| 551 Depart ment of Agriculture | 192,552 | 3,180 | . | 189,372 | . | . | . | . |
| 555 Texas AgriLife Extension Service | 17,119 | . | 17,119 | . | . | . | . | . |
| 576 Texas Forest Service | 350 | 350 | . | . | . | . | . | . |
| 592 Soil and Water Conservation Board | 15,614 | 15,6 14 | . | . | . | . | . | . |
| 601 Texas Department of Transportation | 2,176, 522 | 1,055,061 | 391,304 | 466,753 | 195,841 | 66,493 | . | 1,070 |
| 696 Texas Department of Criminal Justice | 170,438 | . | 170,438 | . | . | . | . | . |
| 701 Texas Education Agency | 1,916,750 | 1,916,750 | . | . | . | . | . | . |
| 802 Texas Parks and Wildlife Department | 9,537 | . | 100 | . | . | 8,833 | . | 603 |
| 902 Comptroller - State Fiscal | 39,782 | 35,755 | . | . | . | . | . | 4,026 |
| 907 Comptroller - State Energy Conservation Office | 35,000 | 35,000 | . | . | . | . | . | . |
| County Total | 18,443,169 | 3,608,834 | 2,100,487 | 12,422,591 | 195,841 | 75,349 | . | 40,068 |
