Fannin County
| Agency | Total | Intergover nmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Cap ital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 35 | . | . | . | . | 35 | . | . |
| 102 House of Representatives | 19,040 | . | 18,907 | . | . | 133 | . | . |
| 212 Office of Court Admini stration | 136,853 | 136,853 | . | . | . | . | . | . |
| 2 41 District Courts - Comptroller's Judiciary Section | 477,284 | 160,799 | 309,299 | . | . | . | . | 7,185 |
| 300 Governor - Fiscal | 57,206 | 25,566 | . | 31, 640 | . | . | . | . |
| 302 Attorney General of Texas | 3,380,537 | 1 8,288 | 10,896 | 3,267,323 | . | . | . | 84,031 |
| 304 Comptroller of Public Accounts | 41,829 | . | 41,499 | . | . | . | . | 330 |
| 30 5 Texas General Land Office | 1,664,573 | . | 135,727 | . | . | 20 | . | 1, 528,826 |
| 306 Texas State Library and Archives Commission | 21,053 | 9,120 | . | 11,933 | . | . | . | . |
| 307 Secretary of State | 7,618 | 7,6 18 | . | . | . | . | . | . |
| 315 Comptroller - Prepaid Higher Education Tuition Board | 9, 755 | . | . | . | . | . | . | 9,755 |
| 320 Texas Workforce Commission | 7,580,095 | . | 40,732 | 7,534,779 | . | . | . | 4,584 |
| 323 Teacher Retirement System of Texas | 3,784,488 | . | 3,562,609 | 221,879 | . | . | . | . |
| 327 Employees Retirement System of Texas | 897,133 | . | 634,757 | 262,375 | . | . | . | . |
| 332 Texas Department of Housing and Community Affairs | 421,339 | 323,703 | 72,377 | . | . | 101 | . | 25,158 |
| 357 Texas Department of Rural Affairs | 812,783 | 810,283 | . | 2,500 | . | . | . | . |
| 362 Texas Lo ttery Commission | 107,849 | . | . | . | . | . | . | 107,849 |
| 401 Adjutant General's Department | 23,650 | . | 23,188 | . | . | 2 62 | . | 200 |
| 405 Texas Department of Public Safety | 614,196 | 303,292 | 310,904 | . | . | . | . | . |
| 479 State Office of Risk Management | 18,947 | . | 18,947 | . | . | . | . | . |
| 503 Texas Medical Board | 52,486 | . | 52,286 | . | . | 200 | . | . |
| 529 Health a nd Human Services Commission | 3,634,894 | . | 553,134 | 3,058,750 | . | 22,992 | . | 18 |
| 530 Department of Family and Protective Services | 1,122,338 | . | 735,701 | 386,541 | . | 97 | . | . |
| 537 Department of State Health Services | 588,186 | 1,526 | 54,243 | 532,377 | . | . | . | 40 |
| 538 Department of Assistiv e and Rehabilitative Services | 114,838 | . | 66,144 | 48,694 | . | . | . | 0 |
| 539 Department of Aging and Disability Services | 11,282,167 | . | 126,653 | 11,155,514 | . | . | . | . |
| 551 Department of Agriculture | 174,093 | 5,500 | 102, 386 | 61,780 | . | . | . | 4,427 |
| 554 Texas Animal Health Commission | 56,040 | . | 49,976 | . | . | . | . | 6,064 |
| 555 Texas AgriLife Extensio n Service | 54,107 | . | 54,107 | . | . | . | . | . |
| 57 6 Texas Forest Service | 86,221 | 86,221 | . | . | . | . | . | . |
| 582 Texas Commission on Environmental Quality | 66,725 | . | 66,725 | . | . | . | . | . |
| 592 Soil and Water Conservation Board | 36,425 | 31,477 | 4,948 | . | . | . | . | . |
| 601 Texas Department of Transportation | 6,345,289 | 2,029 | 2,354,875 | 900 | 1,633,819 | 2,311,332 | . | 42,334 |
| 665 Texas J uvenile Probation Commission | 246,738 | 245,988 | . | . | . | . | . | 750 |
| 694 Texas Youth Commission | 233,125 | . | 233,125 | . | . | . | . | . |
| 696 Texas Department of Criminal Justice | 15,227,908 | 346,401 | 14,005,286 | . | . | 875,974 | . | 247 |
| 701 Texas Education Agency | 3 7,920,191 | 37,920,191 | . | . | . | . | . | . |
| 714 University of Texas at Arlington | 79,529 | . | 79,529 | . | . | . | . | . |
| 751 Texas A&M Univer sity - Commerce | 198,936 | . | 189,539 | . | . | . | 9,398 | . |
| 755 Stephen F. Austin State University | 2,000 | . | . | . | . | . | . | 2,000 |
| 757 West Texas A&M University | 1,000 | . | . | 1,000 | . | . | . | . |
| 802 Texas Parks and Wildlife Department | 306,001 | 13,038 | 274,410 | . | . | 14,801 | . | 3,752 |
| 808 Texas Historical Commission | 138,824 | 56,000 | 77,236 | . | . | 4,795 | . | 794 |
| 809 State Preservation Board | 1,744 | . | . | . | . | . | . | 1,744 |
| 902 Comptroller - State Fiscal | 376,627 | 141,723 | . | . | . | . | . | 234,904 |
| 907 Comptroller - State Energy Conservation Office | 65,985 | 65, 985 | . | . | . | . | . | . |
| County Total | 98,488,682 | 40,711,601 | 24,260,145 | 26,577,985 | 1,633,819 | 3,230,741 | 9,398 | 2,064,992 |
