Ellis County
| Agency | Total | Intergovern mental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capi tal Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 25,904 | . | 25,595 | . | . | 309 | . | . |
| 102 House of Representatives | 102,826 | . | 102,157 | . | . | 669 | . | . |
| 212 Office of Court Administration | 150,086 | 150,086 | . | . | . | . | . | . |
| 225 Court of Appeals - Fifth Court of Appeals District | 89,243 | . | 89,243 | . | . | . | . | . |
| 230 Court of Appeals - Tenth Court of Appeals District | 110,994 | . | 110,994 | . | . | . | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 876,562 | 262,674 | 606,465 | . | . | . | . | 7,422 |
| 242 State Commission on Judicial Conduct | 4,422 | . | 4,422 | . | . | . | . | . |
| 300 Governor - Fiscal | 111,818 | 103,364 | . | 8,454 | . | . | . | . |
| 302 Attorney General of Texas | 18,051,170 | 3,138 | 1,063,369 | 16,790,793 | . | 99 | . | 193,771 |
| 303 Texas Facilities Commission | 47,375 | . | . | . | . | . | . | 47,375 |
| 304 Comptroller of Public Accounts | 386,387 | . | 384,289 | . | . | 65 | . | 2,033 |
| 305 Texas General Land Office | 2,876,643 | . | . | . | . | . | . | 2,876,643 |
| 306 Tex as State Library and Archives Commission | 36,326 | 20,918 | . | 15,408 | . | . | . | . |
| 307 Secretary of State | -1,799 | . | . | -1,799 | . | . | . | . |
| 308 State Auditor | 9,167 | . | 9,167 | . | . | . | . | . |
| 315 Comptroller - Prepaid Higher Education Tuition Board | 70,418 | . | . | . | . | . | . | 70,418 |
| 320 Texas Workforce Commission | 43,472,790 | . | 968,988 | 42,242,233 | . | 17,447 | . | 244,121 |
| 32 3 Teacher Retirement System of Texas | 13,196,215 | . | 11,541,115 | 1,655,101 | . | . | . | . |
| 327 Employees Retirement System of Texas | 1,115,011 | . | 874,662 | 240,350 | . | . | . | . |
| 329 Texas Real Estate Commission | 90 | . | 90 | . | . | . | . | . |
| 332 Texas Department of Housing and Community Affairs | 1,396,144 | 38,915 | . | 1,357,229 | . | . | . | . |
| 357 Texas Department of Rural Affairs | 329,431 | 329,431 | . | . | . | . | . | . |
| 360 State Office of Admini strative Hearings | 595 | . | . | . | . | . | . | 595 |
| 3 62 Texas Lottery Commission | 968,730 | 15,242 | . | . | . | . | . | 953,488 |
| 401 Adjutant General's Department | 86,292 | . | 70,251 | 5,032 | . | 9,841 | . | 1,169 |
| 403 Texas Veterans Commission | 118,052 | . | 117,266 | . | . | . | . | 787 |
| 405 Texas Department of Public Safety | 2,141,734 | 53,411 | 2,056,909 | . | . | 4,186 | . | 27,227 |
| 411 Texas Commission on Fire Protection | 63,489 | . | 63,489 | . | . | . | . | . |
| 452 Texas Department of Licensing and Regulation | 74,869 | . | 74,869 | . | . | . | . | . |
| 454 Texas Department of Insurance | 43,695 | . | 43,195 | . | . | 500 | . | . |
| 455 Railroad Commission of Texas | 66,826 | . | 64,426 | . | . | . | . | 2,400 |
| 456 Board of Plumbing Examiners | 83,850 | . | 83,850 | . | . | . | . | . |
| 458 Texas Alcoholic Beverage Commission | 13,759 | 13,759 | . | . | . | . | . | . |
| 460 Texas Board of Professional Engineers | 159 | . | . | . | . | . | . | 159 |
| 477 Commission on State Emergency Communications | 155,327 | 155,327 | . | . | . | . | . | . |
| 479 State Office of Risk Management | 110,562 | . | 110,5 62 | . | . | . | . | . |
| 503 Texas Medical Board | -454 | . | -647 | . | . | . | . | 193 |
| 504 Texas State Board of Dental Examine rs | 56,462 | . | 55,768 | . | . | 694 | . | . |
| 5 29 Health and Human Services Commission | 54,076,036 | . | 2,289,923 | 51,670,045 | . | 101,059 | . | 15,009 |
| 530 Department of Family and Protective Services | 9,287,089 | . | 2,920,569 | 6,365,880 | . | 640 | . | . |
| 537 Department of State Health Services | 3,215,637 | . | 382,724 | 2,729,375 | . | 96,311 | . | 7,228 |
| 538 Departm ent of Assistive and Rehabilitative Services | 617,985 | . | 185,191 | 425,032 | . | 5,249 | . | 2,513 |
| 539 Department of Aging and Disability Services | 21,488,350 | . | 1,163,835 | 19,983,08 0 | . | 341,330 | . | 105 |
| 551 Department of Agriculture | 489 ,450 | 12,805 | 48,163 | 428,482 | . | . | . | . |
| 554 Texas Animal Health Commi ssion | 33,830 | . | 33,820 | . | . | . | . | 10 |
| 555 Texas AgriLife Extension Service | 117,659 | . | 117,659 | . | . | . | . | . |
| 576 Texas Forest Service | 165,542 | 165,394 | . | . | . | . | . | 147 |
| 580 Texas Water Development Board | 72,686 | . | 72, 686 | . | . | . | . | . |
| 582 Texas Commission on Environmental Quality | 1,385,584 | 503,276 | . | . | . | . | 29,200 | 853,108 |
| 592 Soil and Water Conservation Board | 392,762 | 35,556 | . | 1,890 | . | . | . | 355,317 |
| 601 Texas Department of Transportation | 54,056,163 | 648,491 | 5,574,075 | . | 41,078,907 | 6,627,889 | . | 126,800 |
| 608 Texas Department of Motor Vehicles | 31,381 | . | 31,381 | . | . | . | . | . |
| 665 Texas Juvenile Probation Commission | 604,348 | 604,348 | . | . | . | . | . | . |
| 694 Texas Youth Commission | 717,423 | . | 605,399 | . | . | 15,977 | 35,484 | 60,562 |
| 696 Texas Department of Criminal Justice | 4,944,148 | 757,633 | 3,769,964 | . | . | 314,631 | 82,868 | 19,052 |
| 701 Texas Education Agency | 158,443,885 | 158,435,127 | 6,569 | . | . | 2,188 | . | . |
| 709 Texas A&M University System Hea lth Science Center | 22,680 | . | 7,664 | . | . | . | . | 15,017 |
| 710 Texas A&M University System | 2,650 | . | 2,650 | . | . | . | . | . |
| 712 Texas Engineering Experiment Station | 5,561 | . | 5,561 | . | . | . | . | . |
| 713 Tarleton State University | 113,055 | . | 112,080 | . | . | 975 | . | . |
| 714 University of Texas at Arlington | 269,506 | . | 269,506 | . | . | . | . | . |
| 715 Prairie View A&M University | 38,993 | . | 19,521 | 19,472 | . | . | . | . |
| 719 Texas State Technical College System | 115,133 | . | 111,532 | . | . | 75 | . | 3,525 |
| 721 University of Texas at Austin | 89,002 | . | 87,002 | . | . | . | . | 2,000 |
| 729 University of Texas Southwestern Medical Center at Dalla | 140,421 | . | 140, 421 | . | . | . | . | . |
| 730 University of Houston | 46,470 | . | 46,470 | . | . | . | . | . |
| 731 Texas Woman's University | 112,185 | . | 112,185 | . | . | . | . | . |
| 733 Texas Tech University | 493 | . | 493 | . | . | . | . | . |
| 739 Texa s Tech University Health Sciences Center | 2,280 | . | . | . | . | . | . | 2,280 |
| 744 University of Texas Health Science Center at Houston | 5,000 | . | 5,000 | . | . | . | . | . |
| 751 Texas A&M University - Commerce | 5,007 | . | . | . | . | . | . | 5,007 |
| 752 University of North Texas | 119,332 | . | 115,146 | 4,186 | . | . | . | . |
| 753 Sam Houston State University | 648 | . | . | . | . | . | . | 648 |
| 754 Texas State University - San Marcos | 3,000 | . | . | . | . | . | . | 3,000 |
| 755 Stephen F. Austin State University | 1,000 | . | . | . | . | . | . | 1,000 |
| 763 University of North Texas Health Science Center at Fort | 4,548 | . | . | . | . | 4,548 | . | . |
| 769 University of North Texas System | 155,230 | . | 155,230 | . | . | . | . | . |
| 770 Texas A&M University - Central Texas | 12,670 | . | 12,670 | . | . | . | . | . |
| 772 Texas School for the Deaf | 449 | . | . | 449 | . | . | . | . |
| 773 University of North Texas - Dallas | 2, 858 | . | 2,858 | . | . | . | . | . |
| 781 Texas Higher Education Coordinating Board | 1,498,958 | 1,495,257 | . | 3,621 | . | . | . | 80 |
| 802 Texas Parks and Wildlife Department | 124,536 | 16,526 | 94,954 | . | . | 9,559 | . | 3,496 |
| 808 Texas Historical Commission | 945 | . | . | . | . | . | . | 945 |
| 809 State Preservation Board | 946 | . | . | . | . | . | . | 946 |
| 813 Texas Commission on the Arts | 4,500 | . | . | 4,500 | . | . | . | . |
| 902 Comptroller - State Fiscal | 1,353,969 | 575,062 | 225 | 6,700 | . | . | . | 771,982 |
| 907 Comptroller - State Energy Conservation Office | 319,088 | 319,088 | . | . | . | . | . | . |
| County Total | 401,152,239 | 164,714,831 | 37,023,618 | 143,955,512 | 41,078,907 | 7 ,554,241 | 147,553 | 6,677,578 |
