Brewster County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 45 | . | . | . | . | 45 | . | . |
| 102 House of Representatives | 95,021 | . | 94,993 | . | . | 28 | . | . |
| 212 Office of Court Administration | 9,072 | 9,072 | . | . | . | . | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 205,458 | 37,527 | 166,483 | . | . | . | . | 1,449 |
| 300 Governor - Fiscal | 402,077 | 263,058 | 110 | 131,379 | . | . | . | 7,530 |
| 302 Attorney General of Texas | 150,478 | . | . | 147,843 | . | . | . | 2,635 |
| 304 Comptroller of Public Accounts | 167 | . | . | . | . | 35 | . | 132 |
| 305 Texas General Land Office | 1,863,505 | . | 315,846 | . | . | 20,675 | . | 1,526,984 |
| 306 Texas State Library and Archives Commission | 11,354 | . | . | 11,354 | . | . | . | . |
| 307 Secretary of State | 8,817 | 2,958 | . | 5,859 | . | . | . | . |
| 313 Department of Information Resources | 4,869 | . | . | . | . | 4,869 | . | . |
| 315 Comptroller - Prepaid Higher Education Tuition Board | 109,803 | . | . | . | . | . | . | 109,803 |
| 320 Texas Workforce Commission | 1,045,278 | . | 68,861 | 976,239 | . | . | . | 178 |
| 323 Teacher Retirement System of Texas | 5,370,764 | . | 5,204,815 | 16 5,949 | . | . | . | . |
| 327 Employees Retirement System of Texas | 651,506 | . | 620,093 | 31,413 | . | . | . | . |
| 357 Texas Department of Rural Affairs | 420,155 | 416,937 | . | 3,218 | . | . | . | . |
| 362 Texas Lottery Com mission | 322,817 | . | . | . | . | . | . | 322,817 |
| 401 Adjutant General's Department | 8,544 | . | . | . | . | 8,392 | . | 151 |
| 403 Texas Veterans Commission | 1,228 | . | -6 | . | . | . | . | 1,234 |
| 405 Texas Department of Public Safety | 2,996,081 | 1,198 ,855 | 1,756,353 | . | . | 37,792 | . | 3,081 |
| 455 Railroad Commission of Texas | 4,831 | . | 4,831 | . | . | . | . | . |
| 458 Texas Alcoholic Beverage Commission | 1,098 | . | 96 | . | . | 1,002 | . | . |
| 479 State Office of Risk Management | 24,081 | . | 24,081 | . | . | . | . | . |
| 503 Texas Medical Board | 21 | . | . | . | . | . | . | 21 |
| 520 Board of Examiners of Psychologists | 150 | . | 150 | . | . | . | . | . |
| 529 Health and Human Services Commission | 4,105,279 | . | 212,115 | 3,820,516 | . | 72,646 | . | 3 |
| 530 Department of Family and Protective Services | 244,290 | . | 194,383 | 49,748 | . | 159 | . | . |
| 537 Department of State Health Services | 489,205 | 2,000 | 261,446 | 220,228 | . | . | . | 5,530 |
| 538 Department of Assistive and Rehabilitative Services | 231,571 | . | 124,910 | 106,602 | . | . | . | 58 |
| 539 Department of Aging and Disability Services | 1,374,035 | . | 70,081 | 1,303,955 | . | . | . | . |
| 551 Department of Agriculture | 49,783 | . | . | 49,783 | . | . | . | . |
| 554 Texas Animal Health Commission | 80,393 | . | 80,268 | . | . | . | . | 125 |
| 555 Texas AgriLife Extension Service | 100,859 | . | 100,859 | . | . | . | . | . |
| 556 Texas AgriLife Research | 2,688 | . | 2,688 | . | . | . | . | . |
| 576 Texas Forest Service | 89,269 | 7,990 | 78,276 | . | . | 3,003 | . | . |
| 580 Texas Water Development Board | 1,650 | . | 1,650 | . | . | . | . | . |
| 582 Texas Commission on Environmental Quality | 27,579 | . | 26,510 | . | . | 1,044 | . | 25 |
| 592 Soil and Water Conservation Board | 17,144 | 17,144 | . | . | . | . | . | . |
| 601 Texas Department of Transportation | 5,878,136 | 304,726 | 1,532,333 | 500 | 3,734,689 | 281,599 | . | 24,289 |
| 608 Texas Department of Motor Vehicles | 799 | . | . | . | . | 799 | . | . |
| 665 Texas Juvenile Probation Commission | 125,788 | 125,788 | . | . | . | . | . | . |
| 696 Texas Department of Criminal Justice | 181,923 | . | 174,667 | . | . | 7,256 | . | . |
| 701 Texas Education Agency | 9,826,306 | 9,826,306 | . | . | . | . | . | . |
| 711 Texas A&M University (Main University) | 99,888 | . | 99,888 | . | . | . | . | . |
| 712 Texas Engineering Experiment Station | 396 | . | 396 | . | . | . | . | . |
| 713 Tarleton State University | 9,375 | . | 9,375 | . | . | . | . | . |
| 721 University of Texas at Austin | 132,956 | . | 129,345 | . | . | 611 | . | 3,000 |
| 723 University of Texas Medical Branch at Galveston | 44,143 | . | 44,143 | . | . | . | . | . |
| 724 University of Texas at El Paso | 98,290 | . | 98,290 | . | . | . | . | . |
| 733 Texas Tech University | 88,785 | . | 88,785 | . | . | . | . | . |
| 736 University of Texas - Pan American | 51, 805 | . | 51,805 | . | . | . | . | . |
| 742 University of Texas of the Permian Basin | 120,132 | . | 120,132 | . | . | . | . | . |
| 745 University of Texas Health Science Center at San Antonio | 23,868 | . | 23,868 | . | . | . | . | . |
| 751 Texas A&M University - Commerce | 131,114 | . | 131,114 | . | . | . | . | . |
| 752 University of North Texas | 61,270 | . | 61,270 | . | . | . | . | . |
| 753 Sam Houston State University | 71,714 | . | 71,714 | . | . | . | . | . |
| 754 Texas State University - San Marcos | 7,812 | . | 7,812 | . | . | . | . | . |
| 756 Sul Ross State University | 11,091,314 | . | 10,935,382 | . | . | 124,805 | . | 31,126 |
| 759 University of Houston - Clear Lake | 27,747 | . | 27,747 | . | . | . | . | . |
| 760 Tex as A&M University - Corpus Christi | 194,117 | . | 194,117 | . | . | . | . | . |
| 761 Texas A&M International University | 36,781 | . | 36,781 | . | . | . | . | . |
| 763 University of North Texas Health Science Center at Fort | 15,082 | . | 15,082 | . | . | . | . | . |
| 781 Texas Higher Education Coordinating Board | 18,262 | . | 442 | 16,110 | . | . | . | 1,710 |
| 802 Texas Parks and Wildlife Department | 2,086,226 | 181,373 | 1,479,308 | . | . | 257,522 | 1,363 | 166,660 |
| 808 Texas Historical Commission | 10,470 | . | 6,829 | 1,000 | . | 2,641 | . | . |
| 813 Texas Commission on the Arts | 4,590 | . | . | 4,590 | . | . | . | . |
| 902 Comptroller - State Fiscal | 142,726 | 110,791 | . | -3,000 | . | . | . | 34,935 |
| 907 Comptroller - State Energy Conservation Office | 391,284 | 391,284 | . | . | . | . | . | . |
| County Total | 51,494,065 | 12,895,810 | 24,750,518 | 7,043,286 | 3,734,689 | 824,922 | 1,363 | 2,243,477 |
